2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic Little Rock Opponents
Scoring
Total Points 653 799
Points Per Game 65.3 79.9
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 254-568 289-572
FG: Percentage .447 .505
FG: Per Game 25.4 28.9
3PT: Made-Attempted 62-162 104-258
3PT: Percentage .383 .403
3PT: Per Game 6.2 10.4
FT: Made-Attempted 83-146 117-170
FT: Percentage .568 .688
FT: Per Game 8.3 11.7
Rebounding
Total 308 339
Per Game 30.8 33.9
Margin -3.1 --
Assists
Total 135 163
Per Game 13.5 16.3
Turnovers
Total 159 132
Per Game 15.9 13.2
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.3 20.9
Steals
Total 82 94
Per Game 8.2 9.4
Blocks
Total 36 22
Per Game 3.6 2.2
Attendance
Total 3911 38626
Per Game 2-1,956 8-4,828

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lawson, Johnathan 10 10 339 33.9 50 116 .431 24 63 .381 17 24 .708 141 14.1 5 31 36 3.6 19 37 25 17 2
24 Wallace, Cameron 10 0 215 21.5 52 109 .477 1 8 .125 15 30 .500 120 12.0 25 25 50 5.0 15 10 17 6 0
32 Gatkek, Tuongthach 7 7 197 28.1 27 45 .600 0 1 .000 12 21 .571 66 9.4 18 17 35 5.0 21 12 14 11 11
15 Nzeh, Kachi 10 10 232 23.2 33 76 .434 8 21 .381 17 24 .708 91 9.1 13 25 38 3.8 15 13 20 5 8
00 Bayless, Braxton 10 10 305 30.5 34 81 .420 13 25 .520 7 14 .500 88 8.8 8 23 31 3.1 22 31 26 15 2
23 Burgess, Terrion 6 4 141 23.5 17 26 .654 3 7 .429 8 12 .667 45 7.5 5 14 19 3.2 5 7 7 2 2  
22 Claytor IV, Truman 9 0 112 12.4 12 34 .353 6 16 .375 2 2 1.000 32 3.6 2 5 7 0.8 17 5 18 3 2
10 Pennyfeather, Caleb 10 4 169 16.9 17 36 .472 0 0 .000 1 5 .200 35 3.5 14 19 33 3.3 12 5 7 11 8
12 Steele, Jr. , Tracy 9 0 117 13.0 6 19 .316 4 10 .400 2 9 .222 18 2.0 5 15 20 2.2 7 8 8 3 0
01 Thomas, Joseph 6 0 38 6.3 3 7 .429 2 4 .500 1 1 1.000 9 1.5 1 2 3 0.5 4 2 2 1 0
05 Hughes, Christian 8 5 135 16.9 3 19 .158 1 7 .143 1 4 .250 8 1.0 2 6 8 1.0 18 5 3 8 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.8 0 0 12 0 0  
Total 10 2000 200.0 254 568 .447 62 162 .383 83 146 .568 653 65.30 110 198 308 30.8 155 135 159 82 36
Opponents 10 2000 200.0 289 572 .505 104 258 .403 117 170 .688 799 79.90 106 233 339 33.9 144 163 132 94 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lawson, Johnathan 10 10 339 50 116 .431 24 63 .381 17 24 .708 141 14.1
24 Wallace, Cameron 10 0 215 52 109 .477 1 8 .125 15 30 .500 120 12.0
15 Nzeh, Kachi 10 10 232 33 76 .434 8 21 .381 17 24 .708 91 9.1
32 Gatkek, Tuongthach 7 7 197 27 45 .600 0 1 .000 12 21 .571 66 9.4
00 Bayless, Braxton 10 10 305 34 81 .420 13 25 .520 7 14 .500 88 8.8
23 Burgess, Terrion 6 4 141 17 26 .654 3 7 .429 8 12 .667 45 7.5
10 Pennyfeather, Caleb 10 4 169 17 36 .472 0 0 .000 1 5 .200 35 3.5
22 Claytor IV, Truman 9 0 112 12 34 .353 6 16 .375 2 2 1.000 32 3.6
12 Steele, Jr. , Tracy 9 0 117 6 19 .316 4 10 .400 2 9 .222 18 2.0
05 Hughes, Christian 8 5 135 3 19 .158 1 7 .143 1 4 .250 8 1.0
01 Thomas, Joseph 6 0 38 3 7 .429 2 4 .500 1 1 1.000 9 1.5
Total 10 2000 254 568 .447 62 162 .383 83 146 .568 653 65.30
Opponents 10 2000 289 572 .505 104 258 .403 117 170 .688 799 79.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lawson, Johnathan 10 33.9 .431 .381 .708 0.5 3.1 3.6 3.7 1.7 0.2 14.1
24 Wallace, Cameron 10 21.5 .477 .125 .500 2.5 2.5 5.0 1.0 0.6 0.0 12.0
15 Nzeh, Kachi 10 23.2 .434 .381 .708 1.3 2.5 3.8 1.3 0.5 0.8 9.1
32 Gatkek, Tuongthach 7 28.1 .600 .000 .571 2.6 2.4 5.0 1.7 1.6 1.6 9.4
00 Bayless, Braxton 10 30.5 .420 .520 .500 0.8 2.3 3.1 3.1 1.5 0.2 8.8
23 Burgess, Terrion 6 23.5 .654 .429 .667 0.8 2.3 3.2 1.2 0.3 0.3 7.5
10 Pennyfeather, Caleb 10 16.9 .472 .000 .200 1.4 1.9 3.3 0.5 1.1 0.8 3.5
22 Claytor IV, Truman 9 12.4 .353 .375 1.000 0.2 0.6 0.8 0.6 0.3 0.2 3.6
12 Steele, Jr. , Tracy 9 13.0 .316 .400 .222 0.6 1.7 2.2 0.9 0.3 0.0 2.0
05 Hughes, Christian 8 16.9 .158 .143 .250 0.3 0.8 1.0 0.6 1.0 0.1 1.0
01 Thomas, Joseph 6 6.3 .429 .500 1.000 0.2 0.3 0.5 0.3 0.2 0.0 1.5
Total 10 200.0 .447 .383 .568 11.0 19.8 30.8 13.5 8.2 3.6 65.30
Opponents 10 200.0 .505 .403 .688 10.6 23.3 33.9 16.3 9.4 2.2 79.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark. Baptist 11/04/25 92-63 W 37-69 .536 8-17 .471 10-20 .500 15 25 40 40.0 11 23 15 5 14 92 92.0
at Milwaukee 11/10/25 72-92 L 27-56 .482 8-16 .500 10-15 .667 8 18 26 33.0 20 11 15 2 3 72 82.0
at Marquette 11/12/25 49-89 L 18-52 .346 6-16 .375 7-13 .538 11 20 31 32.3 18 13 20 1 7 49 71.0
at Ball St. 11/15/25 68-62 W 28-51 .549 7-12 .583 5-11 .455 12 24 36 33.3 17 14 23 4 8 68 70.3
at Murray St. 11/18/25 68-89 L 27-61 .443 2-6 .333 12-16 .750 16 19 35 33.6 19 11 14 3 5 68 69.8
at Texas St. 11/21/25 56-65 L 20-54 .370 4-14 .286 12-18 .667 12 17 29 32.8 15 10 15 5 11 56 67.5
at Southern Ill. 11/29/25 65-74 L 27-52 .519 6-23 .261 5-11 .455 9 15 24 31.6 19 19 16 4 12 65 67.1
at Central Ark. 12/03/25 47-85 L 20-58 .345 5-20 .250 2-9 .222 11 23 34 31.9 14 9 21 5 6 47 64.6
vs Arkansas St. 12/06/25 78-90 L 29-57 .509 10-20 .500 10-17 .588 3 21 24 31.0 10 14 9 5 9 78 66.1
at West Virginia 12/09/25 58-90 L 21-58 .362 6-18 .333 10-16 .625 13 16 29 30.8 12 11 11 2 7 58 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark. Baptist 11/04/25 63-92 L 24-59 .407 6-19 .316 9-11 .818 6 18 24 24.0 18 8 20 2 11 63 63.0
Milwaukee 11/10/25 92-72 W 30-56 .536 14-30 .467 18-23 .783 9 23 32 28.0 14 18 11 1 8 92 77.5
Marquette 11/12/25 89-49 W 34-65 .523 10-23 .435 11-18 .611 16 24 40 32.0 16 21 9 2 13 89 81.3
Ball St. 11/15/25 62-68 L 21-47 .447 7-21 .333 13-19 .684 4 14 18 28.5 14 14 15 2 10 62 76.5
Murray St. 11/18/25 89-68 W 29-57 .509 14-30 .467 17-23 .739 11 21 32 29.2 17 15 9 2 7 89 79.0
Texas St. 11/21/25 65-56 W 26-50 .520 4-11 .364 9-16 .563 11 26 37 30.5 18 15 17 3 6 65 76.7
Southern Ill. 11/29/25 74-65 W 28-47 .596 6-16 .375 12-20 .600 8 20 28 30.1 13 14 15 2 8 74 76.3
Central Ark. 12/03/25 85-47 W 30-63 .476 15-41 .366 10-14 .714 13 31 44 31.9 11 21 14 2 16 85 77.4
Arkansas St. 12/06/25 90-78 W 34-69 .493 13-37 .351 9-9 1.000 13 29 42 33.0 11 15 12 5 6 90 78.8
West Virginia 12/09/25 90-58 W 33-59 .559 15-30 .500 9-17 .529 15 27 42 33.9 12 22 10 1 9 90 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark. Baptist 11/04/25 92-63 29 37-69/24-59 .536/.407 8-17/6-19 .471/.316 10-20/9-11 .500-.818 40/24 16 23/8 15/20 5/2 14/11 11/18
Milwaukee 11/10/25 72-92 -20 27-56/30-56 .482/.536 8-16/14-30 .500/.467 10-15/18-23 .667-.783 26/32 -6 11/18 15/11 2/1 3/8 20/14
Marquette 11/12/25 49-89 -40 18-52/34-65 .346/.523 6-16/10-23 .375/.435 7-13/11-18 .538-.611 31/40 -9 13/21 20/9 1/2 7/13 18/16
Ball St. 11/15/25 68-62 6 28-51/21-47 .549/.447 7-12/7-21 .583/.333 5-11/13-19 .455-.684 36/18 18 14/14 23/15 4/2 8/10 17/14
Murray St. 11/18/25 68-89 -21 27-61/29-57 .443/.509 2-6/14-30 .333/.467 12-16/17-23 .750-.739 35/32 3 11/15 14/9 3/2 5/7 19/17
Texas St. 11/21/25 56-65 -9 20-54/26-50 .370/.520 4-14/4-11 .286/.364 12-18/9-16 .667-.563 29/37 -8 10/15 15/17 5/3 11/6 15/18
Southern Ill. 11/29/25 65-74 -9 27-52/28-47 .519/.596 6-23/6-16 .261/.375 5-11/12-20 .455-.600 24/28 -4 19/14 16/15 4/2 12/8 19/13
Central Ark. 12/03/25 47-85 -38 20-58/30-63 .345/.476 5-20/15-41 .250/.366 2-9/10-14 .222-.714 34/44 -10 9/21 21/14 5/2 6/16 14/11
Arkansas St. 12/06/25 78-90 -12 29-57/34-69 .509/.493 10-20/13-37 .500/.351 10-17/9-9 .588-1.000 24/42 -18 14/15 9/12 5/5 9/6 10/11
West Virginia 12/09/25 58-90 -32 21-58/33-59 .362/.559 6-18/15-30 .333/.500 10-16/9-17 .625-.529 29/42 -13 11/22 11/10 2/1 7/9 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ark. Baptist (11/04/25)
FIELD GOALS MADE 37 Ark. Baptist (11/04/25)
FIELD GOAL ATTEMPTS 69 Ark. Baptist (11/04/25)
3 PT FIELD GOALS MADE 10 Arkansas St. (12/06/25)
3 PT FG ATTEMPTS 23 Southern Ill. (11/29/25)
FREE THROWS MADE 12 Murray St. (11/18/25); Texas St. (11/21/25)
FREE THROW ATTEMPTS 20 Ark. Baptist (11/04/25)
REBOUNDS 40 Ark. Baptist (11/04/25)
ASSISTS 23 Ark. Baptist (11/04/25)
STEALS 14 Ark. Baptist (11/04/25)
BLOCKED SHOTS 5 Ark. Baptist (11/04/25); Arkansas St. (12/06/25); Texas St. (11/21/25); Central Ark. (12/03/25)
TURNOVERS 23 Ball St. (11/15/25)
FOULS 20 Milwaukee (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lawson,Johnathan Arkansas St. (12/06/25)
FIELD GOALS MADE 13 Lawson,Johnathan Arkansas St. (12/06/25)
FIELD GOAL ATTEMPTS 20 Wallace,Cameron Central Ark. (12/03/25)
3 PT FIELD GOALS MADE 6 Lawson,Johnathan Arkansas St. (12/06/25)
3 PT FG ATTEMPTS 12 Lawson,Johnathan Southern Ill. (11/29/25)
FREE THROWS MADE 6 Nzeh,Kachi; Wallace,Cameron Arkansas St. (12/06/25); West Virginia (12/09/25)
FREE THROW ATTEMPTS 8 Nzeh,Kachi; Wallace,Cameron Arkansas St. (12/06/25); Texas St. (11/21/25); West Virginia (12/09/25)
REBOUNDS 9 Wallace,Cameron Central Ark. (12/03/25); West Virginia (12/09/25)
ASSISTS 10 Lawson,Johnathan Southern Ill. (11/29/25)
STEALS 5 Gatkek,Tuongthach; Pennyfeather,Caleb Ark. Baptist (11/04/25); Southern Ill. (11/29/25)
BLOCKED SHOTS 4 Nzeh,Kachi Arkansas St. (12/06/25)
TURNOVERS 8 Lawson,Johnathan Central Ark. (12/03/25)
FOULS 5 Nzeh,Kachi Murray St. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lawson, Johnathan 10 141 14.1
#24 Wallace, Cameron 10 120 12.0
#15 Nzeh, Kachi 10 91 9.1
#00 Bayless, Braxton 10 88 8.8
#32 Gatkek, Tuongthach 7 66 9.4
#23 Burgess, Terrion 6 45 7.5
#10 Pennyfeather, Caleb 10 35 3.5
#22 Claytor IV, Truman 9 32 3.6
#12 Steele, Jr. , Tracy 9 18 2.0
#01 Thomas, Joseph 6 9 1.5
#05 Hughes, Christian 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wallace, Cameron 10 52 109 .477 5.2 10.9
#11 Lawson, Johnathan 10 50 116 .431 5.0 11.6
#00 Bayless, Braxton 10 34 81 .420 3.4 8.1
#15 Nzeh, Kachi 10 33 76 .434 3.3 7.6
#32 Gatkek, Tuongthach 7 27 45 .600 3.9 6.4
#23 Burgess, Terrion 6 17 26 .654 2.8 4.3
#10 Pennyfeather, Caleb 10 17 36 .472 1.7 3.6
#22 Claytor IV, Truman 9 12 34 .353 1.3 3.8
#12 Steele, Jr. , Tracy 9 6 19 .316 0.7 2.1
#05 Hughes, Christian 8 3 19 .158 0.4 2.4
#01 Thomas, Joseph 6 3 7 .429 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lawson, Johnathan 10 24 63 .381 2.4 6.3
#00 Bayless, Braxton 10 13 25 .520 1.3 2.5
#15 Nzeh, Kachi 10 8 21 .381 0.8 2.1
#22 Claytor IV, Truman 9 6 16 .375 0.7 1.8
#12 Steele, Jr. , Tracy 9 4 10 .400 0.4 1.1
#23 Burgess, Terrion 6 3 7 .429 0.5 1.2
#01 Thomas, Joseph 6 2 4 .500 0.3 0.7
#05 Hughes, Christian 8 1 7 .143 0.1 0.9
#24 Wallace, Cameron 10 1 8 .125 0.1 0.8
#32 Gatkek, Tuongthach 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lawson, Johnathan 10 17 24 .708 1.7 2.4
#15 Nzeh, Kachi 10 17 24 .708 1.7 2.4
#24 Wallace, Cameron 10 15 30 .500 1.5 3.0
#32 Gatkek, Tuongthach 7 12 21 .571 1.7 3.0
#23 Burgess, Terrion 6 8 12 .667 1.3 2.0
#00 Bayless, Braxton 10 7 14 .500 0.7 1.4
#22 Claytor IV, Truman 9 2 2 1.000 0.2 0.2
#12 Steele, Jr. , Tracy 9 2 9 .222 0.2 1.0
#05 Hughes, Christian 8 1 4 .250 0.1 0.5
#10 Pennyfeather, Caleb 10 1 5 .200 0.1 0.5
#01 Thomas, Joseph 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Wallace, Cameron 10 50 5.0 25 2.5 25 2.5
#15 Nzeh, Kachi 10 38 3.8 13 1.3 25 2.5
#11 Lawson, Johnathan 10 36 3.6 5 0.5 31 3.1
#32 Gatkek, Tuongthach 7 35 5.0 18 2.6 17 2.4
#10 Pennyfeather, Caleb 10 33 3.3 14 1.4 19 1.9
#00 Bayless, Braxton 10 31 3.1 8 0.8 23 2.3
#TM Team 10 28 2.8 12 1.2 16 1.6
#12 Steele, Jr. , Tracy 9 20 2.2 5 0.6 15 1.7
#23 Burgess, Terrion 6 19 3.2 5 0.8 14 2.3
#05 Hughes, Christian 8 8 1.0 2 0.3 6 0.8
#22 Claytor IV, Truman 9 7 0.8 2 0.2 5 0.6
#01 Thomas, Joseph 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lawson, Johnathan 10 37 3.7
#00 Bayless, Braxton 10 31 3.1
#15 Nzeh, Kachi 10 13 1.3
#32 Gatkek, Tuongthach 7 12 1.7
#24 Wallace, Cameron 10 10 1.0
#12 Steele, Jr. , Tracy 9 8 0.9
#23 Burgess, Terrion 6 7 1.2
#22 Claytor IV, Truman 9 5 0.6
#05 Hughes, Christian 8 5 0.6
#10 Pennyfeather, Caleb 10 5 0.5
#01 Thomas, Joseph 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Gatkek, Tuongthach 7 11 1.6
#15 Nzeh, Kachi 10 8 0.8
#10 Pennyfeather, Caleb 10 8 0.8
#00 Bayless, Braxton 10 2 0.2
#23 Burgess, Terrion 6 2 0.3
#22 Claytor IV, Truman 9 2 0.2
#11 Lawson, Johnathan 10 2 0.2
#05 Hughes, Christian 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lawson, Johnathan 10 17 1.7
#00 Bayless, Braxton 10 15 1.5
#32 Gatkek, Tuongthach 7 11 1.6
#10 Pennyfeather, Caleb 10 11 1.1
#05 Hughes, Christian 8 8 1.0
#24 Wallace, Cameron 10 6 0.6
#15 Nzeh, Kachi 10 5 0.5
#22 Claytor IV, Truman 9 3 0.3
#12 Steele, Jr. , Tracy 9 3 0.3
#23 Burgess, Terrion 6 2 0.3
#01 Thomas, Joseph 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Bayless, Braxton 10 26 2.6
#11 Lawson, Johnathan 10 25 2.5
#15 Nzeh, Kachi 10 20 2.0
#22 Claytor IV, Truman 9 18 2.0
#24 Wallace, Cameron 10 17 1.7
#32 Gatkek, Tuongthach 7 14 2.0
#TM Team 10 12 1.2
#12 Steele, Jr. , Tracy 9 8 0.9
#23 Burgess, Terrion 6 7 1.2
#10 Pennyfeather, Caleb 10 7 0.7
#05 Hughes, Christian 8 3 0.4
#01 Thomas, Joseph 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Bayless, Braxton 10 22 2.2
#32 Gatkek, Tuongthach 7 21 3.0
#11 Lawson, Johnathan 10 19 1.9
#05 Hughes, Christian 8 18 2.3
#22 Claytor IV, Truman 9 17 1.9
#15 Nzeh, Kachi 10 15 1.5
#24 Wallace, Cameron 10 15 1.5
#10 Pennyfeather, Caleb 10 12 1.2
#12 Steele, Jr. , Tracy 9 7 0.8
#23 Burgess, Terrion 6 5 0.8
#01 Thomas, Joseph 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lawson, Johnathan 10 339 33.9
#00 Bayless, Braxton 10 305 30.5
#15 Nzeh, Kachi 10 232 23.2
#24 Wallace, Cameron 10 215 21.5
#32 Gatkek, Tuongthach 7 197 28.1
#10 Pennyfeather, Caleb 10 169 16.9
#23 Burgess, Terrion 6 141 23.5
#05 Hughes, Christian 8 135 16.9
#12 Steele, Jr. , Tracy 9 117 13.0
#22 Claytor IV, Truman 9 112 12.4
#01 Thomas, Joseph 6 38 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bayless, Braxton 10 31 26 1.19
#23 Burgess, Terrion 6 7 7 1.00
#05 Hughes, Christian 8 5 3 1.67
#11 Lawson, Johnathan 10 37 25 1.48
#12 Steele, Jr. , Tracy 9 8 8 1.00
#01 Thomas, Joseph 6 2 2 1.00