2004-05 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-4)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 1891 1870
Points Per Game 67.5 66.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 668-1467 665-1541
FG: Percentage .455 .432
FG: Per Game 23.9 23.8
3PT: Made-Attempted 142-383 165-476
3PT: Percentage .371 .347
3PT: Per Game 5.1 5.9
FT: Made-Attempted 413-568 375-567
FT: Percentage .727 .661
FT: Per Game 14.8 13.4
Rebounding
Total 922 943
Per Game 32.9 33.7
Margin -0.8 --
Assists
Total 372 348
Per Game 13.3 12.4
Turnovers
Total 423 449
Per Game 15.1 16.0
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.7 14.8
Steals
Total 187 169
Per Game 6.7 6.0
Blocks
Total 89 80
Per Game 3.2 2.9
Attendance
Total 60058 49578
Per Game 14-4,290 12-4,132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Freeman, Brandon 28 28 967 34.5 164 349 .470 74 177 .418 54 66 .818 456 16.3 13 75 88 3.1 51 27 54 29 3
03 Wright, Zack 28 3 715 25.5 84 183 .459 17 41 .415 126 152 .829 311 11.1 38 73 111 4.0 54 80 75 24 7
24 Hardman, Richard 28 28 692 24.7 119 261 .456 13 49 .265 54 66 .818 305 10.9 67 138 205 7.3 89 27 43 32 14
54 Eason, Darius 28 26 669 23.9 114 237 .481 0 0 .000 47 78 .603 275 9.8 37 98 135 4.8 85 22 63 7 32
02 Willis, Columbus 28 2 545 19.5 74 147 .503 1 7 .143 31 54 .574 180 6.4 34 57 91 3.3 77 37 38 20 10
11 Graber, Zack 28 28 1029 36.8 32 75 .427 23 57 .404 26 34 .765 113 4.0 6 67 73 2.6 56 124 74 44 0
15 Jacobs, Josh 28 25 515 18.4 34 81 .420 1 9 .111 40 64 .625 109 3.9 36 31 67 2.4 73 29 44 16 9
01 Muldrow, Elijah 28 0 242 8.6 20 63 .317 6 26 .231 15 17 .882 61 2.2 4 19 23 0.8 14 17 16 6 10
22 Pridgeon, Michael 28 0 247 8.8 18 47 .383 0 0 .000 18 32 .563 54 1.9 17 29 46 1.6 33 6 10 9 3
32 Knight, Jarryd 15 0 51 3.4 8 20 .400 7 17 .412 2 5 .400 25 1.7 1 3 4 0.3 3 3 2 0 0
33 Korolev, Alexei 10 0 52 5.2 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 6 6 0.6 6 0 2 0 1
05 Harding, Buddy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 2.6 1 0 2 0 0  
Total 28 5725 204.5 668 1467 .455 142 383 .371 413 568 .727 1891 67.54 289 633 922 32.9 542 372 423 187 89
Opponents 28 5725 204.5 665 1541 .432 165 476 .347 375 567 .661 1870 66.79 349 594 943 33.7 549 348 449 169 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Freeman, Brandon 14 14 513 36.6 71 162 .438 35 85 .412 39 46 .848 216 15.4 8 43 51 3.6 29 13 0.9 26 12 1
03 Wright, Zack 14 0 381 27.2 41 101 .406 7 20 .350 75 88 .852 164 11.7 25 42 67 4.8 24 33 2.4 35 11 1
54 Eason, Darius 14 14 386 27.6 59 123 .480 0 0 .000 27 41 .659 145 10.4 21 65 86 6.1 42 16 1.1 30 3 20
24 Hardman, Richard 14 14 335 23.9 60 138 .435 4 24 .167 26 36 .722 150 10.7 38 68 106 7.6 46 14 1.0 21 18 9
11 Graber, Zack 14 14 553 39.5 21 45 .467 15 32 .469 16 21 .762 73 5.2 3 35 38 2.7 33 63 4.5 39 21 0
02 Willis, Columbus 14 0 253 18.1 34 74 .459 0 4 .000 15 26 .577 83 5.9 17 27 44 3.1 35 13 0.9 18 7 4
15 Jacobs, Josh 14 14 253 18.1 17 44 .386 1 5 .200 24 37 .649 59 4.2 21 10 31 2.2 38 13 0.9 19 5 4
32 Knight, Jarryd 5 0 30 6.0 7 13 .538 6 12 .500 2 5 .400 22 4.4 0 1 1 0.2 1 1 0.2 1 0 0
01 Muldrow, Elijah 14 0 93 6.6 6 21 .286 2 12 .167 7 9 .778 21 1.5 2 12 14 1.0 9 10 0.7 5 3 6
22 Pridgeon, Michael 14 0 116 8.3 8 22 .364 0 0 .000 4 11 .364 20 1.4 11 16 27 1.9 17 2 0.1 3 5 2
33 Korolev, Alexei 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 2.6 0 0 0.0 1 0 0  
Total 14 2925 208.9 324 743 .436 70 194 .361 235 320 .734 953 68.07 164 337 501 35.8 276 178 12.7 199 85 47
Opponents 14 2925 208.9 330 784 .421 92 257 .358 201 302 .666 953 68.07 172 302 474 33.9 296 171 12.2 206 80 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Freeman, Brandon 28 28 967 164 349 .470 74 177 .418 54 66 .818 456 16.3
03 Wright, Zack 28 3 715 84 183 .459 17 41 .415 126 152 .829 311 11.1
24 Hardman, Richard 28 28 692 119 261 .456 13 49 .265 54 66 .818 305 10.9
54 Eason, Darius 28 26 669 114 237 .481 0 0 .000 47 78 .603 275 9.8
02 Willis, Columbus 28 2 545 74 147 .503 1 7 .143 31 54 .574 180 6.4
11 Graber, Zack 28 28 1029 32 75 .427 23 57 .404 26 34 .765 113 4.0
15 Jacobs, Josh 28 25 515 34 81 .420 1 9 .111 40 64 .625 109 3.9
01 Muldrow, Elijah 28 0 242 20 63 .317 6 26 .231 15 17 .882 61 2.2
32 Knight, Jarryd 15 0 51 8 20 .400 7 17 .412 2 5 .400 25 1.7
22 Pridgeon, Michael 28 0 247 18 47 .383 0 0 .000 18 32 .563 54 1.9
05 Harding, Buddy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Korolev, Alexei 10 0 52 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 28 5725 668 1467 .455 142 383 .371 413 568 .727 1891 67.54
Opponents 28 5725 665 1541 .432 165 476 .347 375 567 .661 1870 66.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Freeman, Brandon 28 34.5 .470 .418 .818 0.5 2.7 3.1 1.0 1.0 0.1 16.3
03 Wright, Zack 28 25.5 .459 .415 .829 1.4 2.6 4.0 2.9 0.9 0.3 11.1
24 Hardman, Richard 28 24.7 .456 .265 .818 2.4 4.9 7.3 1.0 1.1 0.5 10.9
54 Eason, Darius 28 23.9 .481 .000 .603 1.3 3.5 4.8 0.8 0.3 1.1 9.8
02 Willis, Columbus 28 19.5 .503 .143 .574 1.2 2.0 3.3 1.3 0.7 0.4 6.4
11 Graber, Zack 28 36.8 .427 .404 .765 0.2 2.4 2.6 4.4 1.6 0.0 4.0
15 Jacobs, Josh 28 18.4 .420 .111 .625 1.3 1.1 2.4 1.0 0.6 0.3 3.9
01 Muldrow, Elijah 28 8.6 .317 .231 .882 0.1 0.7 0.8 0.6 0.2 0.4 2.2
32 Knight, Jarryd 15 3.4 .400 .412 .400 0.1 0.2 0.3 0.2 0.0 0.0 1.7
22 Pridgeon, Michael 28 8.8 .383 .000 .563 0.6 1.0 1.6 0.2 0.3 0.1 1.9
05 Harding, Buddy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Korolev, Alexei 10 5.2 .250 .000 .000 0.0 0.6 0.6 0.0 0.0 0.1 0.2
Total 28 204.5 .455 .371 .727 10.3 22.6 32.9 13.3 6.7 3.2 67.54
Opponents 28 204.5 .432 .347 .661 12.5 21.2 33.7 12.4 6.0 2.9 66.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Arkansas 11/20/04 82-63 W 35-61 .574 6-12 .500 6-11 .545 11 25 36 36.0 14 25 17 7 8 82 82.0
at Oklahoma State 11/23/04 65-90 L 26-53 .491 7-11 .636 6-11 .545 14 21 35 35.5 24 13 17 1 3 65 73.5
at Georgia Tech 11/26/04 54-79 L 20-61 .328 2-17 .118 12-15 .800 12 26 38 36.3 16 12 19 6 8 54 67.0
vs Southern University 11/30/04 75-60 W 33-55 .600 5-11 .455 4-13 .308 7 22 29 34.5 15 19 11 6 11 75 69.0
at SE Louisiana 12/03/04 58-48 W 23-38 .605 4-8 .500 8-11 .727 7 17 24 32.4 11 8 21 1 7 58 66.8
at SW Missouri State 12/04/04 51-64 L 14-45 .311 5-14 .357 18-23 .783 7 18 25 31.2 28 6 21 3 8 51 64.2
vs Southern Illinois 12/07/04 70-53 W 27-45 .600 2-7 .286 14-17 .824 8 22 30 31.0 13 11 15 1 7 70 65.0
at Mississippi State 12/11/04 53-83 L 20-56 .357 7-21 .333 6-8 .750 4 19 23 30.0 18 12 17 1 5 53 63.5
vs St. Bonaventure 12/17/04 76-56 W 28-52 .538 4-9 .444 16-20 .800 9 21 30 30.0 13 15 12 3 9 76 64.9
vs McNeese State 12/20/04 78-68 W 22-43 .512 6-16 .375 28-39 .718 6 17 23 29.3 27 16 14 2 8 78 66.2
vs St. Gregory's 12/29/04 71-53 W 25-53 .472 11-23 .478 10-13 .769 8 25 33 29.6 13 18 13 4 5 71 66.6
vs Harding 01/02/05 75-57 W 29-66 .439 4-13 .308 13-18 .722 17 25 42 30.7 25 21 19 1 13 75 67.3
vs Florida International 01/06/05 67-57 W 18-42 .429 4-14 .286 27-34 .794 9 20 29 30.5 21 12 13 2 8 67 67.3
at Middle Tennessee 01/10/05 50-85 L 20-47 .426 3-15 .200 7-14 .500 7 15 22 29.9 15 9 18 5 6 50 66.1
vs Western Kentucky 01/13/05 69-66 W 24-51 .471 8-13 .615 13-17 .765 11 23 34 30.2 16 18 13 4 4 69 66.3
vs Middle Tennessee 01/15/05 69-62 W 20-50 .400 5-16 .313 24-33 .727 11 30 41 30.9 24 11 12 7 4 69 66.4
at North Texas 01/20/05 71-64 W 22-55 .400 4-11 .364 23-28 .821 15 30 45 31.7 19 8 15 3 3 71 66.7
at Denver 01/22/05 58-68 L 23-63 .365 5-17 .294 7-10 .700 17 22 39 32.1 22 9 11 0 5 58 66.2
vs Arkansas State 01/27/05 64-78 L 20-51 .392 6-20 .300 18-22 .818 14 18 32 32.1 17 11 14 2 3 64 66.1
at Florida International 01/30/05 114-118 L (5 OT) 40-77 .519 9-16 .563 25-39 .641 11 29 40 32.5 37 21 17 3 10 114 68.5
at South Alabama 02/03/05 58-54 W 23-54 .426 2-7 .286 10-15 .667 12 34 46 33.1 16 11 14 6 4 58 68.0
vs New Orleans 02/05/05 66-49 W 23-48 .479 5-12 .417 15-19 .789 10 27 37 33.3 14 16 16 6 11 66 67.9
at Arkansas State 02/10/05 73-67 W 25-51 .490 5-16 .313 18-26 .692 12 24 36 33.4 28 8 17 3 6 73 68.1
at Western Kentucky 02/17/05 55-53 W 19-44 .432 4-7 .571 13-15 .867 10 26 36 33.5 14 11 16 2 5 55 67.6
at Bowling Green 02/19/05 66-74 L 21-51 .412 5-14 .357 19-24 .792 9 21 30 33.4 25 14 13 2 5 66 67.5
vs New Mexico State 02/24/05 75-69 W 25-58 .431 4-13 .308 21-27 .778 13 20 33 33.4 19 18 11 2 13 75 67.8
vs Louisiana-Lafayette 02/26/05 64-63 W 22-52 .423 6-17 .353 14-21 .667 12 19 31 33.3 14 15 12 2 3 64 67.7
vs Florida International 03/05/05 64-69 L 21-45 .467 4-13 .308 18-25 .720 6 17 23 32.9 24 4 15 4 5 64 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Arkansas 11/20/04 63-82 L 24-65 .369 7-20 .350 8-11 .727 17 18 35 35.0 13 7 23 5 3 63 63.0
Oklahoma State 11/23/04 90-65 W 34-62 .548 9-17 .529 13-27 .481 16 16 32 33.5 13 19 6 1 9 90 76.5
Georgia Tech 11/26/04 79-54 W 32-68 .471 9-21 .429 6-11 .545 15 30 45 37.3 17 22 17 4 8 79 77.3
Southern University 11/30/04 60-75 L 25-59 .424 5-17 .294 5-7 .714 14 19 33 36.3 12 11 18 4 3 60 73.0
SE Louisiana 12/03/04 48-58 L 22-46 .478 2-6 .333 2-5 .400 8 11 19 32.8 16 10 18 0 11 48 68.0
SW Missouri State 12/04/04 64-51 W 17-44 .386 5-12 .417 25-34 .735 12 27 39 33.8 25 11 20 2 9 64 67.3
Southern Illinois 12/07/04 53-70 L 24-55 .436 2-16 .125 3-8 .375 12 12 24 32.4 18 9 16 2 6 53 65.3
Mississippi State 12/11/04 83-53 W 33-70 .471 4-21 .190 13-25 .520 23 32 55 35.3 11 17 13 3 10 83 67.5
St. Bonaventure 12/17/04 56-76 L 22-54 .407 3-9 .333 9-13 .692 12 17 29 34.6 17 14 18 1 2 56 66.2
McNeese State 12/20/04 68-78 L 22-49 .449 6-20 .300 18-27 .667 14 20 34 34.5 27 9 19 1 4 68 66.4
St. Gregory's 12/29/04 53-71 L 22-53 .415 4-16 .250 5-8 .625 7 22 29 34.0 14 10 16 2 6 53 65.2
Harding 01/02/05 57-75 L 15-39 .385 5-14 .357 22-33 .667 6 24 30 33.7 23 9 28 3 9 57 64.5
Florida International 01/06/05 57-67 L 20-53 .377 4-14 .286 13-23 .565 18 18 36 33.8 26 10 20 1 1 57 63.9
Middle Tennessee 01/10/05 85-50 W 29-51 .569 10-23 .435 17-20 .850 9 24 33 33.8 19 16 15 2 10 85 65.4
Western Kentucky 01/13/05 66-69 L 26-55 .473 7-15 .467 7-11 .636 9 19 28 33.4 20 12 13 5 4 66 65.5
Middle Tennessee 01/15/05 62-69 L 20-64 .313 5-18 .278 17-26 .654 20 24 44 34.1 26 6 13 4 2 62 65.3
North Texas 01/20/05 64-71 L 19-58 .328 4-19 .211 22-25 .880 11 20 31 33.9 21 8 11 4 4 64 65.2
Denver 01/22/05 68-58 W 22-54 .407 3-15 .200 21-27 .778 13 25 38 34.1 15 16 7 4 7 68 65.3
Arkansas State 01/27/05 78-64 W 28-48 .583 9-15 .600 13-18 .722 5 18 23 33.5 19 19 15 3 7 78 66.0
Florida International 01/30/05 118-114 W (5 OT) 35-76 .461 11-31 .355 37-58 .638 23 34 57 34.7 26 18 23 6 10 118 68.6
South Alabama 02/03/05 54-58 L 18-51 .353 7-19 .368 11-19 .579 5 22 27 34.3 18 13 8 3 7 54 67.9
New Orleans 02/05/05 49-66 L 20-57 .351 5-16 .313 4-9 .444 11 19 30 34.1 18 13 16 0 7 49 67.0
Arkansas State 02/10/05 67-73 L 20-56 .357 5-16 .313 22-37 .595 19 17 36 34.2 26 9 16 0 5 67 67.0
Western Kentucky 02/17/05 53-55 L 23-62 .371 4-19 .211 3-5 .600 14 17 31 34.1 16 8 8 7 6 53 66.5
Bowling Green 02/19/05 74-66 W 22-46 .478 8-19 .421 22-25 .880 6 25 31 34.0 21 21 11 3 6 74 66.8
New Mexico State 02/24/05 69-75 L 25-48 .521 9-17 .529 10-19 .526 8 23 31 33.8 23 10 26 3 4 69 66.8
Louisiana-Lafayette 02/26/05 63-64 L 25-51 .490 9-20 .450 4-5 .800 7 22 29 33.7 23 13 15 4 6 63 66.7
Florida International 03/05/05 69-64 W 21-47 .447 4-11 .364 23-31 .742 15 19 34 33.7 26 8 20 3 3 69 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Arkansas 11/20/04 82-63 19 35-61/24-65 .574/.369 6-12/7-20 .500/.350 6-11/8-11 .545-.727 36/35 1 25/7 17/23 7/5 8/3 14/13
Oklahoma State 11/23/04 65-90 -25 26-53/34-62 .491/.548 7-11/9-17 .636/.529 6-11/13-27 .545-.481 35/32 3 13/19 17/6 1/1 3/9 24/13
Georgia Tech 11/26/04 54-79 -25 20-61/32-68 .328/.471 2-17/9-21 .118/.429 12-15/6-11 .800-.545 38/45 -7 12/22 19/17 6/4 8/8 16/17
Southern University 11/30/04 75-60 15 33-55/25-59 .600/.424 5-11/5-17 .455/.294 4-13/5-7 .308-.714 29/33 -4 19/11 11/18 6/4 11/3 15/12
SE Louisiana 12/03/04 58-48 10 23-38/22-46 .605/.478 4-8/2-6 .500/.333 8-11/2-5 .727-.400 24/19 5 8/10 21/18 1/0 7/11 11/16
SW Missouri State 12/04/04 51-64 -13 14-45/17-44 .311/.386 5-14/5-12 .357/.417 18-23/25-34 .783-.735 25/39 -14 6/11 21/20 3/2 8/9 28/25
Southern Illinois 12/07/04 70-53 17 27-45/24-55 .600/.436 2-7/2-16 .286/.125 14-17/3-8 .824-.375 30/24 6 11/9 15/16 1/2 7/6 13/18
Mississippi State 12/11/04 53-83 -30 20-56/33-70 .357/.471 7-21/4-21 .333/.190 6-8/13-25 .750-.520 23/55 -32 12/17 17/13 1/3 5/10 18/11
St. Bonaventure 12/17/04 76-56 20 28-52/22-54 .538/.407 4-9/3-9 .444/.333 16-20/9-13 .800-.692 30/29 1 15/14 12/18 3/1 9/2 13/17
McNeese State 12/20/04 78-68 10 22-43/22-49 .512/.449 6-16/6-20 .375/.300 28-39/18-27 .718-.667 23/34 -11 16/9 14/19 2/1 8/4 27/27
St. Gregory's 12/29/04 71-53 18 25-53/22-53 .472/.415 11-23/4-16 .478/.250 10-13/5-8 .769-.625 33/29 4 18/10 13/16 4/2 5/6 13/14
Harding 01/02/05 75-57 18 29-66/15-39 .439/.385 4-13/5-14 .308/.357 13-18/22-33 .722-.667 42/30 12 21/9 19/28 1/3 13/9 25/23
Florida International 01/06/05 67-57 10 18-42/20-53 .429/.377 4-14/4-14 .286/.286 27-34/13-23 .794-.565 29/36 -7 12/10 13/20 2/1 8/1 21/26
Middle Tennessee 01/10/05 50-85 -35 20-47/29-51 .426/.569 3-15/10-23 .200/.435 7-14/17-20 .500-.850 22/33 -11 9/16 18/15 5/2 6/10 15/19
Western Kentucky 01/13/05 69-66 3 24-51/26-55 .471/.473 8-13/7-15 .615/.467 13-17/7-11 .765-.636 34/28 6 18/12 13/13 4/5 4/4 16/20
Middle Tennessee 01/15/05 69-62 7 20-50/20-64 .400/.313 5-16/5-18 .313/.278 24-33/17-26 .727-.654 41/44 -3 11/6 12/13 7/4 4/2 24/26
North Texas 01/20/05 71-64 7 22-55/19-58 .400/.328 4-11/4-19 .364/.211 23-28/22-25 .821-.880 45/31 14 8/8 15/11 3/4 3/4 19/21
Denver 01/22/05 58-68 -10 23-63/22-54 .365/.407 5-17/3-15 .294/.200 7-10/21-27 .700-.778 39/38 1 9/16 11/7 0/4 5/7 22/15
Arkansas State 01/27/05 64-78 -14 20-51/28-48 .392/.583 6-20/9-15 .300/.600 18-22/13-18 .818-.722 32/23 9 11/19 14/15 2/3 3/7 17/19
Florida International 01/30/05 114-118 -4 40-77/35-76 .519/.461 9-16/11-31 .563/.355 25-39/37-58 .641-.638 40/57 -17 21/18 17/23 3/6 10/10 37/26
South Alabama 02/03/05 58-54 4 23-54/18-51 .426/.353 2-7/7-19 .286/.368 10-15/11-19 .667-.579 46/27 19 11/13 14/8 6/3 4/7 16/18
New Orleans 02/05/05 66-49 17 23-48/20-57 .479/.351 5-12/5-16 .417/.313 15-19/4-9 .789-.444 37/30 7 16/13 16/16 6/0 11/7 14/18
Arkansas State 02/10/05 73-67 6 25-51/20-56 .490/.357 5-16/5-16 .313/.313 18-26/22-37 .692-.595 36/36 0 8/9 17/16 3/0 6/5 28/26
Western Kentucky 02/17/05 55-53 2 19-44/23-62 .432/.371 4-7/4-19 .571/.211 13-15/3-5 .867-.600 36/31 5 11/8 16/8 2/7 5/6 14/16
Bowling Green 02/19/05 66-74 -8 21-51/22-46 .412/.478 5-14/8-19 .357/.421 19-24/22-25 .792-.880 30/31 -1 14/21 13/11 2/3 5/6 25/21
New Mexico State 02/24/05 75-69 6 25-58/25-48 .431/.521 4-13/9-17 .308/.529 21-27/10-19 .778-.526 33/31 2 18/10 11/26 2/3 13/4 19/23
Louisiana-Lafayette 02/26/05 64-63 1 22-52/25-51 .423/.490 6-17/9-20 .353/.450 14-21/4-5 .667-.800 31/29 2 15/13 12/15 2/4 3/6 14/23
Florida International 03/05/05 64-69 -5 21-45/21-47 .467/.447 4-13/4-11 .308/.364 18-25/23-31 .720-.742 23/34 -11 4/8 15/20 4/3 5/3 24/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Florida International (01/30/05)
FIELD GOALS MADE 40 Florida International (01/30/05)
FIELD GOAL ATTEMPTS 77 Florida International (01/30/05)
3 PT FIELD GOALS MADE 11 St. Gregory's (12/29/04)
3 PT FG ATTEMPTS 23 St. Gregory's (12/29/04)
FREE THROWS MADE 28 McNeese State (12/20/04)
FREE THROW ATTEMPTS 39 McNeese State (12/20/04); Florida International (01/30/05)
REBOUNDS 46 South Alabama (02/03/05)
ASSISTS 25 Southern Arkansas (11/20/04)
STEALS 13 Harding (01/02/05); New Mexico State (02/24/05)
BLOCKED SHOTS 7 Southern Arkansas (11/20/04); Middle Tennessee (01/15/05)
TURNOVERS 21 SE Louisiana (12/03/04); SW Missouri State (12/04/04)
FOULS 37 Florida International (01/30/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Freeman, Brandon Florida International (01/30/05)
FIELD GOALS MADE 15 Freeman, Brandon Southern Arkansas (11/20/04)
FIELD GOAL ATTEMPTS 24 Freeman, Brandon Florida International (01/30/05)
3 PT FIELD GOALS MADE 7 Freeman, Brandon St. Gregory's (12/29/04)
3 PT FG ATTEMPTS 13 Freeman, Brandon St. Gregory's (12/29/04)
FREE THROWS MADE 14 Wright, Zack McNeese State (12/20/04); New Mexico State (02/24/05)
FREE THROW ATTEMPTS 16 Wright, Zack McNeese State (12/20/04)
REBOUNDS 14 Eason, Darius South Alabama (02/03/05)
ASSISTS 13 Graber, Zack Florida International (01/30/05)
STEALS 5 Graber, Zack St. Bonaventure (12/17/04)
BLOCKED SHOTS 5 Eason, Darius Middle Tennessee (01/15/05)
TURNOVERS 5 Wright, Zack; Freeman, Brandon; Graber, Zack Southern University (11/30/04); Louisiana-Lafayette (02/26/05); Oklahoma State (11/23/04); SE Louisiana (12/03/04); SW Missouri State (12/04/04); North Texas (01/20/05); Florida International (01/30/05)
FOULS 5 Hardman, Richard; Eason, Darius; Willis, Columbus; Jacobs, Josh McNeese State (12/20/04); Harding (01/02/05); Western Kentucky (01/13/05); Middle Tennessee (01/15/05); Arkansas State (01/27/05); Florida International (03/05/05); Oklahoma State (11/23/04); SW Missouri State (12/04/04); Denver (01/22/05); Florida International (01/30/05); Arkansas State (02/10/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Freeman, Brandon 28 456 16.3
#03 Wright, Zack 28 311 11.1
#24 Hardman, Richard 28 305 10.9
#54 Eason, Darius 28 275 9.8
#02 Willis, Columbus 28 180 6.4
#11 Graber, Zack 28 113 4.0
#15 Jacobs, Josh 28 109 3.9
#01 Muldrow, Elijah 28 61 2.2
#22 Pridgeon, Michael 28 54 1.9
#32 Knight, Jarryd 15 25 1.7
#33 Korolev, Alexei 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Freeman, Brandon 28 164 349 .470 5.9 12.5
#24 Hardman, Richard 28 119 261 .456 4.3 9.3
#54 Eason, Darius 28 114 237 .481 4.1 8.5
#03 Wright, Zack 28 84 183 .459 3.0 6.5
#02 Willis, Columbus 28 74 147 .503 2.6 5.3
#15 Jacobs, Josh 28 34 81 .420 1.2 2.9
#11 Graber, Zack 28 32 75 .427 1.1 2.7
#01 Muldrow, Elijah 28 20 63 .317 0.7 2.3
#22 Pridgeon, Michael 28 18 47 .383 0.6 1.7
#32 Knight, Jarryd 15 8 20 .400 0.5 1.3
#33 Korolev, Alexei 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Freeman, Brandon 28 74 177 .418 2.6 6.3
#11 Graber, Zack 28 23 57 .404 0.8 2.0
#03 Wright, Zack 28 17 41 .415 0.6 1.5
#24 Hardman, Richard 28 13 49 .265 0.5 1.8
#32 Knight, Jarryd 15 7 17 .412 0.5 1.1
#01 Muldrow, Elijah 28 6 26 .231 0.2 0.9
#15 Jacobs, Josh 28 1 9 .111 0.0 0.3
#02 Willis, Columbus 28 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wright, Zack 28 126 152 .829 4.5 5.4
#20 Freeman, Brandon 28 54 66 .818 1.9 2.4
#24 Hardman, Richard 28 54 66 .818 1.9 2.4
#54 Eason, Darius 28 47 78 .603 1.7 2.8
#15 Jacobs, Josh 28 40 64 .625 1.4 2.3
#02 Willis, Columbus 28 31 54 .574 1.1 1.9
#11 Graber, Zack 28 26 34 .765 0.9 1.2
#22 Pridgeon, Michael 28 18 32 .563 0.6 1.1
#01 Muldrow, Elijah 28 15 17 .882 0.5 0.6
#32 Knight, Jarryd 15 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hardman, Richard 28 205 7.3 67 2.4 138 4.9
#54 Eason, Darius 28 135 4.8 37 1.3 98 3.5
#03 Wright, Zack 28 111 4.0 38 1.4 73 2.6
#02 Willis, Columbus 28 91 3.3 34 1.2 57 2.0
#20 Freeman, Brandon 28 88 3.1 13 0.5 75 2.7
#11 Graber, Zack 28 73 2.6 6 0.2 67 2.4
#TM Team 28 73 2.6 36 1.3 37 1.3
#15 Jacobs, Josh 28 67 2.4 36 1.3 31 1.1
#22 Pridgeon, Michael 28 46 1.6 17 0.6 29 1.0
#01 Muldrow, Elijah 28 23 0.8 4 0.1 19 0.7
#33 Korolev, Alexei 10 6 0.6 0 0.0 6 0.6
#32 Knight, Jarryd 15 4 0.3 1 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Graber, Zack 28 124 4.4
#03 Wright, Zack 28 80 2.9
#02 Willis, Columbus 28 37 1.3
#15 Jacobs, Josh 28 29 1.0
#20 Freeman, Brandon 28 27 1.0
#24 Hardman, Richard 28 27 1.0
#54 Eason, Darius 28 22 0.8
#01 Muldrow, Elijah 28 17 0.6
#22 Pridgeon, Michael 28 6 0.2
#32 Knight, Jarryd 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#54 Eason, Darius 28 32 1.1
#24 Hardman, Richard 28 14 0.5
#01 Muldrow, Elijah 28 10 0.4
#02 Willis, Columbus 28 10 0.4
#15 Jacobs, Josh 28 9 0.3
#03 Wright, Zack 28 7 0.3
#20 Freeman, Brandon 28 3 0.1
#22 Pridgeon, Michael 28 3 0.1
#33 Korolev, Alexei 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Graber, Zack 28 44 1.6
