2005-06 Men's Basketball Cumulative Statistics

Team Stats (14-15, 5-9)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 1861 1899
Points Per Game 64.2 65.5
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 637-1541 665-1477
FG: Percentage .413 .450
FG: Per Game 22.0 22.9
3PT: Made-Attempted 124-391 181-499
3PT: Percentage .317 .363
3PT: Per Game 4.3 6.2
FT: Made-Attempted 463-678 388-526
FT: Percentage .683 .738
FT: Per Game 16.0 13.4
Rebounding
Total 1003 900
Per Game 34.6 31.0
Margin 3.6 --
Assists
Total 413 338
Per Game 14.2 11.7
Turnovers
Total 448 488
Per Game 15.4 16.8
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.1 15.0
Steals
Total 224 177
Per Game 7.7 6.1
Blocks
Total 76 111
Per Game 2.6 3.8
Attendance
Total 47694 52839
Per Game 15-3,180 10-5,284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, Zack 28 25 923 33.0 110 276 .399 17 65 .262 106 140 .757 343 12.3 52 87 139 5.0 72 164 106 66 13
24 Jones-Jennings, Rashad 29 28 985 34.0 120 271 .443 0 0 .000 115 190 .605 355 12.2 104 225 329 11.3 63 25 75 27 22
01 Muldrow, Elijah 29 29 861 29.7 119 295 .403 44 132 .333 37 57 .649 319 11.0 9 40 49 1.7 71 66 47 35 18
23 Malone, Lekheythan 29 22 809 27.9 99 246 .402 26 81 .321 63 78 .808 287 9.9 46 63 109 3.8 84 36 57 17 5
34 Ray, Byron 26 17 548 21.1 83 163 .509 0 1 .000 61 96 .635 227 8.7 64 55 119 4.6 61 13 43 29 6
02 Eggins, De'Andre 28 11 644 23.0 62 160 .388 27 70 .386 56 77 .727 207 7.4 34 53 87 3.1 69 35 39 35 5
32 Knight, Jarryd 2 0 36 18.0 4 22 .182 3 16 .188 0 0 .000 11 5.5 0 3 3 1.5 4 3 3 0 1  
42 Nichols, Brandon 28 1 245 8.8 22 49 .449 4 15 .267 6 9 .667 54 1.9 15 26 41 1.5 37 8 14 1 1
10 Akins, Terrance 2 0 18 9.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
05 Harding, Buddy 28 10 577 20.6 9 37 .243 2 8 .250 16 23 .696 36 1.3 3 22 25 0.9 48 56 46 12 0
33 Thornton, Chris 14 0 60 4.3 4 8 .500 0 0 .000 2 4 .500 10 0.7 4 3 7 0.5 3 2 2 1 1
12 Razz, Lorenzo 20 2 93 4.7 4 11 .364 0 0 .000 1 4 .250 9 0.5 6 5 11 0.6 7 5 9 1 4
55 Neal, Nathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 35 84 2.9 0 0 7 0 0  
Total 29 5800 200.0 637 1541 .413 124 391 .317 463 678 .683 1861 64.17 386 617 1003 34.6 520 413 448 224 76
Opponents 29 5799 200.0 665 1477 .450 181 499 .363 388 526 .738 1899 65.48 275 625 900 31.0 585 338 488 177 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, Zack 14 14 495 35.4 52 143 .364 12 42 .286 64 75 .853 180 12.9 26 50 76 5.4 42 93 6.6 57 42 10
01 Muldrow, Elijah 14 14 444 31.7 57 154 .370 24 80 .300 17 26 .654 155 11.1 4 20 24 1.7 33 29 2.1 25 17 5
24 Jones-Jennings, Rashad 14 13 487 34.8 52 126 .413 0 0 .000 50 78 .641 154 11.0 54 95 149 10.6 25 10 0.7 32 9 9
34 Ray, Byron 13 13 309 23.8 52 103 .505 0 0 .000 35 50 .700 139 10.7 34 30 64 4.9 39 5 0.4 27 17 2
23 Malone, Lekheythan 14 9 379 27.1 42 120 .350 14 47 .298 29 34 .853 127 9.1 24 32 56 4.0 44 12 0.9 25 6 2
02 Eggins, De'Andre 14 5 308 22.0 26 74 .351 13 36 .361 31 41 .756 96 6.9 14 28 42 3.0 32 13 0.9 21 16 3
42 Nichols, Brandon 13 1 125 9.6 13 26 .500 3 7 .429 2 2 1.000 31 2.4 4 13 17 1.3 20 6 0.5 8 0 0
12 Razz, Lorenzo 9 1 26 2.9 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 2 3 0.3 2 0 0.0 2 0 1
05 Harding, Buddy 14 0 202 14.4 2 10 .200 1 4 .250 3 7 .429 8 0.6 1 12 13 0.9 20 18 1.3 15 5 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 16 42 3.0 0 0 0.0 4 0 0  
33 Thornton, Chris 5 0 25 5.0 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 0 2 0.4 2 1 0
Total 14 2800 200.0 299 760 .393 67 216 .310 231 313 .738 896 64.00 189 301 490 35.0 257 188 13.4 218 113 32
Opponents 14 2799 199.9 323 695 .465 86 230 .374 194 255 .761 926 66.14 104 315 419 29.9 279 155 11.1 230 78 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Jones-Jennings, Rashad 29 28 985 120 271 .443 0 0 .000 115 190 .605 355 12.2
03 Wright, Zack 28 25 923 110 276 .399 17 65 .262 106 140 .757 343 12.3
01 Muldrow, Elijah 29 29 861 119 295 .403 44 132 .333 37 57 .649 319 11.0
23 Malone, Lekheythan 29 22 809 99 246 .402 26 81 .321 63 78 .808 287 9.9
34 Ray, Byron 26 17 548 83 163 .509 0 1 .000 61 96 .635 227 8.7
02 Eggins, De'Andre 28 11 644 62 160 .388 27 70 .386 56 77 .727 207 7.4
32 Knight, Jarryd 2 0 36 4 22 .182 3 16 .188 0 0 .000 11 5.5
05 Harding, Buddy 28 10 577 9 37 .243 2 8 .250 16 23 .696 36 1.3
42 Nichols, Brandon 28 1 245 22 49 .449 4 15 .267 6 9 .667 54 1.9
10 Akins, Terrance 2 0 18 1 3 .333 1 3 .333 0 0 .000 3 1.5
12 Razz, Lorenzo 20 2 93 4 11 .364 0 0 .000 1 4 .250 9 0.5
55 Neal, Nathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Thornton, Chris 14 0 60 4 8 .500 0 0 .000 2 4 .500 10 0.7
Total 29 5800 637 1541 .413 124 391 .317 463 678 .683 1861 64.17
Opponents 29 5799 665 1477 .450 181 499 .363 388 526 .738 1899 65.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Jones-Jennings, Rashad 29 34.0 .443 .000 .605 3.6 7.8 11.3 0.9 0.9 0.8 12.2
03 Wright, Zack 28 33.0 .399 .262 .757 1.9 3.1 5.0 5.9 2.4 0.5 12.3
01 Muldrow, Elijah 29 29.7 .403 .333 .649 0.3 1.4 1.7 2.3 1.2 0.6 11.0
23 Malone, Lekheythan 29 27.9 .402 .321 .808 1.6 2.2 3.8 1.2 0.6 0.2 9.9
34 Ray, Byron 26 21.1 .509 .000 .635 2.5 2.1 4.6 0.5 1.1 0.2 8.7
02 Eggins, De'Andre 28 23.0 .388 .386 .727 1.2 1.9 3.1 1.3 1.3 0.2 7.4
32 Knight, Jarryd 2 18.0 .182 .188 .000 0.0 1.5 1.5 1.5 0.0 0.5 5.5
05 Harding, Buddy 28 20.6 .243 .250 .696 0.1 0.8 0.9 2.0 0.4 0.0 1.3
42 Nichols, Brandon 28 8.8 .449 .267 .667 0.5 0.9 1.5 0.3 0.0 0.0 1.9
10 Akins, Terrance 2 9.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Razz, Lorenzo 20 4.7 .364 .000 .250 0.3 0.3 0.6 0.3 0.1 0.2 0.5
55 Neal, Nathan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Thornton, Chris 14 4.3 .500 .000 .500 0.3 0.2 0.5 0.1 0.1 0.1 0.7
Total 29 200.0 .413 .317 .683 13.3 21.3 34.6 14.2 7.7 2.6 64.17
Opponents 29 200.0 .450 .363 .738 9.5 21.6 31.0 11.7 6.1 3.8 65.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Appalachian State 11/18/05 65-75 L 24-63 .381 6-26 .231 11-20 .550 23 22 45 45.0 23 15 21 1 3 65 65.0
vs Navy 11/22/05 61-57 W 21-51 .412 3-12 .250 16-33 .485 11 24 35 40.0 21 17 13 6 12 61 63.0
vs Texas State 11/26/05 73-54 W 24-53 .453 3-7 .429 22-32 .688 14 23 37 39.0 14 17 11 1 7 73 66.3
vs John Brown 11/29/05 67-62 W 26-52 .500 3-8 .375 12-21 .571 8 24 32 37.3 14 20 7 6 7 67 66.5
at Michigan State 12/03/05 67-72 L 19-44 .432 7-17 .412 22-29 .759 12 17 29 35.6 23 15 18 1 4 67 66.6
at Illinois 12/05/05 49-75 L 19-53 .358 5-14 .357 6-14 .429 13 15 28 34.3 19 9 16 1 4 49 63.7
vs Bowling Green 12/10/05 68-60 W 16-46 .348 3-11 .273 33-46 .717 14 22 36 34.6 15 11 14 4 12 68 64.3
vs Arkansas-Pine Bluff 12/13/05 72-54 W 26-60 .433 2-8 .250 18-25 .720 22 28 50 36.5 16 20 18 2 7 72 65.3
vs Appalachian State 12/20/05 78-63 W 26-48 .542 7-12 .583 19-25 .760 9 23 32 36.0 18 23 15 1 8 78 66.7
at Southern Illinois 12/22/05 42-67 L 15-40 .375 2-8 .250 10-14 .714 10 17 27 35.1 11 8 19 4 2 42 64.2
at Utah State 12/29/05 44-76 L 19-50 .380 2-11 .182 4-10 .400 7 16 23 34.0 18 9 15 4 5 44 62.4
at Idaho State 12/30/05 73-72 W 26-62 .419 3-9 .333 18-27 .667 15 21 36 34.2 23 18 15 2 17 73 63.3
at Florida International 01/05/06 55-53 W 18-60 .300 5-14 .357 14-21 .667 16 21 37 34.4 14 9 15 1 11 55 62.6
vs Arkansas State 01/09/06 70-74 L 25-68 .368 6-23 .261 14-20 .700 19 18 37 34.6 18 17 10 3 8 70 63.1
at Western Kentucky 01/12/06 70-74 L 25-53 .472 4-9 .444 16-19 .842 9 19 28 34.1 20 13 14 4 7 70 63.6
at Middle Tennessee 01/14/06 68-66 W 21-47 .447 2-11 .182 24-35 .686 15 28 43 34.7 22 10 19 0 7 68 63.9
vs North Texas 01/19/06 69-60 W 20-57 .351 4-11 .364 25-33 .758 16 36 52 35.7 18 13 20 4 12 69 64.2
vs Denver 01/21/06 62-52 W 19-53 .358 3-9 .333 21-23 .913 12 18 30 35.4 14 15 10 3 10 62 64.1
at Arkansas State 01/28/06 66-78 L 21-56 .375 5-17 .294 19-24 .792 15 19 34 35.3 21 11 14 1 3 66 64.2
vs South Alabama 02/02/06 58-65 L 22-54 .407 6-15 .400 8-13 .615 15 20 35 35.3 15 15 14 0 6 58 63.9
at Troy 02/04/06 73-66 W 25-47 .532 5-15 .333 18-26 .692 7 29 36 35.3 21 14 19 2 10 73 64.3
vs Florida International 02/09/06 55-58 L 17-43 .395 6-12 .500 15-21 .714 14 18 32 35.2 17 11 27 5 7 55 63.9
vs Savannah State 02/11/06 81-53 W 32-57 .561 3-8 .375 14-22 .636 15 21 36 35.2 14 18 10 2 9 81 64.6
vs Western Kentucky 02/16/06 73-74 L 27-59 .458 5-18 .278 14-16 .875 9 17 26 34.8 16 17 15 2 9 73 65.0
vs Middle Tennessee 02/18/06 58-68 L 16-51 .314 5-24 .208 21-30 .700 13 20 33 34.8 26 12 12 2 6 58 64.7
at New Orleans 02/23/06 60-69 L 24-57 .421 7-21 .333 5-5 1.000 12 19 31 34.6 18 17 15 2 7 60 64.5
vs Louisiana-Lafayette 02/25/06 59-69 L 19-55 .345 4-17 .235 17-27 .630 17 19 36 34.7 17 14 14 3 10 59 64.3
vs North Texas 03/03/06 72-55 W 24-49 .490 6-11 .545 18-26 .692 12 28 40 34.9 15 13 20 5 8 72 64.6
at South Alabama 03/05/06 53-78 L 21-53 .396 2-13 .154 9-21 .429 12 15 27 34.6 19 12 18 4 6 53 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Appalachian State 11/18/05 75-65 W 24-50 .480 7-22 .318 20-28 .714 8 22 30 30.0 20 15 17 4 12 75 75.0
Navy 11/22/05 57-61 L 17-53 .321 7-21 .333 16-21 .762 17 28 45 37.5 26 11 24 3 3 57 66.0
Texas State 11/26/05 54-73 L 20-47 .426 5-15 .333 9-14 .643 9 18 27 34.0 25 9 20 4 7 54 62.0
John Brown 11/29/05 62-67 L 23-61 .377 7-23 .304 9-13 .692 17 21 38 35.0 16 11 15 1 2 62 62.0
Michigan State 12/03/05 72-67 W 21-43 .488 4-15 .267 26-29 .897 7 18 25 33.0 21 14 14 2 6 72 64.0
Illinois 12/05/05 75-49 W 26-53 .491 7-20 .350 16-28 .571 15 26 41 34.3 17 17 11 4 6 75 65.8
Bowling Green 12/10/05 60-68 L 22-49 .449 5-15 .333 11-16 .688 7 18 25 33.0 30 11 20 4 2 60 65.0
Arkansas-Pine Bluff 12/13/05 54-72 L 19-51 .373 6-18 .333 10-13 .769 6 16 22 31.6 21 5 16 5 4 54 63.6
Appalachian State 12/20/05 63-78 L 23-54 .426 6-20 .300 11-16 .688 12 16 28 31.2 21 8 18 6 5 63 63.6
Southern Illinois 12/22/05 67-42 W 26-55 .473 10-23 .435 5-6 .833 13 18 31 31.2 16 14 10 7 7 67 63.9
Utah State 12/29/05 76-44 W 30-53 .566 7-13 .538 9-17 .529 13 25 38 31.8 13 21 15 2 8 76 65.0
Idaho State 12/30/05 72-73 L 23-53 .434 5-13 .385 21-26 .808 11 27 38 32.3 23 15 23 9 4 72 65.6
Florida International 01/05/06 53-55 L 18-45 .400 6-15 .400 11-14 .786 7 27 34 32.5 20 14 23 4 8 53 64.6
Arkansas State 01/09/06 74-70 W 27-56 .482 4-14 .286 16-17 .941 12 29 41 33.1 19 12 15 2 3 74 65.3
Western Kentucky 01/12/06 74-70 W 26-52 .500 8-16 .500 14-21 .667 11 19 30 32.9 14 8 15 5 6 74 65.9
Middle Tennessee 01/14/06 66-68 L 23-54 .426 5-19 .263 15-22 .682 8 18 26 32.4 23 12 11 4 9 66 65.9
North Texas 01/19/06 60-69 L 20-60 .333 8-18 .444 12-17 .706 8 27 35 32.6 27 6 20 5 9 60 65.5
Denver 01/21/06 52-62 L 20-44 .455 2-13 .154 10-11 .909 7 23 30 32.4 19 10 19 6 2 52 64.8
Arkansas State 01/28/06 78-66 W 30-51 .588 4-9 .444 14-17 .824 4 22 26 32.1 19 15 12 8 6 78 65.5
South Alabama 02/02/06 65-58 W 23-54 .426 10-23 .435 9-12 .750 12 20 32 32.1 17 11 13 0 6 65 65.5
Troy 02/04/06 66-73 L 20-52 .385 12-31 .387 14-25 .560 7 20 27 31.9 21 14 14 1 10 66 65.5
Florida International 02/09/06 58-55 W 21-40 .525 5-12 .417 11-19 .579 4 14 18 31.2 27 11 24 4 5 58 65.1
Savannah State 02/11/06 53-81 L 18-46 .391 6-17 .353 11-14 .786 9 12 21 30.8 17 9 19 2 7 53 64.6
Western Kentucky 02/16/06 74-73 W 30-53 .566 3-10 .300 11-15 .733 8 24 32 30.8 17 8 20 3 3 74 65.0
Middle Tennessee 02/18/06 68-58 W 19-42 .452 2-13 .154 28-31 .903 5 28 33 30.9 23 9 14 3 1 68 65.1
New Orleans 02/23/06 69-60 W 23-47 .489 7-15 .467 16-18 .889 6 21 27 30.8 11 15 13 0 8 69 65.3
Louisiana-Lafayette 02/25/06 69-59 W 23-45 .511 10-22 .455 13-16 .813 5 23 28 30.7 22 10 17 6 2 69 65.4
North Texas 03/03/06 55-72 L 22-62 .355 4-16 .250 7-12 .583 16 18 34 30.8 20 8 16 6 12 55 65.0
South Alabama 03/05/06 78-53 W 28-52 .538 9-18 .500 13-18 .722 11 27 38 31.0 20 15 20 1 14 78 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Appalachian State 11/18/05 65-75 -10 24-63/24-50 .381/.480 6-26/7-22 .231/.318 11-20/20-28 .550-.714 45/30 15 15/15 21/17 1/4 3/12 23/20
Navy 11/22/05 61-57 4 21-51/17-53 .412/.321 3-12/7-21 .250/.333 16-33/16-21 .485-.762 35/45 -10 17/11 13/24 6/3 12/3 21/26
Texas State 11/26/05 73-54 19 24-53/20-47 .453/.426 3-7/5-15 .429/.333 22-32/9-14 .688-.643 37/27 10 17/9 11/20 1/4 7/7 14/25
John Brown 11/29/05 67-62 5 26-52/23-61 .500/.377 3-8/7-23 .375/.304 12-21/9-13 .571-.692 32/38 -6 20/11 7/15 6/1 7/2 14/16
Michigan State 12/03/05 67-72 -5 19-44/21-43 .432/.488 7-17/4-15 .412/.267 22-29/26-29 .759-.897 29/25 4 15/14 18/14 1/2 4/6 23/21
Illinois 12/05/05 49-75 -26 19-53/26-53 .358/.491 5-14/7-20 .357/.350 6-14/16-28 .429-.571 28/41 -13 9/17 16/11 1/4 4/6 19/17
Bowling Green 12/10/05 68-60 8 16-46/22-49 .348/.449 3-11/5-15 .273/.333 33-46/11-16 .717-.688 36/25 11 11/11 14/20 4/4 12/2 15/30
Arkansas-Pine Bluff 12/13/05 72-54 18 26-60/19-51 .433/.373 2-8/6-18 .250/.333 18-25/10-13 .720-.769 50/22 28 20/5 18/16 2/5 7/4 16/21
Appalachian State 12/20/05 78-63 15 26-48/23-54 .542/.426 7-12/6-20 .583/.300 19-25/11-16 .760-.688 32/28 4 23/8 15/18 1/6 8/5 18/21
Southern Illinois 12/22/05 42-67 -25 15-40/26-55 .375/.473 2-8/10-23 .250/.435 10-14/5-6 .714-.833 27/31 -4 8/14 19/10 4/7 2/7 11/16
Utah State 12/29/05 44-76 -32 19-50/30-53 .380/.566 2-11/7-13 .182/.538 4-10/9-17 .400-.529 23/38 -15 9/21 15/15 4/2 5/8 18/13
Idaho State 12/30/05 73-72 1 26-62/23-53 .419/.434 3-9/5-13 .333/.385 18-27/21-26 .667-.808 36/38 -2 18/15 15/23 2/9 17/4 23/23
Florida International 01/05/06 55-53 2 18-60/18-45 .300/.400 5-14/6-15 .357/.400 14-21/11-14 .667-.786 37/34 3 9/14 15/23 1/4 11/8 14/20
Arkansas State 01/09/06 70-74 -4 25-68/27-56 .368/.482 6-23/4-14 .261/.286 14-20/16-17 .700-.941 37/41 -4 17/12 10/15 3/2 8/3 18/19
Western Kentucky 01/12/06 70-74 -4 25-53/26-52 .472/.500 4-9/8-16 .444/.500 16-19/14-21 .842-.667 28/30 -2 13/8 14/15 4/5 7/6 20/14
Middle Tennessee 01/14/06 68-66 2 21-47/23-54 .447/.426 2-11/5-19 .182/.263 24-35/15-22 .686-.682 43/26 17 10/12 19/11 0/4 7/9 22/23
North Texas 01/19/06 69-60 9 20-57/20-60 .351/.333 4-11/8-18 .364/.444 25-33/12-17 .758-.706 52/35 17 13/6 20/20 4/5 12/9 18/27
Denver 01/21/06 62-52 10 19-53/20-44 .358/.455 3-9/2-13 .333/.154 21-23/10-11 .913-.909 30/30 0 15/10 10/19 3/6 10/2 14/19
Arkansas State 01/28/06 66-78 -12 21-56/30-51 .375/.588 5-17/4-9 .294/.444 19-24/14-17 .792-.824 34/26 8 11/15 14/12 1/8 3/6 21/19
South Alabama 02/02/06 58-65 -7 22-54/23-54 .407/.426 6-15/10-23 .400/.435 8-13/9-12 .615-.750 35/32 3 15/11 14/13 0/0 6/6 15/17
Troy 02/04/06 73-66 7 25-47/20-52 .532/.385 5-15/12-31 .333/.387 18-26/14-25 .692-.560 36/27 9 14/14 19/14 2/1 10/10 21/21
Florida International 02/09/06 55-58 -3 17-43/21-40 .395/.525 6-12/5-12 .500/.417 15-21/11-19 .714-.579 32/18 14 11/11 27/24 5/4 7/5 17/27
Savannah State 02/11/06 81-53 28 32-57/18-46 .561/.391 3-8/6-17 .375/.353 14-22/11-14 .636-.786 36/21 15 18/9 10/19 2/2 9/7 14/17
Western Kentucky 02/16/06 73-74 -1 27-59/30-53 .458/.566 5-18/3-10 .278/.300 14-16/11-15 .875-.733 26/32 -6 17/8 15/20 2/3 9/3 16/17
Middle Tennessee 02/18/06 58-68 -10 16-51/19-42 .314/.452 5-24/2-13 .208/.154 21-30/28-31 .700-.903 33/33 0 12/9 12/14 2/3 6/1 26/23
New Orleans 02/23/06 60-69 -9 24-57/23-47 .421/.489 7-21/7-15 .333/.467 5-5/16-18 1.000-.889 31/27 4 17/15 15/13 2/0 7/8 18/11
Louisiana-Lafayette 02/25/06 59-69 -10 19-55/23-45 .345/.511 4-17/10-22 .235/.455 17-27/13-16 .630-.813 36/28 8 14/10 14/17 3/6 10/2 17/22
North Texas 03/03/06 72-55 17 24-49/22-62 .490/.355 6-11/4-16 .545/.250 18-26/7-12 .692-.583 40/34 6 13/8 20/16 5/6 8/12 15/20
South Alabama 03/05/06 53-78 -25 21-53/28-52 .396/.538 2-13/9-18 .154/.500 9-21/13-18 .429-.722 27/38 -11 12/15 18/20 4/1 6/14 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Savannah State (02/11/06)
FIELD GOALS MADE 32 Savannah State (02/11/06)
FIELD GOAL ATTEMPTS 68 Arkansas State (01/09/06)
3 PT FIELD GOALS MADE 7 Appalachian State (12/20/05); Michigan State (12/03/05); New Orleans (02/23/06)
3 PT FG ATTEMPTS 26 Appalachian State (11/18/05)
FREE THROWS MADE 33 Bowling Green (12/10/05)
FREE THROW ATTEMPTS 46 Bowling Green (12/10/05)
REBOUNDS 52 North Texas (01/19/06)
ASSISTS 23 Appalachian State (12/20/05)
STEALS 17 Idaho State (12/30/05)
BLOCKED SHOTS 6 Navy (11/22/05); John Brown (11/29/05)
TURNOVERS 27 Florida International (02/09/06)
FOULS 26 Middle Tennessee (02/18/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ray, Byron Arkansas State (01/09/06)
FIELD GOALS MADE 12 Ray, Byron Arkansas State (01/09/06)
FIELD GOAL ATTEMPTS 20 Ray, Byron Arkansas State (01/09/06)
3 PT FIELD GOALS MADE 4 Muldrow, Elijah Appalachian State (12/20/05)
3 PT FG ATTEMPTS 12 Knight, Jarryd Appalachian State (11/18/05)
FREE THROWS MADE 10 Eggins, De'Andre; Malone, Lekheythan North Texas (01/19/06); Troy (02/04/06)
FREE THROW ATTEMPTS 13 Jones-Jennings, Rash Appalachian State (11/18/05)
REBOUNDS 30 Jones-Jennings, Rash Arkansas-Pine Bluff (12/13/05)
ASSISTS 11 Wright, Zack Navy (11/22/05); Western Kentucky (02/16/06)
STEALS 8 Wright, Zack Louisiana-Lafayette (02/25/06); Idaho State (12/30/05)
BLOCKED SHOTS 3 Jones-Jennings, Rash; Muldrow, Elijah Navy (11/22/05); John Brown (11/29/05); Bowling Green (12/10/05)
TURNOVERS 9 Wright, Zack Appalachian State (11/18/05)
FOULS 5 Jones-Jennings, Rash; Wright, Zack; Malone, Lekheythan; Muldrow, Elijah; Ray, Byron; Eggins, De'Andre Appalachian State (12/20/05); Arkansas State (01/09/06); North Texas (01/19/06); South Alabama (02/02/06); Middle Tennessee (02/18/06); Louisiana-Lafayette (02/25/06); Appalachian State (11/18/05); Michigan State (12/03/05); Utah State (12/29/05); Idaho State (12/30/05); Middle Tennessee (01/14/06); Troy (02/04/06); South Alabama (03/05/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Jones-Jennings, Rashad 29 355 12.2
#03 Wright, Zack 28 343 12.3
#01 Muldrow, Elijah 29 319 11.0
#23 Malone, Lekheythan 29 287 9.9
#34 Ray, Byron 26 227 8.7
#02 Eggins, De'Andre 28 207 7.4
#42 Nichols, Brandon 28 54 1.9
#05 Harding, Buddy 28 36 1.3
#32 Knight, Jarryd 2 11 5.5
#33 Thornton, Chris 14 10 0.7
#12 Razz, Lorenzo 20 9 0.5
#10 Akins, Terrance 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jones-Jennings, Rashad 29 120 271 .443 4.1 9.3
#01 Muldrow, Elijah 29 119 295 .403 4.1 10.2
#03 Wright, Zack 28 110 276 .399 3.9 9.9
#23 Malone, Lekheythan 29 99 246 .402 3.4 8.5
#34 Ray, Byron 26 83 163 .509 3.2 6.3
#02 Eggins, De'Andre 28 62 160 .388 2.2 5.7
#42 Nichols, Brandon 28 22 49 .449 0.8 1.8
#05 Harding, Buddy 28 9 37 .243 0.3 1.3
#32 Knight, Jarryd 2 4 22 .182 2.0 11.0
#12 Razz, Lorenzo 20 4 11 .364 0.2 0.6
#33 Thornton, Chris 14 4 8 .500 0.3 0.6
#10 Akins, Terrance 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Muldrow, Elijah 29 44 132 .333 1.5 4.6
#02 Eggins, De'Andre 28 27 70 .386 1.0 2.5
#23 Malone, Lekheythan 29 26 81 .321 0.9 2.8
#03 Wright, Zack 28 17 65 .262 0.6 2.3
#42 Nichols, Brandon 28 4 15 .267 0.1 0.5
#32 Knight, Jarryd 2 3 16 .188 1.5 8.0
#05 Harding, Buddy 28 2 8 .250 0.1 0.3
#10 Akins, Terrance 2 1 3 .333 0.5 1.5
#34 Ray, Byron 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Jones-Jennings, Rashad 29 115 190 .605 4.0 6.6
#03 Wright, Zack 28 106 140 .757 3.8 5.0
#23 Malone, Lekheythan 29 63 78 .808 2.2 2.7
#34 Ray, Byron 26 61 96 .635 2.3 3.7
#02 Eggins, De'Andre 28 56 77 .727 2.0 2.8
#01 Muldrow, Elijah 29 37 57 .649 1.3 2.0
#05 Harding, Buddy 28 16 23 .696 0.6 0.8
#42 Nichols, Brandon 28 6 9 .667 0.2 0.3
#33 Thornton, Chris 14 2 4 .500 0.1 0.3
#12 Razz, Lorenzo 20 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jones-Jennings, Rashad 29 329 11.3 104 3.6 225 7.8
#03 Wright, Zack 28 139 5.0 52 1.9 87 3.1
#34 Ray, Byron 26 119 4.6 64 2.5 55 2.1
#23 Malone, Lekheythan 29 109 3.8 46 1.6 63 2.2
#02 Eggins, De'Andre 28 87 3.1 34 1.2 53 1.9
#TM Team 29 84 2.9 49 1.7 35 1.2
#01 Muldrow, Elijah 29 49 1.7 9 0.3 40 1.4
#42 Nichols, Brandon 28 41 1.5 15 0.5 26 0.9
#05 Harding, Buddy 28 25 0.9 3 0.1 22 0.8
#12 Razz, Lorenzo 20 11 0.6 6 0.3 5 0.3
#33 Thornton, Chris 14 7 0.5 4 0.3 3 0.2
#32 Knight, Jarryd 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wright, Zack 28 164 5.9
