2006-07 Men's Basketball Cumulative Statistics

Team Stats (13-17, 8-10)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 1979 2075
Points Per Game 66.0 69.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 680-1590 735-1605
FG: Percentage .428 .458
FG: Per Game 22.7 24.5
3PT: Made-Attempted 165-518 215-549
3PT: Percentage .319 .392
3PT: Per Game 5.5 7.2
FT: Made-Attempted 454-678 390-551
FT: Percentage .670 .708
FT: Per Game 15.1 13.0
Rebounding
Total 1068 924
Per Game 35.6 30.8
Margin 4.8 --
Assists
Total 393 408
Per Game 13.1 13.6
Turnovers
Total 449 394
Per Game 15.0 13.1
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.0 16.0
Steals
Total 157 168
Per Game 5.2 5.6
Blocks
Total 73 85
Per Game 2.4 2.8
Attendance
Total 42713 45676
Per Game 13-3,286 16-2,855

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jones-Jennings, Rashad 30 27 973 32.4 130 259 .502 0 3 .000 116 201 .577 376 12.5 142 250 392 13.1 73 42 50 25 29
10 Akins, Terrance 30 29 880 29.3 127 311 .408 77 192 .401 37 41 .902 368 12.3 11 46 57 1.9 69 55 45 26 2
01 Eggins, De'Andre 25 13 687 27.5 84 242 .347 26 102 .255 90 123 .732 284 11.4 37 59 96 3.8 61 46 65 18 5
23 Malone, Lekheythan 30 25 746 24.9 98 201 .488 19 57 .333 35 45 .778 250 8.3 46 71 117 3.9 73 32 50 22 6
03 Moore, Steven 30 16 621 20.7 60 153 .392 21 69 .304 66 84 .786 207 6.9 7 34 41 1.4 43 82 78 15 0
34 Ray, Byron 30 21 585 19.5 68 140 .486 0 0 .000 47 90 .522 183 6.1 61 86 147 4.9 70 19 47 17 20
13 Moss, Rashad 30 4 335 11.2 50 94 .532 1 6 .167 31 47 .660 132 4.4 28 32 60 2.0 40 17 29 4 4
42 Nichols, Brandon 25 1 265 10.6 23 57 .404 5 20 .250 4 7 .571 55 2.2 8 22 30 1.2 33 8 20 3 3
14 Johnson, Corey 27 0 230 8.5 18 61 .295 12 44 .273 3 3 1.000 51 1.9 4 4 8 0.3 12 7 7 7 1
05 Harding, Buddy 30 9 544 18.1 12 49 .245 4 25 .160 21 31 .677 49 1.6 2 15 17 0.6 53 69 41 13 1
12 Razz, Lorenzo 24 5 159 6.6 10 23 .435 0 0 .000 4 6 .667 24 1.0 13 11 24 1.0 22 16 8 7 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 29 79 2.6 0 0 9 0 0  
Total 30 6025 200.8 680 1590 .428 165 518 .319 454 678 .670 1979 65.97 409 659 1068 35.6 549 393 449 157 73
Opponents 30 6025 200.8 735 1605 .458 215 549 .392 390 551 .708 2075 69.17 297 627 924 30.8 597 408 394 168 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jones-Jennings, Rashad 18 18 597 33.2 83 160 .519 0 1 .000 65 118 .551 231 12.8 88 163 251 13.9 45 25 1.4 32 17 20
10 Akins, Terrance 18 17 553 30.7 78 185 .422 52 114 .456 23 26 .885 231 12.8 8 25 33 1.8 43 38 2.1 24 14 1
01 Eggins, De'Andre 13 8 383 29.5 49 133 .368 12 47 .255 52 70 .743 162 12.5 24 35 59 4.5 29 34 2.6 27 8 1
23 Malone, Lekheythan 18 18 468 26.0 63 132 .477 14 38 .368 24 29 .828 164 9.1 30 43 73 4.1 43 16 0.9 29 16 3
03 Moore, Steven 18 15 423 23.5 35 97 .361 11 42 .262 47 62 .758 128 7.1 5 27 32 1.8 30 65 3.6 49 10 0
34 Ray, Byron 18 10 325 18.1 35 73 .479 0 0 .000 32 56 .571 102 5.7 31 45 76 4.2 36 8 0.4 29 11 13
13 Moss, Rashad 18 0 198 11.0 31 62 .500 0 3 .000 21 33 .636 83 4.6 16 22 38 2.1 22 10 0.6 16 3 2
42 Nichols, Brandon 14 1 133 9.5 13 26 .500 2 6 .333 0 2 .000 28 2.0 3 12 15 1.1 17 4 0.3 9 1 2
14 Johnson, Corey 17 0 151 8.9 16 46 .348 12 35 .343 2 2 1.000 46 2.7 2 4 6 0.4 8 2 0.1 3 6 1
05 Harding, Buddy 18 2 290 16.1 8 29 .276 4 14 .286 11 20 .550 31 1.7 1 7 8 0.4 32 41 2.3 24 7 0
12 Razz, Lorenzo 15 1 104 6.9 6 17 .353 0 0 .000 3 3 1.000 15 1.0 8 8 16 1.1 11 9 0.6 7 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 12 38 2.1 0 0 0.0 5 0 0  
Total 18 3625 201.4 417 960 .434 107 300 .357 280 421 .665 1221 67.83 242 403 645 35.8 316 252 14.0 254 95 44
Opponents 18 3625 201.4 441 995 .443 133 358 .372 216 310 .697 1231 68.39 198 373 571 31.7 369 232 12.9 228 92 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Akins, Terrance 30 29 880 127 311 .408 77 192 .401 37 41 .902 368 12.3
24 Jones-Jennings, Rashad 30 27 973 130 259 .502 0 3 .000 116 201 .577 376 12.5
01 Eggins, De'Andre 25 13 687 84 242 .347 26 102 .255 90 123 .732 284 11.4
23 Malone, Lekheythan 30 25 746 98 201 .488 19 57 .333 35 45 .778 250 8.3
34 Ray, Byron 30 21 585 68 140 .486 0 0 .000 47 90 .522 183 6.1
03 Moore, Steven 30 16 621 60 153 .392 21 69 .304 66 84 .786 207 6.9
13 Moss, Rashad 30 4 335 50 94 .532 1 6 .167 31 47 .660 132 4.4
42 Nichols, Brandon 25 1 265 23 57 .404 5 20 .250 4 7 .571 55 2.2
05 Harding, Buddy 30 9 544 12 49 .245 4 25 .160 21 31 .677 49 1.6
12 Razz, Lorenzo 24 5 159 10 23 .435 0 0 .000 4 6 .667 24 1.0
14 Johnson, Corey 27 0 230 18 61 .295 12 44 .273 3 3 1.000 51 1.9
Total 30 6025 680 1590 .428 165 518 .319 454 678 .670 1979 65.97
Opponents 30 6025 735 1605 .458 215 549 .392 390 551 .708 2075 69.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Akins, Terrance 30 29.3 .408 .401 .902 0.4 1.5 1.9 1.8 0.9 0.1 12.3
24 Jones-Jennings, Rashad 30 32.4 .502 .000 .577 4.7 8.3 13.1 1.4 0.8 1.0 12.5
01 Eggins, De'Andre 25 27.5 .347 .255 .732 1.5 2.4 3.8 1.8 0.7 0.2 11.4
23 Malone, Lekheythan 30 24.9 .488 .333 .778 1.5 2.4 3.9 1.1 0.7 0.2 8.3
34 Ray, Byron 30 19.5 .486 .000 .522 2.0 2.9 4.9 0.6 0.6 0.7 6.1
03 Moore, Steven 30 20.7 .392 .304 .786 0.2 1.1 1.4 2.7 0.5 0.0 6.9
13 Moss, Rashad 30 11.2 .532 .167 .660 0.9 1.1 2.0 0.6 0.1 0.1 4.4
42 Nichols, Brandon 25 10.6 .404 .250 .571 0.3 0.9 1.2 0.3 0.1 0.1 2.2
05 Harding, Buddy 30 18.1 .245 .160 .677 0.1 0.5 0.6 2.3 0.4 0.0 1.6
12 Razz, Lorenzo 24 6.6 .435 .000 .667 0.5 0.5 1.0 0.7 0.3 0.1 1.0
14 Johnson, Corey 27 8.5 .295 .273 1.000 0.1 0.1 0.3 0.3 0.3 0.0 1.9
Total 30 200.8 .428 .319 .670 13.6 22.0 35.6 13.1 5.2 2.4 65.97
Opponents 30 200.8 .458 .392 .708 9.9 20.9 30.8 13.6 5.6 2.8 69.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Methodist 11/10/06 83-54 W 32-60 .533 5-15 .333 14-18 .778 17 22 39 39.0 14 24 16 6 9 83 83.0
vs Akron 11/13/06 81-79 W 24-52 .462 9-20 .450 24-31 .774 15 21 36 37.5 25 7 19 3 4 81 82.0
at Texas Tech 11/14/06 59-93 L 21-58 .362 3-17 .176 14-20 .700 12 23 35 36.7 20 6 14 2 1 59 74.3
at Tulsa 11/18/06 60-66 L 22-52 .423 5-22 .227 11-20 .550 13 23 36 36.5 23 14 17 1 2 60 70.8
at Texas State 11/22/06 83-77 W 22-42 .524 5-11 .455 34-49 .694 22 24 46 38.4 22 13 23 4 6 83 73.2
vs Tennessee-Martin 11/25/06 58-56 W 20-51 .392 3-17 .176 15-27 .556 15 21 36 38.0 14 11 17 5 11 58 70.7
at Texas A&M 11/27/06 35-75 L 13-50 .260 0-20 .000 9-14 .643 11 17 28 36.6 19 8 19 1 3 35 65.6
at Centenary 11/30/06 59-69 L 22-48 .458 6-21 .286 9-17 .529 9 17 26 35.3 21 15 17 2 8 59 64.8
vs McNeese State 12/05/06 46-60 L 16-58 .276 4-22 .182 10-16 .625 14 17 31 34.8 16 9 8 0 8 46 62.7
at Minnesota Golden Gophers 12/09/06 67-66 W 26-55 .473 5-15 .333 10-14 .714 18 25 43 35.6 22 15 18 3 4 67 63.1
vs Belmont 12/13/06 57-72 L 21-56 .375 9-25 .360 6-8 .750 12 24 36 35.6 18 11 18 1 4 57 62.5
vs Denver 12/16/06 73-47 W 25-52 .481 7-16 .438 16-18 .889 14 22 36 35.7 21 14 13 2 8 73 63.4
at Louisiana Monroe 12/21/06 68-76 L (OT) 27-67 .403 3-20 .150 11-17 .647 18 24 42 36.2 16 12 13 0 6 68 63.8
at Louisiana-Lafayette 12/28/06 59-55 W 18-48 .375 8-21 .381 15-33 .455 17 23 40 36.4 10 13 11 2 6 59 63.4
at Troy 12/31/06 70-82 L 28-58 .483 9-26 .346 5-9 .556 14 22 36 36.4 20 12 16 0 5 70 63.9
vs North Texas 01/04/07 86-75 W 29-47 .617 10-14 .714 18-27 .667 10 24 34 36.3 19 21 14 2 3 86 65.3
vs New Orleans 01/06/07 73-82 L 25-54 .463 6-17 .353 17-23 .739 14 21 35 36.2 18 15 12 1 3 73 65.7
at Arkansas State 01/11/07 51-77 L 14-54 .259 4-17 .235 19-30 .633 13 21 34 36.1 15 10 11 2 5 51 64.9
at South Alabama 01/13/07 54-68 L 20-53 .377 8-21 .381 6-12 .500 12 21 33 35.9 19 15 13 1 3 54 64.3
vs Western Kentucky 01/17/07 71-69 W 23-48 .479 5-14 .357 20-30 .667 11 19 30 35.6 18 15 21 8 5 71 64.7
vs Middle Tennessee 01/20/07 60-61 L 23-49 .469 5-14 .357 9-22 .409 11 18 29 35.3 10 17 13 4 5 60 64.4
at Florida Atlantic 01/27/07 71-75 L 25-58 .431 5-18 .278 16-25 .640 17 24 41 35.5 18 14 15 0 4 71 64.7
vs Florida International 02/01/07 86-68 W 27-48 .563 9-13 .692 23-30 .767 5 21 26 35.1 24 20 16 2 11 86 65.7
vs Louisiana Monroe 02/03/07 57-58 L 24-62 .387 3-14 .214 6-9 .667 13 29 42 35.4 17 15 12 3 5 57 65.3
at Denver 02/08/07 74-68 W 23-50 .460 5-12 .417 23-30 .767 11 25 36 35.4 22 14 12 3 8 74 65.6
vs Troy 02/10/07 79-71 W 24-53 .453 9-24 .375 22-31 .710 17 22 39 35.6 13 18 13 1 5 79 66.2
at North Texas 02/17/07 69-74 L 24-56 .429 4-12 .333 17-24 .708 12 25 37 35.6 24 10 20 5 6 69 66.3
at New Orleans 02/22/07 65-64 W 20-50 .400 4-14 .286 21-27 .778 13 19 32 35.5 15 8 12 2 4 65 66.2
vs Arkansas State 02/24/07 55-61 L 18-53 .340 3-13 .231 16-24 .667 20 23 43 35.8 17 9 17 6 3 55 65.8
at New Orleans 02/28/07 70-77 L 24-48 .500 4-13 .308 18-23 .783 9 22 31 35.6 19 8 9 1 2 70 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist 11/10/06 54-83 L 21-55 .382 5-18 .278 7-12 .583 14 14 28 28.0 17 12 21 4 7 54 54.0
Akron 11/13/06 79-81 L 26-51 .510 4-14 .286 23-33 .697 7 17 24 26.0 25 11 12 2 7 79 66.5
Texas Tech 11/14/06 93-59 W 34-59 .576 12-18 .667 13-18 .722 5 28 33 28.3 19 24 6 1 6 93 75.3
Tulsa 11/18/06 66-60 W 19-47 .404 8-21 .381 20-26 .769 7 23 30 28.8 21 13 12 4 6 66 73.0
Texas State 11/22/06 77-83 L 27-66 .409 7-14 .500 16-25 .640 24 13 37 30.4 31 18 15 4 6 77 73.8
Tennessee-Martin 11/25/06 56-58 L 21-50 .420 7-16 .438 7-8 .875 9 23 32 30.7 22 15 18 1 6 56 70.8
Texas A&M 11/27/06 75-35 W 26-45 .578 5-14 .357 18-22 .818 4 29 33 31.0 18 22 14 3 9 75 71.4
Centenary 11/30/06 69-59 W 23-46 .500 4-9 .444 19-24 .792 9 21 30 30.9 15 10 19 2 9 69 71.1
McNeese State 12/05/06 60-46 W 22-39 .564 5-12 .417 11-17 .647 4 30 34 31.2 15 13 19 7 3 60 69.9
Minnesota Golden Gophers 12/09/06 66-67 L 23-46 .500 5-12 .417 15-23 .652 3 13 16 29.7 13 16 9 3 7 66 69.5
Belmont 12/13/06 72-57 W 26-51 .510 11-25 .440 9-16 .563 7 24 31 29.8 13 14 15 2 6 72 69.7
Denver 12/16/06 47-73 L 16-48 .333 4-16 .250 11-16 .688 11 14 25 29.4 17 5 19 0 1 47 67.8
Louisiana Monroe 12/21/06 76-68 W (OT) 29-61 .475 9-25 .360 9-17 .529 11 23 34 29.8 16 19 12 3 6 76 68.5
Louisiana-Lafayette 12/28/06 55-59 L 23-61 .377 5-19 .263 4-7 .571 17 21 38 30.4 18 12 13 4 5 55 67.5
Troy 12/31/06 82-70 W 25-53 .472 13-28 .464 19-26 .731 10 16 26 30.1 14 17 9 1 8 82 68.5
North Texas 01/04/07 75-86 L 26-61 .426 9-25 .360 14-20 .700 16 14 30 30.1 21 9 13 3 2 75 68.9
New Orleans 01/06/07 82-73 W 28-58 .483 8-17 .471 18-23 .783 12 17 29 30.0 18 15 6 2 5 82 69.6
Arkansas State 01/11/07 77-51 W 27-58 .466 12-22 .545 11-13 .846 9 32 41 30.6 24 13 12 7 3 77 70.1
South Alabama 01/13/07 68-54 W 22-46 .478 8-24 .333 16-21 .762 4 23 27 30.4 14 19 6 3 5 68 69.9
Western Kentucky 01/17/07 69-71 L 26-61 .426 6-20 .300 11-15 .733 17 21 38 30.8 29 8 21 2 7 69 69.9
Middle Tennessee 01/20/07 61-60 W 26-51 .510 5-12 .417 4-7 .571 8 20 28 30.7 21 15 9 3 3 61 69.5
Florida Atlantic 01/27/07 75-71 W 25-50 .500 7-17 .412 18-23 .783 4 23 27 30.5 25 13 9 1 12 75 69.7
Florida International 02/01/07 68-86 L 23-54 .426 6-23 .261 16-23 .696 15 19 34 30.7 26 12 24 4 7 68 69.7
Louisiana Monroe 02/03/07 58-57 W 19-52 .365 5-17 .294 15-20 .750 7 27 34 30.8 13 8 10 0 4 58 69.2
Denver 02/08/07 68-74 L 23-51 .451 9-20 .450 13-22 .591 8 19 27 30.6 22 13 13 2 6 68 69.1
Troy 02/10/07 71-79 L 27-60 .450 16-31 .516 1-3 .333 12 19 31 30.7 27 18 14 1 2 71 69.2
North Texas 02/17/07 74-69 W 25-61 .410 4-14 .286 20-30 .667 18 23 41 31.0 20 13 13 9 6 74 69.4
New Orleans 02/22/07 64-65 L 26-51 .510 5-16 .313 7-10 .700 8 22 30 31.0 22 13 14 2 4 64 69.2
Arkansas State 02/24/07 61-55 W 25-58 .431 2-12 .167 9-14 .643 11 20 31 31.0 22 10 11 4 6 61 68.9
New Orleans 02/28/07 77-70 W 26-55 .473 9-18 .500 16-17 .941 6 19 25 30.8 19 8 6 1 4 77 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist 11/10/06 83-54 29 32-60/21-55 .533/.382 5-15/5-18 .333/.278 14-18/7-12 .778-.583 39/28 11 24/12 16/21 6/4 9/7 14/17
Akron 11/13/06 81-79 2 24-52/26-51 .462/.510 9-20/4-14 .450/.286 24-31/23-33 .774-.697 36/24 12 7/11 19/12 3/2 4/7 25/25
Texas Tech 11/14/06 59-93 -34 21-58/34-59 .362/.576 3-17/12-18 .176/.667 14-20/13-18 .700-.722 35/33 2 6/24 14/6 2/1 1/6 20/19
Tulsa 11/18/06 60-66 -6 22-52/19-47 .423/.404 5-22/8-21 .227/.381 11-20/20-26 .550-.769 36/30 6 14/13 17/12 1/4 2/6 23/21
Texas State 11/22/06 83-77 6 22-42/27-66 .524/.409 5-11/7-14 .455/.500 34-49/16-25 .694-.640 46/37 9 13/18 23/15 4/4 6/6 22/31
Tennessee-Martin 11/25/06 58-56 2 20-51/21-50 .392/.420 3-17/7-16 .176/.438 15-27/7-8 .556-.875 36/32 4 11/15 17/18 5/1 11/6 14/22
Texas A&M 11/27/06 35-75 -40 13-50/26-45 .260/.578 0-20/5-14 .000/.357 9-14/18-22 .643-.818 28/33 -5 8/22 19/14 1/3 3/9 19/18
Centenary 11/30/06 59-69 -10 22-48/23-46 .458/.500 6-21/4-9 .286/.444 9-17/19-24 .529-.792 26/30 -4 15/10 17/19 2/2 8/9 21/15
McNeese State 12/05/06 46-60 -14 16-58/22-39 .276/.564 4-22/5-12 .182/.417 10-16/11-17 .625-.647 31/34 -3 9/13 8/19 0/7 8/3 16/15
Minnesota Golden Gophers 12/09/06 67-66 1 26-55/23-46 .473/.500 5-15/5-12 .333/.417 10-14/15-23 .714-.652 43/16 27 15/16 18/9 3/3 4/7 22/13
Belmont 12/13/06 57-72 -15 21-56/26-51 .375/.510 9-25/11-25 .360/.440 6-8/9-16 .750-.563 36/31 5 11/14 18/15 1/2 4/6 18/13
Denver 12/16/06 73-47 26 25-52/16-48 .481/.333 7-16/4-16 .438/.250 16-18/11-16 .889-.688 36/25 11 14/5 13/19 2/0 8/1 21/17
Louisiana Monroe 12/21/06 68-76 -8 27-67/29-61 .403/.475 3-20/9-25 .150/.360 11-17/9-17 .647-.529 42/34 8 12/19 13/12 0/3 6/6 16/16
Louisiana-Lafayette 12/28/06 59-55 4 18-48/23-61 .375/.377 8-21/5-19 .381/.263 15-33/4-7 .455-.571 40/38 2 13/12 11/13 2/4 6/5 10/18
Troy 12/31/06 70-82 -12 28-58/25-53 .483/.472 9-26/13-28 .346/.464 5-9/19-26 .556-.731 36/26 10 12/17 16/9 0/1 5/8 20/14
North Texas 01/04/07 86-75 11 29-47/26-61 .617/.426 10-14/9-25 .714/.360 18-27/14-20 .667-.700 34/30 4 21/9 14/13 2/3 3/2 19/21
New Orleans 01/06/07 73-82 -9 25-54/28-58 .463/.483 6-17/8-17 .353/.471 17-23/18-23 .739-.783 35/29 6 15/15 12/6 1/2 3/5 18/18
Arkansas State 01/11/07 51-77 -26 14-54/27-58 .259/.466 4-17/12-22 .235/.545 19-30/11-13 .633-.846 34/41 -7 10/13 11/12 2/7 5/3 15/24
South Alabama 01/13/07 54-68 -14 20-53/22-46 .377/.478 8-21/8-24 .381/.333 6-12/16-21 .500-.762 33/27 6 15/19 13/6 1/3 3/5 19/14
Western Kentucky 01/17/07 71-69 2 23-48/26-61 .479/.426 5-14/6-20 .357/.300 20-30/11-15 .667-.733 30/38 -8 15/8 21/21 8/2 5/7 18/29
Middle Tennessee 01/20/07 60-61 -1 23-49/26-51 .469/.510 5-14/5-12 .357/.417 9-22/4-7 .409-.571 29/28 1 17/15 13/9 4/3 5/3 10/21
Florida Atlantic 01/27/07 71-75 -4 25-58/25-50 .431/.500 5-18/7-17 .278/.412 16-25/18-23 .640-.783 41/27 14 14/13 15/9 0/1 4/12 18/25
Florida International 02/01/07 86-68 18 27-48/23-54 .563/.426 9-13/6-23 .692/.261 23-30/16-23 .767-.696 26/34 -8 20/12 16/24 2/4 11/7 24/26
Louisiana Monroe 02/03/07 57-58 -1 24-62/19-52 .387/.365 3-14/5-17 .214/.294 6-9/15-20 .667-.750 42/34 8 15/8 12/10 3/0 5/4 17/13
Denver 02/08/07 74-68 6 23-50/23-51 .460/.451 5-12/9-20 .417/.450 23-30/13-22 .767-.591 36/27 9 14/13 12/13 3/2 8/6 22/22
Troy 02/10/07 79-71 8 24-53/27-60 .453/.450 9-24/16-31 .375/.516 22-31/1-3 .710-.333 39/31 8 18/18 13/14 1/1 5/2 13/27
North Texas 02/17/07 69-74 -5 24-56/25-61 .429/.410 4-12/4-14 .333/.286 17-24/20-30 .708-.667 37/41 -4 10/13 20/13 5/9 6/6 24/20
New Orleans 02/22/07 65-64 1 20-50/26-51 .400/.510 4-14/5-16 .286/.313 21-27/7-10 .778-.700 32/30 2 8/13 12/14 2/2 4/4 15/22
Arkansas State 02/24/07 55-61 -6 18-53/25-58 .340/.431 3-13/2-12 .231/.167 16-24/9-14 .667-.643 43/31 12 9/10 17/11 6/4 3/6 17/22
New Orleans 02/28/07 70-77 -7 24-48/26-55 .500/.473 4-13/9-18 .308/.500 18-23/16-17 .783-.941 31/25 6 8/8 9/6 1/1 2/4 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 North Texas (01/04/07); Florida International (02/01/07)
FIELD GOALS MADE 32 Central Methodist (11/10/06)
FIELD GOAL ATTEMPTS 67 Louisiana Monroe (12/21/06)
3 PT FIELD GOALS MADE 10 North Texas (01/04/07)
3 PT FG ATTEMPTS 26 Troy (12/31/06)
FREE THROWS MADE 34 Texas State (11/22/06)
FREE THROW ATTEMPTS 49 Texas State (11/22/06)
REBOUNDS 46 Texas State (11/22/06)
ASSISTS 24 Central Methodist (11/10/06)
STEALS 11 Tennessee-Martin (11/25/06); Florida International (02/01/07)
BLOCKED SHOTS 8 Western Kentucky (01/17/07)
TURNOVERS 23 Texas State (11/22/06)
FOULS 25 Akron (11/13/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones-Jennings, Rash Texas State (11/22/06)
FIELD GOALS MADE 9 Jones-Jennings, Rash North Texas (01/04/07); Troy (12/31/06); North Texas (02/17/07)
FIELD GOAL ATTEMPTS 15 Eggins, De'Andre; Jones-Jennings, Rash Louisiana Monroe (02/03/07); North Texas (02/17/07)
3 PT FIELD GOALS MADE 6 Akins, Terrance Akron (11/13/06); Louisiana-Lafayette (12/28/06)
3 PT FG ATTEMPTS 12 Akins, Terrance Akron (11/13/06)
FREE THROWS MADE 13 Jones-Jennings, Rash; Eggins, De'Andre Texas State (11/22/06); Denver (02/08/07)
FREE THROW ATTEMPTS 20 Jones-Jennings, Rash Texas State (11/22/06)
REBOUNDS 24 Jones-Jennings, Rash Louisiana Monroe (02/03/07)
ASSISTS 8 Moore, Steven; Eggins, De'Andre New Orleans (01/06/07); Denver (02/08/07)
STEALS 5 Akins, Terrance Tennessee-Martin (11/25/06)
BLOCKED SHOTS 6 Jones-Jennings, Rash Western Kentucky (01/17/07)
TURNOVERS 7 Moore, Steven North Texas (02/17/07)
FOULS 5 Ray, Byron; Malone, Lekheythan; Moore, Steven North Texas (01/04/07); New Orleans (01/06/07); Western Kentucky (01/17/07); Minnesota Golden Gophers (12/09/06); Troy (12/31/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Jones-Jennings, Rashad 30 376 12.5
#10 Akins, Terrance 30 368 12.3
#01 Eggins, De'Andre 25 284 11.4
#23 Malone, Lekheythan 30 250 8.3
#03 Moore, Steven 30 207 6.9
#34 Ray, Byron 30 183 6.1
#13 Moss, Rashad 30 132 4.4
#42 Nichols, Brandon 25 55 2.2
#14 Johnson, Corey 27 51 1.9
#05 Harding, Buddy 30 49 1.6
#12 Razz, Lorenzo 24 24 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jones-Jennings, Rashad 30 130 259 .502 4.3 8.6
#10 Akins, Terrance 30 127 311 .408 4.2 10.4
#23 Malone, Lekheythan 30 98 201 .488 3.3 6.7
#01 Eggins, De'Andre 25 84 242 .347 3.4 9.7
#34 Ray, Byron 30 68 140 .486 2.3 4.7
#03 Moore, Steven 30 60 153 .392 2.0 5.1
#13 Moss, Rashad 30 50 94 .532 1.7 3.1
#42 Nichols, Brandon 25 23 57 .404 0.9 2.3
#14 Johnson, Corey 27 18 61 .295 0.7 2.3
#05 Harding, Buddy 30 12 49 .245 0.4 1.6
#12 Razz, Lorenzo 24 10 23 .435 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Akins, Terrance 30 77 192 .401 2.6 6.4
#01 Eggins, De'Andre 25 26 102 .255 1.0 4.1
#03 Moore, Steven 30 21 69 .304 0.7 2.3
#23 Malone, Lekheythan 30 19 57 .333 0.6 1.9
#14 Johnson, Corey 27 12 44 .273 0.4 1.6
#42 Nichols, Brandon 25 5 20 .250 0.2 0.8
#05 Harding, Buddy 30 4 25 .160 0.1 0.8
#13 Moss, Rashad 30 1 6 .167 0.0 0.2
#24 Jones-Jennings, Rashad 30 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Jones-Jennings, Rashad 30 116 201 .577 3.9 6.7
#01 Eggins, De'Andre 25 90 123 .732 3.6 4.9
#03 Moore, Steven 30 66 84 .786 2.2 2.8
#34 Ray, Byron 30 47 90 .522 1.6 3.0
#10 Akins, Terrance 30 37 41 .902 1.2 1.4
#23 Malone, Lekheythan 30 35 45 .778 1.2 1.5
#13 Moss, Rashad 30 31 47 .660 1.0 1.6
#05 Harding, Buddy 30 21 31 .677 0.7 1.0
#42 Nichols, Brandon 25 4 7 .571 0.2 0.3
#12 Razz, Lorenzo 24 4 6 .667 0.2 0.3
#14 Johnson, Corey 27 3 3 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jones-Jennings, Rashad 30 392 13.1 142 4.7 250 8.3
#34 Ray, Byron 30 147 4.9 61 2.0 86 2.9
#23 Malone, Lekheythan 30 117 3.9 46 1.5 71 2.4
#01 Eggins, De'Andre 25 96 3.8 37 1.5 59 2.4
#TM Team 30 79 2.6 50 1.7 29 1.0
#13 Moss, Rashad 30 60 2.0 28 0.9 32 1.1
#10 Akins, Terrance 30 57 1.9 11 0.4 46 1.5
#03 Moore, Steven 30 41 1.4 7 0.2 34 1.1
#42 Nichols, Brandon 25 30 1.2 8 0.3 22 0.9
#12 Razz, Lorenzo 24 24 1.0 13 0.5 11 0.5
#05 Harding, Buddy 30 17 0.6 2 0.1 15 0.5
#14 Johnson, Corey 27 8 0.3 4 0.1 4 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Moore, Steven 30 82 2.7
#05 Harding, Buddy 30 69 2.3
#10 Akins, Terrance 30 55 1.8
#01 Eggins, De'Andre 25 46 1.8
#24 Jones-Jennings, Rashad 30 42 1.4
#23 Malone, Lekheythan 30 32 1.1
#34 Ray, Byron 30 19 0.6
#13 Moss, Rashad 30 17 0.6
#12 Razz, Lorenzo 24 16 0.7
#42 Nichols, Brandon 25 8 0.3
#14 Johnson, Corey 27 7 0.3

Blocked Shots

