2008-09 Men's Basketball Cumulative Statistics

Team Stats (23-8, 15-3)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 2059 1964
Points Per Game 66.4 63.4
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 711-1589 663-1649
FG: Percentage .447 .402
FG: Per Game 22.9 21.4
3PT: Made-Attempted 159-445 170-533
3PT: Percentage .357 .319
3PT: Per Game 5.1 5.5
FT: Made-Attempted 478-714 468-667
FT: Percentage .669 .702
FT: Per Game 15.4 15.1
Rebounding
Total 1079 1010
Per Game 34.8 32.6
Margin 2.2 --
Assists
Total 404 368
Per Game 13.0 11.9
Turnovers
Total 465 434
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.9 15.0
Steals
Total 171 162
Per Game 5.5 5.2
Blocks
Total 108 97
Per Game 3.5 3.1
Attendance
Total 56477 55929
Per Game 15-3,765 14-3,995

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Steven 23 14 646 28.1 90 199 .452 28 74 .378 105 130 .808 313 13.6 7 47 54 2.3 34 73 64 15 0
00 Edwards, Shane 31 31 843 27.2 134 275 .487 16 55 .291 83 123 .675 367 11.8 55 112 167 5.4 81 47 67 29 21
21 Fowler, John 31 31 936 30.2 91 214 .425 26 73 .356 119 167 .713 327 10.5 72 103 175 5.6 96 61 62 22 17
20 Mouzy, Matt 31 18 890 28.7 108 270 .400 73 191 .382 25 33 .758 314 10.1 7 58 65 2.1 51 47 43 36 4
32 Smith, Mike 23 9 515 22.4 63 141 .447 0 0 .000 38 71 .535 164 7.1 35 75 110 4.8 69 17 36 15 7
15 Patterson, Brandon 31 24 889 28.7 73 165 .442 2 12 .167 37 53 .698 185 6.0 42 82 124 4.0 69 87 74 25 27
12 Jackson, Courtney 31 1 364 11.7 49 98 .500 0 1 .000 14 34 .412 112 3.6 20 47 67 2.2 37 13 25 4 8
24 Burton, Wayne 27 19 309 11.4 39 78 .500 0 0 .000 14 25 .560 92 3.4 28 47 75 2.8 66 8 25 6 13
33 Bails, Derrick 25 0 203 8.1 26 63 .413 0 0 .000 11 20 .550 63 2.5 16 51 67 2.7 27 2 12 4 4
23 Jackson, Curtis 25 0 179 7.2 17 47 .362 12 34 .353 6 9 .667 52 2.1 4 11 15 0.6 23 6 9 1 0
11 Foster, Lionel 26 6 265 10.2 9 18 .500 2 5 .400 18 31 .581 38 1.5 1 13 14 0.5 20 38 26 14 1
05 Jackson, LaMarvon 27 2 233 8.6 12 19 .632 0 0 .000 8 18 .444 32 1.2 11 32 43 1.6 35 5 13 0 6
02 Stewart, Kelson 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 66 102 3.3 0 0 9 0 0  
Total 31 6275 202.4 711 1589 .447 159 445 .357 478 714 .669 2059 66.42 335 744 1079 34.8 608 404 465 171 108
Opponents 31 6275 202.4 663 1649 .402 170 533 .319 468 667 .702 1964 63.35 342 668 1010 32.6 608 368 434 162 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Edwards, Shane 18 18 556 30.9 87 171 .509 8 32 .250 64 89 .719 246 13.7 34 83 117 6.5 42 26 1.4 44 17 13
03 Moore, Steven 14 13 423 30.2 53 118 .449 16 44 .364 60 76 .789 182 13.0 4 31 35 2.5 22 46 3.3 43 12 0
21 Fowler, John 18 18 545 30.3 50 118 .424 16 45 .356 78 109 .716 194 10.8 36 63 99 5.5 50 31 1.7 29 7 10
20 Mouzy, Matt 18 5 459 25.5 53 134 .396 33 88 .375 15 19 .789 154 8.6 3 29 32 1.8 30 23 1.3 18 18 4
15 Patterson, Brandon 18 12 525 29.2 46 84 .548 2 5 .400 30 41 .732 124 6.9 23 50 73 4.1 37 48 2.7 43 12 15
32 Smith, Mike 11 1 196 17.8 27 60 .450 0 0 .000 20 33 .606 74 6.7 13 26 39 3.5 32 6 0.5 14 4 1
24 Burton, Wayne 17 15 199 11.7 26 50 .520 0 0 .000 12 23 .522 64 3.8 14 27 41 2.4 46 7 0.4 15 3 9
33 Bails, Derrick 16 0 158 9.9 21 51 .412 0 0 .000 8 13 .615 50 3.1 10 37 47 2.9 24 1 0.1 8 3 2
11 Foster, Lionel 15 6 196 13.1 8 15 .533 2 4 .500 16 26 .615 34 2.3 0 9 9 0.6 14 31 2.1 20 12 0
12 Jackson, Courtney 18 0 165 9.2 24 46 .522 0 0 .000 5 13 .385 53 2.9 11 24 35 1.9 16 8 0.4 12 1 4
05 Jackson, LaMarvon 16 2 157 9.8 9 15 .600 0 0 .000 7 15 .467 25 1.6 4 22 26 1.6 25 3 0.2 8 0 6
23 Jackson, Curtis 14 0 96 6.9 9 24 .375 7 18 .389 2 3 .667 27 1.9 0 9 9 0.6 13 2 0.1 6 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 37 54 3.0 0 0 0.0 7 0 0  
Total 18 3675 204.2 413 886 .466 84 236 .356 317 460 .689 1227 68.17 169 447 616 34.2 351 232 12.9 267 89 64
Opponents 18 3675 204.2 389 989 .393 100 322 .311 265 379 .699 1143 63.50 206 376 582 32.3 370 208 11.6 242 86 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Moore, Steven 23 14 646 90 199 .452 28 74 .378 105 130 .808 313 13.6
00 Edwards, Shane 31 31 843 134 275 .487 16 55 .291 83 123 .675 367 11.8
21 Fowler, John 31 31 936 91 214 .425 26 73 .356 119 167 .713 327 10.5
20 Mouzy, Matt 31 18 890 108 270 .400 73 191 .382 25 33 .758 314 10.1
32 Smith, Mike 23 9 515 63 141 .447 0 0 .000 38 71 .535 164 7.1
15 Patterson, Brandon 31 24 889 73 165 .442 2 12 .167 37 53 .698 185 6.0
24 Burton, Wayne 27 19 309 39 78 .500 0 0 .000 14 25 .560 92 3.4
12 Jackson, Courtney 31 1 364 49 98 .500 0 1 .000 14 34 .412 112 3.6
33 Bails, Derrick 25 0 203 26 63 .413 0 0 .000 11 20 .550 63 2.5
23 Jackson, Curtis 25 0 179 17 47 .362 12 34 .353 6 9 .667 52 2.1
11 Foster, Lionel 26 6 265 9 18 .500 2 5 .400 18 31 .581 38 1.5
05 Jackson, LaMarvon 27 2 233 12 19 .632 0 0 .000 8 18 .444 32 1.2
02 Stewart, Kelson 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 711 1589 .447 159 445 .357 478 714 .669 2059 66.42
Opponents 31 6275 663 1649 .402 170 533 .319 468 667 .702 1964 63.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Moore, Steven 23 28.1 .452 .378 .808 0.3 2.0 2.3 3.2 0.7 0.0 13.6
00 Edwards, Shane 31 27.2 .487 .291 .675 1.8 3.6 5.4 1.5 0.9 0.7 11.8
21 Fowler, John 31 30.2 .425 .356 .713 2.3 3.3 5.6 2.0 0.7 0.5 10.5
20 Mouzy, Matt 31 28.7 .400 .382 .758 0.2 1.9 2.1 1.5 1.2 0.1 10.1
32 Smith, Mike 23 22.4 .447 .000 .535 1.5 3.3 4.8 0.7 0.7 0.3 7.1
15 Patterson, Brandon 31 28.7 .442 .167 .698 1.4 2.6 4.0 2.8 0.8 0.9 6.0
24 Burton, Wayne 27 11.4 .500 .000 .560 1.0 1.7 2.8 0.3 0.2 0.5 3.4
12 Jackson, Courtney 31 11.7 .500 .000 .412 0.6 1.5 2.2 0.4 0.1 0.3 3.6
33 Bails, Derrick 25 8.1 .413 .000 .550 0.6 2.0 2.7 0.1 0.2 0.2 2.5
23 Jackson, Curtis 25 7.2 .362 .353 .667 0.2 0.4 0.6 0.2 0.0 0.0 2.1
11 Foster, Lionel 26 10.2 .500 .400 .581 0.0 0.5 0.5 1.5 0.5 0.0 1.5
05 Jackson, LaMarvon 27 8.6 .632 .000 .444 0.4 1.2 1.6 0.2 0.0 0.2 1.2
02 Stewart, Kelson 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 31 202.4 .447 .357 .669 10.8 24.0 34.8 13.0 5.5 3.5 66.42
Opponents 31 202.4 .402 .319 .702 11.0 21.5 32.6 11.9 5.2 3.1 63.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Poly 11/14/08 67-40 W 26-49 .531 6-12 .500 9-17 .529 12 31 43 43.0 17 10 20 5 6 67 67.0
at Pepperdine 11/16/08 66-65 W 22-57 .386 7-20 .350 15-25 .600 19 20 39 41.0 13 12 13 2 8 66 66.5
vs Louisiana Tech 11/22/08 78-69 W 24-55 .436 4-16 .250 26-32 .813 9 23 32 38.0 24 11 18 4 13 78 70.3
vs Creighton 11/25/08 71-69 W 30-61 .492 3-14 .214 8-8 1.000 15 31 46 40.0 17 13 17 8 8 71 70.5
vs Loyola Marymount 11/29/08 67-59 W 25-60 .417 11-26 .423 6-13 .462 12 13 25 37.0 19 19 9 5 8 67 69.8
at Missouri State 12/03/08 37-59 L 11-47 .234 1-12 .083 14-22 .636 16 22 38 37.2 17 2 21 4 6 37 64.3
at Oral Roberts 12/08/08 69-66 W 24-53 .453 9-12 .750 12-19 .632 12 25 37 37.1 17 13 13 3 6 69 65.0
vs Wright State 12/12/08 55-62 L 18-46 .391 7-14 .500 12-18 .667 10 19 29 36.1 19 15 18 2 6 55 63.8
vs Northern Illinois 12/14/08 97-85 W 34-55 .618 7-15 .467 22-35 .629 9 33 42 36.8 26 24 19 3 3 97 67.4
at Memphis 12/17/08 51-59 L 19-57 .333 5-16 .313 8-15 .533 12 26 38 36.9 26 9 17 2 3 51 65.8
vs Arkansas State 12/20/08 65-59 W 25-58 .431 4-18 .222 11-13 .846 11 33 44 37.5 14 18 15 8 4 65 65.7
vs Rice 12/28/08 72-79 L 26-60 .433 7-18 .389 13-15 .867 11 16 27 36.7 22 14 9 3 2 72 66.3
vs ULM 12/31/08 95-87 W (OT) 26-45 .578 5-13 .385 38-49 .776 4 25 29 36.1 27 18 8 6 2 95 68.5
at WKU 01/03/09 47-79 L 15-43 .349 2-11 .182 15-29 .517 14 17 31 35.7 15 5 28 1 8 47 66.9
vs North Texas 01/08/09 78-77 W (OT) 26-61 .426 4-15 .267 22-33 .667 11 28 39 35.9 23 16 14 6 10 78 67.7
at New Orleans 01/10/09 62-46 W 25-43 .581 3-11 .273 9-10 .900 6 22 28 35.4 18 9 20 2 4 62 67.3
at Louisiana 01/15/09 79-71 W (OT) 27-48 .563 4-10 .400 21-30 .700 11 29 40 35.7 20 14 20 2 2 79 68.0
vs Middle Tennessee 01/17/09 70-65 W 19-40 .475 3-12 .250 29-34 .853 4 23 27 35.2 14 12 9 3 4 70 68.1
at South Alabama 01/22/09 61-59 W 21-51 .412 5-12 .417 14-24 .583 5 24 29 34.9 23 11 11 5 5 61 67.7
vs Troy 01/24/09 58-63 L 21-61 .344 6-23 .261 10-15 .667 17 23 40 35.2 19 15 18 1 8 58 67.3
at Florida Atlantic University 01/29/09 66-59 W 26-48 .542 4-9 .444 10-20 .500 10 29 39 35.3 18 12 15 2 4 66 67.2
at FIU 01/31/09 78-57 W 28-56 .500 11-19 .579 11-16 .688 13 22 35 35.3 20 15 10 2 3 78 67.7
vs Denver 02/07/09 66-57 W 22-40 .550 4-8 .500 18-25 .720 9 26 35 35.3 18 13 17 3 4 66 67.6
at Arkansas State 02/12/09 58-57 W 22-58 .379 6-19 .316 8-13 .615 15 25 40 35.5 19 7 13 3 3 58 67.2
at ULM 02/14/09 70-61 W 20-44 .455 4-12 .333 26-35 .743 9 24 33 35.4 21 8 16 3 4 70 67.3
vs Western Kentucky 02/19/09 69-78 L 23-46 .500 6-11 .545 17-27 .630 8 16 24 35.0 20 17 12 5 5 69 67.4
at North Texas 02/21/09 58-54 W 17-46 .370 1-8 .125 23-39 .590 6 30 36 35.0 29 8 17 4 8 58 67.0
vs New Orleans 02/26/09 80-54 W 32-54 .593 8-12 .667 8-14 .571 7 30 37 35.1 19 21 15 2 5 80 67.5
vs Louisiana-Lafayette 02/28/09 67-60 W 18-44 .409 4-13 .308 27-34 .794 9 21 30 34.9 14 13 9 6 6 67 67.5
vs DEN 03/08/09 58-55 W 23-42 .548 4-11 .364 8-20 .400 11 19 30 34.7 18 17 13 1 2 58 67.2
vs USA 03/09/09 44-54 L 16-61 .262 4-23 .174 8-15 .533 18 19 37 34.8 22 13 11 2 11 44 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly 11/14/08 40-67 L 14-54 .259 3-16 .188 9-17 .529 13 16 29 29.0 14 8 14 2 8 40 40.0
Pepperdine 11/16/08 65-66 L 24-50 .480 6-12 .500 11-16 .688 8 23 31 30.0 18 14 13 5 7 65 52.5
Louisiana Tech 11/22/08 69-78 L 22-55 .400 3-10 .300 22-32 .688 16 24 40 33.3 22 15 22 1 7 69 58.0
Creighton 11/25/08 69-71 L 24-60 .400 10-24 .417 11-16 .688 10 16 26 31.5 15 16 12 2 8 69 60.8
Loyola Marymount 11/29/08 59-67 L 21-37 .568 7-12 .583 10-12 .833 5 29 34 32.0 20 12 26 1 2 59 60.4
Missouri State 12/03/08 59-37 W 18-46 .391 6-17 .353 17-20 .850 8 25 33 32.2 20 12 15 3 10 59 60.2
Oral Roberts 12/08/08 66-69 L 23-55 .418 3-16 .188 17-25 .680 13 21 34 32.4 18 14 11 4 3 66 61.0
Wright State 12/12/08 62-55 W 23-48 .479 7-13 .538 9-10 .900 7 20 27 31.8 17 16 16 2 5 62 61.1
Northern Illinois 12/14/08 85-97 L 29-73 .397 7-24 .292 20-33 .606 18 17 35 32.1 24 9 10 2 9 85 63.8
Memphis 12/17/08 59-51 W 15-45 .333 3-20 .150 26-40 .650 9 27 36 32.5 17 8 12 7 9 59 63.3
Arkansas State 12/20/08 59-65 L 22-66 .333 5-15 .333 10-12 .833 11 23 34 32.6 13 13 9 3 5 59 62.9
Rice 12/28/08 79-72 W 26-55 .473 6-17 .353 21-27 .778 15 24 39 33.2 17 15 10 1 2 79 64.3
ULM 12/31/08 87-95 L (OT) 24-57 .421 10-25 .400 29-35 .829 13 23 36 33.4 29 16 11 2 2 87 66.0
WKU 01/03/09 79-47 W 28-50 .560 7-13 .538 16-21 .762 7 23 30 33.1 28 12 20 3 10 79 66.9
North Texas 01/08/09 77-78 L (OT) 25-54 .463 2-17 .118 25-31 .806 7 33 40 33.6 26 12 20 3 6 77 67.6
New Orleans 01/10/09 46-62 L 19-47 .404 3-9 .333 5-16 .313 8 12 20 32.8 14 10 16 0 7 46 66.3
Louisiana 01/15/09 71-79 L (OT) 25-61 .410 11-29 .379 10-19 .526 11 15 26 32.4 23 6 13 7 9 71 66.5
Middle Tennessee 01/17/09 65-70 L 23-58 .397 7-19 .368 12-14 .857 13 21 34 32.4 22 12 11 1 0 65 66.4
South Alabama 01/22/09 59-61 L 21-58 .362 3-16 .188 14-23 .609 17 24 41 32.9 22 9 15 8 5 59 66.1
Troy 01/24/09 63-58 W 21-53 .396 8-22 .364 13-22 .591 14 26 40 33.3 16 12 16 7 3 63 65.9
Florida Atlantic University 01/29/09 59-66 L 19-60 .317 4-18 .222 17-18 .944 13 18 31 33.1 15 11 9 7 4 59 65.6
FIU 01/31/09 57-78 L 18-44 .409 7-17 .412 14-20 .700 9 16 25 32.8 17 14 12 4 2 57 65.2
Denver 02/07/09 57-66 L 22-48 .458 6-17 .353 7-11 .636 3 15 18 32.1 23 18 10 1 4 57 64.8
Arkansas State 02/12/09 57-58 L 20-60 .333 5-14 .357 12-16 .750 16 26 42 32.5 15 14 13 5 2 57 64.5
ULM 02/14/09 61-70 L 21-59 .356 5-21 .238 14-22 .636 13 16 29 32.4 24 9 13 1 8 61 64.4
Western Kentucky 02/19/09 78-69 W 26-59 .441 7-26 .269 19-25 .760 21 20 41 32.7 20 12 12 2 5 78 64.9
North Texas 02/21/09 54-58 L 13-51 .255 4-18 .222 24-38 .632 12 29 41 33.0 26 6 16 4 6 54 64.5
New Orleans 02/26/09 54-80 L 19-50 .380 0-10 .000 16-24 .667 6 17 23 32.7 13 11 13 1 5 54 64.1
Louisiana-Lafayette 02/28/09 60-67 L 23-54 .426 6-16 .375 8-12 .667 12 19 31 32.6 24 11 13 1 3 60 64.0
DEN 03/08/09 55-58 L 17-38 .447 6-19 .316 15-17 .882 2 17 19 32.2 20 13 14 1 2 55 63.7
USA 03/09/09 54-44 W 18-44 .409 3-11 .273 15-23 .652 12 33 45 32.6 16 8 17 6 4 54 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly 11/14/08 67-40 27 26-49/14-54 .531/.259 6-12/3-16 .500/.188 9-17/9-17 .529-.529 43/29 14 10/8 20/14 5/2 6/8 17/14
Pepperdine 11/16/08 66-65 1 22-57/24-50 .386/.480 7-20/6-12 .350/.500 15-25/11-16 .600-.688 39/31 8 12/14 13/13 2/5 8/7 13/18
Louisiana Tech 11/22/08 78-69 9 24-55/22-55 .436/.400 4-16/3-10 .250/.300 26-32/22-32 .813-.688 32/40 -8 11/15 18/22 4/1 13/7 24/22
Creighton 11/25/08 71-69 2 30-61/24-60 .492/.400 3-14/10-24 .214/.417 8-8/11-16 1.000-.688 46/26 20 13/16 17/12 8/2 8/8 17/15
Loyola Marymount 11/29/08 67-59 8 25-60/21-37 .417/.568 11-26/7-12 .423/.583 6-13/10-12 .462-.833 25/34 -9 19/12 9/26 5/1 8/2 19/20
Missouri State 12/03/08 37-59 -22 11-47/18-46 .234/.391 1-12/6-17 .083/.353 14-22/17-20 .636-.850 38/33 5 2/12 21/15 4/3 6/10 17/20
Oral Roberts 12/08/08 69-66 3 24-53/23-55 .453/.418 9-12/3-16 .750/.188 12-19/17-25 .632-.680 37/34 3 13/14 13/11 3/4 6/3 17/18
Wright State 12/12/08 55-62 -7 18-46/23-48 .391/.479 7-14/7-13 .500/.538 12-18/9-10 .667-.900 29/27 2 15/16 18/16 2/2 6/5 19/17
Northern Illinois 12/14/08 97-85 12 34-55/29-73 .618/.397 7-15/7-24 .467/.292 22-35/20-33 .629-.606 42/35 7 24/9 19/10 3/2 3/9 26/24
Memphis 12/17/08 51-59 -8 19-57/15-45 .333/.333 5-16/3-20 .313/.150 8-15/26-40 .533-.650 38/36 2 9/8 17/12 2/7 3/9 26/17
Arkansas State 12/20/08 65-59 6 25-58/22-66 .431/.333 4-18/5-15 .222/.333 11-13/10-12 .846-.833 44/34 10 18/13 15/9 8/3 4/5 14/13
Rice 12/28/08 72-79 -7 26-60/26-55 .433/.473 7-18/6-17 .389/.353 13-15/21-27 .867-.778 27/39 -12 14/15 9/10 3/1 2/2 22/17
ULM 12/31/08 95-87 8 26-45/24-57 .578/.421 5-13/10-25 .385/.400 38-49/29-35 .776-.829 29/36 -7 18/16 8/11 6/2 2/2 27/29
WKU 01/03/09 47-79 -32 15-43/28-50 .349/.560 2-11/7-13 .182/.538 15-29/16-21 .517-.762 31/30 1 5/12 28/20 1/3 8/10 15/28
North Texas 01/08/09 78-77 1 26-61/25-54 .426/.463 4-15/2-17 .267/.118 22-33/25-31 .667-.806 39/40 -1 16/12 14/20 6/3 10/6 23/26
New Orleans 01/10/09 62-46 16 25-43/19-47 .581/.404 3-11/3-9 .273/.333 9-10/5-16 .900-.313 28/20 8 9/10 20/16 2/0 4/7 18/14
Louisiana 01/15/09 79-71 8 27-48/25-61 .563/.410 4-10/11-29 .400/.379 21-30/10-19 .700-.526 40/26 14 14/6 20/13 2/7 2/9 20/23
Middle Tennessee 01/17/09 70-65 5 19-40/23-58 .475/.397 3-12/7-19 .250/.368 29-34/12-14 .853-.857 27/34 -7 12/12 9/11 3/1 4/0 14/22
South Alabama 01/22/09 61-59 2 21-51/21-58 .412/.362 5-12/3-16 .417/.188 14-24/14-23 .583-.609 29/41 -12 11/9 11/15 5/8 5/5 23/22
Troy 01/24/09 58-63 -5 21-61/21-53 .344/.396 6-23/8-22 .261/.364 10-15/13-22 .667-.591 40/40 0 15/12 18/16 1/7 8/3 19/16
Florida Atlantic University 01/29/09 66-59 7 26-48/19-60 .542/.317 4-9/4-18 .444/.222 10-20/17-18 .500-.944 39/31 8 12/11 15/9 2/7 4/4 18/15
FIU 01/31/09 78-57 21 28-56/18-44 .500/.409 11-19/7-17 .579/.412 11-16/14-20 .688-.700 35/25 10 15/14 10/12 2/4 3/2 20/17
Denver 02/07/09 66-57 9 22-40/22-48 .550/.458 4-8/6-17 .500/.353 18-25/7-11 .720-.636 35/18 17 13/18 17/10 3/1 4/4 18/23
Arkansas State 02/12/09 58-57 1 22-58/20-60 .379/.333 6-19/5-14 .316/.357 8-13/12-16 .615-.750 40/42 -2 7/14 13/13 3/5 3/2 19/15
ULM 02/14/09 70-61 9 20-44/21-59 .455/.356 4-12/5-21 .333/.238 26-35/14-22 .743-.636 33/29 4 8/9 16/13 3/1 4/8 21/24
Western Kentucky 02/19/09 69-78 -9 23-46/26-59 .500/.441 6-11/7-26 .545/.269 17-27/19-25 .630-.760 24/41 -17 17/12 12/12 5/2 5/5 20/20
North Texas 02/21/09 58-54 4 17-46/13-51 .370/.255 1-8/4-18 .125/.222 23-39/24-38 .590-.632 36/41 -5 8/6 17/16 4/4 8/6 29/26
New Orleans 02/26/09 80-54 26 32-54/19-50 .593/.380 8-12/0-10 .667/.000 8-14/16-24 .571-.667 37/23 14 21/11 15/13 2/1 5/5 19/13
Louisiana-Lafayette 02/28/09 67-60 7 18-44/23-54 .409/.426 4-13/6-16 .308/.375 27-34/8-12 .794-.667 30/31 -1 13/11 9/13 6/1 6/3 14/24
DEN 03/08/09 58-55 3 23-42/17-38 .548/.447 4-11/6-19 .364/.316 8-20/15-17 .400-.882 30/19 11 17/13 13/14 1/1 2/2 18/20
USA 03/09/09 44-54 -10 16-61/18-44 .262/.409 4-23/3-11 .174/.273 8-15/15-23 .533-.652 37/45 -8 13/8 11/17 2/6 11/4 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Northern Illinois (12/14/08)
FIELD GOALS MADE 34 Northern Illinois (12/14/08)
FIELD GOAL ATTEMPTS 61 Creighton (11/25/08); North Texas (01/08/09); Troy (01/24/09); USA (03/09/09)
3 PT FIELD GOALS MADE 11 Loyola Marymount (11/29/08); FIU (01/31/09)
3 PT FG ATTEMPTS 26 Loyola Marymount (11/29/08)
FREE THROWS MADE 38 ULM (12/31/08)
FREE THROW ATTEMPTS 49 ULM (12/31/08)
REBOUNDS 46 Creighton (11/25/08)
ASSISTS 24 Northern Illinois (12/14/08)
STEALS 13 Louisiana Tech (11/22/08)
BLOCKED SHOTS 8 Creighton (11/25/08); Arkansas State (12/20/08)
TURNOVERS 28 WKU (01/03/09)
FOULS 29 North Texas (02/21/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fowler, John; Edwards, Shane; Mouzy, Matt Rice (12/28/08); South Alabama (01/22/09); FIU (01/31/09)
FIELD GOALS MADE 8 Edwards, Shane; Mouzy, Matt; Fowler, John Louisiana Tech (11/22/08); Loyola Marymount (11/29/08); Rice (12/28/08); Troy (01/24/09); DEN (03/08/09); South Alabama (01/22/09)
FIELD GOAL ATTEMPTS 16 Edwards, Shane Oral Roberts (12/08/08)
3 PT FIELD GOALS MADE 5 Mouzy, Matt Loyola Marymount (11/29/08); FIU (01/31/09)
3 PT FG ATTEMPTS 12 Mouzy, Matt Pepperdine (11/16/08)
FREE THROWS MADE 13 Fowler, John ULM (12/31/08)
FREE THROW ATTEMPTS 15 Fowler, John ULM (12/31/08)
REBOUNDS 11 Edwards, Shane; Smith, Mike Troy (01/24/09); Pepperdine (11/16/08)
ASSISTS 9 Moore, Steven Louisiana (01/15/09)
STEALS 5 Edwards, Shane Louisiana Tech (11/22/08)
BLOCKED SHOTS 3 Fowler, John; Patterson, Brandon Creighton (11/25/08); Louisiana-Lafayette (02/28/09); Cal Poly (11/14/08)
TURNOVERS 8 Moore, Steven Louisiana (01/15/09)
FOULS 5 Patterson, Brandon; Smith, Mike; Edwards, Shane; Jackson, LaMarvon; Fowler, John; Burton, Wayne Louisiana Tech (11/22/08); Wright State (12/12/08); Northern Illinois (12/14/08); Rice (12/28/08); ULM (12/31/08); North Texas (01/08/09); Troy (01/24/09); Western Kentucky (02/19/09); USA (03/09/09); FIU (01/31/09); North Texas (02/21/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Edwards, Shane 31 367 11.8
#21 Fowler, John 31 327 10.5
#20 Mouzy, Matt 31 314 10.1
#03 Moore, Steven 23 313 13.6
#15 Patterson, Brandon 31 185 6.0
#32 Smith, Mike 23 164 7.1
#12 Jackson, Courtney 31 112 3.6
#24 Burton, Wayne 27 92 3.4
#33 Bails, Derrick 25 63 2.5
#23 Jackson, Curtis 25 52 2.1
#11 Foster, Lionel 26 38 1.5
#05 Jackson, LaMarvon 27 32 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Edwards, Shane 31 134 275 .487 4.3 8.9
#20 Mouzy, Matt 31 108 270 .400 3.5 8.7
#21 Fowler, John 31 91 214 .425 2.9 6.9
#03 Moore, Steven 23 90 199 .452 3.9 8.7
#15 Patterson, Brandon 31 73 165 .442 2.4 5.3
#32 Smith, Mike 23 63 141 .447 2.7 6.1
#12 Jackson, Courtney 31 49 98 .500 1.6 3.2
#24 Burton, Wayne 27 39 78 .500 1.4 2.9
#33 Bails, Derrick 25 26 63 .413 1.0 2.5
#23 Jackson, Curtis 25 17 47 .362 0.7 1.9
#05 Jackson, LaMarvon 27 12 19 .632 0.4 0.7
#11 Foster, Lionel 26 9 18 .500 0.3 0.7
#02 Stewart, Kelson 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mouzy, Matt 31 73 191 .382 2.4 6.2
#03 Moore, Steven 23 28 74 .378 1.2 3.2
#21 Fowler, John 31 26 73 .356 0.8 2.4
#00 Edwards, Shane 31 16 55 .291 0.5 1.8
#23 Jackson, Curtis 25 12 34 .353 0.5 1.4
#11 Foster, Lionel 26 2 5 .400 0.1 0.2
#15 Patterson, Brandon 31 2 12 .167 0.1 0.4
#12 Jackson, Courtney 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fowler, John 31 119 167 .713 3.8 5.4
#03 Moore, Steven 23 105 130 .808 4.6 5.7
#00 Edwards, Shane 31 83 123 .675 2.7 4.0
#32 Smith, Mike 23 38 71 .535 1.7 3.1
#15 Patterson, Brandon 31 37 53 .698 1.2 1.7
#20 Mouzy, Matt 31 25 33 .758 0.8 1.1
#11 Foster, Lionel 26 18 31 .581 0.7 1.2
#24 Burton, Wayne 27 14 25 .560 0.5 0.9
