2009-10 Men's Basketball Cumulative Statistics

Team Stats (8-22, 4-14)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 2028 2194
Points Per Game 67.6 73.1
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 670-1576 751-1703
FG: Percentage .425 .441
FG: Per Game 22.3 25.0
3PT: Made-Attempted 185-501 229-648
3PT: Percentage .369 .353
3PT: Per Game 6.2 7.6
FT: Made-Attempted 503-720 463-663
FT: Percentage .699 .698
FT: Per Game 16.8 15.4
Rebounding
Total 1019 1061
Per Game 34.0 35.4
Margin -1.4 --
Assists
Total 363 453
Per Game 12.1 15.1
Turnovers
Total 402 359
Per Game 13.4 12.0
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.1 15.0
Steals
Total 141 157
Per Game 4.7 5.2
Blocks
Total 81 102
Per Game 2.7 3.4
Attendance
Total 50407 52523
Per Game 15-3,360 14-3,752

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bozeman, Solomon 30 30 977 32.6 113 296 .382 46 138 .333 156 191 .817 428 14.3 11 75 86 2.9 70 123 77 30 1
21 Garcia-Mendoza, Alex 30 30 879 29.3 111 248 .448 18 48 .375 96 131 .733 336 11.2 52 92 144 4.8 97 30 47 18 3
20 Mouzy, Matt 29 9 713 24.6 100 237 .422 60 154 .390 25 28 .893 285 9.8 4 62 66 2.3 36 32 44 19 2
32 Smith, Mike 11 11 329 29.9 31 73 .425 3 8 .375 21 32 .656 86 7.8 22 43 65 5.9 20 13 16 6 4
33 Bails, Derrick 26 12 389 15.0 60 121 .496 0 0 .000 37 59 .627 157 6.0 29 73 102 3.9 45 6 36 8 11
23 Davison, Ricky 28 7 414 14.8 49 118 .415 36 70 .514 28 35 .800 162 5.8 8 29 37 1.3 31 23 27 17 2
12 Jackson, Courtney 30 16 582 19.4 58 132 .439 0 5 .000 39 71 .549 155 5.2 51 110 161 5.4 71 16 42 7 7
02 Stewart, Kelson 29 7 440 15.2 39 107 .364 16 35 .457 35 43 .814 129 4.4 21 26 47 1.6 25 15 14 4 2
24 Burton, Wayne 30 12 435 14.5 51 107 .477 0 0 .000 14 54 .259 116 3.9 28 51 79 2.6 86 4 32 6 22
40 Thornton, Montrell 26 3 324 12.5 37 65 .569 0 0 .000 24 39 .615 98 3.8 21 53 74 2.8 58 7 16 7 26
11 Foster, Lionel 23 13 463 20.1 13 36 .361 1 12 .083 22 29 .759 49 2.1 6 53 59 2.6 42 83 41 15 0
03 Cicic, Nikola 15 0 105 7.0 8 36 .222 5 31 .161 6 8 .750 27 1.8 0 7 7 0.5 14 11 9 4 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.1 2 0 1 0 0  
Total 30 6050 201.7 670 1576 .425 185 501 .369 503 720 .699 2028 67.60 296 723 1019 34.0 597 363 402 141 81
Opponents 30 6050 201.7 751 1703 .441 229 648 .353 463 663 .698 2194 73.13 338 723 1061 35.4 593 453 359 157 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bozeman, Solomon 18 18 593 32.9 68 174 .391 26 81 .321 89 109 .817 251 13.9 6 57 63 3.5 39 76 4.2 39 18 1
21 Garcia-Mendoza, Alex 18 18 563 31.3 70 160 .438 15 31 .484 60 80 .750 215 11.9 30 52 82 4.6 56 20 1.1 23 9 3
32 Smith, Mike 1 1 17 17.0 3 8 .375 0 1 .000 4 4 1.000 10 10.0 1 2 3 3.0 0 1 1.0 1 0 0
20 Mouzy, Matt 17 8 440 25.9 56 142 .394 34 93 .366 10 12 .833 156 9.2 2 40 42 2.5 23 16 0.9 28 13 2
12 Jackson, Courtney 18 14 422 23.4 46 99 .465 0 4 .000 29 52 .558 121 6.7 43 80 123 6.8 53 11 0.6 31 5 7
33 Bails, Derrick 15 9 244 16.3 32 68 .471 0 0 .000 31 47 .660 95 6.3 18 48 66 4.4 28 5 0.3 23 3 8
23 Davison, Ricky 17 3 288 16.9 28 74 .378 23 45 .511 22 27 .815 101 5.9 6 19 25 1.5 20 18 1.1 23 12 2
24 Burton, Wayne 18 7 277 15.4 32 69 .464 0 0 .000 10 35 .286 74 4.1 20 28 48 2.7 48 1 0.1 20 2 14
02 Stewart, Kelson 18 7 295 16.4 25 71 .352 9 24 .375 25 29 .862 84 4.7 12 19 31 1.7 16 10 0.6 8 2 2
40 Thornton, Montrell 16 2 220 13.8 23 44 .523 0 0 .000 20 32 .625 66 4.1 14 35 49 3.1 39 4 0.3 10 5 12
11 Foster, Lionel 11 3 216 19.6 7 20 .350 1 10 .100 8 11 .727 23 2.1 4 17 21 1.9 23 30 2.7 15 8 0
03 Cicic, Nikola 7 0 50 7.1 3 15 .200 0 10 .000 2 2 1.000 8 1.1 0 1 1 0.1 10 4 0.6 2 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.1 1 0 0.0 0 0 0  
Total 18 3625 201.4 393 944 .416 108 299 .361 310 440 .705 1204 66.89 183 427 610 33.9 356 196 10.9 223 78 52
Opponents 18 3625 201.4 446 1019 .438 146 401 .364 268 392 .684 1306 72.56 213 436 649 36.1 355 273 15.2 211 75 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bozeman, Solomon 30 30 977 113 296 .382 46 138 .333 156 191 .817 428 14.3
21 Garcia-Mendoza, Alex 30 30 879 111 248 .448 18 48 .375 96 131 .733 336 11.2
20 Mouzy, Matt 29 9 713 100 237 .422 60 154 .390 25 28 .893 285 9.8
32 Smith, Mike 11 11 329 31 73 .425 3 8 .375 21 32 .656 86 7.8
33 Bails, Derrick 26 12 389 60 121 .496 0 0 .000 37 59 .627 157 6.0
12 Jackson, Courtney 30 16 582 58 132 .439 0 5 .000 39 71 .549 155 5.2
23 Davison, Ricky 28 7 414 49 118 .415 36 70 .514 28 35 .800 162 5.8
02 Stewart, Kelson 29 7 440 39 107 .364 16 35 .457 35 43 .814 129 4.4
24 Burton, Wayne 30 12 435 51 107 .477 0 0 .000 14 54 .259 116 3.9
40 Thornton, Montrell 26 3 324 37 65 .569 0 0 .000 24 39 .615 98 3.8
11 Foster, Lionel 23 13 463 13 36 .361 1 12 .083 22 29 .759 49 2.1
03 Cicic, Nikola 15 0 105 8 36 .222 5 31 .161 6 8 .750 27 1.8
Total 30 6050 670 1576 .425 185 501 .369 503 720 .699 2028 67.60
Opponents 30 6050 751 1703 .441 229 648 .353 463 663 .698 2194 73.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bozeman, Solomon 30 32.6 .382 .333 .817 0.4 2.5 2.9 4.1 1.0 0.0 14.3
21 Garcia-Mendoza, Alex 30 29.3 .448 .375 .733 1.7 3.1 4.8 1.0 0.6 0.1 11.2
20 Mouzy, Matt 29 24.6 .422 .390 .893 0.1 2.1 2.3 1.1 0.7 0.1 9.8
32 Smith, Mike 11 29.9 .425 .375 .656 2.0 3.9 5.9 1.2 0.5 0.4 7.8
33 Bails, Derrick 26 15.0 .496 .000 .627 1.1 2.8 3.9 0.2 0.3 0.4 6.0
12 Jackson, Courtney 30 19.4 .439 .000 .549 1.7 3.7 5.4 0.5 0.2 0.2 5.2
23 Davison, Ricky 28 14.8 .415 .514 .800 0.3 1.0 1.3 0.8 0.6 0.1 5.8
02 Stewart, Kelson 29 15.2 .364 .457 .814 0.7 0.9 1.6 0.5 0.1 0.1 4.4
24 Burton, Wayne 30 14.5 .477 .000 .259 0.9 1.7 2.6 0.1 0.2 0.7 3.9
40 Thornton, Montrell 26 12.5 .569 .000 .615 0.8 2.0 2.8 0.3 0.3 1.0 3.8
11 Foster, Lionel 23 20.1 .361 .083 .759 0.3 2.3 2.6 3.6 0.7 0.0 2.1
03 Cicic, Nikola 15 7.0 .222 .161 .750 0.0 0.5 0.5 0.7 0.3 0.1 1.8
Total 30 201.7 .425 .369 .699 9.9 24.1 34.0 12.1 4.7 2.7 67.60
Opponents 30 201.7 .441 .353 .698 11.3 24.1 35.4 15.1 5.2 3.4 73.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/13/09 64-92 L 21-50 .420 4-9 .444 18-31 .581 11 28 39 39.0 20 11 22 2 4 64 64.0
at Tulsa 11/17/09 45-59 L 16-49 .327 7-19 .368 6-11 .545 5 28 33 36.0 12 6 16 0 6 45 54.5
vs St. Gregory's 11/18/09 100-56 W 37-72 .514 11-30 .367 15-23 .652 14 36 50 40.7 14 28 9 4 3 100 69.7
at Creighton 11/22/09 65-80 L 19-47 .404 8-20 .400 19-26 .731 9 23 32 38.5 20 10 18 2 5 65 68.5
at Louisiana Tech 11/25/09 66-86 L 24-48 .500 6-16 .375 12-21 .571 7 20 27 36.2 23 10 16 2 7 66 68.0
vs Cal Poly 11/28/09 71-62 W 22-49 .449 10-19 .526 17-20 .850 10 24 34 35.8 14 18 13 2 4 71 68.5
vs Oral Roberts 11/30/09 73-68 W 26-48 .542 10-14 .714 11-18 .611 2 20 22 33.9 18 18 10 2 7 73 69.1
vs Missouri State 12/02/09 62-75 L 19-45 .422 4-13 .308 20-24 .833 7 16 23 32.5 18 14 13 1 8 62 68.3
vs Lyon College 12/06/09 78-69 W 26-55 .473 3-19 .158 23-30 .767 13 27 40 33.3 19 16 16 6 6 78 69.3
vs Memphis 12/12/09 71-83 L 26-62 .419 6-14 .429 13-17 .765 15 22 37 33.7 24 12 12 0 3 71 69.5
at South Alabama 12/16/09 71-74 L 23-57 .404 7-21 .333 18-25 .720 7 22 29 33.3 24 10 8 3 6 71 69.6
at Arkansas State 12/20/09 61-69 L 23-60 .383 6-17 .353 9-17 .529 11 24 35 33.4 23 8 15 3 8 61 68.9
at Wright State 12/22/09 47-69 L 13-42 .310 5-16 .313 16-23 .696 7 23 30 33.2 22 8 22 5 5 47 67.2
vs North Texas 12/31/09 78-83 L 28-60 .467 5-14 .357 17-22 .773 15 21 36 33.4 23 14 14 4 3 78 68.0
at ULM 01/02/10 64-68 L 24-59 .407 10-23 .435 6-12 .500 9 23 32 33.3 15 9 12 5 5 64 67.7
vs Middle Tennessee 01/09/10 52-66 L 14-48 .292 4-19 .211 20-28 .714 10 21 31 33.1 18 11 10 2 4 52 66.8
at Univ. of New Orleans 01/14/10 66-67 L (OT) 25-51 .490 5-16 .313 11-19 .579 8 30 38 33.4 16 16 17 2 3 66 66.7
vs Louisiana-Lafayette 01/16/10 76-69 W 23-57 .404 6-20 .300 24-33 .727 13 31 44 34.0 13 11 6 2 2 76 67.2
at FAU 01/21/10 74-77 L 25-51 .490 9-15 .600 15-18 .833 12 20 32 33.9 19 10 15 2 7 74 67.6
at FIU 01/23/10 81-96 L 25-53 .472 10-23 .435 21-25 .840 8 24 32 33.8 24 14 13 1 4 81 68.3
vs Denver 01/28/10 69-57 W 18-34 .529 7-14 .500 26-33 .788 5 33 38 34.0 18 14 17 4 2 69 68.3
vs Arkansas State 02/04/10 79-77 W 25-53 .472 10-19 .526 19-25 .760 5 26 31 33.9 22 14 12 7 5 79 68.8
at Louisiana 02/06/10 51-77 L 12-48 .250 0-13 .000 27-35 .771 10 19 29 33.7 16 5 10 1 9 51 68.0
vs ULM 02/11/10 64-67 L 21-50 .420 4-14 .286 18-24 .750 12 19 31 33.5 20 9 11 6 6 64 67.8
vs WKU 02/13/10 46-67 L 15-54 .278 3-16 .188 13-20 .650 10 20 30 33.4 20 8 9 1 3 46 67.0
at Denver 02/18/10 57-62 L 17-46 .370 6-12 .500 17-29 .586 12 24 36 33.5 24 6 11 0 2 57 66.6
at North Texas 02/20/10 65-83 L 24-64 .375 4-18 .222 13-22 .591 15 21 36 33.6 26 9 15 3 6 65 66.5
vs TROY 02/25/10 73-76 L 26-56 .464 9-15 .600 12-20 .600 14 23 37 33.7 16 12 15 4 3 73 66.8
vs New Orleans 02/27/10 77-71 W 25-43 .581 3-10 .300 24-33 .727 7 26 33 33.7 19 16 13 2 0 77 67.1
at Arkansas State 03/06/10 82-89 L (OT) 28-65 .431 3-13 .231 23-36 .639 13 29 42 34.0 37 16 12 3 5 82 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/13/09 92-64 W 35-72 .486 9-28 .321 13-21 .619 13 25 38 38.0 23 19 5 5 14 92 92.0
Tulsa 11/17/09 59-45 W 24-57 .421 3-18 .167 8-8 1.000 5 30 35 36.5 11 13 13 4 6 59 75.5
St. Gregory's 11/18/09 56-100 L 23-68 .338 2-15 .133 8-12 .667 12 24 36 36.3 18 8 15 3 3 56 69.0
Creighton 11/22/09 80-65 W 26-58 .448 11-30 .367 17-25 .680 13 24 37 36.5 21 18 14 4 9 80 71.8
Louisiana Tech 11/25/09 86-66 W 28-53 .528 7-15 .467 23-32 .719 11 18 29 35.0 17 17 12 2 11 86 74.6
Cal Poly 11/28/09 62-71 L 22-51 .431 8-21 .381 10-15 .667 7 20 27 33.7 18 15 11 4 4 62 72.5
Oral Roberts 11/30/09 68-73 L 26-54 .481 8-23 .348 8-11 .727 8 25 33 33.6 20 19 17 3 4 68 71.9
Missouri State 12/02/09 75-62 W 30-53 .566 5-15 .333 10-13 .769 9 21 30 33.1 19 17 14 1 8 75 72.3
Lyon College 12/06/09 69-78 L 21-54 .389 9-22 .409 18-22 .818 7 21 28 32.6 20 12 13 3 5 69 71.9
Memphis 12/12/09 83-71 W 24-48 .500 12-28 .429 23-32 .719 7 23 30 32.3 19 14 9 5 5 83 73.0
South Alabama 12/16/09 74-71 W 23-56 .411 2-11 .182 26-33 .788 16 31 47 33.6 21 13 15 4 3 74 73.1
Arkansas State 12/20/09 69-61 W 22-54 .407 4-15 .267 21-30 .700 13 32 45 34.6 16 12 16 5 10 69 72.8
Wright State 12/22/09 69-47 W 25-54 .463 5-14 .357 14-22 .636 11 25 36 34.7 25 18 14 3 10 69 72.5
North Texas 12/31/09 83-78 W 29-54 .537 9-24 .375 16-22 .727 8 19 27 34.1 16 23 12 2 1 83 73.2
ULM 01/02/10 68-64 W 24-62 .387 11-26 .423 9-14 .643 16 26 42 34.7 13 13 15 1 5 68 72.9
Middle Tennessee 01/09/10 66-52 W 22-52 .423 7-13 .538 15-18 .833 10 30 40 35.0 20 11 9 1 1 66 72.4
Univ. of New Orleans 01/14/10 67-66 W (OT) 24-57 .421 11-24 .458 8-17 .471 7 20 27 34.5 18 17 12 1 9 67 72.1
Louisiana-Lafayette 01/16/10 69-76 L 28-69 .406 9-31 .290 4-11 .364 14 25 39 34.8 22 15 5 6 0 69 71.9
FAU 01/21/10 77-74 W 28-64 .438 13-24 .542 8-10 .800 17 15 32 34.6 17 18 12 6 6 77 72.2
FIU 01/23/10 96-81 W 31-63 .492 9-19 .474 25-35 .714 14 24 38 34.8 21 24 9 3 8 96 73.4
Denver 01/28/10 57-69 L 19-58 .328 9-32 .281 10-13 .769 9 17 26 34.4 26 12 9 2 3 57 72.6
Arkansas State 02/04/10 77-79 L 26-66 .394 6-21 .286 19-26 .731 17 27 44 34.8 20 15 11 0 4 77 72.8
Louisiana 02/06/10 77-51 W 29-57 .509 6-17 .353 13-18 .722 12 27 39 35.0 25 20 13 6 4 77 73.0
ULM 02/11/10 67-64 W 22-57 .386 4-20 .200 19-22 .864 18 19 37 35.1 21 10 16 2 3 67 72.8
WKU 02/13/10 67-46 W 20-47 .426 8-27 .296 19-24 .792 8 34 42 35.4 21 14 13 4 3 67 72.5
Denver 02/18/10 62-57 W 20-40 .500 9-24 .375 13-30 .433 5 23 28 35.1 23 14 9 7 7 62 72.1
North Texas 02/20/10 83-65 W 27-50 .540 7-17 .412 22-34 .647 8 31 39 35.2 18 12 13 1 3 83 72.5
TROY 02/25/10 76-73 W 29-60 .483 11-28 .393 7-15 .467 13 21 34 35.2 14 15 12 6 4 76 72.6
New Orleans 02/27/10 71-77 L 23-53 .434 11-28 .393 14-20 .700 8 15 23 34.8 23 15 10 2 1 71 72.6
Arkansas State 03/06/10 89-82 W (OT) 21-62 .339 4-18 .222 43-58 .741 22 31 53 35.4 27 10 11 6 3 89 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/13/09 64-92 -28 21-50/35-72 .420/.486 4-9/9-28 .444/.321 18-31/13-21 .581-.619 39/38 1 11/19 22/5 2/5 4/14 20/23
Tulsa 11/17/09 45-59 -14 16-49/24-57 .327/.421 7-19/3-18 .368/.167 6-11/8-8 .545-1.000 33/35 -2 6/13 16/13 0/4 6/6 12/11
St. Gregory's 11/18/09 100-56 44 37-72/23-68 .514/.338 11-30/2-15 .367/.133 15-23/8-12 .652-.667 50/36 14 28/8 9/15 4/3 3/3 14/18
Creighton 11/22/09 65-80 -15 19-47/26-58 .404/.448 8-20/11-30 .400/.367 19-26/17-25 .731-.680 32/37 -5 10/18 18/14 2/4 5/9 20/21
Louisiana Tech 11/25/09 66-86 -20 24-48/28-53 .500/.528 6-16/7-15 .375/.467 12-21/23-32 .571-.719 27/29 -2 10/17 16/12 2/2 7/11 23/17
Cal Poly 11/28/09 71-62 9 22-49/22-51 .449/.431 10-19/8-21 .526/.381 17-20/10-15 .850-.667 34/27 7 18/15 13/11 2/4 4/4 14/18
Oral Roberts 11/30/09 73-68 5 26-48/26-54 .542/.481 10-14/8-23 .714/.348 11-18/8-11 .611-.727 22/33 -11 18/19 10/17 2/3 7/4 18/20
Missouri State 12/02/09 62-75 -13 19-45/30-53 .422/.566 4-13/5-15 .308/.333 20-24/10-13 .833-.769 23/30 -7 14/17 13/14 1/1 8/8 18/19
Lyon College 12/06/09 78-69 9 26-55/21-54 .473/.389 3-19/9-22 .158/.409 23-30/18-22 .767-.818 40/28 12 16/12 16/13 6/3 6/5 19/20
Memphis 12/12/09 71-83 -12 26-62/24-48 .419/.500 6-14/12-28 .429/.429 13-17/23-32 .765-.719 37/30 7 12/14 12/9 0/5 3/5 24/19
South Alabama 12/16/09 71-74 -3 23-57/23-56 .404/.411 7-21/2-11 .333/.182 18-25/26-33 .720-.788 29/47 -18 10/13 8/15 3/4 6/3 24/21
Arkansas State 12/20/09 61-69 -8 23-60/22-54 .383/.407 6-17/4-15 .353/.267 9-17/21-30 .529-.700 35/45 -10 8/12 15/16 3/5 8/10 23/16
Wright State 12/22/09 47-69 -22 13-42/25-54 .310/.463 5-16/5-14 .313/.357 16-23/14-22 .696-.636 30/36 -6 8/18 22/14 5/3 5/10 22/25
North Texas 12/31/09 78-83 -5 28-60/29-54 .467/.537 5-14/9-24 .357/.375 17-22/16-22 .773-.727 36/27 9 14/23 14/12 4/2 3/1 23/16
ULM 01/02/10 64-68 -4 24-59/24-62 .407/.387 10-23/11-26 .435/.423 6-12/9-14 .500-.643 32/42 -10 9/13 12/15 5/1 5/5 15/13
Middle Tennessee 01/09/10 52-66 -14 14-48/22-52 .292/.423 4-19/7-13 .211/.538 20-28/15-18 .714-.833 31/40 -9 11/11 10/9 2/1 4/1 18/20
Univ. of New Orleans 01/14/10 66-67 -1 25-51/24-57 .490/.421 5-16/11-24 .313/.458 11-19/8-17 .579-.471 38/27 11 16/17 17/12 2/1 3/9 16/18
Louisiana-Lafayette 01/16/10 76-69 7 23-57/28-69 .404/.406 6-20/9-31 .300/.290 24-33/4-11 .727-.364 44/39 5 11/15 6/5 2/6 2/0 13/22
FAU 01/21/10 74-77 -3 25-51/28-64 .490/.438 9-15/13-24 .600/.542 15-18/8-10 .833-.800 32/32 0 10/18 15/12 2/6 7/6 19/17
FIU 01/23/10 81-96 -15 25-53/31-63 .472/.492 10-23/9-19 .435/.474 21-25/25-35 .840-.714 32/38 -6 14/24 13/9 1/3 4/8 24/21
Denver 01/28/10 69-57 12 18-34/19-58 .529/.328 7-14/9-32 .500/.281 26-33/10-13 .788-.769 38/26 12 14/12 17/9 4/2 2/3 18/26
Arkansas State 02/04/10 79-77 2 25-53/26-66 .472/.394 10-19/6-21 .526/.286 19-25/19-26 .760-.731 31/44 -13 14/15 12/11 7/0 5/4 22/20
Louisiana 02/06/10 51-77 -26 12-48/29-57 .250/.509 0-13/6-17 .000/.353 27-35/13-18 .771-.722 29/39 -10 5/20 10/13 1/6 9/4 16/25
ULM 02/11/10 64-67 -3 21-50/22-57 .420/.386 4-14/4-20 .286/.200 18-24/19-22 .750-.864 31/37 -6 9/10 11/16 6/2 6/3 20/21
WKU 02/13/10 46-67 -21 15-54/20-47 .278/.426 3-16/8-27 .188/.296 13-20/19-24 .650-.792 30/42 -12 8/14 9/13 1/4 3/3 20/21
Denver 02/18/10 57-62 -5 17-46/20-40 .370/.500 6-12/9-24 .500/.375 17-29/13-30 .586-.433 36/28 8 6/14 11/9 0/7 2/7 24/23
North Texas 02/20/10 65-83 -18 24-64/27-50 .375/.540 4-18/7-17 .222/.412 13-22/22-34 .591-.647 36/39 -3 9/12 15/13 3/1 6/3 26/18
TROY 02/25/10 73-76 -3 26-56/29-60 .464/.483 9-15/11-28 .600/.393 12-20/7-15 .600-.467 37/34 3 12/15 15/12 4/6 3/4 16/14
New Orleans 02/27/10 77-71 6 25-43/23-53 .581/.434 3-10/11-28 .300/.393 24-33/14-20 .727-.700 33/23 10 16/15 13/10 2/2 0/1 19/23
Arkansas State 03/06/10 82-89 -7 28-65/21-62 .431/.339 3-13/4-18 .231/.222 23-36/43-58 .639-.741 42/53 -11 16/10 12/11 3/6 5/3 37/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 St. Gregory's (11/18/09)
FIELD GOALS MADE 37 St. Gregory's (11/18/09)
FIELD GOAL ATTEMPTS 72 St. Gregory's (11/18/09)
3 PT FIELD GOALS MADE 11 St. Gregory's (11/18/09)
3 PT FG ATTEMPTS 30 St. Gregory's (11/18/09)
FREE THROWS MADE 27 Louisiana (02/06/10)
FREE THROW ATTEMPTS 36 Arkansas State (03/06/10)
REBOUNDS 50 St. Gregory's (11/18/09)
ASSISTS 28 St. Gregory's (11/18/09)
STEALS 9 Louisiana (02/06/10)
BLOCKED SHOTS 7 Arkansas State (02/04/10)
TURNOVERS 22 Ole Miss (11/13/09); Wright State (12/22/09)
FOULS 37 Arkansas State (03/06/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mouzy, Matt Oral Roberts (11/30/09)
FIELD GOALS MADE 9 Mouzy, Matt; Bozeman, Solomon Oral Roberts (11/30/09); Memphis (12/12/09)
FIELD GOAL ATTEMPTS 18 Bozeman, Solomon Memphis (12/12/09)
3 PT FIELD GOALS MADE 5 Mouzy, Matt Oral Roberts (11/30/09); ULM (01/02/10)
3 PT FG ATTEMPTS 11 Cicic, Nikola St. Gregory's (11/18/09)
FREE THROWS MADE 11 Bozeman, Solomon New Orleans (02/27/10)
FREE THROW ATTEMPTS 15 Bozeman, Solomon New Orleans (02/27/10)
REBOUNDS 13 Jackson, Courtney Arkansas State (12/20/09)
ASSISTS 10 Bozeman, Solomon Univ. of New Orleans (01/14/10)
STEALS 4 Mouzy, Matt ULM (02/11/10); FAU (01/21/10)
BLOCKED SHOTS 5 Thornton, Montrell Lyon College (12/06/09)
TURNOVERS 6 Bozeman, Solomon; Garcia-Mendoza, Alex Oral Roberts (11/30/09); Denver (01/28/10); Ole Miss (11/13/09)
FOULS 5 Smith, Mike; Garcia-Mendoza, Alex; Thornton, Montrell; Burton, Wayne; Foster, Lionel; Jackson, Courtney Lyon College (12/06/09); Memphis (12/12/09); Arkansas State (02/04/10); Creighton (11/22/09); Louisiana Tech (11/25/09); Arkansas State (12/20/09); FAU (01/21/10); FIU (01/23/10); Denver (02/18/10); Arkansas State (03/06/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bozeman, Solomon 30 428 14.3
#21 Garcia-Mendoza, Alex 30 336 11.2
#20 Mouzy, Matt 29 285 9.8
#23 Davison, Ricky 28 162 5.8
#33 Bails, Derrick 26 157 6.0
#12 Jackson, Courtney 30 155 5.2
#02 Stewart, Kelson 29 129 4.4
#24 Burton, Wayne 30 116 3.9
#40 Thornton, Montrell 26 98 3.8
#32 Smith, Mike 11 86 7.8
#11 Foster, Lionel 23 49 2.1
#03 Cicic, Nikola 15 27 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bozeman, Solomon 30 113 296 .382 3.8 9.9
#21 Garcia-Mendoza, Alex 30 111 248 .448 3.7 8.3
#20 Mouzy, Matt 29 100 237 .422 3.4 8.2
#33 Bails, Derrick 26 60 121 .496 2.3 4.7
#12 Jackson, Courtney 30 58 132 .439 1.9 4.4
#24 Burton, Wayne 30 51 107 .477 1.7 3.6
#23 Davison, Ricky 28 49 118 .415 1.8 4.2
#02 Stewart, Kelson 29 39 107 .364 1.3 3.7
#40 Thornton, Montrell 26 37 65 .569 1.4 2.5
#32 Smith, Mike 11 31 73 .425 2.8 6.6
#11 Foster, Lionel 23 13 36 .361 0.6 1.6
#03 Cicic, Nikola 15 8 36 .222 0.5 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mouzy, Matt 29 60 154 .390 2.1 5.3
#22 Bozeman, Solomon 30 46 138 .333 1.5 4.6
#23 Davison, Ricky 28 36 70 .514 1.3 2.5
#21 Garcia-Mendoza, Alex 30 18 48 .375 0.6 1.6
#02 Stewart, Kelson 29 16 35 .457 0.6 1.2
#03 Cicic, Nikola 15 5 31 .161 0.3 2.1
#32 Smith, Mike 11 3 8 .375 0.3 0.7
#11 Foster, Lionel 23 1 12 .083 0.0 0.5
#12 Jackson, Courtney 30 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bozeman, Solomon 30 156 191 .817 5.2 6.4
#21 Garcia-Mendoza, Alex 30 96 131 .733 3.2 4.4
#12 Jackson, Courtney 30 39 71 .549 1.3 2.4
#33 Bails, Derrick 26 37 59 .627 1.4 2.3
#02 Stewart, Kelson 29 35 43 .814 1.2 1.5
#23 Davison, Ricky 28 28 35 .800 1.0 1.3
#20 Mouzy, Matt 29 25 28 .893 0.9 1.0
#40 Thornton, Montrell 26 24 39 .615 0.9 1.5
#11 Foster, Lionel 23 22 29 .759 1.0 1.3
#32 Smith, Mike 11 21 32 .656 1.9 2.9
#24 Burton, Wayne 30 14 54 .259 0.5 1.8
#03 Cicic, Nikola 15 6 8 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Jackson, Courtney 30 161 5.4 51 1.7 110 3.7
#21 Garcia-Mendoza, Alex 30 144 4.8 52 1.7 92 3.1
#33 Bails, Derrick 26 102 3.9 29 1.1 73 2.8
#TM Team 30 92 3.1 43 1.4 49 1.6
#22 Bozeman, Solomon 30 86 2.9 11 0.4 75 2.5
#24 Burton, Wayne 30 79 2.6 28 0.9 51 1.7
#40 Thornton, Montrell 26 74 2.8 21 0.8 53 2.0
#20 Mouzy, Matt 29 66 2.3 4 0.1 62 2.1
