2010-11 Men's Basketball Cumulative Statistics

Team Stats (19-17, 7-9)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 2457 2426
Points Per Game 68.3 67.4
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 825-1938 811-1867
FG: Percentage .426 .434
FG: Per Game 22.9 22.5
3PT: Made-Attempted 242-615 222-658
3PT: Percentage .393 .337
3PT: Per Game 6.7 6.2
FT: Made-Attempted 565-819 582-819
FT: Percentage .690 .711
FT: Per Game 15.7 16.2
Rebounding
Total 1204 1260
Per Game 33.4 35.0
Margin -1.6 --
Assists
Total 433 452
Per Game 12.0 12.6
Turnovers
Total 428 497
Per Game 11.9 13.8
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.8 11.9
Steals
Total 212 159
Per Game 5.9 4.4
Blocks
Total 89 130
Per Game 2.5 3.6
Attendance
Total 46281 40526
Per Game 15-3,085 13-3,117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bozeman, Solomon 36 35 1100 30.6 153 353 .433 65 142 .458 226 280 .807 597 16.6 16 60 76 2.1 82 99 92 25 2
21 Garcia-Mendoza, Alex 36 36 917 25.5 107 245 .437 28 68 .412 80 98 .816 322 8.9 37 68 105 2.9 79 38 43 25 4
20 Mouzy, Matt 36 2 668 18.6 98 247 .397 73 196 .372 15 16 .938 284 7.9 5 53 58 1.6 34 20 28 7 3
13 Guy, Chuck 36 4 768 21.3 88 230 .383 42 114 .368 54 68 .794 272 7.6 8 68 76 2.1 51 72 47 35 2
10 Williams, D'Andre 36 33 944 26.2 80 200 .400 24 65 .369 58 74 .784 242 6.7 16 102 118 3.3 94 109 57 43 2
12 Jackson, Courtney 28 18 560 20.0 66 138 .478 2 7 .286 15 54 .278 149 5.3 41 106 147 5.3 55 20 24 12 12
32 Kibi, Eric 29 12 484 16.7 48 112 .429 0 1 .000 33 66 .500 129 4.4 44 79 123 4.2 69 19 34 18 3
05 Louzeiro, Marlon 31 19 399 12.9 48 94 .511 3 5 .600 15 32 .469 114 3.7 36 47 83 2.7 61 9 20 8 7
40 Thornton, Montrell 34 12 492 14.5 48 88 .545 0 0 .000 23 35 .657 119 3.5 36 66 102 3.0 75 12 23 16 26
33 Bails, Derrick 28 1 308 11.0 38 99 .384 0 0 .000 17 44 .386 93 3.3 24 56 80 2.9 44 9 29 2 12
03 Sonnier, Reggie 5 0 36 7.2 6 19 .316 1 7 .143 0 0 .000 13 2.6 3 5 8 1.6 6 5 2 3 0  
02 Sutherland, Tramar 34 0 308 9.1 25 60 .417 1 6 .167 24 40 .600 75 2.2 32 22 54 1.6 38 14 11 14 0
55 Leeper, Gus 29 8 291 10.0 20 53 .377 3 4 .750 5 12 .417 48 1.7 14 36 50 1.7 51 7 15 4 16
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 59 124 3.4 1 0 3 0 0  
Total 36 7275 202.1 825 1938 .426 242 615 .393 565 819 .690 2457 68.25 377 827 1204 33.4 740 433 428 212 89
Opponents 36 7275 202.1 811 1867 .434 222 658 .337 582 819 .711 2426 67.39 376 884 1260 35.0 736 452 497 159 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bozeman, Solomon 16 15 507 31.7 79 158 .500 32 61 .525 93 118 .788 283 17.7 9 28 37 2.3 42 45 2.8 49 12 0
21 Garcia-Mendoza, Alex 16 16 434 27.1 54 120 .450 14 34 .412 38 44 .864 160 10.0 17 31 48 3.0 34 13 0.8 26 9 2
20 Mouzy, Matt 16 2 341 21.3 53 127 .417 43 104 .413 8 9 .889 157 9.8 5 17 22 1.4 20 7 0.4 12 2 3
10 Williams, D'Andre 16 15 459 28.7 35 98 .357 14 34 .412 29 34 .853 113 7.1 5 47 52 3.3 42 51 3.2 23 22 0
13 Guy, Chuck 16 2 341 21.3 37 110 .336 21 60 .350 25 31 .806 120 7.5 3 22 25 1.6 28 24 1.5 18 12 1
12 Jackson, Courtney 13 11 246 18.9 26 58 .448 0 4 .000 1 18 .056 53 4.1 14 46 60 4.6 21 12 0.9 9 6 4
32 Kibi, Eric 10 1 180 18.0 16 40 .400 0 0 .000 9 21 .429 41 4.1 23 29 52 5.2 24 7 0.7 15 6 1
40 Thornton, Montrell 16 8 205 12.8 20 39 .513 0 0 .000 8 11 .727 48 3.0 19 29 48 3.0 44 5 0.3 8 10 12
05 Louzeiro, Marlon 13 6 166 12.8 16 36 .444 1 2 .500 10 15 .667 43 3.3 14 18 32 2.5 24 6 0.5 8 4 5
33 Bails, Derrick 13 1 152 11.7 19 51 .373 0 0 .000 6 17 .353 44 3.4 13 37 50 3.8 23 2 0.2 12 1 5
02 Sutherland, Tramar 14 0 116 8.3 10 28 .357 1 4 .250 12 18 .667 33 2.4 11 10 21 1.5 19 4 0.3 1 9 0
55 Leeper, Gus 14 3 103 7.4 8 19 .421 2 2 1.000 3 7 .429 21 1.5 8 13 21 1.5 19 1 0.1 6 2 6
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.6 1 0 0.0 1 0 0  
Total 16 3250 203.1 373 884 .422 128 305 .420 242 343 .706 1116 69.75 169 357 526 32.9 341 177 11.1 188 95 39
Opponents 16 3250 203.1 366 815 .449 97 290 .334 294 405 .726 1123 70.19 162 394 556 34.8 311 199 12.4 219 73 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bozeman, Solomon 36 35 1100 153 353 .433 65 142 .458 226 280 .807 597 16.6
21 Garcia-Mendoza, Alex 36 36 917 107 245 .437 28 68 .412 80 98 .816 322 8.9
13 Guy, Chuck 36 4 768 88 230 .383 42 114 .368 54 68 .794 272 7.6
20 Mouzy, Matt 36 2 668 98 247 .397 73 196 .372 15 16 .938 284 7.9
10 Williams, D'Andre 36 33 944 80 200 .400 24 65 .369 58 74 .784 242 6.7
12 Jackson, Courtney 28 18 560 66 138 .478 2 7 .286 15 54 .278 149 5.3
32 Kibi, Eric 29 12 484 48 112 .429 0 1 .000 33 66 .500 129 4.4
05 Louzeiro, Marlon 31 19 399 48 94 .511 3 5 .600 15 32 .469 114 3.7
40 Thornton, Montrell 34 12 492 48 88 .545 0 0 .000 23 35 .657 119 3.5
33 Bails, Derrick 28 1 308 38 99 .384 0 0 .000 17 44 .386 93 3.3
03 Sonnier, Reggie 5 0 36 6 19 .316 1 7 .143 0 0 .000 13 2.6
02 Sutherland, Tramar 34 0 308 25 60 .417 1 6 .167 24 40 .600 75 2.2
55 Leeper, Gus 29 8 291 20 53 .377 3 4 .750 5 12 .417 48 1.7
Total 36 7275 825 1938 .426 242 615 .393 565 819 .690 2457 68.25
Opponents 36 7275 811 1867 .434 222 658 .337 582 819 .711 2426 67.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bozeman, Solomon 36 30.6 .433 .458 .807 0.4 1.7 2.1 2.8 0.7 0.1 16.6
21 Garcia-Mendoza, Alex 36 25.5 .437 .412 .816 1.0 1.9 2.9 1.1 0.7 0.1 8.9
13 Guy, Chuck 36 21.3 .383 .368 .794 0.2 1.9 2.1 2.0 1.0 0.1 7.6
20 Mouzy, Matt 36 18.6 .397 .372 .938 0.1 1.5 1.6 0.6 0.2 0.1 7.9
10 Williams, D'Andre 36 26.2 .400 .369 .784 0.4 2.8 3.3 3.0 1.2 0.1 6.7
12 Jackson, Courtney 28 20.0 .478 .286 .278 1.5 3.8 5.3 0.7 0.4 0.4 5.3
32 Kibi, Eric 29 16.7 .429 .000 .500 1.5 2.7 4.2 0.7 0.6 0.1 4.4
05 Louzeiro, Marlon 31 12.9 .511 .600 .469 1.2 1.5 2.7 0.3 0.3 0.2 3.7
40 Thornton, Montrell 34 14.5 .545 .000 .657 1.1 1.9 3.0 0.4 0.5 0.8 3.5
33 Bails, Derrick 28 11.0 .384 .000 .386 0.9 2.0 2.9 0.3 0.1 0.4 3.3
03 Sonnier, Reggie 5 7.2 .316 .143 .000 0.6 1.0 1.6 1.0 0.6 0.0 2.6
02 Sutherland, Tramar 34 9.1 .417 .167 .600 0.9 0.6 1.6 0.4 0.4 0.0 2.2
55 Leeper, Gus 29 10.0 .377 .750 .417 0.5 1.2 1.7 0.2 0.1 0.6 1.7
Total 36 202.1 .426 .393 .690 10.5 23.0 33.4 12.0 5.9 2.5 68.25
Opponents 36 202.1 .434 .337 .711 10.4 24.6 35.0 12.6 4.4 3.6 67.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/12/10 57-47 W 18-46 .391 5-7 .714 16-21 .762 9 27 36 36.0 17 12 12 2 7 57 57.0
at St. Bonaventure 11/14/10 64-77 L 22-56 .393 3-17 .176 17-20 .850 8 25 33 34.5 30 10 16 3 5 64 60.5
vs St. Gregory's 11/17/10 108-58 W 45-76 .592 5-16 .313 13-21 .619 17 35 52 40.3 18 26 11 4 12 108 76.3
vs Illinois State 11/21/10 63-54 W 21-49 .429 6-13 .462 15-23 .652 7 25 32 38.3 15 12 10 1 4 63 73.0
at Oral Roberts 11/24/10 60-86 L 19-54 .352 6-14 .429 16-25 .640 14 15 29 36.4 24 8 14 1 6 60 70.4
vs Louisiana Tech 11/26/10 74-65 W 20-50 .400 5-17 .294 29-38 .763 10 28 38 36.7 24 13 10 1 2 74 71.0
at Missouri State 12/01/10 46-80 L 16-49 .327 4-10 .400 10-18 .556 7 20 27 35.3 17 10 10 1 1 46 67.4
vs Tulsa 12/05/10 69-67 W 24-54 .444 6-15 .400 15-23 .652 12 16 28 34.4 16 13 10 2 10 69 67.6
vs Philander Smith 12/07/10 85-58 W 31-53 .585 7-14 .500 16-29 .552 13 34 47 35.8 14 24 17 5 6 85 69.6
vs Ole Miss 12/11/10 70-84 L 25-64 .391 4-17 .235 16-26 .615 13 21 34 35.6 23 12 9 1 5 70 69.6
at Rice 12/16/10 55-65 L 19-54 .352 10-23 .435 7-18 .389 12 19 31 35.2 15 12 7 0 5 55 68.3
vs AKRON 12/21/10 61-75 L 18-47 .383 8-16 .500 17-20 .850 12 18 30 34.8 16 9 20 1 9 61 67.7
at ORU 12/22/10 52-49 W 17-48 .354 2-11 .182 16-28 .571 17 26 43 35.4 18 7 14 4 3 52 66.5
at STET 12/23/10 75-50 W 24-44 .545 12-20 .600 15-26 .577 10 21 31 35.1 20 15 13 5 5 75 67.1
at North Texas 12/30/10 69-81 L 25-57 .439 6-14 .429 13-19 .684 8 21 29 34.7 27 7 14 3 6 69 67.2
at Denver 01/02/11 70-72 L (OT) 24-50 .480 6-12 .500 16-20 .800 10 24 34 34.6 25 9 14 1 2 70 67.4
vs St. Bonaventure 01/05/11 55-68 L 22-55 .400 6-18 .333 5-14 .357 10 19 29 34.3 19 12 13 2 6 55 66.6
vs Troy 01/08/11 76-73 W 19-52 .365 13-25 .520 25-35 .714 10 31 41 34.7 12 16 13 3 8 76 67.2
vs ULM 01/13/11 81-50 W 27-50 .540 17-26 .654 10-15 .667 6 25 31 34.5 20 19 10 2 4 81 67.9
vs Louisiana-Lafayette 01/15/11 73-68 W 21-57 .368 7-19 .368 24-33 .727 10 32 42 34.9 20 13 13 4 5 73 68.2
at FIU 01/20/11 78-70 W 29-56 .518 7-18 .389 13-18 .722 15 22 37 35.0 26 11 17 1 6 78 68.6
at Florida Atlantic 01/22/11 71-88 L 23-50 .460 8-19 .421 17-28 .607 5 22 27 34.6 25 8 7 3 4 71 68.7
vs Arkansas State 01/29/11 64-75 L 20-58 .345 5-14 .357 19-23 .826 11 12 23 34.1 18 9 8 2 7 64 68.5
vs Denver 02/03/11 75-72 W (OT) 24-48 .500 11-17 .647 16-21 .762 7 19 26 33.8 17 14 11 2 5 75 68.8
at Louisiana 02/05/11 66-67 L 23-60 .383 2-13 .154 18-21 .857 11 26 37 33.9 26 2 14 1 7 66 68.7
at ULM 02/12/11 61-53 W 19-47 .404 7-17 .412 16-21 .762 13 20 33 33.8 16 11 14 2 5 61 68.4
vs Western Kentucky 02/17/11 59-61 L 20-50 .400 7-18 .389 12-22 .545 9 22 31 33.7 15 10 10 1 5 59 68.0
vs Middle Tennessee 02/19/11 62-58 W 20-52 .385 7-22 .318 15-22 .682 12 26 38 33.9 23 13 12 3 2 62 67.8
at South Alabama 02/24/11 79-92 L 31-76 .408 9-28 .321 8-13 .615 14 18 32 33.8 23 14 8 4 11 79 68.2
at Arkansas State 02/26/11 63-71 L 25-59 .424 9-21 .429 4-9 .444 9 18 27 33.6 26 9 11 2 10 63 68.0
vs North Texas 03/01/11 69-72 L 23-62 .371 7-22 .318 16-23 .696 19 19 38 33.7 22 12 12 5 8 69 68.1
at South Alabama 03/05/11 82-68 W 25-51 .490 7-17 .412 25-30 .833 12 27 39 33.9 22 6 12 2 6 82 68.5
at Arkansas State 03/06/11 59-52 W 21-48 .438 2-8 .250 15-23 .652 5 28 33 33.9 22 11 9 6 6 59 68.2
at Middle Tennessee 03/07/11 65-56 W 19-45 .422 2-14 .143 25-31 .806 6 21 27 33.7 26 11 12 3 6 65 68.1
at North Texas 03/08/11 64-63 W 22-55 .400 5-14 .357 15-16 .938 7 19 26 33.5 19 14 5 4 7 64 68.0
vs UNC Asheville 03/15/11 77-81 L (OT) 24-56 .429 9-29 .310 20-26 .769 7 26 33 33.4 24 19 16 2 6 77 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/12/10 47-57 L 13-48 .271 8-30 .267 13-15 .867 9 23 32 32.0 20 8 13 3 4 47 47.0
St. Bonaventure 11/14/10 77-64 W 22-49 .449 3-17 .176 30-37 .811 8 28 36 34.0 23 12 15 4 4 77 62.0
St. Gregory's 11/17/10 58-108 L 17-63 .270 6-23 .261 18-20 .900 13 19 32 33.3 19 12 19 1 5 58 60.7
Illinois State 11/21/10 54-63 L 22-57 .386 5-22 .227 5-8 .625 13 27 40 35.0 23 9 14 6 5 54 59.0
Oral Roberts 11/24/10 86-60 W 28-49 .571 10-16 .625 20-30 .667 11 27 38 35.6 19 16 12 5 7 86 64.4
Louisiana Tech 11/26/10 65-74 L 22-56 .393 6-20 .300 15-19 .789 8 25 33 35.2 30 9 12 3 2 65 64.5
Missouri State 12/01/10 80-46 W 30-54 .556 5-16 .313 15-20 .750 7 30 37 35.4 17 19 6 3 3 80 66.7
Tulsa 12/05/10 67-69 L 24-55 .436 9-26 .346 10-14 .714 16 24 40 36.0 23 14 19 3 0 67 66.8
Philander Smith 12/07/10 58-85 L 22-67 .328 9-26 .346 5-8 .625 14 17 31 35.4 22 13 16 3 10 58 65.8
Ole Miss 12/11/10 84-70 W 28-47 .596 11-22 .500 17-31 .548 6 32 38 35.7 24 18 11 8 1 84 67.6
Rice 12/16/10 65-55 W 24-47 .511 6-18 .333 11-15 .733 5 28 33 35.5 16 21 9 4 3 65 67.4
AKRON 12/21/10 75-61 W 28-58 .483 11-23 .478 8-11 .727 13 21 34 35.3 19 16 17 5 11 75 68.0
ORU 12/22/10 49-52 L 16-50 .320 2-15 .133 15-21 .714 12 21 33 35.2 23 5 13 3 3 49 66.5
STET 12/23/10 50-75 L 18-51 .353 6-14 .429 8-17 .471 16 17 33 35.0 21 11 16 1 5 50 65.4
North Texas 12/30/10 81-69 W 28-47 .596 4-10 .400 21-31 .677 6 28 34 34.9 21 14 14 3 4 81 66.4
Denver 01/02/11 72-70 W (OT) 24-49 .490 11-26 .423 13-19 .684 5 18 23 34.2 17 17 8 7 5 72 66.8
St. Bonaventure 01/05/11 68-55 W 27-49 .551 7-15 .467 7-18 .389 10 25 35 34.2 16 16 13 2 2 68 66.8
Troy 01/08/11 73-76 L 27-63 .429 12-29 .414 7-9 .778 7 27 34 34.2 24 17 12 4 4 73 67.2
ULM 01/13/11 50-81 L 16-46 .348 1-18 .056 17-24 .708 10 19 29 33.9 16 7 15 1 4 50 66.3
Louisiana-Lafayette 01/15/11 68-73 L 25-63 .397 7-21 .333 11-19 .579 10 31 41 34.3 27 8 15 6 1 68 66.4
FIU 01/20/11 70-78 L 20-51 .392 1-13 .077 29-33 .879 11 15 26 33.9 17 6 13 7 11 70 66.5
Florida Atlantic 01/22/11 88-71 W 29-58 .500 8-19 .421 22-37 .595 15 27 42 34.3 21 21 5 5 5 88 67.5
Arkansas State 01/29/11 75-64 W 26-48 .542 7-15 .467 16-20 .800 12 29 41 34.6 23 11 18 5 2 75 67.8
Denver 02/03/11 72-75 L (OT) 24-48 .500 10-21 .476 14-18 .778 7 20 27 34.3 20 16 15 4 4 72 68.0
Louisiana 02/05/11 67-66 W 17-50 .340 3-17 .176 30-38 .789 13 26 39 34.4 21 6 17 4 7 67 68.0
ULM 02/12/11 53-61 L 18-48 .375 6-19 .316 11-15 .733 13 17 30 34.3 20 10 14 3 7 53 67.4
Western Kentucky 02/17/11 61-59 W 24-55 .436 9-22 .409 4-11 .364 14 26 40 34.5 18 15 15 3 3 61 67.1
Middle Tennessee 02/19/11 58-62 L 17-44 .386 6-20 .300 18-26 .692 7 26 33 34.4 24 12 14 2 4 58 66.8
South Alabama 02/24/11 92-79 W 33-60 .550 6-18 .333 20-28 .714 13 32 45 34.8 12 17 17 5 5 92 67.7
Arkansas State 02/26/11 71-63 W 17-41 .415 4-10 .400 33-44 .750 12 29 41 35.0 13 9 15 3 4 71 67.8
North Texas 03/01/11 72-69 W 21-44 .477 2-12 .167 28-33 .848 7 24 31 34.9 17 13 12 5 3 72 67.9
South Alabama 03/05/11 68-82 L 25-56 .446 7-17 .412 11-23 .478 10 18 28 34.7 25 12 11 1 3 68 67.9
Arkansas State 03/06/11 52-59 L 17-51 .333 3-14 .214 15-23 .652 11 28 39 34.8 16 9 11 3 4 52 67.5
Middle Tennessee 03/07/11 56-65 L 14-39 .359 2-11 .182 26-36 .722 12 25 37 34.9 28 5 20 3 6 56 67.1
North Texas 03/08/11 63-64 L 21-52 .404 5-11 .455 16-20 .800 14 26 40 35.0 16 11 16 1 2 63 67.0
UNC Asheville 03/15/11 81-77 W (OT) 27-54 .500 4-12 .333 23-28 .821 6 29 35 35.0 25 17 15 1 6 81 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/12/10 57-47 10 18-46/13-48 .391/.271 5-7/8-30 .714/.267 16-21/13-15 .762-.867 36/32 4 12/8 12/13 2/3 7/4 17/20
St. Bonaventure 11/14/10 64-77 -13 22-56/22-49 .393/.449 3-17/3-17 .176/.176 17-20/30-37 .850-.811 33/36 -3 10/12 16/15 3/4 5/4 30/23
St. Gregory's 11/17/10 108-58 50 45-76/17-63 .592/.270 5-16/6-23 .313/.261 13-21/18-20 .619-.900 52/32 20 26/12 11/19 4/1 12/5 18/19
Illinois State 11/21/10 63-54 9 21-49/22-57 .429/.386 6-13/5-22 .462/.227 15-23/5-8 .652-.625 32/40 -8 12/9 10/14 1/6 4/5 15/23
Oral Roberts 11/24/10 60-86 -26 19-54/28-49 .352/.571 6-14/10-16 .429/.625 16-25/20-30 .640-.667 29/38 -9 8/16 14/12 1/5 6/7 24/19
Louisiana Tech 11/26/10 74-65 9 20-50/22-56 .400/.393 5-17/6-20 .294/.300 29-38/15-19 .763-.789 38/33 5 13/9 10/12 1/3 2/2 24/30
Missouri State 12/01/10 46-80 -34 16-49/30-54 .327/.556 4-10/5-16 .400/.313 10-18/15-20 .556-.750 27/37 -10 10/19 10/6 1/3 1/3 17/17
Tulsa 12/05/10 69-67 2 24-54/24-55 .444/.436 6-15/9-26 .400/.346 15-23/10-14 .652-.714 28/40 -12 13/14 10/19 2/3 10/0 16/23
Philander Smith 12/07/10 85-58 27 31-53/22-67 .585/.328 7-14/9-26 .500/.346 16-29/5-8 .552-.625 47/31 16 24/13 17/16 5/3 6/10 14/22
Ole Miss 12/11/10 70-84 -14 25-64/28-47 .391/.596 4-17/11-22 .235/.500 16-26/17-31 .615-.548 34/38 -4 12/18 9/11 1/8 5/1 23/24
Rice 12/16/10 55-65 -10 19-54/24-47 .352/.511 10-23/6-18 .435/.333 7-18/11-15 .389-.733 31/33 -2 12/21 7/9 0/4 5/3 15/16
AKRON 12/21/10 61-75 -14 18-47/28-58 .383/.483 8-16/11-23 .500/.478 17-20/8-11 .850-.727 30/34 -4 9/16 20/17 1/5 9/11 16/19
ORU 12/22/10 52-49 3 17-48/16-50 .354/.320 2-11/2-15 .182/.133 16-28/15-21 .571-.714 43/33 10 7/5 14/13 4/3 3/3 18/23
STET 12/23/10 75-50 25 24-44/18-51 .545/.353 12-20/6-14 .600/.429 15-26/8-17 .577-.471 31/33 -2 15/11 13/16 5/1 5/5 20/21
North Texas 12/30/10 69-81 -12 25-57/28-47 .439/.596 6-14/4-10 .429/.400 13-19/21-31 .684-.677 29/34 -5 7/14 14/14 3/3 6/4 27/21
Denver 01/02/11 70-72 -2 24-50/24-49 .480/.490 6-12/11-26 .500/.423 16-20/13-19 .800-.684 34/23 11 9/17 14/8 1/7 2/5 25/17
St. Bonaventure 01/05/11 55-68 -13 22-55/27-49 .400/.551 6-18/7-15 .333/.467 5-14/7-18 .357-.389 29/35 -6 12/16 13/13 2/2 6/2 19/16
Troy 01/08/11 76-73 3 19-52/27-63 .365/.429 13-25/12-29 .520/.414 25-35/7-9 .714-.778 41/34 7 16/17 13/12 3/4 8/4 12/24
ULM 01/13/11 81-50 31 27-50/16-46 .540/.348 17-26/1-18 .654/.056 10-15/17-24 .667-.708 31/29 2 19/7 10/15 2/1 4/4 20/16
Louisiana-Lafayette 01/15/11 73-68 5 21-57/25-63 .368/.397 7-19/7-21 .368/.333 24-33/11-19 .727-.579 42/41 1 13/8 13/15 4/6 5/1 20/27
FIU 01/20/11 78-70 8 29-56/20-51 .518/.392 7-18/1-13 .389/.077 13-18/29-33 .722-.879 37/26 11 11/6 17/13 1/7 6/11 26/17
Florida Atlantic 01/22/11 71-88 -17 23-50/29-58 .460/.500 8-19/8-19 .421/.421 17-28/22-37 .607-.595 27/42 -15 8/21 7/5 3/5 4/5 25/21
Arkansas State 01/29/11 64-75 -11 20-58/26-48 .345/.542 5-14/7-15 .357/.467 19-23/16-20 .826-.800 23/41 -18 9/11 8/18 2/5 7/2 18/23
Denver 02/03/11 75-72 3 24-48/24-48 .500/.500 11-17/10-21 .647/.476 16-21/14-18 .762-.778 26/27 -1 14/16 11/15 2/4 5/4 17/20
Louisiana 02/05/11 66-67 -1 23-60/17-50 .383/.340 2-13/3-17 .154/.176 18-21/30-38 .857-.789 37/39 -2 2/6 14/17 1/4 7/7 26/21
ULM 02/12/11 61-53 8 19-47/18-48 .404/.375 7-17/6-19 .412/.316 16-21/11-15 .762-.733 33/30 3 11/10 14/14 2/3 5/7 16/20
Western Kentucky 02/17/11 59-61 -2 20-50/24-55 .400/.436 7-18/9-22 .389/.409 12-22/4-11 .545-.364 31/40 -9 10/15 10/15 1/3 5/3 15/18
Middle Tennessee 02/19/11 62-58 4 20-52/17-44 .385/.386 7-22/6-20 .318/.300 15-22/18-26 .682-.692 38/33 5 13/12 12/14 3/2 2/4 23/24
South Alabama 02/24/11 79-92 -13 31-76/33-60 .408/.550 9-28/6-18 .321/.333 8-13/20-28 .615-.714 32/45 -13 14/17 8/17 4/5 11/5 23/12
Arkansas State 02/26/11 63-71 -8 25-59/17-41 .424/.415 9-21/4-10 .429/.400 4-9/33-44 .444-.750 27/41 -14 9/9 11/15 2/3 10/4 26/13
North Texas 03/01/11 69-72 -3 23-62/21-44 .371/.477 7-22/2-12 .318/.167 16-23/28-33 .696-.848 38/31 7 12/13 12/12 5/5 8/3 22/17
South Alabama 03/05/11 82-68 14 25-51/25-56 .490/.446 7-17/7-17 .412/.412 25-30/11-23 .833-.478 39/28 11 6/12 12/11 2/1 6/3 22/25
Arkansas State 03/06/11 59-52 7 21-48/17-51 .438/.333 2-8/3-14 .250/.214 15-23/15-23 .652-.652 33/39 -6 11/9 9/11 6/3 6/4 22/16
Middle Tennessee 03/07/11 65-56 9 19-45/14-39 .422/.359 2-14/2-11 .143/.182 25-31/26-36 .806-.722 27/37 -10 11/5 12/20 3/3 6/6 26/28
North Texas 03/08/11 64-63 1 22-55/21-52 .400/.404 5-14/5-11 .357/.455 15-16/16-20 .938-.800 26/40 -14 14/11 5/16 4/1 7/2 19/16
UNC Asheville 03/15/11 77-81 -4 24-56/27-54 .429/.500 9-29/4-12 .310/.333 20-26/23-28 .769-.821 33/35 -2 19/17 16/15 2/1 6/6 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 St. Gregory's (11/17/10)
FIELD GOALS MADE 45 St. Gregory's (11/17/10)
FIELD GOAL ATTEMPTS 76 St. Gregory's (11/17/10); South Alabama (02/24/11)
3 PT FIELD GOALS MADE 17 ULM (01/13/11)
3 PT FG ATTEMPTS 29 UNC Asheville (03/15/11)
FREE THROWS MADE 29 Louisiana Tech (11/26/10)
FREE THROW ATTEMPTS 38 Louisiana Tech (11/26/10)
REBOUNDS 52 St. Gregory's (11/17/10)
ASSISTS 26 St. Gregory's (11/17/10)
STEALS 12 St. Gregory's (11/17/10)
BLOCKED SHOTS 6 Arkansas State (03/06/11)
TURNOVERS 20 AKRON (12/21/10)
FOULS 30 St. Bonaventure (11/14/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bozeman, Solomon South Alabama (03/05/11)
FIELD GOALS MADE 8 Bozeman, Solomon; Mouzy, Matt; Jackson, Courtney ULM (01/13/11); Denver (02/03/11); North Texas (12/30/10); Denver (01/02/11); Florida Atlantic (01/22/11); South Alabama (02/24/11); South Alabama (03/05/11)
FIELD GOAL ATTEMPTS 15 Mouzy, Matt; Bozeman, Solomon South Alabama (02/24/11); South Alabama (03/05/11)
3 PT FIELD GOALS MADE 8 Mouzy, Matt Denver (02/03/11)
3 PT FG ATTEMPTS 12 Mouzy, Matt South Alabama (02/24/11)
FREE THROWS MADE 19 Bozeman, Solomon Middle Tennessee (03/07/11)
FREE THROW ATTEMPTS 22 Bozeman, Solomon Middle Tennessee (03/07/11)
REBOUNDS 13 Bails, Derrick Troy (01/08/11)
ASSISTS 10 Williams, D'Andre UNC Asheville (03/15/11)
STEALS 5 Williams, D'Andre Troy (01/08/11)
BLOCKED SHOTS 4 Thornton, Montrell Arkansas State (03/06/11)
TURNOVERS 6 Bozeman, Solomon Denver (01/02/11)
FOULS 5 Louzeiro, Marlon; Bozeman, Solomon; Bails, Derrick; Williams, D'Andre; Jackson, Courtney; Thornton, Montrell Louisiana Tech (11/26/10); Ole Miss (12/11/10); Louisiana-Lafayette (01/15/11); UNC Asheville (03/15/11); St. Bonaventure (11/14/10); North Texas (12/30/10); FIU (01/20/11); Florida Atlantic (01/22/11); Louisiana (02/05/11); Arkansas State (02/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
