2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-15, 11-9)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 2127 2132
Points Per Game 66.5 66.6
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 732-1736 718-1701
FG: Percentage .422 .422
FG: Per Game 22.9 22.4
3PT: Made-Attempted 162-481 198-595
3PT: Percentage .337 .333
3PT: Per Game 5.1 6.2
FT: Made-Attempted 501-741 498-721
FT: Percentage .676 .691
FT: Per Game 15.7 15.6
Rebounding
Total 1097 1119
Per Game 34.3 35.0
Margin -0.7 --
Assists
Total 372 366
Per Game 11.6 11.4
Turnovers
Total 488 522
Per Game 15.3 16.3
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.4 16.3
Steals
Total 215 208
Per Game 6.7 6.5
Blocks
Total 121 90
Per Game 3.8 2.8
Attendance
Total 57574 40454
Per Game 16-3,598 13-3,112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Neighbour, Will 32 31 922 28.8 125 283 .442 21 71 .296 70 102 .686 341 10.7 67 158 225 7.0 78 44 92 39 32
02 Gillon, John 27 12 609 22.6 80 190 .421 37 94 .394 89 109 .817 286 10.6 8 57 65 2.4 53 64 62 19 1
03 Hagins, Josh 31 19 761 24.5 89 197 .452 27 80 .338 47 61 .770 252 8.1 11 72 83 2.7 67 96 61 38 5
13 Isler, Leroy 32 28 859 26.8 82 197 .416 15 48 .313 59 83 .711 238 7.4 32 72 104 3.3 74 30 62 43 3
33 White, James 32 9 596 18.6 95 190 .500 1 8 .125 39 68 .574 230 7.2 45 71 116 3.6 61 34 46 10 30
24 Dillard, Ben 32 14 612 19.1 60 157 .382 23 54 .426 63 79 .797 206 6.4 11 39 50 1.6 52 24 31 16 0
44 Javes, Michael 32 32 641 20.0 77 192 .401 0 1 .000 37 105 .352 191 6.0 53 72 125 3.9 92 15 47 8 37
23 Lockhart, Taggart 25 11 517 20.7 42 104 .404 14 44 .318 29 43 .674 127 5.1 29 39 68 2.7 57 32 23 18 2
05 Osse, Kemy 32 3 414 12.9 47 135 .348 20 66 .303 35 45 .778 149 4.7 15 51 66 2.1 36 23 22 17 2
55 Leeper, Gus 22 0 216 9.8 21 40 .525 0 0 .000 22 27 .815 64 2.9 17 30 47 2.1 44 3 17 0 7
01 Wilmath, Casey 2 0 15 7.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 3 0 0  
15 Billings, Stetson 31 0 202 6.5 10 41 .244 2 9 .222 11 17 .647 33 1.1 9 14 23 0.7 11 7 16 6 2
20 Crass, Ted 16 1 32 2.0 3 8 .375 1 5 .200 0 2 .000 7 0.4 1 2 3 0.2 5 0 1 1 0
50 Poulter, Andrew 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 57 120 3.8 1 0 5 0 0  
Total 32 6399 200.0 732 1736 .422 162 481 .337 501 741 .676 2127 66.47 361 736 1097 34.3 632 372 488 215 121
Opponents 32 6400 200.0 718 1701 .422 198 595 .333 498 721 .691 2132 66.63 352 767 1119 35.0 666 366 522 208 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Neighbour, Will 20 19 606 30.3 74 178 .416 12 43 .279 58 81 .716 218 10.9 48 105 153 7.7 44 28 1.4 59 21 18
03 Hagins, Josh 20 16 535 26.8 70 148 .473 22 61 .361 31 40 .775 193 9.7 7 49 56 2.8 40 66 3.3 41 24 5
02 Gillon, John 15 3 299 19.9 36 94 .383 16 47 .340 43 56 .768 131 8.7 7 23 30 2.0 31 33 2.2 25 7 1
13 Isler, Leroy 20 20 570 28.5 52 124 .419 9 30 .300 35 47 .745 148 7.4 19 38 57 2.9 57 21 1.1 33 25 2
24 Dillard, Ben 20 10 395 19.8 41 104 .394 17 37 .459 43 53 .811 142 7.1 5 27 32 1.6 35 15 0.8 19 11 0
44 Javes, Michael 20 20 395 19.8 52 117 .444 0 0 .000 22 63 .349 126 6.3 29 41 70 3.5 57 9 0.5 33 3 22
33 White, James 20 3 334 16.7 50 101 .495 0 1 .000 28 46 .609 128 6.4 21 34 55 2.8 36 13 0.7 27 3 13
05 Osse, Kemy 20 2 314 15.7 35 100 .350 16 47 .340 28 36 .778 114 5.7 12 41 53 2.7 33 18 0.9 15 12 1
23 Lockhart, Taggart 14 6 259 18.5 20 51 .392 6 21 .286 15 20 .750 61 4.4 15 20 35 2.5 27 15 1.1 12 5 0
55 Leeper, Gus 18 0 180 10.0 19 36 .528 0 0 .000 16 21 .762 54 3.0 17 27 44 2.4 34 2 0.1 14 0 6
20 Crass, Ted 9 1 11 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
15 Billings, Stetson 20 0 102 5.1 5 22 .227 1 4 .250 2 2 1.000 13 0.7 4 5 9 0.5 3 2 0.1 7 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 4.0 1 0 0.0 3 0 0  
Total 20 4000 200.0 454 1077 .422 99 292 .339 321 465 .690 1328 66.40 226 447 673 33.7 399 222 11.1 288 115 69
Opponents 20 4000 200.0 447 1033 .433 135 366 .369 318 451 .705 1347 67.35 203 469 672 33.6 409 233 11.7 316 110 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
53 Neighbour, Will 32 31 922 125 283 .442 21 71 .296 70 102 .686 341 10.7
02 Gillon, John 27 12 609 80 190 .421 37 94 .394 89 109 .817 286 10.6
03 Hagins, Josh 31 19 761 89 197 .452 27 80 .338 47 61 .770 252 8.1
13 Isler, Leroy 32 28 859 82 197 .416 15 48 .313 59 83 .711 238 7.4
33 White, James 32 9 596 95 190 .500 1 8 .125 39 68 .574 230 7.2
44 Javes, Michael 32 32 641 77 192 .401 0 1 .000 37 105 .352 191 6.0
24 Dillard, Ben 32 14 612 60 157 .382 23 54 .426 63 79 .797 206 6.4
23 Lockhart, Taggart 25 11 517 42 104 .404 14 44 .318 29 43 .674 127 5.1
05 Osse, Kemy 32 3 414 47 135 .348 20 66 .303 35 45 .778 149 4.7
55 Leeper, Gus 22 0 216 21 40 .525 0 0 .000 22 27 .815 64 2.9
15 Billings, Stetson 31 0 202 10 41 .244 2 9 .222 11 17 .647 33 1.1
01 Wilmath, Casey 2 0 15 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Crass, Ted 16 1 32 3 8 .375 1 5 .200 0 2 .000 7 0.4
50 Poulter, Andrew 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6399 732 1736 .422 162 481 .337 501 741 .676 2127 66.47
Opponents 32 6400 718 1701 .422 198 595 .333 498 721 .691 2132 66.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
53 Neighbour, Will 32 28.8 .442 .296 .686 2.1 4.9 7.0 1.4 1.2 1.0 10.7
02 Gillon, John 27 22.6 .421 .394 .817 0.3 2.1 2.4 2.4 0.7 0.0 10.6
03 Hagins, Josh 31 24.5 .452 .338 .770 0.4 2.3 2.7 3.1 1.2 0.2 8.1
13 Isler, Leroy 32 26.8 .416 .313 .711 1.0 2.3 3.3 0.9 1.3 0.1 7.4
33 White, James 32 18.6 .500 .125 .574 1.4 2.2 3.6 1.1 0.3 0.9 7.2
44 Javes, Michael 32 20.0 .401 .000 .352 1.7 2.3 3.9 0.5 0.3 1.2 6.0
24 Dillard, Ben 32 19.1 .382 .426 .797 0.3 1.2 1.6 0.8 0.5 0.0 6.4
23 Lockhart, Taggart 25 20.7 .404 .318 .674 1.2 1.6 2.7 1.3 0.7 0.1 5.1
05 Osse, Kemy 32 12.9 .348 .303 .778 0.5 1.6 2.1 0.7 0.5 0.1 4.7
55 Leeper, Gus 22 9.8 .525 .000 .815 0.8 1.4 2.1 0.1 0.0 0.3 2.9
15 Billings, Stetson 31 6.5 .244 .222 .647 0.3 0.5 0.7 0.2 0.2 0.1 1.1
01 Wilmath, Casey 2 7.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Crass, Ted 16 2.0 .375 .200 .000 0.1 0.1 0.2 0.0 0.1 0.0 0.4
50 Poulter, Andrew 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 32 200.0 .422 .337 .676 11.3 23.0 34.3 11.6 6.7 3.8 66.47
Opponents 32 200.0 .422 .333 .691 11.0 24.0 35.0 11.4 6.5 2.8 66.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UTM 11/09/12 84-68 W 28-61 .459 6-17 .353 22-30 .733 11 28 39 39.0 19 16 14 4 9 84 84.0
at Louisiana Tech 11/14/12 52-70 L 17-56 .304 4-13 .308 14-19 .737 15 28 43 41.0 25 8 19 5 6 52 68.0
at Ole Miss 11/16/12 52-92 L 19-64 .297 6-23 .261 8-15 .533 17 17 34 38.7 21 7 20 3 7 52 62.7
vs Milwaukee 11/19/12 59-43 W 24-47 .511 2-5 .400 9-14 .643 5 24 29 36.3 15 13 13 3 10 59 61.8
vs Jacksonville 11/21/12 78-56 W 29-64 .453 7-18 .389 13-17 .765 19 26 45 38.0 13 16 18 7 8 78 65.0
at Southern Methodist 11/24/12 69-56 W 25-50 .500 8-15 .533 11-19 .579 3 24 27 36.2 21 17 7 7 2 69 65.7
vs South Carolina 11/25/12 62-74 L 23-57 .404 5-16 .313 11-23 .478 15 10 25 34.6 18 14 12 3 11 62 65.1
vs Troy 11/29/12 58-56 W 20-52 .385 4-15 .267 14-22 .636 14 24 38 35.0 9 13 10 3 3 58 64.3
vs ULM 12/01/12 83-58 W 25-53 .472 10-23 .435 23-29 .793 10 26 36 35.1 14 17 15 4 2 83 66.3
vs St. Gregory's 12/04/12 91-30 W 33-60 .550 6-20 .300 19-26 .731 12 32 44 36.0 12 19 9 6 13 91 68.8
at Cincinnati 12/06/12 53-87 L 20-50 .400 3-15 .200 10-18 .556 9 23 32 35.6 18 12 32 5 9 53 67.4
vs Tulsa 12/15/12 72-65 W 20-45 .444 8-14 .571 24-40 .600 6 31 37 35.8 25 11 18 4 9 72 67.8
vs Louisiana Tech 12/17/12 73-75 L 25-56 .446 5-15 .333 18-25 .720 10 23 33 35.5 26 12 17 3 8 73 68.2
at South Alabama 12/22/12 62-77 L 21-55 .382 5-15 .333 15-26 .577 19 23 42 36.0 23 7 21 5 3 62 67.7
at Louisiana 12/29/12 70-79 L 21-67 .313 4-20 .200 24-30 .800 21 23 44 36.5 21 9 10 4 4 70 67.9
vs WKU 01/03/13 75-67 W 26-54 .481 4-13 .308 19-29 .655 9 21 30 36.1 19 15 12 1 9 75 68.3
at Troy 01/05/13 64-67 L 25-52 .481 8-15 .533 6-14 .429 10 18 28 35.6 17 11 14 2 10 64 68.1
vs North Texas 01/10/13 67-53 W 29-57 .509 5-9 .556 4-10 .400 10 20 30 35.3 12 18 8 6 13 67 68.0
vs FIU 01/12/13 88-76 W 29-49 .592 6-14 .429 24-28 .857 7 22 29 35.0 19 21 21 3 8 88 69.1
at Middle Tennessee 01/17/13 50-82 L 18-51 .353 3-11 .273 11-17 .647 8 17 25 34.5 21 4 19 2 11 50 68.1
at WKU 01/19/13 59-54 W 24-52 .462 3-14 .214 8-12 .667 7 24 31 34.3 18 11 12 4 6 59 67.7
vs Florida Atlantic 01/24/13 65-62 W 19-48 .396 3-8 .375 24-31 .774 12 20 32 34.2 20 8 10 7 5 65 67.5
at North Texas 01/26/13 62-57 W 21-51 .412 6-13 .462 14-21 .667 10 21 31 34.1 18 7 16 3 6 62 67.3
vs South Alabama 02/02/13 66-70 L 21-61 .344 4-17 .235 20-28 .714 17 26 43 34.5 25 8 15 2 3 66 67.3
at ULM 02/07/13 70-60 W 24-49 .490 6-10 .600 16-24 .667 7 27 34 34.4 20 10 15 2 6 70 67.4
at Arkansas State 02/14/13 62-86 L 20-53 .377 8-18 .444 14-20 .700 10 20 30 34.3 23 7 18 1 4 62 67.2
vs Middle Tennessee 02/16/13 61-66 L 22-56 .393 4-14 .286 13-22 .591 11 21 32 34.2 24 9 17 4 6 61 66.9
at FIU 02/21/13 52-65 L 22-56 .393 2-22 .091 6-15 .400 12 19 31 34.1 23 14 22 7 7 52 66.4
at FAU 02/23/13 59-73 L 21-63 .333 3-13 .231 14-23 .609 17 20 37 34.2 20 6 5 1 5 59 66.1
vs Louisiana 02/28/13 77-68 W 24-49 .490 6-14 .429 23-29 .793 8 34 42 34.4 24 15 18 6 2 77 66.5
vs Arkansas State 03/02/13 78-71 W 22-49 .449 5-14 .357 29-35 .829 7 21 28 34.2 29 12 10 2 2 78 66.9
at Florida Internationa 03/09/13 54-69 L 15-49 .306 3-18 .167 21-30 .700 13 23 36 34.3 20 5 21 2 8 54 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTM 11/09/12 68-84 L 21-51 .412 5-15 .333 21-24 .875 4 28 32 32.0 27 11 16 1 3 68 68.0
Louisiana Tech 11/14/12 70-52 W 22-61 .361 4-21 .190 22-31 .710 14 24 38 35.0 17 11 9 4 11 70 69.0
Ole Miss 11/16/12 92-52 W 33-63 .524 6-18 .333 20-27 .741 13 34 47 39.0 20 13 15 10 9 92 76.7
Milwaukee 11/19/12 43-59 L 17-52 .327 5-22 .227 4-10 .400 15 20 35 38.0 18 10 19 0 4 43 68.3
Jacksonville 11/21/12 56-78 L 20-57 .351 3-18 .167 13-17 .765 14 18 32 36.8 16 10 19 2 8 56 65.8
Southern Methodist 11/24/12 56-69 L 18-50 .360 6-16 .375 14-24 .583 10 24 34 36.3 20 9 10 1 4 56 64.2
South Carolina 11/25/12 74-62 W 28-50 .560 6-16 .375 12-17 .706 15 25 40 36.9 20 14 21 5 9 74 65.6
Troy 11/29/12 56-58 L 24-63 .381 6-22 .273 2-2 1.000 15 21 36 36.8 18 13 11 3 2 56 64.4
ULM 12/01/12 58-83 L 21-54 .389 9-25 .360 7-17 .412 10 21 31 36.1 26 10 20 2 4 58 63.7
St. Gregory's 12/04/12 30-91 L 12-51 .235 0-13 .000 6-13 .462 11 20 31 35.6 18 4 24 1 5 30 60.3
Cincinnati 12/06/12 87-53 W 34-71 .479 5-20 .250 14-24 .583 15 24 39 35.9 20 20 17 5 23 87 62.7
Tulsa 12/15/12 65-72 L 22-55 .400 5-20 .250 16-28 .571 12 28 40 36.3 32 8 18 0 4 65 62.9
Louisiana Tech 12/17/12 75-73 W 21-58 .362 7-24 .292 26-36 .722 19 26 45 36.9 24 10 17 2 5 75 63.8
South Alabama 12/22/12 77-62 W 26-55 .473 8-18 .444 17-28 .607 11 19 30 36.4 22 15 10 7 11 77 64.8
Louisiana 12/29/12 79-70 W 27-55 .491 7-19 .368 18-25 .720 7 25 32 36.1 23 12 9 6 4 79 65.7
WKU 01/03/13 67-75 L 24-57 .421 9-33 .273 10-14 .714 15 27 42 36.5 27 9 22 1 4 67 65.8
Troy 01/05/13 67-64 W 22-47 .468 8-19 .421 15-18 .833 9 24 33 36.3 11 15 17 2 7 67 65.9
North Texas 01/10/13 53-67 L 19-47 .404 3-9 .333 12-17 .706 11 21 32 36.1 11 8 17 3 1 53 65.2
FIU 01/12/13 76-88 L 22-52 .423 11-23 .478 21-24 .875 10 15 25 35.5 21 9 22 2 9 76 65.7
Middle Tennessee 01/17/13 82-50 W 28-50 .560 9-14 .643 17-25 .680 8 29 37 35.6 20 23 17 3 9 82 66.6
WKU 01/19/13 54-59 L 16-49 .327 7-22 .318 15-20 .750 13 24 37 35.6 15 7 18 0 3 54 66.0
Florida Atlantic 01/24/13 62-65 L 23-45 .511 7-10 .700 9-19 .474 9 19 28 35.3 22 11 16 2 3 62 65.8
North Texas 01/26/13 57-62 L 18-52 .346 4-14 .286 17-25 .680 15 22 37 35.3 17 5 16 5 3 57 65.4
South Alabama 02/02/13 70-66 W 21-51 .412 5-16 .313 23-33 .697 9 28 37 35.4 19 13 14 1 5 70 65.6
ULM 02/07/13 60-70 L 21-48 .438 7-19 .368 11-21 .524 4 21 25 35.0 23 17 16 0 8 60 65.4
Arkansas State 02/14/13 86-62 W 26-51 .510 8-17 .471 26-32 .813 7 24 31 34.8 15 14 10 5 11 86 66.2
Middle Tennessee 02/16/13 66-61 W 20-49 .408 2-11 .182 24-29 .828 12 29 41 35.1 25 8 21 4 2 66 66.1
FIU 02/21/13 65-52 W 22-47 .468 5-17 .294 16-18 .889 7 28 35 35.1 20 11 24 3 14 65 66.1
FAU 02/23/13 73-59 W 25-52 .481 7-17 .412 16-21 .762 9 31 40 35.2 23 11 12 5 3 73 66.3
Louisiana 02/28/13 68-77 L 21-60 .350 4-20 .200 22-32 .688 10 19 29 35.0 21 12 8 2 6 68 66.4
Arkansas State 03/02/13 71-78 L 21-49 .429 9-21 .429 20-31 .645 12 22 34 35.0 30 10 16 1 1 71 66.5
Florida Internationa 03/09/13 69-54 W 23-49 .469 11-26 .423 12-19 .632 7 27 34 35.0 25 13 21 2 13 69 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTM 11/09/12 84-68 16 28-61/21-51 .459/.412 6-17/5-15 .353/.333 22-30/21-24 .733-.875 39/32 7 16/11 14/16 4/1 9/3 19/27
Louisiana Tech 11/14/12 52-70 -18 17-56/22-61 .304/.361 4-13/4-21 .308/.190 14-19/22-31 .737-.710 43/38 5 8/11 19/9 5/4 6/11 25/17
Ole Miss 11/16/12 52-92 -40 19-64/33-63 .297/.524 6-23/6-18 .261/.333 8-15/20-27 .533-.741 34/47 -13 7/13 20/15 3/10 7/9 21/20
Milwaukee 11/19/12 59-43 16 24-47/17-52 .511/.327 2-5/5-22 .400/.227 9-14/4-10 .643-.400 29/35 -6 13/10 13/19 3/0 10/4 15/18
Jacksonville 11/21/12 78-56 22 29-64/20-57 .453/.351 7-18/3-18 .389/.167 13-17/13-17 .765-.765 45/32 13 16/10 18/19 7/2 8/8 13/16
Southern Methodist 11/24/12 69-56 13 25-50/18-50 .500/.360 8-15/6-16 .533/.375 11-19/14-24 .579-.583 27/34 -7 17/9 7/10 7/1 2/4 21/20
South Carolina 11/25/12 62-74 -12 23-57/28-50 .404/.560 5-16/6-16 .313/.375 11-23/12-17 .478-.706 25/40 -15 14/14 12/21 3/5 11/9 18/20
Troy 11/29/12 58-56 2 20-52/24-63 .385/.381 4-15/6-22 .267/.273 14-22/2-2 .636-1.000 38/36 2 13/13 10/11 3/3 3/2 9/18
ULM 12/01/12 83-58 25 25-53/21-54 .472/.389 10-23/9-25 .435/.360 23-29/7-17 .793-.412 36/31 5 17/10 15/20 4/2 2/4 14/26
St. Gregory's 12/04/12 91-30 61 33-60/12-51 .550/.235 6-20/0-13 .300/.000 19-26/6-13 .731-.462 44/31 13 19/4 9/24 6/1 13/5 12/18
Cincinnati 12/06/12 53-87 -34 20-50/34-71 .400/.479 3-15/5-20 .200/.250 10-18/14-24 .556-.583 32/39 -7 12/20 32/17 5/5 9/23 18/20
Tulsa 12/15/12 72-65 7 20-45/22-55 .444/.400 8-14/5-20 .571/.250 24-40/16-28 .600-.571 37/40 -3 11/8 18/18 4/0 9/4 25/32
Louisiana Tech 12/17/12 73-75 -2 25-56/21-58 .446/.362 5-15/7-24 .333/.292 18-25/26-36 .720-.722 33/45 -12 12/10 17/17 3/2 8/5 26/24
South Alabama 12/22/12 62-77 -15 21-55/26-55 .382/.473 5-15/8-18 .333/.444 15-26/17-28 .577-.607 42/30 12 7/15 21/10 5/7 3/11 23/22
Louisiana 12/29/12 70-79 -9 21-67/27-55 .313/.491 4-20/7-19 .200/.368 24-30/18-25 .800-.720 44/32 12 9/12 10/9 4/6 4/4 21/23
WKU 01/03/13 75-67 8 26-54/24-57 .481/.421 4-13/9-33 .308/.273 19-29/10-14 .655-.714 30/42 -12 15/9 12/22 1/1 9/4 19/27
Troy 01/05/13 64-67 -3 25-52/22-47 .481/.468 8-15/8-19 .533/.421 6-14/15-18 .429-.833 28/33 -5 11/15 14/17 2/2 10/7 17/11
North Texas 01/10/13 67-53 14 29-57/19-47 .509/.404 5-9/3-9 .556/.333 4-10/12-17 .400-.706 30/32 -2 18/8 8/17 6/3 13/1 12/11
FIU 01/12/13 88-76 12 29-49/22-52 .592/.423 6-14/11-23 .429/.478 24-28/21-24 .857-.875 29/25 4 21/9 21/22 3/2 8/9 19/21
Middle Tennessee 01/17/13 50-82 -32 18-51/28-50 .353/.560 3-11/9-14 .273/.643 11-17/17-25 .647-.680 25/37 -12 4/23 19/17 2/3 11/9 21/20
WKU 01/19/13 59-54 5 24-52/16-49 .462/.327 3-14/7-22 .214/.318 8-12/15-20 .667-.750 31/37 -6 11/7 12/18 4/0 6/3 18/15
Florida Atlantic 01/24/13 65-62 3 19-48/23-45 .396/.511 3-8/7-10 .375/.700 24-31/9-19 .774-.474 32/28 4 8/11 10/16 7/2 5/3 20/22
North Texas 01/26/13 62-57 5 21-51/18-52 .412/.346 6-13/4-14 .462/.286 14-21/17-25 .667-.680 31/37 -6 7/5 16/16 3/5 6/3 18/17
South Alabama 02/02/13 66-70 -4 21-61/21-51 .344/.412 4-17/5-16 .235/.313 20-28/23-33 .714-.697 43/37 6 8/13 15/14 2/1 3/5 25/19
ULM 02/07/13 70-60 10 24-49/21-48 .490/.438 6-10/7-19 .600/.368 16-24/11-21 .667-.524 34/25 9 10/17 15/16 2/0 6/8 20/23
Arkansas State 02/14/13 62-86 -24 20-53/26-51 .377/.510 8-18/8-17 .444/.471 14-20/26-32 .700-.813 30/31 -1 7/14 18/10 1/5 4/11 23/15
Middle Tennessee 02/16/13 61-66 -5 22-56/20-49 .393/.408 4-14/2-11 .286/.182 13-22/24-29 .591-.828 32/41 -9 9/8 17/21 4/4 6/2 24/25
FIU 02/21/13 52-65 -13 22-56/22-47 .393/.468 2-22/5-17 .091/.294 6-15/16-18 .400-.889 31/35 -4 14/11 22/24 7/3 7/14 23/20
FAU 02/23/13 59-73 -14 21-63/25-52 .333/.481 3-13/7-17 .231/.412 14-23/16-21 .609-.762 37/40 -3 6/11 5/12 1/5 5/3 20/23
Louisiana 02/28/13 77-68 9 24-49/21-60 .490/.350 6-14/4-20 .429/.200 23-29/22-32 .793-.688 42/29 13 15/12 18/8 6/2 2/6 24/21
Arkansas State 03/02/13 78-71 7 22-49/21-49 .449/.429 5-14/9-21 .357/.429 29-35/20-31 .829-.645 28/34 -6 12/10 10/16 2/1 2/1 29/30
Florida Internationa 03/09/13 54-69 -15 15-49/23-49 .306/.469 3-18/11-26 .167/.423 21-30/12-19 .700-.632 36/34 2 5/13 21/21 2/2 8/13 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Gregory's (12/04/12)
FIELD GOALS MADE 33 St. Gregory's (12/04/12)
FIELD GOAL ATTEMPTS 67 Louisiana (12/29/12)
3 PT FIELD GOALS MADE 10 ULM (12/01/12)
3 PT FG ATTEMPTS 23 ULM (12/01/12); Ole Miss (11/16/12)
FREE THROWS MADE 29 Arkansas State (03/02/13)
FREE THROW ATTEMPTS 40 Tulsa (12/15/12)
REBOUNDS 45 Jacksonville (11/21/12)
ASSISTS 21 FIU (01/12/13)
STEALS 13 St. Gregory's (12/04/12); North Texas (01/10/13)
BLOCKED SHOTS 7 Jacksonville (11/21/12); Florida Atlantic (01/24/13); Southern Methodist (11/24/12); FIU (02/21/13)
TURNOVERS 32 Cincinnati (12/06/12)
FOULS 29 Arkansas State (03/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Neighbour, Will; Gillon, John Florida Atlantic (01/24/13); Arkansas State (03/02/13)
FIELD GOALS MADE 8 White, James; Neighbour, Will UTM (11/09/12); Milwaukee (11/19/12); South Carolina (11/25/12)
FIELD GOAL ATTEMPTS 15 Neighbour, Will Milwaukee (11/19/12)
3 PT FIELD GOALS MADE 3 Gillon, John; Dillard, Ben; Neighbour, Will; Osse, Kemy South Carolina (11/25/12); ULM (12/01/12); St. Gregory's (12/04/12); Tulsa (12/15/12); Louisiana (02/28/13); Ole Miss (11/16/12); Troy (01/05/13); Arkansas State (02/14/13)
3 PT FG ATTEMPTS 7 Gillon, John Ole Miss (11/16/12)
FREE THROWS MADE 15 Gillon, John Arkansas State (03/02/13)
FREE THROW ATTEMPTS 18 Gillon, John Arkansas State (03/02/13)
REBOUNDS 14 Neighbour, Will Louisiana (12/29/12)
ASSISTS 8 Hagins, Josh North Texas (01/10/13)
STEALS 6 Hagins, Josh North Texas (01/10/13)
BLOCKED SHOTS 4 Javes, Michael Southern Methodist (11/24/12); FIU (02/21/13)
TURNOVERS 8 Gillon, John Cincinnati (12/06/12)
FOULS 5 Neighbour, Will; Lockhart, Taggart; Dillard, Ben; Javes, Michael; Isler, Leroy Tulsa (12/15/12); Louisiana Tech (12/17/12); Arkansas State (03/02/13); Southern Methodist (11/24/12); Cincinnati (12/06/12); South Alabama (12/22/12); FIU (02/21/13); FAU (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#53 Neighbour, Will 32 341 10.7
#02 Gillon, John 27 286 10.6
#03 Hagins, Josh 31 252 8.1
#13 Isler, Leroy 32 238 7.4
#33 White, James 32 230 7.2
#24 Dillard, Ben 32 206 6.4
#44 Javes, Michael 32 191 6.0
#05 Osse, Kemy 32 149 4.7
#23 Lockhart, Taggart 25 127 5.1
#55 Leeper, Gus 22 64 2.9
#15 Billings, Stetson 31 33 1.1
#20 Crass, Ted 16 7 0.4
#01 Wilmath, Casey 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#53 Neighbour, Will 32 125 283 .442 3.9 8.8
#33 White, James 32 95 190 .500 3.0 5.9
#03 Hagins, Josh 31 89 197 .452 2.9 6.4
#13 Isler, Leroy 32 82 197 .416 2.6 6.2
#02 Gillon, John 27 80 190 .421 3.0 7.0
#44 Javes, Michael 32 77 192 .401 2.4 6.0
#24 Dillard, Ben 32 60 157 .382 1.9 4.9
#05 Osse, Kemy 32 47 135 .348 1.5 4.2
#23 Lockhart, Taggart 25 42 104 .404 1.7 4.2
#55 Leeper, Gus 22 21 40 .525 1.0 1.8
#15 Billings, Stetson 31 10 41 .244 0.3 1.3
#20 Crass, Ted 16 3 8 .375 0.2 0.5
#01 Wilmath, Casey 2 1 1 1.000 0.5 0.5
#50 Poulter, Andrew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gillon, John 27 37 94 .394 1.4 3.5
#03 Hagins, Josh 31 27 80 .338 0.9 2.6
#24 Dillard, Ben 32 23 54 .426 0.7 1.7
#53 Neighbour, Will 32 21 71 .296 0.7 2.2
#05 Osse, Kemy 32 20 66 .303 0.6 2.1
#13 Isler, Leroy 32 15 48 .313 0.5 1.5
