2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-18, 8-12)

Overall Team Statistics
Statistic UALR Opponents
Scoring
Total Points 2146 2180
Points Per Game 69.2 70.3
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 741-1779 749-1688
FG: Percentage .417 .444
FG: Per Game 23.9 24.2
3PT: Made-Attempted 219-636 223-602
3PT: Percentage .344 .370
3PT: Per Game 7.1 7.2
FT: Made-Attempted 445-632 459-678
FT: Percentage .704 .677
FT: Per Game 14.4 14.8
Rebounding
Total 1063 1143
Per Game 34.3 36.9
Margin -2.6 --
Assists
Total 380 390
Per Game 12.3 12.6
Turnovers
Total 326 419
Per Game 10.5 13.5
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.6 11.1
Steals
Total 174 145
Per Game 5.6 4.7
Blocks
Total 86 86
Per Game 2.8 2.8
Attendance
Total 22527 36887
Per Game 16-1,408 12-3,074

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hagins, Josh 31 8 785 25.3 131 313 .419 43 127 .339 70 84 .833 375 12.1 32 91 123 4.0 77 93 50 52 5
00 Woods, Roger 31 26 818 26.4 131 275 .476 13 29 .448 93 145 .641 368 11.9 71 132 203 6.5 75 33 55 22 17
33 White, James 15 14 407 27.1 67 148 .453 1 1 1.000 44 61 .721 179 11.9 35 64 99 6.6 45 13 30 8 25
22 Reid, James 31 18 725 23.4 76 194 .392 52 150 .347 40 52 .769 244 7.9 7 67 74 2.4 66 43 23 16 1
24 Dillard, Ben 31 24 782 25.2 70 200 .350 34 124 .274 63 77 .818 237 7.6 15 35 50 1.6 56 46 28 15 2
21 Isom, Mareik 31 8 494 15.9 68 148 .459 36 80 .450 38 44 .864 210 6.8 25 65 90 2.9 72 11 25 10 11
14 Thomas, J.T. 31 25 796 25.7 61 177 .345 29 89 .326 41 69 .594 192 6.2 3 52 55 1.8 40 75 33 14 5
10 Hill, Maurius 25 9 421 16.8 59 145 .407 8 24 .333 27 43 .628 153 6.1 37 72 109 4.4 36 23 34 10 4
55 Leeper, Gus 30 9 485 16.2 54 112 .482 0 0 .000 14 20 .700 122 4.1 36 49 85 2.8 64 2 17 3 14
11 Smith, DeVonte 21 8 458 21.8 17 38 .447 3 10 .300 10 26 .385 47 2.2 15 39 54 2.6 35 38 16 17 1
02 Washington, Jerron 22 3 126 5.7 5 23 .217 0 2 .000 5 10 .500 15 0.7 1 16 17 0.8 12 3 7 4 1
01 Brown, Andre 12 3 78 6.5 2 6 .333 0 0 .000 0 1 .000 4 0.3 8 5 13 1.1 9 0 4 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 2.9 1 0 4 0 0  
Total 31 6375 205.6 741 1779 .417 219 636 .344 445 632 .704 2146 69.23 329 734 1063 34.3 588 380 326 174 86
Opponents 31 6375 205.6 749 1688 .444 223 602 .370 459 678 .677 2180 70.32 331 812 1143 36.9 578 390 419 145 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hagins, Josh 20 5 518 25.9 97 214 .453 30 84 .357 51 59 .864 275 13.8 22 65 87 4.4 46 61 3.1 35 38 3
00 Woods, Roger 20 15 515 25.8 80 170 .471 8 17 .471 53 84 .631 221 11.1 44 86 130 6.5 58 20 1.0 32 11 8
33 White, James 5 5 134 26.8 21 48 .438 0 0 .000 14 18 .778 56 11.2 10 16 26 5.2 18 5 1.0 10 2 9
22 Reid, James 20 11 472 23.6 53 135 .393 35 103 .340 30 37 .811 171 8.6 4 41 45 2.3 44 32 1.6 17 9 1
24 Dillard, Ben 20 14 505 25.3 45 137 .328 20 85 .235 43 52 .827 153 7.7 11 25 36 1.8 34 34 1.7 14 8 2
21 Isom, Mareik 20 6 350 17.5 52 105 .495 26 57 .456 24 29 .828 154 7.7 15 44 59 3.0 48 10 0.5 18 7 6
10 Hill, Maurius 17 8 304 17.9 45 107 .421 7 17 .412 20 30 .667 117 6.9 31 51 82 4.8 25 17 1.0 23 8 1
14 Thomas, J.T. 20 14 471 23.6 33 95 .347 17 52 .327 27 44 .614 110 5.5 1 34 35 1.8 30 43 2.2 21 7 2
55 Leeper, Gus 20 9 366 18.3 42 86 .488 0 0 .000 8 12 .667 92 4.6 28 33 61 3.1 44 2 0.1 15 3 10
11 Smith, DeVonte 12 7 274 22.8 12 22 .545 1 5 .200 4 9 .444 29 2.4 10 22 32 2.7 23 23 1.9 10 11 0
01 Brown, Andre 11 3 75 6.8 2 6 .333 0 0 .000 0 1 .000 4 0.4 8 5 13 1.2 9 0 0.0 4 3 0
02 Washington, Jerron 18 3 116 6.4 4 21 .190 0 2 .000 4 8 .500 12 0.7 1 16 17 0.9 9 3 0.2 5 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 2.7 0 0 0.0 3 0 0  
Total 20 4100 205.0 486 1146 .424 144 422 .341 278 383 .726 1394 69.70 216 461 677 33.9 388 250 12.5 207 110 43
Opponents 20 4100 205.0 470 1055 .445 136 383 .355 334 462 .723 1410 70.50 200 505 705 35.3 356 250 12.5 258 88 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hagins, Josh 31 8 785 131 313 .419 43 127 .339 70 84 .833 375 12.1
00 Woods, Roger 31 26 818 131 275 .476 13 29 .448 93 145 .641 368 11.9
33 White, James 15 14 407 67 148 .453 1 1 1.000 44 61 .721 179 11.9
24 Dillard, Ben 31 24 782 70 200 .350 34 124 .274 63 77 .818 237 7.6
22 Reid, James 31 18 725 76 194 .392 52 150 .347 40 52 .769 244 7.9
14 Thomas, J.T. 31 25 796 61 177 .345 29 89 .326 41 69 .594 192 6.2
10 Hill, Maurius 25 9 421 59 145 .407 8 24 .333 27 43 .628 153 6.1
21 Isom, Mareik 31 8 494 68 148 .459 36 80 .450 38 44 .864 210 6.8
55 Leeper, Gus 30 9 485 54 112 .482 0 0 .000 14 20 .700 122 4.1
11 Smith, DeVonte 21 8 458 17 38 .447 3 10 .300 10 26 .385 47 2.2
01 Brown, Andre 12 3 78 2 6 .333 0 0 .000 0 1 .000 4 0.3
02 Washington, Jerron 22 3 126 5 23 .217 0 2 .000 5 10 .500 15 0.7
Total 31 6375 741 1779 .417 219 636 .344 445 632 .704 2146 69.23
Opponents 31 6375 749 1688 .444 223 602 .370 459 678 .677 2180 70.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hagins, Josh 31 25.3 .419 .339 .833 1.0 2.9 4.0 3.0 1.7 0.2 12.1
00 Woods, Roger 31 26.4 .476 .448 .641 2.3 4.3 6.5 1.1 0.7 0.5 11.9
33 White, James 15 27.1 .453 1.000 .721 2.3 4.3 6.6 0.9 0.5 1.7 11.9
24 Dillard, Ben 31 25.2 .350 .274 .818 0.5 1.1 1.6 1.5 0.5 0.1 7.6
22 Reid, James 31 23.4 .392 .347 .769 0.2 2.2 2.4 1.4 0.5 0.0 7.9
14 Thomas, J.T. 31 25.7 .345 .326 .594 0.1 1.7 1.8 2.4 0.5 0.2 6.2
10 Hill, Maurius 25 16.8 .407 .333 .628 1.5 2.9 4.4 0.9 0.4 0.2 6.1
21 Isom, Mareik 31 15.9 .459 .450 .864 0.8 2.1 2.9 0.4 0.3 0.4 6.8
55 Leeper, Gus 30 16.2 .482 .000 .700 1.2 1.6 2.8 0.1 0.1 0.5 4.1
11 Smith, DeVonte 21 21.8 .447 .300 .385 0.7 1.9 2.6 1.8 0.8 0.0 2.2
01 Brown, Andre 12 6.5 .333 .000 .000 0.7 0.4 1.1 0.0 0.3 0.0 0.3
02 Washington, Jerron 22 5.7 .217 .000 .500 0.0 0.7 0.8 0.1 0.2 0.0 0.7
Total 31 205.6 .417 .344 .704 10.6 23.7 34.3 12.3 5.6 2.8 69.23
Opponents 31 205.6 .444 .370 .677 10.7 26.2 36.9 12.6 4.7 2.8 70.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UA Monticello 11/16/14 77-64 W 29-65 .446 11-24 .458 8-16 .500 15 27 42 42.0 15 17 12 7 3 77 77.0
at BYU 11/18/14 62-91 L 21-61 .344 6-18 .333 14-19 .737 9 24 33 37.5 19 10 14 4 3 62 69.5
vs UMKC 11/22/14 73-68 W 24-47 .511 6-15 .400 19-26 .731 7 27 34 36.3 25 17 21 5 6 73 70.7
vs CSUN 11/23/14 94-88 W (2 OT) 30-75 .400 4-21 .190 30-41 .732 18 32 50 39.8 20 10 8 2 6 94 76.5
vs UCA 11/29/14 85-71 W 30-55 .545 4-14 .286 21-25 .840 7 25 32 38.2 15 15 9 3 9 85 78.2
at Missouri State 12/04/14 68-73 L 23-49 .469 9-16 .563 13-23 .565 6 24 30 36.8 14 13 7 3 6 68 76.5
vs Tulsa 12/07/14 73-78 L 24-67 .358 11-23 .478 14-20 .700 12 20 32 36.1 25 12 5 2 4 73 76.0
vs Kent State 12/14/14 55-60 L (OT) 19-52 .365 5-15 .333 12-17 .706 11 23 34 35.9 17 9 12 3 3 55 73.4
at Green Bay 12/21/14 46-66 L 18-52 .346 4-21 .190 6-13 .462 10 20 30 35.2 19 10 15 0 12 46 70.3
vs Bradley 12/22/14 64-54 W 17-43 .395 8-22 .364 22-35 .629 8 25 33 35.0 16 9 8 10 4 64 69.7
vs Louisiana 12/30/14 79-83 L (OT) 31-71 .437 6-20 .300 11-18 .611 14 25 39 35.4 20 13 7 8 5 79 70.5
at Georgia State 01/03/15 69-82 L 22-52 .423 12-30 .400 13-16 .813 13 15 28 34.8 23 19 17 4 5 69 70.4
vs South Alabama 01/05/15 69-72 L 22-54 .407 7-18 .389 18-20 .900 5 23 28 34.2 23 14 8 1 5 69 70.3
at Texas State 01/08/15 74-77 L (2 OT) 26-69 .377 5-23 .217 17-24 .708 17 34 51 35.4 27 12 14 4 7 74 70.6
vs Appalachian State 01/10/15 64-46 W 26-51 .510 2-8 .250 10-10 1.000 6 28 34 35.3 17 13 10 2 4 64 70.1
at ULM 01/17/15 52-64 L 15-52 .288 3-15 .200 19-23 .826 8 25 33 35.2 22 9 11 2 4 52 69.0
at South Alabama 01/19/15 64-66 L 24-62 .387 4-22 .182 12-22 .545 17 26 43 35.6 22 6 11 2 5 64 68.7
vs Troy 01/22/15 73-65 W 26-55 .473 8-19 .421 13-20 .650 8 30 38 35.8 19 15 8 2 4 73 68.9
vs UT Arlington 01/24/15 68-75 L 24-65 .369 9-29 .310 11-15 .733 7 24 31 35.5 20 17 5 1 5 68 68.9
at Arkansas State 01/29/15 75-65 W 24-54 .444 8-16 .500 19-26 .731 8 20 28 35.2 16 11 7 0 13 75 69.2
at Georgia Southern 01/31/15 61-76 L 21-59 .356 6-22 .273 13-18 .722 20 21 41 35.4 17 8 15 0 5 61 68.8
vs ULM 02/05/15 61-77 L 20-59 .339 4-21 .190 17-22 .773 13 16 29 35.1 13 7 8 1 2 61 68.5
vs Texas State 02/07/15 69-61 W 23-51 .451 7-18 .389 16-21 .762 14 28 42 35.4 23 11 13 3 3 69 68.5
at Appalachian State 02/12/15 79-74 W 29-50 .580 4-11 .364 17-29 .586 7 26 33 35.3 21 13 13 0 7 79 68.9
vs Georgia Southern 02/14/15 70-72 L (OT) 22-55 .400 9-25 .360 17-26 .654 13 19 32 35.2 18 12 15 2 4 70 69.0
vs Arkansas State 02/19/15 70-57 W 26-57 .456 8-23 .348 10-12 .833 8 22 30 35.0 11 17 6 4 4 70 69.0
at Troy 02/21/15 63-58 W 22-53 .415 7-16 .438 12-13 .923 11 25 36 35.0 19 10 13 0 5 63 68.8
vs Georgia State 02/26/15 92-83 W 31-62 .500 14-30 .467 16-25 .640 13 20 33 35.0 16 20 8 3 6 92 69.6
at UTA 02/28/15 73-82 L 26-57 .456 13-32 .406 8-13 .615 10 17 27 34.7 20 12 13 1 7 73 69.7
at Louisiana 03/05/15 69-75 L 26-58 .448 8-24 .333 9-10 .900 4 17 21 34.2 21 11 5 3 10 69 69.7
at South Alabama 03/12/15 55-57 L 20-67 .299 7-25 .280 8-14 .571 10 26 36 34.3 15 8 8 4 8 55 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UA Monticello 11/16/14 64-77 L 23-57 .404 10-18 .556 8-12 .667 10 23 33 33.0 20 11 17 3 5 64 64.0
BYU 11/18/14 91-62 W 37-69 .536 7-20 .350 10-20 .500 13 34 47 40.0 18 22 11 0 9 91 77.5
UMKC 11/22/14 68-73 L 25-60 .417 9-23 .391 9-20 .450 15 20 35 38.3 23 12 18 3 6 68 74.3
CSUN 11/23/14 88-94 L (2 OT) 33-74 .446 4-17 .235 18-24 .750 12 33 45 40.0 30 13 14 5 2 88 77.8
UCA 11/29/14 71-85 L 26-55 .473 11-25 .440 8-11 .727 6 21 27 37.4 21 14 15 2 5 71 76.4
Missouri State 12/04/14 73-68 W 25-53 .472 10-23 .435 13-15 .867 5 24 29 36.0 18 15 10 2 4 73 75.8
Tulsa 12/07/14 78-73 W 22-43 .512 11-18 .611 23-37 .622 8 36 44 37.1 19 15 16 4 5 78 76.1
Kent State 12/14/14 60-55 W (OT) 23-60 .383 8-20 .400 6-15 .400 18 24 42 37.8 15 7 16 2 4 60 74.1
Green Bay 12/21/14 66-46 W 26-45 .578 5-13 .385 9-23 .391 9 30 39 37.9 16 14 16 4 7 66 73.2
Bradley 12/22/14 54-64 L 18-63 .286 6-18 .333 12-22 .545 25 25 50 39.1 27 6 11 3 5 54 71.3
Louisiana 12/30/14 83-79 W (OT) 28-65 .431 8-21 .381 19-26 .731 17 30 47 39.8 17 17 12 3 1 83 72.4
Georgia State 01/03/15 82-69 W 27-49 .551 6-14 .429 22-30 .733 13 19 32 39.2 14 14 11 3 13 82 73.2
South Alabama 01/05/15 72-69 W 22-46 .478 7-17 .412 21-29 .724 7 28 35 38.8 19 16 12 5 0 72 73.1
Texas State 01/08/15 77-74 W (2 OT) 23-66 .348 8-25 .320 23-31 .742 12 30 42 39.1 21 14 11 4 7 77 73.4
Appalachian State 01/10/15 46-64 L 16-53 .302 5-17 .294 9-12 .750 11 19 30 38.5 12 9 11 0 2 46 71.5
ULM 01/17/15 64-52 W 21-47 .447 3-15 .200 19-30 .633 8 28 36 38.3 18 11 12 3 3 64 71.1
South Alabama 01/19/15 66-64 W 21-47 .447 5-14 .357 19-28 .679 8 26 34 38.1 19 11 18 3 6 66 70.8
Troy 01/22/15 65-73 L 23-56 .411 9-27 .333 10-21 .476 10 26 36 37.9 19 6 11 0 3 65 70.4
UT Arlington 01/24/15 75-68 W 22-47 .468 11-26 .423 20-24 .833 4 37 41 38.1 14 12 16 3 1 75 70.7
Arkansas State 01/29/15 65-75 L 24-53 .453 7-16 .438 10-15 .667 12 27 39 38.2 20 11 19 5 4 65 70.4
Georgia Southern 01/31/15 76-61 W 27-56 .482 12-28 .429 10-24 .417 16 22 38 38.1 16 15 10 3 6 76 70.7
ULM 02/05/15 77-61 W 30-52 .577 5-12 .417 12-13 .923 7 29 36 38.0 19 16 13 2 6 77 71.0
Texas State 02/07/15 61-69 L 19-53 .358 5-19 .263 18-27 .667 11 16 27 37.6 19 7 7 1 3 61 70.5
Appalachian State 02/12/15 74-79 L 23-49 .469 8-23 .348 20-26 .769 6 23 29 37.2 25 14 14 1 5 74 70.7
Georgia Southern 02/14/15 72-70 W (OT) 24-48 .500 9-22 .409 15-26 .577 9 25 34 37.1 25 15 20 1 3 72 70.7
Arkansas State 02/19/15 57-70 L 22-55 .400 5-14 .357 8-9 .889 11 24 35 37.0 16 10 13 2 1 57 70.2
Troy 02/21/15 58-63 L 18-49 .367 5-21 .238 17-24 .708 10 20 30 36.7 15 6 11 3 8 58 69.7
Georgia State 02/26/15 83-92 L 29-60 .483 4-16 .250 21-21 1.000 11 23 34 36.6 17 12 10 3 7 83 70.2
UTA 02/28/15 82-73 W 29-50 .580 5-15 .333 19-23 .826 6 25 31 36.4 17 20 14 5 6 82 70.6
Louisiana 03/05/15 75-69 W 22-54 .407 9-21 .429 22-23 .957 11 28 39 36.5 14 14 13 2 3 75 70.8
South Alabama 03/12/15 57-55 W 21-54 .389 6-24 .250 9-17 .529 10 37 47 36.9 15 11 17 6 5 57 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UA Monticello 11/16/14 77-64 13 29-65/23-57 .446/.404 11-24/10-18 .458/.556 8-16/8-12 .500-.667 42/33 9 17/11 12/17 7/3 3/5 15/20
BYU 11/18/14 62-91 -29 21-61/37-69 .344/.536 6-18/7-20 .333/.350 14-19/10-20 .737-.500 33/47 -14 10/22 14/11 4/0 3/9 19/18
UMKC 11/22/14 73-68 5 24-47/25-60 .511/.417 6-15/9-23 .400/.391 19-26/9-20 .731-.450 34/35 -1 17/12 21/18 5/3 6/6 25/23
CSUN 11/23/14 94-88 6 30-75/33-74 .400/.446 4-21/4-17 .190/.235 30-41/18-24 .732-.750 50/45 5 10/13 8/14 2/5 6/2 20/30
UCA 11/29/14 85-71 14 30-55/26-55 .545/.473 4-14/11-25 .286/.440 21-25/8-11 .840-.727 32/27 5 15/14 9/15 3/2 9/5 15/21
Missouri State 12/04/14 68-73 -5 23-49/25-53 .469/.472 9-16/10-23 .563/.435 13-23/13-15 .565-.867 30/29 1 13/15 7/10 3/2 6/4 14/18
Tulsa 12/07/14 73-78 -5 24-67/22-43 .358/.512 11-23/11-18 .478/.611 14-20/23-37 .700-.622 32/44 -12 12/15 5/16 2/4 4/5 25/19
Kent State 12/14/14 55-60 -5 19-52/23-60 .365/.383 5-15/8-20 .333/.400 12-17/6-15 .706-.400 34/42 -8 9/7 12/16 3/2 3/4 17/15
Green Bay 12/21/14 46-66 -20 18-52/26-45 .346/.578 4-21/5-13 .190/.385 6-13/9-23 .462-.391 30/39 -9 10/14 15/16 0/4 12/7 19/16
Bradley 12/22/14 64-54 10 17-43/18-63 .395/.286 8-22/6-18 .364/.333 22-35/12-22 .629-.545 33/50 -17 9/6 8/11 10/3 4/5 16/27
Louisiana 12/30/14 79-83 -4 31-71/28-65 .437/.431 6-20/8-21 .300/.381 11-18/19-26 .611-.731 39/47 -8 13/17 7/12 8/3 5/1 20/17
Georgia State 01/03/15 69-82 -13 22-52/27-49 .423/.551 12-30/6-14 .400/.429 13-16/22-30 .813-.733 28/32 -4 19/14 17/11 4/3 5/13 23/14
South Alabama 01/05/15 69-72 -3 22-54/22-46 .407/.478 7-18/7-17 .389/.412 18-20/21-29 .900-.724 28/35 -7 14/16 8/12 1/5 5/0 23/19
Texas State 01/08/15 74-77 -3 26-69/23-66 .377/.348 5-23/8-25 .217/.320 17-24/23-31 .708-.742 51/42 9 12/14 14/11 4/4 7/7 27/21
Appalachian State 01/10/15 64-46 18 26-51/16-53 .510/.302 2-8/5-17 .250/.294 10-10/9-12 1.000-.750 34/30 4 13/9 10/11 2/0 4/2 17/12
ULM 01/17/15 52-64 -12 15-52/21-47 .288/.447 3-15/3-15 .200/.200 19-23/19-30 .826-.633 33/36 -3 9/11 11/12 2/3 4/3 22/18
South Alabama 01/19/15 64-66 -2 24-62/21-47 .387/.447 4-22/5-14 .182/.357 12-22/19-28 .545-.679 43/34 9 6/11 11/18 2/3 5/6 22/19
Troy 01/22/15 73-65 8 26-55/23-56 .473/.411 8-19/9-27 .421/.333 13-20/10-21 .650-.476 38/36 2 15/6 8/11 2/0 4/3 19/19
UT Arlington 01/24/15 68-75 -7 24-65/22-47 .369/.468 9-29/11-26 .310/.423 11-15/20-24 .733-.833 31/41 -10 17/12 5/16 1/3 5/1 20/14
Arkansas State 01/29/15 75-65 10 24-54/24-53 .444/.453 8-16/7-16 .500/.438 19-26/10-15 .731-.667 28/39 -11 11/11 7/19 0/5 13/4 16/20
Georgia Southern 01/31/15 61-76 -15 21-59/27-56 .356/.482 6-22/12-28 .273/.429 13-18/10-24 .722-.417 41/38 3 8/15 15/10 0/3 5/6 17/16
ULM 02/05/15 61-77 -16 20-59/30-52 .339/.577 4-21/5-12 .190/.417 17-22/12-13 .773-.923 29/36 -7 7/16 8/13 1/2 2/6 13/19
Texas State 02/07/15 69-61 8 23-51/19-53 .451/.358 7-18/5-19 .389/.263 16-21/18-27 .762-.667 42/27 15 11/7 13/7 3/1 3/3 23/19
Appalachian State 02/12/15 79-74 5 29-50/23-49 .580/.469 4-11/8-23 .364/.348 17-29/20-26 .586-.769 33/29 4 13/14 13/14 0/1 7/5 21/25
Georgia Southern 02/14/15 70-72 -2 22-55/24-48 .400/.500 9-25/9-22 .360/.409 17-26/15-26 .654-.577 32/34 -2 12/15 15/20 2/1 4/3 18/25
Arkansas State 02/19/15 70-57 13 26-57/22-55 .456/.400 8-23/5-14 .348/.357 10-12/8-9 .833-.889 30/35 -5 17/10 6/13 4/2 4/1 11/16
Troy 02/21/15 63-58 5 22-53/18-49 .415/.367 7-16/5-21 .438/.238 12-13/17-24 .923-.708 36/30 6 10/6 13/11 0/3 5/8 19/15
Georgia State 02/26/15 92-83 9 31-62/29-60 .500/.483 14-30/4-16 .467/.250 16-25/21-21 .640-1.000 33/34 -1 20/12 8/10 3/3 6/7 16/17
UTA 02/28/15 73-82 -9 26-57/29-50 .456/.580 13-32/5-15 .406/.333 8-13/19-23 .615-.826 27/31 -4 12/20 13/14 1/5 7/6 20/17
Louisiana 03/05/15 69-75 -6 26-58/22-54 .448/.407 8-24/9-21 .333/.429 9-10/22-23 .900-.957 21/39 -18 11/14 5/13 3/2 10/3 21/14
South Alabama 03/12/15 55-57 -2 20-67/21-54 .299/.389 7-25/6-24 .280/.250 8-14/9-17 .571-.529 36/47 -11 8/11 8/17 4/6 8/5 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 CSUN (11/23/14)
FIELD GOALS MADE 31 Louisiana (12/30/14); Georgia State (02/26/15)
FIELD GOAL ATTEMPTS 75 CSUN (11/23/14)
3 PT FIELD GOALS MADE 14 Georgia State (02/26/15)
3 PT FG ATTEMPTS 32 UTA (02/28/15)
FREE THROWS MADE 30 CSUN (11/23/14)
FREE THROW ATTEMPTS 41 CSUN (11/23/14)
REBOUNDS 51 Texas State (01/08/15)
ASSISTS 20 Georgia State (02/26/15)
STEALS 13 Arkansas State (01/29/15)
BLOCKED SHOTS 10 Bradley (12/22/14)
TURNOVERS 21 UMKC (11/22/14)
FOULS 27 Texas State (01/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hagins, Josh Arkansas State (01/29/15)
FIELD GOALS MADE 10 White, James; Hagins, Josh UCA (11/29/14); Arkansas State (01/29/15)
FIELD GOAL ATTEMPTS 19 Hagins, Josh South Alabama (01/19/15)
3 PT FIELD GOALS MADE 5 Thomas, J.T.; Isom, Mareik Tulsa (12/07/14); Georgia State (02/26/15)
3 PT FG ATTEMPTS 11 Reid, James UTA (02/28/15)
FREE THROWS MADE 11 Dillard, Ben Troy (02/21/15)
FREE THROW ATTEMPTS 11 Dillard, Ben Troy (02/21/15)
REBOUNDS 13 Woods, Roger; White, James UA Monticello (11/16/14); CSUN (11/23/14)
ASSISTS 7 Hagins, Josh Tulsa (12/07/14); Georgia State (01/03/15)
STEALS 4 Hagins, Josh Arkansas State (01/29/15); Louisiana (03/05/15); South Alabama (03/12/15)
BLOCKED SHOTS 4 White, James UMKC (11/22/14); Georgia State (01/03/15)
TURNOVERS 6 Woods, Roger; Hill, Maurius Kent State (12/14/14); Georgia Southern (02/14/15)
FOULS 5 Hagins, Josh; Isom, Mareik; White, James; Reid, James; Woods, Roger; Leeper, Gus UMKC (11/22/14); Tulsa (12/07/14); Kent State (12/14/14); South Alabama (01/05/15); Georgia Southern (02/14/15); Georgia State (01/03/15); Texas State (01/08/15); ULM (01/17/15); South Alabama (01/19/15); South Alabama (03/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hagins, Josh 31 375 12.1
#00 Woods, Roger 31 368 11.9
#22 Reid, James 31 244 7.9
#24 Dillard, Ben 31 237 7.6
#21 Isom, Mareik 31 210 6.8
#14 Thomas, J.T. 31 192 6.2
#33 White, James 15 179 11.9
#10 Hill, Maurius 25 153 6.1
#55 Leeper, Gus 30 122 4.1
#11 Smith, DeVonte 21 47 2.2
#02 Washington, Jerron 22 15 0.7
#01 Brown, Andre 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hagins, Josh 31 131 313 .419 4.2 10.1
#00 Woods, Roger 31 131 275 .476 4.2 8.9
#22 Reid, James 31 76 194 .392 2.5 6.3
#24 Dillard, Ben 31 70 200 .350 2.3 6.5
#21 Isom, Mareik 31 68 148 .459 2.2 4.8
#33 White, James 15 67 148 .453 4.5 9.9
#14 Thomas, J.T. 31 61 177 .345 2.0 5.7
#10 Hill, Maurius 25 59 145 .407 2.4 5.8
#55 Leeper, Gus 30 54 112 .482 1.8 3.7
#11 Smith, DeVonte 21 17 38 .447 0.8 1.8
#02 Washington, Jerron 22 5 23 .217 0.2 1.0
#01 Brown, Andre 12 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Reid, James 31 52 150 .347 1.7 4.8
#03 Hagins, Josh 31 43 127 .339 1.4 4.1
#21 Isom, Mareik 31 36 80 .450 1.2 2.6
#24 Dillard, Ben 31 34 124 .274 1.1 4.0
#14 Thomas, J.T. 31 29 89 .326 0.9 2.9
#00 Woods, Roger 31 13 29 .448 0.4 0.9
#10 Hill, Maurius 25 8 24 .333 0.3 1.0
#11 Smith, DeVonte 21 3 10 .300 0.1 0.5
#33 White, James 15 1 1 1.000 0.1 0.1
#02 Washington, Jerron 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Woods, Roger 31 93 145 .641 3.0 4.7
#03 Hagins, Josh 31 70 84 .833 2.3 2.7
#24 Dillard, Ben 31 63 77 .818 2.0 2.5
#33 White, James 15 44 61 .721 2.9 4.1
#14 Thomas, J.T. 31 41 69 .594 1.3 2.2
#22 Reid, James 31 40 52 .769 1.3 1.7
#21 Isom, Mareik 31 38 44 .864 1.2 1.4
#10 Hill, Maurius 25 27 43 .628 1.1 1.7
#55 Leeper, Gus 30 14 20 .700 0.5 0.7
#11 Smith, DeVonte 21 10 26 .385 0.5 1.2
#02 Washington, Jerron 22 5 10 .500 0.2 0.5
#01 Brown, Andre 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Woods, Roger 31 203 6.5 71 2.3 132 4.3
#03 Hagins, Josh 31 123 4.0 32 1.0 91 2.9
#10 Hill, Maurius 25 109 4.4 37 1.5 72 2.9
#33 White, James 15 99 6.6 35 2.3 64 4.3
#TM Team 31 91 2.9 44 1.4 47 1.5
#21 Isom, Mareik 31 90 2.9 25 0.8 65 2.1
#55 Leeper, Gus 30 85 2.8 36 1.2 49 1.6
