2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Little Rock Opponents
Scoring
Total Points 432 435
Points Per Game 61.7 62.1
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 158-417 162-380
FG: Percentage .379 .426
FG: Per Game 22.6 23.1
3PT: Made-Attempted 32-109 35-109
3PT: Percentage .294 .321
3PT: Per Game 4.6 5.0
FT: Made-Attempted 84-125 76-127
FT: Percentage .672 .598
FT: Per Game 12.0 10.9
Rebounding
Total 243 271
Per Game 34.7 38.7
Margin -4.0 --
Assists
Total 84 85
Per Game 12.0 12.1
Turnovers
Total 126 152
Per Game 18.0 21.7
Margin 3.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 22.6 17.7
Steals
Total 73 69
Per Game 10.4 9.9
Blocks
Total 16 30
Per Game 2.3 4.3
Attendance
Total 1907 7032
Per Game 3-636 3-2,344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Holman, Jordan 7 7 215 30.7 42 108 .389 10 34 .294 34 43 .791 128 18.3 12 27 39 5.6 19 10 20 17 8
03 Burk, Brenna 7 6 170 24.3 18 48 .375 10 27 .370 9 10 .900 55 7.9 5 9 14 2.0 13 11 13 6 1
12 Nelson, Rakiya 1 0 10 10.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 0 0 0 1 0
07 Payne, Alaina 7 7 216 30.9 18 44 .409 2 5 .400 8 12 .667 46 6.6 11 23 34 4.9 17 27 23 12 1
14 Salgado, Destinee 7 6 120 17.1 15 41 .366 0 0 .000 9 18 .500 39 5.6 8 11 19 2.7 27 5 14 6 1
15 Cotto, Mya 7 1 123 17.6 13 41 .317 4 19 .211 9 13 .692 39 5.6 2 11 13 1.9 8 6 13 4 0
08 Coxford, Taelor 4 3 72 18.0 9 23 .391 0 3 .000 2 5 .400 20 5.0 6 7 13 3.3 9 4 3 1 1
00 Taylor, Aaliyah 1 0 7 7.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 1 2 0 2 0
16 Belmonte Hurtado, Lidia 6 3 106 17.7 10 20 .500 4 7 .571 2 4 .500 26 4.3 1 10 11 1.8 7 5 6 2 0
11 McVay, Pearson 7 1 108 15.4 13 27 .481 1 1 1.000 2 2 1.000 29 4.1 8 17 25 3.6 11 3 5 5 2
01 Smitherman, Naomi 7 0 98 14.0 5 23 .217 0 0 .000 3 6 .500 13 1.9 1 7 8 1.1 6 3 3 5 2
02 Daniels, Jarahle 5 0 39 7.8 2 9 .222 0 5 .000 4 4 1.000 8 1.6 2 5 7 1.4 1 7 2 5 0
10 Teamer, Blessing 7 1 67 9.6 5 13 .385 0 1 .000 0 2 .000 10 1.4 4 4 8 1.1 11 1 10 5 0
21 Lester, Ashley 6 0 49 8.2 3 12 .250 1 7 .143 0 2 .000 7 1.2 7 4 11 1.8 4 0 5 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 5.4 0 0 9 0 0  
Total 7 1400 200.0 158 417 .379 32 109 .294 84 125 .672 432 61.71 86 157 243 34.7 134 84 126 73 16
Opponents 7 1400 200.0 162 380 .426 35 109 .321 76 127 .598 435 62.14 80 191 271 38.7 129 85 152 69 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Holman, Jordan 7 7 215 42 108 .389 10 34 .294 34 43 .791 128 18.3
03 Burk, Brenna 7 6 170 18 48 .375 10 27 .370 9 10 .900 55 7.9
12 Nelson, Rakiya 1 0 10 3 6 .500 0 0 .000 1 2 .500 7 7.0
07 Payne, Alaina 7 7 216 18 44 .409 2 5 .400 8 12 .667 46 6.6
14 Salgado, Destinee 7 6 120 15 41 .366 0 0 .000 9 18 .500 39 5.6
08 Coxford, Taelor 4 3 72 9 23 .391 0 3 .000 2 5 .400 20 5.0
15 Cotto, Mya 7 1 123 13 41 .317 4 19 .211 9 13 .692 39 5.6
00 Taylor, Aaliyah 1 0 7 2 2 1.000 0 0 .000 1 2 .500 5 5.0
16 Belmonte Hurtado, Lidia 6 3 106 10 20 .500 4 7 .571 2 4 .500 26 4.3
11 McVay, Pearson 7 1 108 13 27 .481 1 1 1.000 2 2 1.000 29 4.1
10 Teamer, Blessing 7 1 67 5 13 .385 0 1 .000 0 2 .000 10 1.4
02 Daniels, Jarahle 5 0 39 2 9 .222 0 5 .000 4 4 1.000 8 1.6
21 Lester, Ashley 6 0 49 3 12 .250 1 7 .143 0 2 .000 7 1.2
01 Smitherman, Naomi 7 0 98 5 23 .217 0 0 .000 3 6 .500 13 1.9
Total 7 1400 158 417 .379 32 109 .294 84 125 .672 432 61.71
Opponents 7 1400 162 380 .426 35 109 .321 76 127 .598 435 62.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Holman, Jordan 7 30.7 .389 .294 .791 1.7 3.9 5.6 1.4 2.4 1.1 18.3
03 Burk, Brenna 7 24.3 .375 .370 .900 0.7 1.3 2.0 1.6 0.9 0.1 7.9
12 Nelson, Rakiya 1 10.0 .500 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 7.0
07 Payne, Alaina 7 30.9 .409 .400 .667 1.6 3.3 4.9 3.9 1.7 0.1 6.6
14 Salgado, Destinee 7 17.1 .366 .000 .500 1.1 1.6 2.7 0.7 0.9 0.1 5.6
08 Coxford, Taelor 4 18.0 .391 .000 .400 1.5 1.8 3.3 1.0 0.3 0.3 5.0
15 Cotto, Mya 7 17.6 .317 .211 .692 0.3 1.6 1.9 0.9 0.6 0.0 5.6
00 Taylor, Aaliyah 1 7.0 1.000 .000 .500 0.0 1.0 1.0 2.0 2.0 0.0 5.0
16 Belmonte Hurtado, Lidia 6 17.7 .500 .571 .500 0.2 1.7 1.8 0.8 0.3 0.0 4.3
11 McVay, Pearson 7 15.4 .481 1.000 1.000 1.1 2.4 3.6 0.4 0.7 0.3 4.1
10 Teamer, Blessing 7 9.6 .385 .000 .000 0.6 0.6 1.1 0.1 0.7 0.0 1.4
02 Daniels, Jarahle 5 7.8 .222 .000 1.000 0.4 1.0 1.4 1.4 1.0 0.0 1.6
21 Lester, Ashley 6 8.2 .250 .143 .000 1.2 0.7 1.8 0.0 0.3 0.0 1.2
01 Smitherman, Naomi 7 14.0 .217 .000 .500 0.1 1.0 1.1 0.4 0.7 0.3 1.9
Total 7 200.0 .379 .294 .672 12.3 22.4 34.7 12.0 10.4 2.3 61.71
Opponents 7 200.0 .426 .321 .598 11.4 27.3 38.7 12.1 9.9 4.3 62.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist 11/03/25 99-41 W 35-80 .438 6-21 .286 23-29 .793 23 19 42 42.0 18 17 7 3 23 99 99.0
vs Memphis 11/07/25 62-64 L 22-57 .386 2-8 .250 16-25 .640 15 30 45 43.5 19 13 20 1 8 62 80.5
at Arkansas St. 11/15/25 67-76 L 24-44 .545 2-9 .222 17-23 .739 8 22 30 39.0 27 10 34 1 6 67 76.0
at Arkansas 11/20/25 57-96 L 23-74 .311 8-30 .267 3-8 .375 12 15 27 36.0 18 11 13 1 6 57 71.3
at Arizona St. 11/28/25 41-59 L 13-48 .271 5-17 .294 10-16 .625 11 24 35 35.8 20 9 23 2 9 41 65.2
vs San Diego 11/29/25 51-37 W 21-57 .368 2-9 .222 7-11 .636 10 28 38 36.2 12 10 11 4 10 51 62.8
vs UT Arlington 12/02/25 55-62 L 20-57 .351 7-15 .467 8-13 .615 7 19 26 34.7 20 14 18 4 11 55 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist 11/03/25 41-99 L 14-35 .400 7-17 .412 6-10 .600 3 26 29 29.0 22 10 38 4 1 41 41.0
Memphis 11/07/25 64-62 W 27-66 .409 4-14 .286 6-16 .375 14 25 39 34.0 24 8 15 8 11 64 52.5
Arkansas St. 11/15/25 76-67 W 23-48 .479 9-23 .391 21-34 .618 9 17 26 31.3 26 16 27 1 19 76 60.3
Arkansas 11/20/25 96-57 W 37-68 .544 9-19 .474 13-20 .650 19 39 58 38.0 13 19 17 3 8 96 69.3
Arizona St. 11/28/25 59-41 W 25-53 .472 2-10 .200 7-16 .438 9 26 35 37.4 14 14 16 3 13 59 67.2
San Diego 11/29/25 37-51 L 14-58 .241 4-18 .222 5-8 .625 17 29 46 38.8 15 4 19 5 4 37 62.2
UT Arlington 12/02/25 62-55 W 22-52 .423 0-8 .000 18-23 .783 9 29 38 38.7 15 14 20 6 13 62 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist 11/03/25 99-41 58 35-80/14-35 .438/.400 6-21/7-17 .286/.412 23-29/6-10 .793-.600 42/29 13 17/10 7/38 3/4 23/1 18/22
Memphis 11/07/25 62-64 -2 22-57/27-66 .386/.409 2-8/4-14 .250/.286 16-25/6-16 .640-.375 45/39 6 13/8 20/15 1/8 8/11 19/24
Arkansas St. 11/15/25 67-76 -9 24-44/23-48 .545/.479 2-9/9-23 .222/.391 17-23/21-34 .739-.618 30/26 4 10/16 34/27 1/1 6/19 27/26
Arkansas 11/20/25 57-96 -39 23-74/37-68 .311/.544 8-30/9-19 .267/.474 3-8/13-20 .375-.650 27/58 -31 11/19 13/17 1/3 6/8 18/13
Arizona St. 11/28/25 41-59 -18 13-48/25-53 .271/.472 5-17/2-10 .294/.200 10-16/7-16 .625-.438 35/35 0 9/14 23/16 2/3 9/13 20/14
San Diego 11/29/25 51-37 14 21-57/14-58 .368/.241 2-9/4-18 .222/.222 7-11/5-8 .636-.625 38/46 -8 10/4 11/19 4/5 10/4 12/15
UT Arlington 12/02/25 55-62 -7 20-57/22-52 .351/.423 7-15/0-8 .467/.000 8-13/18-23 .615-.783 26/38 -12 14/14 18/20 4/6 11/13 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Central Baptist (11/03/25)
FIELD GOALS MADE 35 Central Baptist (11/03/25)
FIELD GOAL ATTEMPTS 80 Central Baptist (11/03/25)
3 PT FIELD GOALS MADE 8 Arkansas (11/20/25)
3 PT FG ATTEMPTS 30 Arkansas (11/20/25)
FREE THROWS MADE 23 Central Baptist (11/03/25)
FREE THROW ATTEMPTS 29 Central Baptist (11/03/25)
REBOUNDS 45 Memphis (11/07/25)
ASSISTS 17 Central Baptist (11/03/25)
STEALS 23 Central Baptist (11/03/25)
BLOCKED SHOTS 4 San Diego (11/29/25); UT Arlington (12/02/25)
TURNOVERS 34 Arkansas St. (11/15/25)
FOULS 27 Arkansas St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Holman,Jordan Central Baptist (11/03/25)
FIELD GOALS MADE 9 Holman,Jordan Central Baptist (11/03/25)
FIELD GOAL ATTEMPTS 20 Holman,Jordan Central Baptist (11/03/25)
3 PT FIELD GOALS MADE 4 Burk,Brenna Arkansas (11/20/25)
3 PT FG ATTEMPTS 10 Burk,Brenna Arkansas (11/20/25)
FREE THROWS MADE 14 Holman,Jordan Arkansas St. (11/15/25)
FREE THROW ATTEMPTS 16 Holman,Jordan Arkansas St. (11/15/25)
REBOUNDS 13 TEAM Memphis (11/07/25)
ASSISTS 8 Payne,Alaina UT Arlington (12/02/25)
STEALS 5 Holman,Jordan Central Baptist (11/03/25)
BLOCKED SHOTS 3 Holman,Jordan UT Arlington (12/02/25)
TURNOVERS 8 Payne,Alaina Arkansas St. (11/15/25)
FOULS 5 Salgado,Destinee Central Baptist (11/03/25); Memphis (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Holman, Jordan 7 128 18.3
#03 Burk, Brenna 7 55 7.9
#07 Payne, Alaina 7 46 6.6
#15 Cotto, Mya 7 39 5.6
#14 Salgado, Destinee 7 39 5.6
#11 McVay, Pearson 7 29 4.1
#16 Belmonte Hurtado, Lidia 6 26 4.3
#08 Coxford, Taelor 4 20 5.0
#01 Smitherman, Naomi 7 13 1.9
#10 Teamer, Blessing 7 10 1.4
#02 Daniels, Jarahle 5 8 1.6
#21 Lester, Ashley 6 7 1.2
#12 Nelson, Rakiya 1 7 7.0
#00 Taylor, Aaliyah 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Holman, Jordan 7 42 108 .389 6.0 15.4
#03 Burk, Brenna 7 18 48 .375 2.6 6.9
#07 Payne, Alaina 7 18 44 .409 2.6 6.3
#14 Salgado, Destinee 7 15 41 .366 2.1 5.9
#15 Cotto, Mya 7 13 41 .317 1.9 5.9
#11 McVay, Pearson 7 13 27 .481 1.9 3.9
#16 Belmonte Hurtado, Lidia 6 10 20 .500 1.7 3.3
#08 Coxford, Taelor 4 9 23 .391 2.3 5.8
#01 Smitherman, Naomi 7 5 23 .217 0.7 3.3
#10 Teamer, Blessing 7 5 13 .385 0.7 1.9
#21 Lester, Ashley 6 3 12 .250 0.5 2.0
#12 Nelson, Rakiya 1 3 6 .500 3.0 6.0
#02 Daniels, Jarahle 5 2 9 .222 0.4 1.8
#00 Taylor, Aaliyah 1 2 2 1.000 2.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burk, Brenna 7 10 27 .370 1.4 3.9
#05 Holman, Jordan 7 10 34 .294 1.4 4.9
#16 Belmonte Hurtado, Lidia 6 4 7 .571 0.7 1.2
#15 Cotto, Mya 7 4 19 .211 0.6 2.7
#07 Payne, Alaina 7 2 5 .400 0.3 0.7
#21 Lester, Ashley 6 1 7 .143 0.2 1.2
#11 McVay, Pearson 7 1 1 1.000 0.1 0.1
#08 Coxford, Taelor 4 0 3 .000 0.0 0.8
#02 Daniels, Jarahle 5 0 5 .000 0.0 1.0
#10 Teamer, Blessing 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Holman, Jordan 7 34 43 .791 4.9 6.1
#03 Burk, Brenna 7 9 10 .900 1.3 1.4
#15 Cotto, Mya 7 9 13 .692 1.3 1.9
#14 Salgado, Destinee 7 9 18 .500 1.3 2.6
#07 Payne, Alaina 7 8 12 .667 1.1 1.7
#02 Daniels, Jarahle 5 4 4 1.000 0.8 0.8
#01 Smitherman, Naomi 7 3 6 .500 0.4 0.9
#16 Belmonte Hurtado, Lidia 6 2 4 .500 0.3 0.7
#08 Coxford, Taelor 4 2 5 .400 0.5 1.3
#11 McVay, Pearson 7 2 2 1.000 0.3 0.3
#12 Nelson, Rakiya 1 1 2 .500 1.0 2.0
#00 Taylor, Aaliyah 1 1 2 .500 1.0 2.0
#21 Lester, Ashley 6 0 2 .000 0.0 0.3
#10 Teamer, Blessing 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Holman, Jordan 7 39 5.6 12 1.7 27 3.9
#TM Team 7 38 5.4 18 2.6 20 2.9
#07 Payne, Alaina 7 34 4.9 11 1.6 23 3.3
#11 McVay, Pearson 7 25 3.6 8 1.1 17 2.4
#14 Salgado, Destinee 7 19 2.7 8 1.1 11 1.6
#03 Burk, Brenna 7 14 2.0 5 0.7 9 1.3
#15 Cotto, Mya 7 13 1.9 2 0.3 11 1.6
#08 Coxford, Taelor 4 13 3.3 6 1.5 7 1.8
#16 Belmonte Hurtado, Lidia 6 11 1.8 1 0.2 10 1.7
#21 Lester, Ashley 6 11 1.8 7 1.2 4 0.7
#01 Smitherman, Naomi 7 8 1.1 1 0.1 7 1.0
#10 Teamer, Blessing 7 8 1.1 4 0.6 4 0.6
#02 Daniels, Jarahle 5 7 1.4 2 0.4 5 1.0
#12 Nelson, Rakiya 1 2 2.0 1 1.0 1 1.0
#00 Taylor, Aaliyah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Payne, Alaina 7 27 3.9
#03 Burk, Brenna 7 11 1.6
#05 Holman, Jordan 7 10 1.4
#02 Daniels, Jarahle 5 7 1.4
#15 Cotto, Mya 7 6 0.9
#16 Belmonte Hurtado, Lidia 6 5 0.8
#14 Salgado, Destinee 7 5 0.7
#08 Coxford, Taelor 4 4 1.0
#11 McVay, Pearson 7 3 0.4
#01 Smitherman, Naomi 7 3 0.4
#00 Taylor, Aaliyah 1 2 2.0
#10 Teamer, Blessing 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Holman, Jordan 7 8 1.1
#11 McVay, Pearson 7 2 0.3
#01 Smitherman, Naomi 7 2 0.3
#03 Burk, Brenna 7 1 0.1
#08 Coxford, Taelor 4 1 0.3
#07 Payne, Alaina 7 1 0.1
#14 Salgado, Destinee 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Holman, Jordan 7 17 2.4
#07 Payne, Alaina 7 12 1.7
#03 Burk, Brenna 7 6 0.9
#14 Salgado, Destinee 7 6 0.9
#02 Daniels, Jarahle 5 5 1.0
#11 McVay, Pearson 7 5 0.7
#01 Smitherman, Naomi 7 5 0.7
#10 Teamer, Blessing 7 5 0.7
#15 Cotto, Mya 7 4 0.6
#16 Belmonte Hurtado, Lidia 6 2 0.3
#21 Lester, Ashley 6 2 0.3
#00 Taylor, Aaliyah 1 2 2.0
#08 Coxford, Taelor 4 1 0.3
#12 Nelson, Rakiya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Payne, Alaina 7 23 3.3
#05 Holman, Jordan 7 20 2.9
#14 Salgado, Destinee 7 14 2.0
#03 Burk, Brenna 7 13 1.9
#15 Cotto, Mya 7 13 1.9
#10 Teamer, Blessing 7 10 1.4
#TM Team 7 9 1.3
#16 Belmonte Hurtado, Lidia 6 6 1.0
#21 Lester, Ashley 6 5 0.8
#11 McVay, Pearson 7 5 0.7
#08 Coxford, Taelor 4 3 0.8
#01 Smitherman, Naomi 7 3 0.4
#02 Daniels, Jarahle 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Salgado, Destinee 7 27 3.9
#05 Holman, Jordan 7 19 2.7
#07 Payne, Alaina 7 17 2.4
#03 Burk, Brenna 7 13 1.9
#11 McVay, Pearson 7 11 1.6
#10 Teamer, Blessing 7 11 1.6
#08 Coxford, Taelor 4 9 2.3
#15 Cotto, Mya 7 8 1.1
#16 Belmonte Hurtado, Lidia 6 7 1.2
#01 Smitherman, Naomi 7 6 0.9
#21 Lester, Ashley 6 4 0.7
#02 Daniels, Jarahle 5 1 0.2
#00 Taylor, Aaliyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Payne, Alaina 7 216 30.9
#05 Holman, Jordan 7 215 30.7
#03 Burk, Brenna 7 170 24.3
#15 Cotto, Mya 7 123 17.6
#14 Salgado, Destinee 7 120 17.1
#11 McVay, Pearson 7 108 15.4
#16 Belmonte Hurtado, Lidia 6 106 17.7
#01 Smitherman, Naomi 7 98 14.0
#08 Coxford, Taelor 4 72 18.0
#10 Teamer, Blessing 7 67 9.6
#21 Lester, Ashley 6 49 8.2
#02 Daniels, Jarahle 5 39 7.8
#12 Nelson, Rakiya 1 10 10.0
#00 Taylor, Aaliyah 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Daniels, Jarahle 5 7 2 3.50
#08 Coxford, Taelor 4 4 3 1.33
#07 Payne, Alaina 7 27 23 1.17
#01 Smitherman, Naomi 7 3 3 1.00