2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Baumbach, Nico .338 .896 49-46 160 27 54 12 0 4 26 78 .488 18 3 17 8 .408 3 0 3-3
16 Smith, Kade .326 .889 63-61 239 45 78 16 2 5 45 113 .473 28 10 28 7 .416 2 1 8-12
12 Freund, Nolan .321 .839 60-55 218 35 70 8 0 8 40 102 .468 15 4 13 4 .371 3 1 3-3
26 Cano, Angel .294 .868 60-60 235 42 69 14 0 12 30 119 .506 14 11 34 2 .362 0 0 0-1
25 Rhoades, Ty .284 .758 58-52 201 27 57 17 1 3 37 85 .423 15 1 44 1 .335 1 3 2-4
1 Lopez, Jerdy .279 .702 62-62 226 46 63 8 2 0 32 75 .332 27 7 30 2 .370 2 6 15-21
8 Chaplain, Cooper .228 .732 56-45 167 27 38 7 1 7 33 68 .407 11 13 29 3 .325 0 4 9-11
5 Simpson, Blake .342 .919 37-31 117 25 40 10 0 3 26 59 .504 10 6 16 4 .415 2 0 1-2
39 Bilski, Jack .323 .733 25-17 62 12 20 0 0 1 7 23 .371 4 1 10 2 .362 2 0 0-0
4 Roe, Easton .314 .814 44-31 118 10 37 6 1 2 16 51 .432 9 4 23 4 .382 0 0 0-0
2 O'Brien, Michael .264 .708 53-14 72 14 19 4 1 0 6 25 .347 7 4 14 2 .361 0 3 9-11
24 Martin, Cade .257 .727 42-37 140 23 36 8 0 4 20 56 .400 15 0 26 1 .327 1 0 0-1
9 Hill, Trey .257 .776 34-28 101 21 26 5 0 4 15 43 .426 10 5 29 1 .350 1 1 1-1
27 Geck, Ryan .250 .908 30-13 52 9 13 5 1 3 11 29 .558 7 1 11 2 .350 0 0 0-0
36 Anderson, Lance .200 .650 18-2 15 5 3 0 0 1 2 6 .400 1 0 4 0 .250 0 0 0-1
44 Castillo, Luis .190 .653 11-4 21 1 4 0 0 1 2 7 .333 2 2 10 0 .320 0 0 0-0
10 McClure, Jake .182 .560 16-6 22 3 4 1 0 0 1 5 .227 3 2 2 1 .333 0 2 0-0
28 Coyle, Austin .167 .500 28-1 12 5 2 0 0 0 0 2 .167 3 0 6 0 .333 0 0 0-0
29 Stanley, David .167 .334 8-2 12 0 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
Totals .290 .799 63-63 2190 377 635 121 9 58 349 948 .433 199 74 350 44 .366 17 21 51-71
Opponents .254 .756 63-63 2067 345 524 105 10 58 312 823 .398 282 66 496 37 .358 18 20 84-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Westmoreland, Brannon 3.12 1.20 6-2 17-16 1 1-1 0 98.0 96 36 34 22 81 16 2 6 383 .251 3 1 1 0 3
19 Parker, Brigden 4.99 1.42 3-3 15-15 0 0-1 0 70.1 67 41 39 33 59 10 0 8 260 .258 4 6 1 3 1
46 Evaniew, Isaac 2.86 1.47 3-1 22-0 0 1-1 2 34.2 25 12 11 26 31 4 0 3 122 .205 6 1 0 0 2
13 Andrews, Tag 3.14 1.19 5-2 22-0 0 0-0 6 43.0 31 22 15 20 43 9 1 3 154 .201 5 2 0 2 3
14 Beezley, Josh 3.43 1.25 3-0 27-0 0 0-0 1 39.1 41 15 15 8 26 8 0 2 144 .285 2 8 0 2 3
43 Walls, Brayden 4.15 1.71 1-0 16-2 0 0-1 0 21.2 24 15 10 13 12 3 2 3 88 .273 0 4 0 0 0
38 Haley, Gage 4.29 1.23 5-5 25-2 0 0-1 5 50.1 40 26 24 22 50 7 1 7 180 .222 2 3 0 2 3
6 Bunting, Brody 4.50 1.89 1-1 12-1 0 0-0 0 18.0 18 14 9 16 16 2 0 2 65 .277 2 2 0 3 0
45 Bronzini, Nic 4.62 1.40 2-2 15-12 0 0-1 0 48.2 46 27 25 22 56 9 2 6 187 .246 4 8 1 1 1
20 Busick, Zach 6.88 1.73 3-3 12-11 0 1-0 0 35.1 30 28 27 31 37 8 0 2 132 .227 3 11 0 0 1
32 Brown, Malcolm 7.27 1.42 2-2 22-2 0 0-0 1 26.0 28 21 21 9 23 7 1 7 102 .275 4 2 0 0 2
34 Van Cleve, Blake 7.36 1.64 0-1 15-0 0 0-0 0 14.2 12 13 12 12 14 5 0 1 48 .250 2 4 1 2 1
7 Jordan, Trent 7.71 1.46 0-0 11-0 0 0-0 0 11.2 14 12 10 3 7 2 0 1 46 .304 0 3 0 1 0
33 Schimmels, Luke 8.03 2.03 3-0 12-0 0 1-0 0 12.1 12 13 11 13 12 5 0 1 49 .245 1 3 1 0 0
23 Cline, Jack 9.53 2.29 0-1 6-1 0 1-0 1 5.2 9 9 6 4 3 0 0 1 24 .375 0 1 0 0 0
42 Martin, Russ 14.40 3.00 0-0 6-1 0 0-0 0 5.0 11 8 8 4 7 4 0 2 25 .440 1 0 0 1 0
31 Royal, Hunter 15.43 2.36 0-1 7-0 0 0-0 0 4.2 3 8 8 8 2 0 1 1 15 .200 0 3 0 1 0
35 Gastman, Brett 15.43 3.64 0-2 11-0 0 0-0 1 4.2 6 10 8 11 9 2 0 0 21 .286 2 0 0 0 0
18 Davis, Preston 29.45 3.82 0-0 6-0 0 0-0 0 3.2 10 13 12 4 8 4 0 1 22 .455 2 4 0 0 0
21 Sebren, Waylon 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.01 1.47 37-26 280-63 1 4 17 547.2 524 345 305 282 496 105 10 58 2068 .253 43 66 5 18 20
Opponents 5.52 1.53 26-37 254-63 2 4 10 545.0 635 377 334 199 350 121 9 58 2190 .290 55 74 5 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 McClure, Jake 26 17 9 0 1.000 2 0 0 0 0
28 Coyle, Austin 13 13 0 0 1.000 0 0 0 0 0
29 Stanley, David 9 9 0 0 1.000 0 0 0 0 0
32 Brown, Malcolm 5 0 5 0 1.000 0 0 0 0 0
46 Evaniew, Isaac 4 0 4 0 1.000 0 0 2 0 0
34 Van Cleve, Blake 3 0 3 0 1.000 0 0 0 0 0
45 Bronzini, Nic 3 1 2 0 1.000 0 1 0 0 0
35 Gastman, Brett 1 1 0 0 1.000 0 1 0 0 0
43 Walls, Brayden 1 0 1 0 1.000 0 2 0 0 0
7 Jordan, Trent 1 0 1 0 1.000 0 1 0 0 0
26 Cano, Angel 461 446 12 3 .993 31 0 0 0 0
16 Smith, Kade 141 139 1 1 .993 0 0 0 0 0
12 Freund, Nolan 162 52 108 2 .988 14 0 0 0 0
4 Roe, Easton 84 79 4 1 .988 7 0 0 0 0
8 Chaplain, Cooper 243 114 125 4 .984 23 0 0 0 0
2 O'Brien, Michael 47 45 1 1 .979 1 0 0 0 0
24 Martin, Cade 186 164 18 4 .978 1 29 7 1 0
39 Bilski, Jack 125 109 13 3 .976 0 14 8 9 0
5 Simpson, Blake 42 34 7 1 .976 0 0 0 0 0
25 Rhoades, Ty 99 91 5 3 .970 0 0 0 0 0
9 Hill, Trey 243 220 15 8 .967 1 41 10 3 0
1 Lopez, Jerdy 256 77 170 9 .965 25 0 0 0 0
30 Westmoreland, Brannon 23 3 19 1 .957 0 3 0 0 0
17 Baumbach, Nico 44 9 33 2 .955 4 0 0 0 0
14 Beezley, Josh 12 1 10 1 .917 0 0 1 0 0
27 Geck, Ryan 10 9 0 1 .900 0 0 0 0 0
19 Parker, Brigden 9 0 8 1 .889 0 6 1 0 0
36 Anderson, Lance 17 5 10 2 .882 2 0 0 0 0
38 Haley, Gage 8 0 7 1 .875 0 3 1 0 0
13 Andrews, Tag 6 0 5 1 .833 0 3 1 0 0
20 Busick, Zach 4 1 2 1 .750 0 4 1 0 0
33 Schimmels, Luke 5 1 2 2 .600 1 2 0 0 0
44 Castillo, Luis 2 1 0 1 .500 0 0 0 0 0
6 Bunting, Brody 2 1 0 1 .500 0 1 1 0 0
18 Davis, Preston 3 1 0 2 .333 0 0 0 0 0
23 Cline, Jack 1 0 0 1 .000 0 0 0 0 0
21 Sebren, Waylon 0 0 0 0 .000 0 0 0 0 0
31 Royal, Hunter 0 0 0 0 .000 0 2 0 0 0
42 Martin, Russ 0 0 0 0 .000 0 0 0 0 0
Totals 2301 1643 600 58 .975 42 113 33 13 0
Opponents 2333 1635 636 62 .973 52 66 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Baumbach, Nico .373 .960 23-20 67 13 25 7 0 1 12 35 .522 10 0 8 2 .438 3 0 2-2
5 Simpson, Blake .358 .937 18-16 67 11 24 6 0 2 14 36 .537 5 1 10 2 .400 2 0 0-1
9 Hill, Trey .333 .958 17-14 60 10 20 3 0 4 12 35 .583 2 2 13 1 .375 0 0 0-0
27 Geck, Ryan .333 1.373 12-4 18 4 6 2 0 3 5 17 .944 3 0 4 1 .429 0 0 0-0
36 Anderson, Lance .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
12 Freund, Nolan .330 .951 27-27 115 21 38 5 0 8 28 67 .583 7 1 6 3 .368 2 1 1-1
26 Cano, Angel .324 .928 25-25 102 17 33 7 0 5 12 55 .539 7 4 10 1 .389 0 0 0-1
2 O'Brien, Michael .318 .944 21-5 22 4 7 2 1 0 3 11 .500 4 1 5 1 .444 0 1 3-4
39 Bilski, Jack .297 .728 10-10 37 8 11 0 0 1 3 14 .378 2 1 6 1 .350 0 0 0-0
25 Rhoades, Ty .293 .723 23-19 82 12 24 5 0 1 9 32 .390 5 0 19 0 .333 0 1 2-2
16 Smith, Kade .292 .805 27-27 113 19 33 4 1 3 23 48 .425 12 4 10 2 .380 0 0 6-8
4 Roe, Easton .288 .659 18-14 52 4 15 1 0 0 3 16 .308 3 2 10 0 .351 0 0 0-0
1 Lopez, Jerdy .240 .615 27-27 104 22 25 2 1 0 16 29 .279 13 3 14 1 .336 2 3 9-13
24 Martin, Cade .220 .604 15-13 50 6 11 3 0 1 6 17 .340 3 0 11 1 .264 0 0 0-0
8 Chaplain, Cooper .214 .655 25-21 84 15 18 3 0 3 13 30 .357 5 5 12 1 .298 0 2 5-6
10 McClure, Jake .200 .533 4-1 5 1 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0-0
28 Coyle, Austin .000 1.000 12-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .817 27-27 981 171 292 50 3 32 159 444 .453 82 25 138 17 .364 9 8 28-38
Opponents .246 .715 27-27 902 132 222 43 3 20 117 331 .367 117 28 222 16 .348 7 7 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Davis, Preston 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 1 0 1 2 0 0 0 4 .250 2 1 0 0 0
35 Gastman, Brett 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
45 Bronzini, Nic 2.97 1.20 2-1 7-6 0 0-1 0 30.1 24 11 10 12 32 5 0 2 112 .214 3 6 0 1 0
43 Walls, Brayden 3.00 2.17 0-0 6-0 0 0-1 0 6.0 8 2 2 5 4 1 0 1 25 .320 0 2 0 0 0
46 Evaniew, Isaac 3.32 1.32 1-1 12-0 0 0-1 1 19.0 11 8 7 14 19 1 0 2 62 .177 5 1 0 0 2
30 Westmoreland, Brannon 3.50 1.31 3-2 9-9 1 1-1 0 54.0 58 23 21 13 44 7 2 3 216 .269 1 1 0 0 1
38 Haley, Gage 3.57 1.16 3-2 10-0 0 0-1 2 17.2 8 7 7 12 21 1 0 2 57 .140 0 1 0 1 1
32 Brown, Malcolm 4.22 .98 1-1 9-0 0 0-0 0 10.2 7 5 5 3 12 3 0 2 37 .189 2 1 0 0 0
13 Andrews, Tag 4.30 1.30 1-2 12-0 0 0-0 3 23.0 17 12 11 13 24 7 1 1 84 .202 3 1 0 1 1
14 Beezley, Josh 5.03 1.30 3-0 15-0 0 0-0 0 19.2 22 11 11 3 14 7 0 0 76 .289 2 4 0 1 1
19 Parker, Brigden 5.57 1.60 1-1 9-9 0 0-1 0 42.0 45 28 26 22 36 7 0 3 160 .281 2 4 0 2 0
20 Busick, Zach 9.72 2.35 0-0 3-3 0 0-0 0 8.1 9 9 9 10 10 3 0 1 33 .273 2 3 0 0 0
33 Schimmels, Luke 9.82 2.19 1-0 3-0 0 0-0 0 3.2 2 5 4 5 2 0 0 1 13 .154 0 1 1 0 0
6 Bunting, Brody 10.80 3.33 0-1 2-0 0 0-0 0 1.2 3 2 2 1 1 0 0 0 8 .375 1 1 0 0 0
34 Van Cleve, Blake 13.50 2.27 0-0 5-0 0 0-0 0 2.2 4 5 4 1 1 1 0 1 10 .400 0 1 0 1 1
23 Cline, Jack 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 2 1 0 0 0 1 6 .500 0 0 0 0 0
Totals 4.53 1.41 16-11 106-27 1 4 6 240.1 222 132 121 117 222 43 3 20 903 .246 23 28 1 7 7
Opponents 5.68 1.56 11-16 99-27 1 2 5 239.1 292 171 151 82 138 50 3 32 981 .298 24 25 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Cano, Angel 200 193 7 0 1.000 14 0 0 0 0
16 Smith, Kade 65 64 1 0 1.000 0 0 0 0 0
25 Rhoades, Ty 42 40 2 0 1.000 0 0 0 0 0
14 Beezley, Josh 8 1 7 0 1.000 0 0 1 0 0
10 McClure, Jake 6 6 0 0 1.000 0 0 0 0 0
17 Baumbach, Nico 6 1 5 0 1.000 2 0 0 0 0
19 Parker, Brigden 4 0 4 0 1.000 0 5 0 0 0
46 Evaniew, Isaac 4 0 4 0 1.000 0 0 2 0 0
28 Coyle, Austin 3 3 0 0 1.000 0 0 0 0 0
13 Andrews, Tag 2 0 2 0 1.000 0 1 1 0 0
20 Busick, Zach 2 1 1 0 1.000 0 0 0 0 0
32 Brown, Malcolm 2 0 2 0 1.000 0 0 0 0 0
33 Schimmels, Luke 2 1 1 0 1.000 1 2 0 0 0
45 Bronzini, Nic 2 1 1 0 1.000 0 1 0 0 0
34 Van Cleve, Blake 1 0 1 0 1.000 0 0 0 0 0
6 Bunting, Brody 1 1 0 0 1.000 0 0 0 0 0
12 Freund, Nolan 76 25 50 1 .987 8 0 0 0 0
24 Martin, Cade 53 49 3 1 .981 0 13 0 1 0
9 Hill, Trey 133 121 9 3 .977 0 17 7 1 0
8 Chaplain, Cooper 113 50 60 3 .973 10 0 0 0 0
4 Roe, Easton 36 35 0 1 .972 2 0 0 0 0
5 Simpson, Blake 25 20 4 1 .960 0 0 0 0 0
1 Lopez, Jerdy 118 35 78 5 .958 9 0 0 0 0
39 Bilski, Jack 67 56 8 3 .955 0 4 4 7 0
2 O'Brien, Michael 16 15 0 1 .938 0 0 0 0 0
30 Westmoreland, Brannon 11 2 8 1 .909 0 1 0 0 0
36 Anderson, Lance 3 0 2 1 .667 0 0 0 0 0
27 Geck, Ryan 2 1 0 1 .500 0 0 0 0 0
38 Haley, Gage 2 0 1 1 .500 0 2 0 0 0
18 Davis, Preston 1 0 0 1 .000 0 0 0 0 0
23 Cline, Jack 0 0 0 0 .000 0 0 0 0 0
35 Gastman, Brett 0 0 0 0 .000 0 0 0 0 0
43 Walls, Brayden 0 0 0 0 .000 0 1 0 0 0
Totals 1006 721 261 24 .976 46 47 15 9 0
Opponents 1025 718 277 30 .971 49 40 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Eastern Michigan W 6-1 36 6 13 6 3 1 1 3 0 1 0 1 1 0 0 5 27 14 0 .361
02/14/2026 Eastern Michigan L 6-11 39 6 13 6 1 1 2 6 0 1 1 1 0 0 0 6 27 3 1 .333
02/15/2026 Eastern Michigan W 2-0 28 2 8 2 2 0 0 2 0 0 3 1 0 0 1 7 27 10 1 .286
02/17/2026 at Memphis W 12-11 41 12 15 12 2 0 6 3 0 0 0 2 1 0 0 8 27 6 2 .366
02/20/2026 West Georgia W 6-5 28 6 7 6 1 1 1 6 0 1 2 1 0 0 1 1 27 14 0 .250
02/21/2026 West Georgia W 4-3 38 4 7 4 1 0 0 8 0 1 1 1 2 0 1 3 33 12 0 .184
02/22/2026 West Georgia W 6-1 30 6 7 6 1 0 1 3 0 2 0 3 0 0 1 3 27 8 1 .233
02/24/2026 Memphis L 5-24 29 5 10 5 1 0 2 6 0 0 0 0 0 0 2 5 21 9 2 .345
2/27/2026 at Missouri State L 5-8 34 5 8 5 4 0 0 4 0 0 0 3 0 0 1 13 24 11 1 .235
2/28/2026 at Missouri State L 5-7 37 5 11 5 4 0 1 5 0 0 1 0 0 0 1 4 24 16 0 .297
2/28/2026 at Missouri State L 4-9 34 4 9 4 0 0 1 2 0 0 0 3 0 0 2 3 24 8 0 .265
3/3/2026 at Arkansas-Pine Bluff L 8-10 34 8 6 7 4 0 1 7 0 0 0 2 1 0 0 6 24 13 3 .176
3/6/2026 at Central Arkansas W 8-2 28 8 8 7 3 0 0 2 0 0 0 3 1 2 0 6 21 7 0 .286
3/6/2026 at Central Arkansas L 1-7 33 1 8 1 1 0 0 2 0 0 0 2 0 0 2 7 24 10 0 .242
03/08/2026 Central Arkansas W 7-2 35 7 11 6 4 0 0 5 0 4 0 1 0 0 0 7 27 7 0 .314
03/10/2026 Arkansas State L 5-12 35 5 9 5 2 1 0 0 0 0 0 0 1 0 0 6 27 9 2 .257
3/13/2026 at Samford L 4-5 31 4 6 3 0 0 0 1 0 0 0 0 0 1 0 6 25 15 0 .194
3/14/2026 at Samford W 5-1 36 5 12 5 2 0 2 1 0 1 0 0 1 0 0 4 27 8 0 .333
3/15/2026 at Samford W 12-2 32 12 13 11 5 0 0 3 0 0 0 3 1 1 0 7 21 9 0 .406
03/17/2026 Oral Roberts W 11-1 35 11 12 10 2 0 1 3 0 0 0 1 0 0 0 7 24 6 0 .343
03/18/2026 Oral Roberts L 1-11 25 1 5 1 1 0 0 5 0 0 0 1 0 0 1 7 21 3 1 .200
03/20/2026 at Tennessee Tech W 12-4 41 12 15 12 0 1 4 6 1 2 1 0 1 0 0 5 27 9 1 .366
03/21/2026 at Tennessee Tech W 4-3 36 4 10 4 2 0 1 2 0 0 0 1 1 0 0 1 27 10 1 .278
03/22/2026 at Tennessee Tech W 11-10 41 11 15 10 3 0 3 7 0 2 2 2 0 0 1 5 27 13 0 .366
03/24/2026 Ark.-Pine Bluff W 7-1 33 7 9 5 3 1 0 5 0 2 0 2 0 0 1 10 27 8 2 .273
03/27/2026 Southern Indiana L 5-8 38 5 13 4 2 0 0 3 0 0 0 0 0 0 1 9 27 9 3 .342
03/28/2026 Southern Indiana W 6-0 32 6 12 5 1 1 0 10 0 3 1 1 0 1 2 5 27 14 1 .375
03/29/2026 Southern Indiana W 9-4 33 9 9 7 3 0 0 3 0 2 1 3 0 0 0 2 27 14 1 .273
3/31/2026 at Ole Miss L 4-7 40 4 13 4 0 0 2 1 0 0 0 0 0 0 0 6 24 5 1 .325
4/2/2026 at Western Ill. W 6-5 40 6 10 5 3 0 0 2 0 2 0 0 0 0 0 6 29 11 2 .250
4/4/2026 at Western Ill. W 8-5 37 8 13 8 3 0 2 2 0 2 0 1 1 1 0 8 27 6 3 .351
4/5/2026 at Western Ill. L 5-8 34 5 9 5 0 0 1 1 0 3 1 1 0 0 0 10 24 6 0 .265
4/7/2026 at Arkansas L 0-7 34 0 7 0 0 0 0 1 0 0 0 1 0 0 2 7 24 8 2 .206
04/10/2026 at SIUE W 3-0 33 3 7 2 1 0 0 2 0 1 1 1 0 0 0 8 27 8 2 .212
04/11/2026 at SIUE L 2-6 30 2 5 2 0 0 0 3 0 1 0 2 0 0 3 4 24 9 0 .167
04/12/2026 at SIUE L 2-3 31 2 4 2 0 0 1 2 0 1 0 0 0 0 0 6 24 10 0 .129
04/14/2026 at Louisiana Tech L 3-9 34 3 9 3 0 0 2 4 0 0 0 0 0 1 1 12 24 6 1 .265
04/17/2026 Eastern Illinois W 7-6 54 7 17 7 4 0 1 7 1 0 1 1 0 1 3 10 42 21 0 .315
04/18/2026 Eastern Illinois W 11-7 41 11 18 10 2 0 0 2 0 0 0 1 0 2 1 5 27 7 0 .439
04/19/2026 Eastern Illinois W 11-1 30 11 12 11 4 0 0 5 0 0 0 2 0 0 0 1 21 10 0 .400
04/21/2026 UT Rio Grande Valley W 5-4 30 5 8 5 2 0 0 3 0 1 0 2 1 0 2 4 27 12 1 .267
04/22/2026 UT Rio Grande Valley W 15-10 38 15 16 13 4 0 0 8 0 2 0 2 0 1 0 6 27 17 2 .421
4/24/2026 at Lindenwood W 2-0 33 2 9 2 1 0 1 0 0 0 1 0 0 1 1 3 27 13 0 .273
4/25/2026 at Lindenwood L 2-3 33 2 6 1 1 0 0 0 0 2 0 0 0 1 2 8 26 3 0 .182
4/26/2026 at Lindenwood L 0-3 34 0 6 0 0 0 0 2 0 1 0 1 0 0 0 1 24 8 2 .176
05/01/2026 Morehead State L 0-1 31 0 4 0 2 0 0 3 0 0 0 0 1 0 0 7 27 7 1 .129
05/02/2026 Morehead State W 8-5 30 8 8 8 2 1 1 6 0 1 1 1 1 1 0 3 27 9 0 .267
05/03/2026 Morehead State W 4-0 29 4 9 4 1 0 0 0 0 0 0 1 3 1 0 4 27 7 0 .310
05/05/2026 Arkansas State L 0-12 27 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 27 10 2 .000
5/8/2026 at UT Martin W 15-4 41 15 17 15 0 0 9 3 0 1 0 0 0 0 0 2 24 9 0 .415
5/9/2026 at UT Martin L 5-6 34 5 5 4 0 0 1 0 0 0 0 1 0 0 0 4 24 11 1 .147
5/10/2026 at UT Martin W 16-14 52 16 23 16 8 0 3 1 0 1 0 1 0 0 0 4 27 8 5 .442
05/14/2026 Southeast Mo. St. L 2-4 33 2 6 2 0 0 1 4 0 1 0 3 0 0 0 6 27 6 0 .182
05/15/2026 Southeast Mo. St. L 10-12 44 10 19 9 4 0 2 1 0 2 0 1 0 0 1 5 27 12 1 .432
05/16/2026 Southeast Mo. St. L 5-10 36 5 11 4 3 0 1 5 0 0 0 0 0 0 2 6 27 11 0 .306
05/20/2026 vs Southern Indiana W 7-3 34 7 11 6 3 1 0 1 0 2 0 2 0 0 0 5 27 13 0 .324
05/21/2026 vs SIUE L 3-4 33 3 9 3 0 0 0 0 0 0 0 0 1 0 1 2 24 8 1 .273
05/21/2026 vs Lindenwood W 4-3 30 4 9 4 1 0 0 1 0 1 1 1 0 0 1 5 27 8 1 .300
05/22/2026 vs Southern Indiana W 7-2 35 7 9 5 2 0 0 2 0 0 0 1 1 0 0 5 27 11 3 .257
05/23/2026 vs SIUE W 7-5 34 7 9 7 2 0 2 4 0 1 0 4 1 0 1 4 27 8 1 .265
05/23/2026 vs Eastern Illinois W 4-3 33 4 9 3 1 0 0 5 0 2 1 0 0 0 2 5 27 10 0 .273
05/24/2026 vs Eastern Illinois W 10-6 38 10 13 9 4 0 0 4 0 1 0 2 0 1 2 3 27 9 3 .342
05/29/2026 at Southern Miss W 7-4 38 7 14 6 5 0 1 1 0 0 0 2 0 1 1 8 27 8 0 .368
Total 377-345 2190 377 635 349 121 9 58 199 2 51 20 74 21 17 44 350 1643 600 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Eastern Michigan W 6-1 9.0 2 1 1 1 9 1 0 0 0 0 0 0 1 0 0 1.00
02/14/2026 Eastern Michigan L 6-11 9.0 8 11 11 5 12 1 0 2 0 0 3 0 1 1 0 11.00
02/15/2026 Eastern Michigan W 2-0 9.0 4 0 0 5 12 0 0 0 0 0 1 0 2 1 0 0.00
02/17/2026 at Memphis W 12-11 9.0 16 11 8 3 6 2 0 4 0 0 1 0 3 1 1 8.00
02/20/2026 West Georgia W 6-5 9.0 7 5 5 4 8 1 0 1 0 0 0 0 4 1 1 5.00
02/21/2026 West Georgia W 4-3 11.0 8 3 3 3 6 0 1 0 0 1 0 1 5 1 1 2.45
02/22/2026 West Georgia W 6-1 9.0 6 1 1 2 11 2 0 0 0 0 3 0 6 1 1 1.00
02/24/2026 Memphis L 5-24 7.0 18 24 21 9 7 1 0 5 0 0 4 0 6 2 1 27.00
2/27/2026 at Missouri State L 5-8 8.0 8 8 8 5 11 2 0 1 3 1 1 2 6 3 0 9.00
2/28/2026 at Missouri State L 5-7 8.0 8 7 7 10 4 2 0 3 0 0 2 1 6 4 0 7.88
2/28/2026 at Missouri State L 4-9 8.0 6 9 9 8 6 1 0 2 2 0 3 0 6 5 0 10.13
3/3/2026 at Arkansas-Pine Bluff L 8-10 8.0 15 10 6 8 7 2 0 0 1 0 0 0 6 6 0 6.75
3/6/2026 at Central Arkansas W 8-2 7.0 6 2 2 4 9 1 0 1 0 0 1 0 7 6 0 2.57
3/6/2026 at Central Arkansas L 1-7 8.0 9 7 7 4 6 5 0 2 2 1 0 0 7 7 0 7.88
03/08/2026 Central Arkansas W 7-2 9.0 6 2 2 3 9 1 0 0 0 0 0 0 8 7 1 2.00
03/10/2026 Arkansas State L 5-12 9.0 9 12 11 6 7 5 0 2 0 0 0 2 8 8 1 11.00
3/13/2026 at Samford L 4-5 8.1 11 5 5 0 3 3 0 1 2 0 0 0 8 9 0 5.40
3/14/2026 at Samford W 5-1 9.0 5 1 1 6 5 1 0 1 1 0 1 0 9 9 1 1.00
3/15/2026 at Samford W 12-2 7.0 7 2 2 3 3 0 0 0 0 0 0 0 10 9 0 2.57
03/17/2026 Oral Roberts W 11-1 8.0 3 1 1 4 3 0 0 1 0 0 2 0 11 9 1 1.13
03/18/2026 Oral Roberts L 1-11 7.0 13 11 11 5 10 4 1 0 0 0 1 0 11 10 1 14.14
03/20/2026 at Tennessee Tech W 12-4 9.0 6 4 4 4 8 1 0 2 0 0 0 0 12 10 1 4.00
03/21/2026 at Tennessee Tech W 4-3 9.0 5 3 2 3 8 1 0 1 2 0 2 0 13 10 1 2.00
03/22/2026 at Tennessee Tech W 11-10 9.0 9 10 9 7 8 1 0 4 3 0 4 0 14 10 1 9.00
03/24/2026 Ark.-Pine Bluff W 7-1 9.0 7 1 0 3 7 1 0 0 1 0 1 0 15 10 1 0.00
03/27/2026 Southern Indiana L 5-8 9.0 11 8 6 4 8 1 1 0 0 0 2 1 15 11 1 6.00
03/28/2026 Southern Indiana W 6-0 9.0 6 0 0 3 7 1 0 0 0 0 0 0 16 11 1 0.00
03/29/2026 Southern Indiana W 9-4 9.0 9 4 4 3 6 3 0 1 2 0 2 0 17 11 1 4.00
3/31/2026 at Ole Miss L 4-7 8.0 8 7 5 8 13 3 0 2 1 0 0 0 17 12 0 5.63
4/2/2026 at Western Ill. W 6-5 9.2 13 5 5 4 9 3 0 0 1 0 1 0 18 12 0 4.66
4/4/2026 at Western Ill. W 8-5 9.0 9 5 2 6 13 0 0 0 1 0 2 0 19 12 0 2.00
4/5/2026 at Western Ill. L 5-8 8.0 7 8 8 8 9 2 0 0 0 0 2 0 19 13 0 9.00
