UT-Martin (1-13) -VS- Arkansas-Little Rock (7-5)

Box Score

UT-Martin logo
0
vs
Arkansas-Little Rock logo
3

UT-Martin (1-13)
-VS-
Arkansas-Little Rock (7-5)

Team Score By Period
Team 1 2 3
UT-Martin UTM 22 21 30
Winner Arkansas-Little Rock UALR 30 30 32
Date:
9/16/2005
Time:
4:30 pm
Site:
Starkville, Miss. (Newell-Grissom Bldg.)
Attendance:
0
Officials
1st Referee: Michellee Prater
2nd Referee: Leisa Jordan
Scorer: Mac Smith
VIEW
Match History vs UT-Martin

Match Details

Game Statistics By Set
Set UT-Martin Arkansas-Little Rock
K E TA % K E TA %
Set #1 11 7 37 .108 9 2 25 .280
Set #2 6 5 33 .030 17 7 42 .238
Set #3 13 4 41 .220 19 10 41 .220
Total 30 16 111 .126 45 19 108 .241
Team Statistical Comparison
Statistic Team Comparison
UTM - UALR
Points
48.5
59.0
Kills
30
45
Aces
11
10
Blocks
7
4
Assists
27
40
Digs
37
53

Game Leaders

UTM - Leaders
Statistic Leaders
Kills SPRAGUE, Kathryn (7), PALMER, Rebecca (7), HOLLINS, Jamie (6)
Aces KILPATRICK, Morgan (3), KONITZER, Tammy (2), HOLLINS, Jamie (2)
Blocks SPRAGUE, Kathryn (6), JETT, Sarah (4), HOLLINS, Jamie (2)
Assists KILPATRICK, Morgan (17), KONITZER, Tammy (5), PALMER, Rebecca (3)
Digs KONITZER, Tammy (11), PALMER, Rebecca (8), KILPATRICK, Morgan (5)

Individual Statistics

UT-Martin (1-13)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SPRAGUE, Kathryn 3 7 2 17 .294 0 0 1 0 1-0 1 5 0 0 0 0 11.5
4 4 KONITZER, Tammy 3 0 0 2 .000 5 0 2 2 2-2 0 0 0 11 0 3 2.0
5 5 HOLLINS, Jamie 3 6 4 21 .095 0 0 2 0 2-0 0 2 0 2 0 3 9.0
9 9 JETT, Sarah 3 5 2 14 .214 0 0 0 0 0-0 0 4 0 2 0 2 7.0
10 10 KILPATRICK, Morgan 3 0 1 4 -.250 17 0 3 1 3-1 0 0 0 5 0 0 3.0
11 11 PALMER, Rebecca 3 7 3 33 .121 3 0 2 4 2-4 0 0 0 8 0 0 9.0
21 21 HITT, Megan 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 2 0 0 1.0
3 3 KNOSE, Shelby 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 0 1.0
6 6 WOOLDRIDGE, Randi 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 STAGGS, Natalee 2 1 3 6 -.333 0 0 1 0 1-0 0 1 0 1 0 0 2.5
7 7 SASSE, Dimphy 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 WEBER, Lisa 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 16 111 .126 27 0 11 9 11-9 1 13 0 37 0 9 48.5
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SPRAGUE, Kathryn 3 1 5 0 0 0 0 11.5
4 4 KONITZER, Tammy 3 0 0 0 11 0 3 2.0
5 5 HOLLINS, Jamie 3 0 2 0 2 0 3 9.0
9 9 JETT, Sarah 3 0 4 0 2 0 2 7.0
10 10 KILPATRICK, Morgan 3 0 0 0 5 0 0 3.0
11 11 PALMER, Rebecca 3 0 0 0 8 0 0 9.0
21 21 HITT, Megan 3 0 0 0 2 0 0 1.0
3 3 KNOSE, Shelby 2 0 0 0 3 0 0 1.0
6 6 WOOLDRIDGE, Randi 2 0 0 0 1 0 0 1.0
18 18 STAGGS, Natalee 2 0 1 0 1 0 0 2.5
7 7 SASSE, Dimphy 1 0 0 0 1 0 0 1.0
8 8 WEBER, Lisa 1 0 1 0 1 0 0 0.5
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 1 13 0 37 0 9 48.5

Arkansas-Little Rock (7-5)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 9 1 13 .615 0 0 0 0 0-0 0 0 0 1 0 2 9.0
3 3 Davidova, Ivanka 3 6 3 16 .188 1 0 0 0 0-0 1 2 0 1 0 0 8.0
4 4 Buccini, Ana Carolina 3 9 3 25 .240 2 0 1 2 1-2 0 2 0 8 0 1 11.0
5 5 Naborowski, Megan 3 0 0 3 .000 4 0 2 4 2-4 0 0 0 17 0 6 2.0
7 7 Adzic, Iva 3 2 0 6 .333 13 0 6 3 6-3 0 0 0 7 0 0 8.0
8 8 Dzile, Sanda 3 1 0 2 .500 9 0 0 1 0-1 0 0 0 2 0 0 1.0
9 9 Petrova, Anelia 3 1 2 5 -.200 4 0 1 1 1-1 0 0 0 6 0 0 2.0
10 10 Boone, Kimberly 3 0 0 0 0 2 0 0 0 0-0 1 0 0 5 0 2 1.0
12 12 Durmisevic, Larisa 3 16 2 26 .538 1 0 0 0 0-0 0 0 0 4 0 0 16.0
14 14 Breedlove, Sarah 3 1 7 11 -.545 4 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 19 108 .241 40 0 10 11 10-11 2 4 0 53 0 11 59
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 0 0 1 0 2 9.0
3 3 Davidova, Ivanka 3 1 2 0 1 0 0 8.0
4 4 Buccini, Ana Carolina 3 0 2 0 8 0 1 11.0
5 5 Naborowski, Megan 3 0 0 0 17 0 6 2.0
7 7 Adzic, Iva 3 0 0 0 7 0 0 8.0
8 8 Dzile, Sanda 3 0 0 0 2 0 0 1.0
9 9 Petrova, Anelia 3 0 0 0 6 0 0 2.0
10 10 Boone, Kimberly 3 1 0 0 5 0 2 1.0
12 12 Durmisevic, Larisa 3 0 0 0 4 0 0 16.0
14 14 Breedlove, Sarah 3 0 0 0 2 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 4 0 53 0 11 59