UALR (1-2) -VS- Northwestern State (2-1)

Box Score

UALR logo
0
vs
Northwestern State logo
1

UALR (1-2)
-VS-
Northwestern State (2-1)

Team Score By Period
Team 12 Total F
UALR UALR 0 0 0
Winner Northwestern State NWLA 1 0 1
Date:
8/26/2011
Time:
Site:
Natchitoches, LA
Stadium:
Demon Soccer Complex
Attendance:
350
Officials
Referee: Sly Ajayi
Asst. Referee: Michael Silver
Richard Mayes
VIEW
Match History vs Northwestern State

Scoring Summary

Scoring Summary
Time Team Description
17:24 NWLA NWLA Hunter, Meghan
Assisted By: Savona, Ashlee

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
60:50 NWLA #12 Johnson, Yanci

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UALR 5 5 10 (5)
NWLA 8 4 12 (5)
Saves
UALR 2 2 4
NWLA 2 3 5
Corner Kicks
UALR 1 2 3
NWLA 3 0 3
Fouls
UALR 4 3 7
NWLA 0 2 2
() Shots on goal.

Individual Statistics

UALR 0

UALR - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Pittman, Michelle 0 0 0 0 91
MF 2 2 Galletti, Ariel 1 1 0 0 68
D 4 4 Wilkinson, Amanda 0 0 0 0 91
MF 5 5 Semko, Kristen 2 1 0 0 60
D 8 8 Brady, Jenna 0 0 0 0 33
F 9 9 Queen, Adrianna 2 1 0 0 43
F 10 10 Rohane, Alyson 1 0 0 0 47
D 11 11 Maina, Rachael 2 1 0 0 49
D 12 12 Holloway, Kailie 0 0 0 0 91
D 16 16 Tafoya, Aubrey 0 0 0 0 91
D 20 20 Paz, Jacquelyn 0 0 0 0 43
Substitutes
3 3 Holland, Holly 0 0 0 0 50
6 6 Zollinger, Megan 0 0 0 0 38
7 7 Blackwood, Betsy 0 0 0 0 37
14 14 Merrick, Kamiya 0 0 0 0 45
15 15 VanPelt, Lexus 1 0 0 0 54
17 17 Carrasco, Olivia 0 0 0 0 19
19 19 Gabbert, Taylor 1 1 0 0 28
22 22 Veasley, Christina 0 0 0 0 39
Totals 10 5 0 0
UALR - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Pittman, Michelle 90:00 1 4
Totals 1 4

Northwestern State 1

NWLA - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Danku, Jessica 1 1 0 0 91
F 5 5 Hunter, Meghan 2 1 1 0 70
MF 7 7 O'Steen, Rachel 0 0 0 0 91
MF 8 8 Halle, Theresa 3 1 0 0 79
MF 9 9 Savona, Ashlee 2 1 0 1 42
D 10 10 Harding, Danielle 0 0 0 0 91
F 11 11 King, Kayla 1 0 0 0 22
F 12 12 Johnson, Yanci 1 0 0 0 39
MF 15 15 Lees, Marrissa 0 0 0 0 63
D 19 19 Danku, Shannon 0 0 0 0 91
F 20 20 Coronel, Jeanette 0 0 0 0 91
Substitutes
TM TM UNKNOWN, UNKNOWN 0 0 0 0 30
2 2 Furlow, Rebecca 0 0 0 0 23
3 3 Altenburg, Hailey 1 1 0 0 68
6 6 Cheshier, Haley 1 0 0 0 15
16 16 Ranalli, Julia 0 0 0 0 14
17 17 Petermann, Alex 0 0 0 0 21
21 21 Browning, Cassidy 0 0 0 0 54
22 22 Mulnix, Taylor 0 0 0 0 54
24 24 Jackson, Alexandria 0 0 0 0 30
Totals 12 5 1 1
Northwestern State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Danku, Jessica 90:00 0 5
Totals 0 5