Saint Louis (2-1) -VS- Arkansas-Little Rock (1-3)

Box Score

Saint Louis logo
3
vs
Arkansas-Little Rock logo
1

Saint Louis (2-1)
-VS-
Arkansas-Little Rock (1-3)

Team Score By Period
Team 1 2 3 4
Winner Saint Louis STLOUIS 22 30 30 30
Arkansas-Little Rock UALR 30 28 20 24
Date:
8/28/2005
Time:
10:00 am
Site:
Springfield, Mo. (Hammons Student Ctr.)
Attendance:
0
Officials
1st Referee: Tracey Harrison
2nd Referee: Scott Mertens
VIEW
Match History vs Saint Louis

Match Details

Game Statistics By Set
Set Saint Louis Arkansas-Little Rock
K E TA % K E TA %
Set #1 12 12 43 .000 17 4 43 .302
Set #2 19 13 56 .107 7 7 45 .000
Set #3 16 6 35 .286 12 8 33 .121
Set #4 15 5 40 .250 13 9 43 .093
Total 62 36 174 .149 49 28 164 .128
Team Statistical Comparison
Statistic Team Comparison
STLOUIS - UALR
Points
89.0
58.0
Kills
62
49
Aces
12
4
Blocks
15
5
Assists
57
42
Digs
78
68

Game Leaders

STLOUIS - Leaders
Statistic Leaders
Kills MENSHIKOVA, Tatyana (20), LASATER, Sutton (14), ANTANAVICIUTE, Aida (11)
Aces MENSHIKOVA, Tatyana (6), BOISSEVAIN, Lauren (2), KING, Chrissy (1)
Blocks LASATER, Sutton (10), ANTANAVICIUTE, Aida (4), CHRISTMAN, Lauren (4)
Assists BOISSEVAIN, Lauren (47), POWERS, Angela (5), KING, Chrissy (1)
Digs MENSHIKOVA, Tatyana (14), MCCLANAHAN, Erin (13), BOISSEVAIN, Lauren (13)
UALR - Leaders
Statistic Leaders
Kills Davidova, Ivanka (14), Durmisevic, Larisa (9), Barakovic, Amila (8)
Aces Durmisevic, Larisa (2), Naborowski, Megan (1), Adzic, Iva (1)
Blocks Davidova, Ivanka (4), Barakovic, Amila (2), Buccini, Ana Carolina (1)
Assists Adzic, Iva (21), Dzile, Sanda (14), Naborowski, Megan (3)
Digs Naborowski, Megan (22), Boone, Kimberly (9), Adzic, Iva (8)

Individual Statistics

Saint Louis (2-1)

STLOUIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 KING, Chrissy 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 1 1.0
4 4 MCCLANAHAN, Erin 4 0 3 3 -1.000 1 0 1 2 1-2 0 0 0 13 0 1 1.0
7 7 ANTANAVICIUTE, Aida 4 11 8 37 .081 1 0 1 2 1-2 0 4 0 10 0 1 14.0
8 8 LASATER, Sutton 4 14 6 32 .250 1 0 0 0 0-0 1 9 0 1 0 0 19.5
10 10 MENSHIKOVA, Tatyana 4 20 11 59 .153 1 0 6 3 6-3 1 2 0 14 0 1 28.0
12 12 CHRISTMAN, Lauren 4 7 3 11 .364 0 0 0 0 0-0 0 4 0 2 0 0 9.0
13 13 BOISSEVAIN, Lauren 4 3 2 11 .091 47 0 2 1 2-1 0 4 0 13 0 0 7.0
15 15 POORBAUGH, Jessica 4 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1.0
20 20 POWERS, Angela 4 7 3 21 .190 5 0 0 0 0-0 0 3 0 4 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 36 174 .149 57 0 12 11 12-11 2 26 0 78 0 4 89
STLOUIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 KING, Chrissy 4 0 0 0 11 0 1 1.0
4 4 MCCLANAHAN, Erin 4 0 0 0 13 0 1 1.0
7 7 ANTANAVICIUTE, Aida 4 0 4 0 10 0 1 14.0
8 8 LASATER, Sutton 4 1 9 0 1 0 0 19.5
10 10 MENSHIKOVA, Tatyana 4 1 2 0 14 0 1 28.0
12 12 CHRISTMAN, Lauren 4 0 4 0 2 0 0 9.0
13 13 BOISSEVAIN, Lauren 4 0 4 0 13 0 0 7.0
15 15 POORBAUGH, Jessica 4 0 0 0 10 0 0 1.0
20 20 POWERS, Angela 4 0 3 0 4 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 26 0 78 0 4 89

Arkansas-Little Rock (1-3)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 4 8 5 28 .107 2 0 0 0 0-0 0 2 0 5 0 0 9.0
2 2 Robinson, Tenesha 4 5 3 21 .095 0 0 0 0 0-0 0 0 0 3 0 0 5.0
3 3 Davidova, Ivanka 4 14 2 29 .414 0 0 0 0 0-0 1 3 0 1 0 1 16.5
5 5 Naborowski, Megan 4 1 0 2 .500 3 0 1 0 1-0 0 0 0 22 0 4 2.0
7 7 Adzic, Iva 4 2 1 7 .143 21 0 1 2 1-2 0 0 0 8 0 0 3.0
8 8 Dzile, Sanda 4 0 0 0 0 14 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Boone, Kimberly 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
12 12 Durmisevic, Larisa 4 9 4 30 .167 0 0 2 1 2-1 0 1 1 6 0 0 11.5
14 14 Breedlove, Sarah 4 4 3 17 .059 0 0 0 1 0-1 0 1 0 5 0 0 4.5
4 4 Buccini, Ana Carolina 3 5 6 24 -.042 2 0 0 1 0-1 0 1 0 7 0 4 5.5
9 9 Petrova, Anelia 2 1 4 6 -.500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 28 164 .128 42 0 4 9 4-9 1 8 1 68 0 12 58
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 4 0 2 0 5 0 0 9.0
2 2 Robinson, Tenesha 4 0 0 0 3 0 0 5.0
3 3 Davidova, Ivanka 4 1 3 0 1 0 1 16.5
5 5 Naborowski, Megan 4 0 0 0 22 0 4 2.0
7 7 Adzic, Iva 4 0 0 0 8 0 0 3.0
8 8 Dzile, Sanda 4 0 0 0 2 0 0 0.0
10 10 Boone, Kimberly 4 0 0 0 9 0 1 0.0
12 12 Durmisevic, Larisa 4 0 1 1 6 0 0 11.5
14 14 Breedlove, Sarah 4 0 1 0 5 0 0 4.5
4 4 Buccini, Ana Carolina 3 0 1 0 7 0 4 5.5
9 9 Petrova, Anelia 2 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 1 8 1 68 0 12 58