UT-Martin (0-5) -VS- Arkansas-Little Rock (3-3)

Box Score

UT-Martin logo
0
vs
Arkansas-Little Rock logo
3

UT-Martin (0-5)
-VS-
Arkansas-Little Rock (3-3)

Team Score By Period
Team 1 2 3
UT-Martin UTM 16 19 23
Winner Arkansas-Little Rock UALR 30 30 30
Date:
9/2/2005
Time:
4:30
Site:
Memphis, Tenn. (Elma Roane Fieldhous)
Attendance:
57
Officials
1st Referee: Tim Neels
2nd Referee: Rob Shewmaker
Scorer: Marry Ellen Grannan
VIEW
Match History vs UT-Martin

Match Details

Game Statistics By Set
Set UT-Martin Arkansas-Little Rock
K E TA % K E TA %
Set #1 8 8 33 .000 16 2 31 .452
Set #2 7 5 25 .080 17 6 36 .306
Set #3 10 7 40 .075 19 7 49 .245
Total 25 20 98 .051 52 15 116 .319
Team Statistical Comparison
Statistic Team Comparison
UTM - UALR
Points
32.0
69.0
Kills
25
52
Aces
1
10
Blocks
6
7
Assists
23
49
Digs
31
48

Game Leaders

UTM - Leaders
Statistic Leaders
Kills PALMER, Rebecca (6), SASSE, Dimphy (5), WEBER, Lisa (4)
Aces PALMER, Rebecca (1)
Blocks SPRAGUE, Kathryn (3), WEBER, Lisa (3), JETT, Sarah (2)
Assists KILPATRICK, Morgan (14), KNOSE, Shelby (7), PALMER, Rebecca (2)
Digs KONITZER, Tammy (10), HOLLINS, Jamie (7), PALMER, Rebecca (5)

Individual Statistics

UT-Martin (0-5)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SPRAGUE, Kathryn 3 2 2 5 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
4 4 KONITZER, Tammy 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
5 5 HOLLINS, Jamie 3 1 6 27 -.185 0 0 0 0 0-0 0 0 0 7 0 2 1.0
9 9 JETT, Sarah 3 4 3 14 .071 0 0 0 2 0-2 1 1 4 1 0 0 5.5
10 10 KILPATRICK, Morgan 3 1 2 4 -.250 14 0 0 2 0-2 0 0 0 3 0 0 1.0
11 11 PALMER, Rebecca 3 6 2 18 .222 2 0 1 0 1-0 1 0 0 5 0 1 8.0
3 3 KNOSE, Shelby 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 SASSE, Dimphy 2 5 1 12 .333 0 0 0 0 0-0 0 1 0 1 0 0 5.5
8 8 WEBER, Lisa 2 4 4 11 .000 0 0 0 0 0-0 0 3 0 3 0 4 5.5
6 6 WOOLDRIDGE, Randi 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 20 98 .051 23 0 1 6 1-6 2 8 4 31 0 10 32
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SPRAGUE, Kathryn 3 0 3 0 0 0 0 3.5
4 4 KONITZER, Tammy 3 0 0 0 10 0 2 0.0
5 5 HOLLINS, Jamie 3 0 0 0 7 0 2 1.0
9 9 JETT, Sarah 3 1 1 4 1 0 0 5.5
10 10 KILPATRICK, Morgan 3 0 0 0 3 0 0 1.0
11 11 PALMER, Rebecca 3 1 0 0 5 0 1 8.0
3 3 KNOSE, Shelby 2 0 0 0 1 0 0 0.0
7 7 SASSE, Dimphy 2 0 1 0 1 0 0 5.5
8 8 WEBER, Lisa 2 0 3 0 3 0 4 5.5
6 6 WOOLDRIDGE, Randi 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 4 31 0 10 32

Arkansas-Little Rock (3-3)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Robinson, Tenesha 3 8 4 25 .160 0 0 0 0 0-0 0 2 0 1 0 0 9.0
3 3 Davidova, Ivanka 3 7 2 17 .294 0 0 0 0 0-0 1 1 0 1 0 0 8.5
4 4 Buccini, Ana Carolina 3 15 1 24 .583 2 0 1 3 1-3 0 0 0 8 0 0 16.0
5 5 Naborowski, Megan 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 16 0 0 1.0
7 7 Adzic, Iva 3 0 0 2 .000 24 0 6 2 6-2 0 0 0 5 0 1 6.0
8 8 Dzile, Sanda 3 0 0 0 0 21 0 1 1 1-1 0 0 0 5 0 0 1.0
9 9 Petrova, Anelia 3 5 3 13 .154 1 0 0 1 0-1 1 4 0 2 0 0 8.0
10 10 Boone, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Durmisevic, Larisa 3 12 3 23 .391 1 0 2 0 2-0 0 2 0 8 0 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 15 116 .319 49 0 10 8 10-8 2 10 0 48 0 1 69
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 1 0 0 0 0 4.5
2 2 Robinson, Tenesha 3 0 2 0 1 0 0 9.0
3 3 Davidova, Ivanka 3 1 1 0 1 0 0 8.5
4 4 Buccini, Ana Carolina 3 0 0 0 8 0 0 16.0
5 5 Naborowski, Megan 3 0 0 0 16 0 0 1.0
7 7 Adzic, Iva 3 0 0 0 5 0 1 6.0
8 8 Dzile, Sanda 3 0 0 0 5 0 0 1.0
9 9 Petrova, Anelia 3 1 4 0 2 0 0 8.0
10 10 Boone, Kimberly 3 0 0 0 2 0 0 0.0
12 12 Durmisevic, Larisa 3 0 2 0 8 0 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 48 0 1 69