Arkansas-Little Rock (16-8, 7-2 Sun Belt) -VS- Arkansas State (10-15, 3-6 Sun Belt)

Box Score

Arkansas-Little Rock logo
3
vs
Arkansas State logo
0

Arkansas-Little Rock (16-8, 7-2 Sun Belt)
-VS-
Arkansas State (10-15, 3-6 Sun Belt)

Team Score By Period
Team 1 2 3
Winner Arkansas-Little Rock UALR 30 30 30
Arkansas State ASU 23 28 25
Date:
10/25/2005
Time:
7:00 pm
Site:
Jonesboro, AR (Convocation Center)
Attendance:
397
Officials
Scorer: Matt McCollester
VIEW
Match History vs Arkansas State

Match Details

Game Statistics By Set
Set Arkansas-Little Rock Arkansas State
K E TA % K E TA %
Set #1 19 6 35 .371 10 6 35 .114
Set #2 17 10 46 .152 14 9 42 .119
Set #3 16 4 39 .308 16 11 37 .135
Total 52 20 120 .267 40 26 114 .123
Team Statistical Comparison
Statistic Team Comparison
UALR - ASU
Points
65.5
50.0
Kills
52
40
Aces
5
5
Blocks
8
5
Assists
49
38
Digs
36
40

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Kirby, Kristin (9), Soulsby, Phillipa (7), Grosser, Chayla (6)
Aces Schuler, Stormy (2), Soulsby, Phillipa (2), Aaron, Robin (1)
Blocks Grosser, Chayla (3), Aaron, Robin (3), Peil, Katie (1)
Assists Peil, Katie (30), Soulsby, Phillipa (3), Schuler, Stormy (2)
Digs Volkmer, Randilyne (12), Schuler, Stormy (7), Soulsby, Phillipa (5)

Individual Statistics

Arkansas-Little Rock (16-8, 7-2 Sun Belt)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 7 2 12 .417 1 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Davidova, Ivanka 3 13 0 22 .591 0 0 0 0 0-0 1 4 1 0 0 0 16.0
4 4 Buccini, Ana Carolina 3 8 5 23 .130 0 0 0 3 0-3 0 3 1 8 0 1 9.5
5 5 Naborowski, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 4 0.0
7 7 Adzic, Iva 3 1 1 7 .000 27 0 1 1 1-1 0 0 0 5 3 0 2.0
8 8 Dzile, Sanda 3 0 0 1 .000 19 0 1 2 1-2 0 0 0 3 2 0 1.0
9 9 Petrova, Anelia 3 4 1 9 .333 1 0 0 0 0-0 0 2 0 2 0 0 5.0
10 10 Boone, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Durmisevic, Larisa 3 13 7 32 .188 0 0 3 0 3-0 0 2 0 2 0 0 17.0
14 14 Breedlove, Sarah 3 6 4 14 .143 1 0 0 0 0-0 0 3 0 1 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 20 120 .267 49 0 5 6 5-6 1 15 2 36 5 5 65.5
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 1 0 0 0 0 7.5
3 3 Davidova, Ivanka 3 1 4 1 0 0 0 16.0
4 4 Buccini, Ana Carolina 3 0 3 1 8 0 1 9.5
5 5 Naborowski, Megan 3 0 0 0 13 0 4 0.0
7 7 Adzic, Iva 3 0 0 0 5 3 0 2.0
8 8 Dzile, Sanda 3 0 0 0 3 2 0 1.0
9 9 Petrova, Anelia 3 0 2 0 2 0 0 5.0
10 10 Boone, Kimberly 3 0 0 0 2 0 0 0.0
12 12 Durmisevic, Larisa 3 0 2 0 2 0 0 17.0
14 14 Breedlove, Sarah 3 0 3 0 1 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 15 2 36 5 5 65.5

Arkansas State (10-15, 3-6 Sun Belt)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grosser, Chayla 3 6 4 10 .200 1 0 0 1 0-1 1 2 0 1 0 0 8.0
3 3 Volkmer, Randilyne 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Aaron, Robin 3 6 6 19 .000 0 0 1 2 1-2 1 2 0 3 0 0 9.0
5 5 Schuler, Stormy 3 0 0 1 .000 2 0 2 1 2-1 0 0 0 7 0 0 2.0
6 6 Gillion, Heather 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Peil, Katie 3 6 1 12 .417 30 0 0 0 0-0 0 1 0 2 1 0 6.5
9 9 Kirby, Kristin 3 9 3 21 .286 1 0 0 0 0-0 0 0 0 3 0 0 9.0
10 10 Soulsby, Phillipa 3 7 5 33 .061 3 0 2 0 2-0 0 0 0 5 0 4 9.0
15 15 Jones, Beth 3 6 7 18 -.056 0 0 0 0 0-0 0 1 1 3 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 26 114 .123 38 0 5 5 5-5 2 6 1 40 1 5 50
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grosser, Chayla 3 1 2 0 1 0 0 8.0
3 3 Volkmer, Randilyne 3 0 0 0 12 0 1 0.0
4 4 Aaron, Robin 3 1 2 0 3 0 0 9.0
5 5 Schuler, Stormy 3 0 0 0 7 0 0 2.0
6 6 Gillion, Heather 3 0 0 0 4 0 0 0.0
7 7 Peil, Katie 3 0 1 0 2 1 0 6.5
9 9 Kirby, Kristin 3 0 0 0 3 0 0 9.0
10 10 Soulsby, Phillipa 3 0 0 0 5 0 4 9.0
15 15 Jones, Beth 3 0 1 1 3 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 40 1 5 50