Arkansas-Little Rock (17-10, 8-4 SBC) -VS- Western Kentucky (26-2, 10-0 SBC)

Box Score

Arkansas-Little Rock logo
0
vs
Western Kentucky logo
3

Arkansas-Little Rock (17-10, 8-4 SBC)
-VS-
Western Kentucky (26-2, 10-0 SBC)

Team Score By Period
Team 1 2 3
Arkansas-Little Rock UALR 15 19 19
Winner Western Kentucky WKU 30 30 30
Date:
11/5/2005
Time:
2 p.m.
Site:
Bowling Green, Ky. (E.A. Diddle Arena)
Attendance:
370
Officials
1st Referee: Bill Thornburgh
2nd Referee: Ed Thornburgh
VIEW
Match History vs Western Kentucky

Match Details

Game Statistics By Set
Set Arkansas-Little Rock Western Kentucky
K E TA % K E TA %
Set #1 7 12 30 -.167 15 4 25 .440
Set #2 7 9 33 -.061 16 5 39 .282
Set #3 10 3 26 .269 23 3 34 .588
Total 24 24 89 .000 54 12 98 .429
Team Statistical Comparison
Statistic Team Comparison
UALR - WKU
Points
32.0
70.0
Kills
24
54
Aces
4
5
Blocks
4
11
Assists
23
50
Digs
25
33

Game Leaders

WKU - Leaders
Statistic Leaders
Kills Gideon, Jenna (16), Argabright, Megan (11), Wagner, Jessie (11)
Aces Hofmeyer, Kelly (2), Argabright, Megan (1), Towler, Crystal (1)
Blocks Argabright, Megan (4), Towler, Crystal (4), Christian, Alli (2)
Assists Blotch, Caron (42), Deignan, Ashley (3), Hofmeyer, Kelly (1)
Digs Deignan, Ashley (11), Christian, Alli (6), Towler, Crystal (6)

Individual Statistics

Arkansas-Little Rock (17-10, 8-4 SBC)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 8 5 18 .167 1 0 0 0 0-0 0 1 0 0 0 2 8.5
2 2 Robinson, Tenesha 3 1 4 12 -.250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
3 3 Davidova, Ivanka 3 2 6 14 -.286 0 0 0 0 0-0 0 3 1 0 0 0 3.5
4 4 Buccini, Ana Carolina 3 7 5 23 .087 0 0 1 0 1-0 0 2 2 6 0 1 9.0
5 5 Naborowski, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Adzic, Iva 3 0 1 3 -.333 7 0 0 0 0-0 0 0 0 2 4 0 0.0
8 8 Dzile, Sanda 3 1 0 1 1.000 15 0 3 1 3-1 0 0 0 2 0 0 4.0
10 10 Boone, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Breedlove, Sarah 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Petrova, Anelia 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 24 89 .000 23 0 4 1 4-1 0 8 3 25 4 5 32
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 1 0 0 0 2 8.5
2 2 Robinson, Tenesha 3 0 1 0 2 0 0 1.5
3 3 Davidova, Ivanka 3 0 3 1 0 0 0 3.5
4 4 Buccini, Ana Carolina 3 0 2 2 6 0 1 9.0
5 5 Naborowski, Megan 3 0 0 0 10 0 0 0.0
7 7 Adzic, Iva 3 0 0 0 2 4 0 0.0
8 8 Dzile, Sanda 3 0 0 0 2 0 0 4.0
10 10 Boone, Kimberly 3 0 0 0 1 0 1 0.0
14 14 Breedlove, Sarah 3 0 0 0 2 0 0 4.0
9 9 Petrova, Anelia 2 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 3 25 4 5 32

Western Kentucky (26-2, 10-0 SBC)

WKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blotch, Caron 3 6 1 12 .417 42 0 0 1 0-1 0 0 1 3 1 0 6.0
2 2 Hofmeyer, Kelly 3 0 0 0 0 1 0 2 4 2-4 0 0 0 2 0 1 2.0
10 10 Christian, Alli 3 2 2 9 .000 1 0 0 2 0-2 2 0 0 6 0 2 4.0
11 11 Argabright, Megan 3 11 2 20 .450 1 0 1 1 1-1 3 1 0 1 0 0 15.5
12 12 Gideon, Jenna 3 16 4 26 .462 0 0 0 0 0-0 0 2 0 0 0 0 17.0
15 15 Wagner, Jessie 3 11 1 17 .588 0 0 0 0 0-0 0 2 1 3 0 0 12.0
18 18 Deignan, Ashley 3 0 0 0 0 3 0 0 2 0-2 0 0 0 11 0 0 0.0
20 20 Towler, Crystal 3 7 1 11 .545 1 0 1 1 1-1 3 1 0 6 0 0 11.5
25 25 Noe, Julia 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Borror, Abby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 McCory, Whitney 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Hardy, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 12 98 .429 50 0 5 12 5-12 8 6 2 33 1 4 70
WKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blotch, Caron 3 0 0 1 3 1 0 6.0
2 2 Hofmeyer, Kelly 3 0 0 0 2 0 1 2.0
10 10 Christian, Alli 3 2 0 0 6 0 2 4.0
11 11 Argabright, Megan 3 3 1 0 1 0 0 15.5
12 12 Gideon, Jenna 3 0 2 0 0 0 0 17.0
15 15 Wagner, Jessie 3 0 2 1 3 0 0 12.0
18 18 Deignan, Ashley 3 0 0 0 11 0 0 0.0
20 20 Towler, Crystal 3 3 1 0 6 0 0 11.5
25 25 Noe, Julia 3 0 0 0 1 0 0 1.0
6 6 Borror, Abby 2 0 0 0 0 0 0 0.0
9 9 McCory, Whitney 2 0 0 0 0 0 0 1.0
7 7 Hardy, Erica 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 8 6 2 33 1 4 70