Arkansas-Little Rock (4-4) -VS- Memphis (6-1)

Box Score

Arkansas-Little Rock logo
0
vs
Memphis logo
3

Arkansas-Little Rock (4-4)
-VS-
Memphis (6-1)

Team Score By Period
Team 1 2 3
Arkansas-Little Rock UALR 28 34 28
Winner Memphis MEMPHIS 30 36 30
Date:
9/3/2005
Time:
7 p.m.
Site:
Memphis, Tenn. (Elma Roane Fieldhous)
Attendance:
173
Officials
1st Referee: Bill Zehler
2nd Referee: Tim Neels
Scorer: Melissa Luckey
VIEW
Match History vs Memphis

Match Details

Game Statistics By Set
Set Arkansas-Little Rock Memphis
K E TA % K E TA %
Set #1 18 5 37 .351 19 4 39 .385
Set #2 19 6 45 .289 18 9 44 .205
Set #3 15 3 37 .324 16 7 38 .237
Total 52 14 119 .319 53 20 121 .273
Team Statistical Comparison
Statistic Team Comparison
UALR - MEMPHIS
Points
64.0
68.0
Kills
52
53
Aces
6
10
Blocks
6
5
Assists
45
46
Digs
40
46

Game Leaders

MEMPHIS - Leaders
Statistic Leaders
Kills RAMIREZ, Colette (11), BURTON, Shelby (10), NELLANS, Nancy (9)
Aces NANCE, Melissa (4), LIFORD, Ashley (2), COTE', Laura (2)
Blocks BURTON, Shelby (4), COTE', Laura (2), LIFORD, Ashley (1)
Assists COTE', Laura (39), NELLANS, Nancy (2), RAMIREZ, Colette (2)
Digs COTE', Laura (10), NELLANS, Nancy (10), CLAYTON, Christen (7)

Individual Statistics

Arkansas-Little Rock (4-4)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 5 1 11 .364 1 0 0 0 0-0 0 1 0 1 0 0 5.5
2 2 Robinson, Tenesha 3 0 2 5 -.400 1 0 0 0 0-0 0 0 1 1 0 0 0.0
3 3 Davidova, Ivanka 3 12 3 24 .375 0 0 0 0 0-0 0 4 0 0 0 0 14.0
4 4 Buccini, Ana Carolina 3 15 3 30 .400 0 0 2 4 2-4 0 2 0 5 0 4 18.0
5 5 Naborowski, Megan 3 0 1 1 -1.000 4 0 0 2 0-2 0 0 0 10 0 3 0.0
7 7 Adzic, Iva 3 7 0 8 .875 12 0 2 0 2-0 0 0 0 2 0 0 9.0
8 8 Dzile, Sanda 3 0 0 2 .000 25 0 0 3 0-3 0 1 0 9 0 0 0.5
9 9 Petrova, Anelia 3 8 2 14 .429 0 0 0 0 0-0 0 2 0 2 0 0 9.0
10 10 Boone, Kimberly 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Durmisevic, Larisa 3 5 2 23 .130 1 0 2 2 2-2 0 2 1 8 0 1 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 14 119 .319 45 0 6 11 6-11 0 12 2 40 0 10 64
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 1 0 1 0 0 5.5
2 2 Robinson, Tenesha 3 0 0 1 1 0 0 0.0
3 3 Davidova, Ivanka 3 0 4 0 0 0 0 14.0
4 4 Buccini, Ana Carolina 3 0 2 0 5 0 4 18.0
5 5 Naborowski, Megan 3 0 0 0 10 0 3 0.0
7 7 Adzic, Iva 3 0 0 0 2 0 0 9.0
8 8 Dzile, Sanda 3 0 1 0 9 0 0 0.5
9 9 Petrova, Anelia 3 0 2 0 2 0 0 9.0
10 10 Boone, Kimberly 3 0 0 0 2 0 2 0.0
12 12 Durmisevic, Larisa 3 0 2 1 8 0 1 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 40 0 10 64

Memphis (6-1)

MEMPHIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LIFORD, Ashley 3 8 4 22 .182 0 0 2 3 2-3 0 1 1 1 0 0 10.5
5 5 COTE', Laura 3 5 0 11 .455 39 0 2 0 2-0 0 2 0 10 0 0 8.0
8 8 BURTON, Shelby 3 10 6 24 .167 0 0 0 0 0-0 1 3 1 0 0 0 12.5
9 9 NELLANS, Nancy 3 9 5 25 .160 2 0 0 2 0-2 0 0 0 10 0 1 9.0
10 10 NANCE, Melissa 3 9 1 16 .500 1 0 4 3 4-3 0 1 0 5 0 0 13.5
11 11 CLAYTON, Christen 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 7 0 3 1.0
20 20 RAMIREZ, Colette 3 11 4 20 .350 2 0 1 0 1-0 0 1 0 5 0 0 12.5
24 24 HARDEE, Kristen 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
12 12 SMITH, Kori 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 SLANCHEVA, Hristina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 121 .273 46 0 10 9 10-9 1 8 2 46 0 6 68
MEMPHIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LIFORD, Ashley 3 0 1 1 1 0 0 10.5
5 5 COTE', Laura 3 0 2 0 10 0 0 8.0
8 8 BURTON, Shelby 3 1 3 1 0 0 0 12.5
9 9 NELLANS, Nancy 3 0 0 0 10 0 1 9.0
10 10 NANCE, Melissa 3 0 1 0 5 0 0 13.5
11 11 CLAYTON, Christen 3 0 0 0 7 0 3 1.0
20 20 RAMIREZ, Colette 3 0 1 0 5 0 0 12.5
24 24 HARDEE, Kristen 3 0 0 0 5 0 1 1.0
12 12 SMITH, Kori 2 0 0 0 3 0 1 0.0
3 3 SLANCHEVA, Hristina 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 46 0 6 68