2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Asbill, Brian 5 Asbill, Brian .298 .696 52-51 205 30 61 9 1 0 25 72 .351 13 3 27 2 .345 2 1 15-21
21 Taylor, Robert 21 Taylor, Robert .297 .826 52-51 202 33 60 17 0 7 39 98 .485 10 4 42 4 .341 1 3 2-2
2 Gotcher, Ryan 2 Gotcher, Ryan .286 .777 48-48 196 29 56 11 1 6 19 87 .444 8 7 29 2 .333 2 0 12-16
4 DeSanctis, Nick 4 DeSanctis, Nick .282 .698 50-47 170 28 48 5 0 1 14 56 .329 20 4 37 3 .369 1 9 9-10
20 King, Matt 20 King, Matt .266 .781 51-50 173 21 46 11 0 5 29 72 .416 22 5 46 7 .365 0 1 3-5
14 Lawler, Brett 14 Lawler, Brett .257 .652 52-52 214 28 55 17 0 2 26 78 .364 7 3 37 8 .288 2 3 1-2
24 Torres, Osvaldo 24 Torres, Osvaldo .250 .837 49-46 160 27 40 6 1 8 32 72 .450 31 6 51 1 .387 2 1 2-4
8 Tolliver, Ashur 8 Tolliver, Ashur .500 2.667 21-13 2 1 1 0 0 1 2 4 2.000 1 0 1 0 .667 0 0 0-0
13 Lindahl, Ron 13 Lindahl, Ron .385 .852 9-2 13 4 5 0 0 0 2 5 .385 2 0 2 1 .467 0 0 1-1
6 Guffey, Daniel 6 Guffey, Daniel .294 .721 14-5 17 3 5 1 0 0 2 6 .353 1 1 5 0 .368 0 1 2-3
31 Swiderski, Brad 31 Swiderski, Brad .292 .758 33-23 89 11 26 7 0 1 14 36 .404 8 1 22 0 .354 1 3 0-3
10 Mason, Tyler 10 Mason, Tyler .282 .713 36-30 103 11 29 7 1 1 11 41 .398 3 2 12 4 .315 0 1 1-1
12 Smiley, Brian 12 Smiley, Brian .281 .681 37-35 114 22 32 3 0 0 13 35 .307 12 5 28 2 .374 0 3 7-9
29 Joyce, Sean 29 Joyce, Sean .250 .618 15-2 16 8 4 0 0 0 2 4 .250 3 0 3 1 .368 0 0 0-1
18 Parker, Nathan 18 Parker, Nathan .194 .535 32-13 31 4 6 1 0 1 5 10 .323 1 0 3 0 .212 1 0 0-0
11 11 .091 .424 6-3 11 4 1 0 0 0 1 1 .091 3 1 6 1 .333 0 0 0-0  
7 Mousel, Tommy 7 Mousel, Tommy .070 .279 24-16 57 8 4 0 0 0 2 4 .070 10 0 15 1 .209 0 0 1-2
37 Bauman, Kelly 37 Bauman, Kelly .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .725 52-52 1774 272 479 95 4 33 238 681 .384 155 42 367 37 .341 12 26 56-80
Opponents .302 .819 52-52 1880 366 568 134 9 40 324 840 .447 168 51 391 28 .372 17 40 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Tolliver, Ashur 8Tolliver, Ashur 4.45 1.51 6-5 19-12 2 0-2 0 89.0 98 57 44 36 77 30 1 10 353 .278 11 7 2 3 9
34 Klumpp, David 34Klumpp, David 4.65 1.46 4-6 16-16 3 2-0 0 100.2 126 67 52 21 92 21 3 5 419 .301 6 4 0 1 10
45 Gray, Gavin 45Gray, Gavin 1.56 .98 1-0 16-0 0 0-0 0 17.1 13 6 3 4 22 4 0 1 66 .197 3 0 0 1 1
32 Gilgenbach, Steve 32Gilgenbach, Steve 4.63 1.59 0-2 18-0 0 0-1 2 23.1 26 15 12 11 30 4 1 2 92 .283 1 4 1 0 3
23 Laughlin, Levi 23Laughlin, Levi 5.32 1.36 2-4 15-5 0 0-0 0 44.0 50 34 26 10 38 10 0 7 181 .276 4 3 1 1 2
25 Drewett, Derik 25Drewett, Derik 5.33 1.63 0-1 21-1 0 0-0 1 27.0 33 24 16 11 18 8 0 1 107 .308 2 4 1 3 2
30 Rogers, Mike 30Rogers, Mike 7.02 1.78 3-4 24-0 0 0-0 1 41.0 68 37 32 5 25 16 2 5 189 .360 1 6 2 1 2
18 Parker, Nathan 18Parker, Nathan 7.06 1.87 3-5 18-7 0 0-0 0 43.1 54 38 34 27 44 16 2 0 176 .307 5 8 3 2 6
22 Campbell, Joe 22Campbell, Joe 8.75 1.82 2-3 18-8 0 0-1 1 48.1 66 56 47 22 33 18 0 4 201 .328 4 7 2 3 4
35 Champion, Adam 35Champion, Adam 9.42 1.95 0-1 10-3 0 0-1 0 14.1 15 15 15 13 7 3 0 3 54 .278 0 1 0 2 1
16 Turner, Dustin 16Turner, Dustin 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 7 .286 0 2 0 0 0
28 McElyea, Shawn 28McElyea, Shawn 12.79 2.84 0-0 7-0 0 0-0 0 6.1 13 9 9 5 4 3 0 1 29 .448 2 5 2 0 0
21 Taylor, Robert 21Taylor, Robert 81.00 9.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 0 1 0 1 6 .667 3 0 0 0 0
Totals 5.87 1.61 21-31 185-52 5 4 5 457.0 568 366 298 168 391 134 9 40 1880 .302 42 51 14 17 40
Opponents 4.32 1.40 31-21 147-52 6 1 12 454.2 479 272 218 155 367 95 4 33 1774 .270 31 42 10 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tolliver, Ashur 8 Tolliver, Ashur 35 8 27 0 1.000 1 3 5 0 0
31 Swiderski, Brad 31 Swiderski, Brad 27 25 2 0 1.000 1 0 0 0 0
25 Drewett, Derik 25 Drewett, Derik 11 4 7 0 1.000 1 2 1 0 0
30 Rogers, Mike 30 Rogers, Mike 10 2 8 0 1.000 0 4 2 0 0
6 Guffey, Daniel 6 Guffey, Daniel 10 10 0 0 1.000 0 0 0 0 0
29 Joyce, Sean 29 Joyce, Sean 3 3 0 0 1.000 0 0 0 0 0
13 Lindahl, Ron 13 Lindahl, Ron 2 2 0 0 1.000 0 0 0 0 0
28 McElyea, Shawn 28 McElyea, Shawn 2 0 2 0 1.000 0 0 0 0 0
35 Champion, Adam 35 Champion, Adam 1 0 1 0 1.000 1 3 0 0 0
45 Gray, Gavin 45 Gray, Gavin 1 0 1 0 1.000 0 1 1 0 0
10 Mason, Tyler 10 Mason, Tyler 227 200 23 4 .982 2 31 9 5 1
14 Lawler, Brett 14 Lawler, Brett 531 491 30 10 .981 27 13 6 3 0
24 Torres, Osvaldo 24 Torres, Osvaldo 196 184 8 4 .980 5 0 0 0 0
2 Gotcher, Ryan 2 Gotcher, Ryan 96 93 1 2 .979 0 0 0 0 0
18 Parker, Nathan 18 Parker, Nathan 28 13 14 1 .964 2 7 2 0 0
4 DeSanctis, Nick 4 DeSanctis, Nick 208 82 116 10 .952 24 0 0 0 0
21 Taylor, Robert 21 Taylor, Robert 155 136 10 9 .942 1 12 1 1 0
5 Asbill, Brian 5 Asbill, Brian 236 59 163 14 .941 21 0 0 0 0
34 Klumpp, David 34 Klumpp, David 29 6 21 2 .931 0 14 3 0 0
23 Laughlin, Levi 23 Laughlin, Levi 11 2 8 1 .909 0 7 1 0 0
12 Smiley, Brian 12 Smiley, Brian 115 24 78 13 .887 7 0 0 0 0
7 Mousel, Tommy 7 Mousel, Tommy 70 18 41 11 .843 5 0 0 0 0
22 Campbell, Joe 22 Campbell, Joe 12 1 9 2 .833 0 7 4 0 0
20 King, Matt 20 King, Matt 22 7 11 4 .818 0 0 0 0 0
32 Gilgenbach, Steve 32 Gilgenbach, Steve 5 1 3 1 .800 0 7 1 0 0
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
16 Turner, Dustin 16 Turner, Dustin 0 0 0 0 .000 0 1 0 0 0
37 Bauman, Kelly 37 Bauman, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 2043 1371 584 88 .957 37 112 36 9 1
Opponents 2044 1364 602 78 .962 44 112 46 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Lindahl, Ron 13Lindahl, Ron .667 1.334 2-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
29 Joyce, Sean 29Joyce, Sean .500 1.167 5-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
6 Guffey, Daniel 6Guffey, Daniel .429 .858 6-1 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 1-2
31 Swiderski, Brad 31Swiderski, Brad .308 .796 18-13 52 6 16 3 0 1 8 22 .423 5 1 11 0 .373 1 1 0-2
21 Taylor, Robert 21Taylor, Robert .288 .755 29-29 118 15 34 10 0 3 18 53 .449 1 2 25 4 .306 0 2 1-1
4 DeSanctis, Nick 4DeSanctis, Nick .288 .674 29-29 104 14 30 0 0 1 9 33 .317 9 2 24 2 .357 0 3 6-6
10 Mason, Tyler 10Mason, Tyler .286 .695 22-20 70 5 20 4 1 0 4 26 .371 3 1 8 2 .324 0 1 1-1
2 Gotcher, Ryan 2Gotcher, Ryan .283 .738 28-28 113 14 32 6 0 3 8 47 .416 3 4 15 2 .322 1 0 3-5
5 Asbill, Brian 5Asbill, Brian .274 .667 29-29 113 12 31 5 1 0 8 38 .336 8 2 20 2 .331 1 1 5-7
14 Lawler, Brett 14Lawler, Brett .223 .583 29-29 121 12 27 13 0 1 15 43 .355 1 0 22 6 .228 1 3 0-0
20 King, Matt 20King, Matt .223 .661 29-29 94 9 21 3 0 2 10 30 .319 13 4 26 3 .342 0 1 3-5
24 Torres, Osvaldo 24Torres, Osvaldo .206 .676 29-28 97 9 20 4 0 3 11 33 .340 18 1 34 0 .336 0 1 0-2
12 Smiley, Brian 12Smiley, Brian .176 .507 20-19 51 5 9 1 0 0 4 10 .196 7 3 16 1 .311 0 3 4-5
18 Parker, Nathan 18Parker, Nathan .174 .548 19-8 23 2 4 1 0 1 4 8 .348 1 0 3 0 .200 1 0 0-0
7 Mousel, Tommy 7Mousel, Tommy .000 .091 7-2 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
Totals .256 .675 29-29 978 108 250 50 2 15 100 349 .357 71 20 212 22 .318 5 16 24-36
Opponents .325 .879 29-29 1062 219 345 84 6 28 196 525 .494 88 22 211 17 .385 9 24 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Gray, Gavin 45Gray, Gavin 2.31 .89 1-0 10-0 0 0-0 0 11.2 6 4 3 4 14 4 0 0 41 .146 3 0 0 1 1
32 Gilgenbach, Steve 32Gilgenbach, Steve 3.24 1.73 0-1 11-0 0 0-0 2 16.2 21 9 6 7 20 2 0 1 68 .309 1 2 1 0 2
8 Tolliver, Ashur 8Tolliver, Ashur 5.46 1.61 3-4 10-9 2 0-0 0 56.0 68 46 34 22 51 23 0 8 229 .297 6 6 1 1 7
18 Parker, Nathan 18Parker, Nathan 5.70 1.68 1-2 9-3 0 0-0 0 23.2 29 15 15 10 21 9 1 0 95 .305 0 1 1 0 2
34 Klumpp, David 34Klumpp, David 6.38 1.60 2-6 10-10 2 1-0 0 66.1 93 56 47 13 58 15 3 5 287 .324 4 3 0 1 6
25 Drewett, Derik 25Drewett, Derik 6.59 2.05 0-1 9-1 0 0-0 0 13.2 23 10 10 4 11 5 0 1 60 .383 0 1 0 2 1
30 Rogers, Mike 30Rogers, Mike 7.71 2.23 1-0 10-0 0 0-0 0 11.2 23 12 10 2 8 5 2 2 57 .404 0 2 1 0 2
35 Champion, Adam 35Champion, Adam 7.94 2.50 0-1 4-1 0 0-0 0 5.2 5 5 5 8 2 1 0 1 20 .250 0 1 0 1 1
23 Laughlin, Levi 23Laughlin, Levi 8.20 1.65 1-3 6-2 0 0-0 0 18.2 28 18 17 2 14 8 0 5 83 .337 1 1 0 1 1
22 Campbell, Joe 22Campbell, Joe 11.22 2.31 0-2 9-3 0 0-0 0 21.2 37 31 27 12 12 10 0 3 99 .374 1 2 2 2 1
28 McElyea, Shawn 28McElyea, Shawn 17.18 3.13 0-0 3-0 0 0-0 0 3.2 8 7 7 2 0 1 0 1 17 .471 1 3 0 0 0
21 Taylor, Robert 21Taylor, Robert 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 0 1 0 1 6 .667 3 0 0 0 0
Totals 6.73 1.73 9-20 92-29 4 1 2 250.0 345 219 187 88 211 84 6 28 1062 .325 20 22 6 9 24
Opponents 3.27 1.26 20-9 64-29 6 1 8 255.2 250 108 93 71 212 50 2 15 978 .256 11 20 7 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tolliver, Ashur 8 Tolliver, Ashur 17 4 13 0 1.000 1 2 4 0 0
31 Swiderski, Brad 31 Swiderski, Brad 16 15 1 0 1.000 0 0 0 0 0
18 Parker, Nathan 18 Parker, Nathan 12 4 8 0 1.000 1 1 1 0 0
23 Laughlin, Levi 23 Laughlin, Levi 7 1 6 0 1.000 0 4 0 0 0
25 Drewett, Derik 25 Drewett, Derik 6 3 3 0 1.000 1 1 0 0 0
30 Rogers, Mike 30 Rogers, Mike 3 0 3 0 1.000 0 0 0 0 0
13 Lindahl, Ron 13 Lindahl, Ron 1 1 0 0 1.000 0 0 0 0 0
28 McElyea, Shawn 28 McElyea, Shawn 1 0 1 0 1.000 0 0 0 0 0
45 Gray, Gavin 45 Gray, Gavin 1 0 1 0 1.000 0 1 1 0 0
6 Guffey, Daniel 6 Guffey, Daniel 1 1 0 0 1.000 0 0 0 0 0
14 Lawler, Brett 14 Lawler, Brett 289 269 18 2 .993 17 8 4 1 0
10 Mason, Tyler 10 Mason, Tyler 154 135 16 3 .981 0 22 5 3 0
2 Gotcher, Ryan 2 Gotcher, Ryan 61 58 1 2 .967 0 0 0 0 0
24 Torres, Osvaldo 24 Torres, Osvaldo 111 102 5 4 .964 3 0 0 0 0
5 Asbill, Brian 5 Asbill, Brian 132 35 90 7 .947 12 0 0 0 0
4 DeSanctis, Nick 4 DeSanctis, Nick 123 45 70 8 .935 15 0 0 0 0
21 Taylor, Robert 21 Taylor, Robert 53 48 1 4 .925 0 3 0 1 0
34 Klumpp, David 34 Klumpp, David 20 3 15 2 .900 0 10 2 0 0
12 Smiley, Brian 12 Smiley, Brian 60 14 38 8 .867 2 0 0 0 0
20 King, Matt 20 King, Matt 19 6 10 3 .842 0 0 0 0 0
7 Mousel, Tommy 7 Mousel, Tommy 15 6 6 3 .800 1 0 0 0 0
22 Campbell, Joe 22 Campbell, Joe 2 0 1 1 .500 0 5 3 0 0
32 Gilgenbach, Steve 32 Gilgenbach, Steve 2 0 1 1 .500 0 7 0 0 0
29 Joyce, Sean 29 Joyce, Sean 0 0 0 0 .000 0 0 0 0 0
35 Champion, Adam 35 Champion, Adam 0 0 0 0 .000 0 2 0 0 0
Totals 1106 750 308 48 .957 53 66 20 5 0
Opponents 1132 767 337 28 .975 66 48 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2007 Central Arkansas W 10-9 32 10 7 10 1 0 1 7 0 2 0 2 0 0 0 5 27 11 5 .219
2/10/2007 Central Arkansas W 14-2 38 14 14 12 2 0 0 6 0 2 0 0 0 0 0 5 27 13 2 .368
2/11/2007 at Central Arkansas L 4-9 35 4 7 3 1 0 0 3 0 2 0 1 0 0 1 9 24 5 2 .200
2/16/2007 UNI W 7-6 26 7 3 6 1 0 0 11 1 3 0 0 1 0 0 12 27 14 2 .115
2/17/2007 UNI W 8-0 36 8 10 7 4 0 0 3 0 1 0 3 0 0 0 7 27 15 0 .278
2/17/2007 UNI W 6-5 33 6 6 6 1 0 1 6 0 3 0 0 1 1 0 4 30 16 0 .182
2/18/2007 Northern Iowa L 3-9 33 3 7 3 3 0 0 4 0 0 0 1 0 0 1 8 27 15 3 .212
2/23/2007 IOWA W 8-2 29 8 7 5 2 0 1 5 0 3 1 3 1 0 1 6 27 15 0 .241
2/25/2007 IOWA L 6-9 32 6 6 6 0 0 2 4 0 1 0 2 0 0 1 6 27 11 2 .188
2/27/2007 Missouri State W 8-5 32 8 10 7 1 1 1 7 0 1 2 2 0 0 0 5 27 7 2 .313
3/3/2007 Creighton L 6-10 34 6 9 6 2 0 1 1 1 1 1 1 0 0 1 16 27 13 2 .265
3/3/2007 Creighton L 2-4 35 2 6 1 2 0 0 3 1 0 0 0 1 0 1 9 30 17 2 .171
3/4/2007 Creighton L 4-8 32 4 6 4 1 0 2 1 0 2 1 0 0 0 1 8 27 12 0 .188
3/6/2007 Central Arkansas L 7-12 41 7 15 5 2 0 2 1 0 2 1 2 0 0 1 1 27 15 3 .366
3/9/2007 at Louisiana Monroe L 1-8 35 1 6 0 3 0 0 4 0 1 0 2 0 0 0 10 24 7 0 .171
3/10/2007 at Louisiana Monroe L 1-4 32 1 8 1 2 1 0 4 0 1 0 2 0 0 1 3 24 12 1 .250
3/11/2007 at Louisiana Monroe L 1-6 30 1 5 1 1 0 1 3 0 1 0 1 1 0 1 7 24 12 0 .167
3/13/2007 at Missouri State L 5-6 36 5 12 4 2 0 0 1 0 0 0 0 1 0 2 10 24 6 1 .333
3/16/2007 Centenary W 1-0 33 1 11 1 2 0 0 2 0 1 1 0 0 0 0 3 27 14 0 .333
3/17/2007 Centenary W 15-10 37 15 17 11 1 1 1 2 0 1 1 2 1 3 0 7 27 14 0 .459
3/18/2007 Centenary W 15-0 43 15 19 13 6 0 0 2 0 0 0 2 1 1 1 5 27 14 1 .442
3/19/2007 Missouri State L 7-11 35 7 9 6 2 0 0 5 0 1 0 1 1 0 0 7 27 12 3 .257
3/23/2007 New Orleans L 5-7 35 5 10 4 3 0 0 3 0 0 0 0 1 0 1 6 27 11 2 .286
3/24/2007 New Orleans W 10-8 35 10 11 10 3 0 2 1 0 0 0 0 0 0 1 3 27 9 0 .314
3/25/2007 New Orleans L 1-13 26 1 6 1 0 0 0 0 0 0 0 0 0 0 1 2 21 10 2 .231
3/27/2007 Southern Arkansas L 3-4 33 3 7 1 1 0 0 2 0 1 3 0 0 0 0 10 27 11 0 .212
3/30/2007 at South Alabama L 1-9 35 1 8 1 2 0 0 0 0 0 0 0 0 0 1 8 24 13 3 .229
3/31/2007 at South Alabama L 5-13 36 5 8 3 1 0 0 2 0 0 0 0 0 0 0 8 24 7 1 .222
4/3/2007 Henderson State L 8-15 35 8 11 7 3 0 2 3 0 0 0 0 1 2 1 3 27 8 4 .314
4/6/2007 Middle Tennessee W 5-4 30 5 8 5 3 0 2 2 0 0 1 1 1 1 1 4 27 17 1 .267
4/7/2007 Middle Tennessee L 1-6 32 1 7 1 1 0 0 3 0 0 0 0 0 1 0 4 27 10 1 .219
4/8/2007 Middle Tennessee L 7-8 34 7 10 7 1 0 2 2 0 0 1 0 0 0 2 4 27 9 2 .294
4/13/2007 at Florida Atlantic W 7-6 39 7 13 7 3 0 1 3 0 2 0 0 1 0 0 11 27 16 2 .333
4/14/2007 at Florida Atlantic W 3-2 33 3 9 2 1 0 1 5 1 3 0 2 2 0 1 8 27 6 2 .273
4/15/2007 at Florida Atlantic L 2-4 33 2 7 2 3 0 0 1 0 4 0 1 0 0 1 6 24 3 3 .212
4/18/2007 Mississippi Valley W 6-1 36 6 12 5 3 0 2 3 0 3 0 0 0 0 2 4 27 9 1 .333
4/20/2007 Fla. International L 7-12 39 7 15 7 5 0 1 2 1 0 1 1 1 1 0 9 27 14 1 .385
4/21/2007 Fla. International W 8-7 48 8 16 8 2 1 2 5 0 1 0 0 1 0 2 11 36 16 4 .333
4/22/2007 Fla. International L 1-7 34 1 8 1 0 0 0 2 0 1 2 0 0 0 1 3 27 7 1 .235
4/24/2007 at Mississippi Valley W 11-10 40 11 18 9 2 0 2 2 0 2 1 0 1 0 2 5 27 9 5 .450
4/27/2007 at Western Kentucky L 0-3 29 0 3 0 0 0 0 2 0 0 1 0 0 0 0 7 24 10 2 .103
4/28/2007 at Western Kentucky L 7-14 39 7 12 6 0 0 1 5 0 0 1 0 0 0 1 11 24 9 4 .308
4/29/2007 at Western Kentucky L 4-10 33 4 8 4 0 0 0 5 0 0 0 2 0 1 2 6 24 13 1 .242
5/4/2007 Troy W 2-0 29 2 8 2 2 0 0 2 1 0 1 0 1 1 0 9 27 15 1 .276
5/5/2007 Troy W 4-1 29 4 7 3 1 0 0 2 0 1 1 1 1 0 1 11 27 10 0 .241
5/6/2007 Troy W 8-2 31 8 11 8 3 0 1 5 0 2 2 0 1 0 1 13 27 13 0 .355
5/11/2007 at Louisiana-Lafayette L 3-13 33 3 6 3 2 0 0 2 0 2 0 3 2 0 0 14 24 11 5 .182
5/12/2007 at Louisiana-Lafayette L 3-28 38 3 10 3 1 0 0 0 0 0 0 2 0 0 0 11 24 10 3 .263
5/13/2007 at Louisiana-Lafayette L 5-9 40 5 11 5 4 0 0 4 0 0 0 1 0 0 1 5 24 8 1 .275
5/17/2007 Arkansas State W 2-1 30 2 7 1 0 0 0 0 0 4 0 0 2 0 0 9 27 10 0 .233
5/18/2007 Arkansas State L 3-10 31 3 8 3 1 0 1 0 0 0 1 0 1 0 1 2 27 11 3 .258
5/19/2007 Arkansas State L 1-4 30 1 4 1 2 0 0 2 0 1 0 1 0 0 1 7 27 9 2 .133
Total 272-366 1774 272 479 238 95 4 33 155 6 56 24 42 26 12 38 367 1371 584 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2007 Central Arkansas W 10-9 9.0 11 9 4 2 8 4 0 0 1 0 2 0 1 0 0 4.00
2/10/2007 Central Arkansas W 14-2 9.0 8 2 0 1 11 0 0 1 1 0 0 0 2 0 0 0.00
2/11/2007 at Central Arkansas L 4-9 8.0 12 9 7 3 11 2 1 1 3 0 5 0 2 1 0 7.88
2/16/2007 UNI W 7-6 9.0 9 6 2 5 11 4 0 0 0 2 1 0 3 1 0 2.00
2/17/2007 UNI W 8-0 9.0 2 0 0 1 8 1 0 0 0 0 1 0 4 1 0 0.00
2/17/2007 UNI W 6-5 10.0 7 5 5 6 7 3 0 0 0 0 1 1 5 1 0 4.50
2/18/2007 Northern Iowa L 3-9 9.0 9 9 8 3 6 2 0 1 4 1 2 0 5 2 0 8.00
2/23/2007 IOWA W 8-2 9.0 5 2 2 6 7 1 0 0 0 0 2 0 6 2 0 2.00
2/25/2007 IOWA L 6-9 9.0 11 9 9 5 6 1 0 1 0 0 1 1 6 3 0 9.00
2/27/2007 Missouri State W 8-5 9.0 7 5 5 8 8 1 0 0 1 0 0 0 7 3 0 5.00
3/3/2007 Creighton L 6-10 9.0 13 10 9 6 4 3 0 0 2 1 2 0 7 4 0 9.00
3/3/2007 Creighton L 2-4 10.0 14 4 2 3 8 3 0 0 1 0 0 2 7 5 0 1.80
3/4/2007 Creighton L 4-8 9.0 9 8 8 8 10 2 1 0 2 0 2 1 7 6 0 8.00
3/6/2007 Central Arkansas L 7-12 9.0 14 12 11 4 6 3 0 3 2 2 2 2 7 7 0 11.00
3/9/2007 at Louisiana Monroe L 1-8 8.0 12 8 8 5 4 4 0 0 1 0 1 0 7 8 0 9.00
3/10/2007 at Louisiana Monroe L 1-4 8.0 8 4 4 1 2 3 0 1 0 1 1 0 7 9 0 4.50
3/11/2007 at Louisiana Monroe L 1-6 8.0 10 6 6 2 3 2 0 2 1 0 1 0 7 10 0 6.75
3/13/2007 at Missouri State L 5-6 8.0 12 6 6 3 5 2 0 2 2 0 0 0 7 11 0 6.75
3/16/2007 Centenary W 1-0 9.0 4 0 0 1 5 0 0 0 1 0 0 0 8 11 0 0.00
3/17/2007 Centenary W 15-10 9.0 13 10 10 3 7 6 0 0 0 0 1 0 9 11 0 10.00
3/18/2007 Centenary W 15-0 9.0 3 0 0 1 5 0 0 0 0 0 0 0 10 11 0 0.00
3/19/2007 Missouri State L 7-11 9.0 11 11 5 4 5 1 0 1 0 1 0 0 10 12 0 5.00
3/23/2007 New Orleans L 5-7 9.0 11 7 6 2 10 3 0 1 0 0 1 0 10 13 0 6.00
3/24/2007 New Orleans W 10-8 9.0 10 8 8 4 9 4 0 4 0 0 0 0 11 13 0 8.00
3/25/2007 New Orleans L 1-13 7.0 16 13 11 1 7 6 0 3 0 0 1 0 11 14 0 14.14
3/27/2007 Southern Arkansas L 3-4 9.0 10 4 4 2 8 2 0 1 0 1 4 0 11 15 0 4.00
3/30/2007 at South Alabama L 1-9 8.0 14 9 4 0 7 2 1 0 1 0 1 0 11 16 0 4.50
3/31/2007 at South Alabama L 5-13 8.0 13 13 11 6 8 1 0 3 2 1 2 0 11 17 0 12.38
4/3/2007 Henderson State L 8-15 9.0 20 15 9 2 10 5 1 1 1 0 1 0 11 18 0 9.00
4/6/2007 Middle Tennessee W 5-4 9.0 12 4 3 1 7 1 1 0 0 0 0 0 12 18 0 3.00
4/7/2007 Middle Tennessee L 1-6 9.0 11 6 5 3 9 3 0 0 3 0 1 0 12 19 0 5.00
4/8/2007 Middle Tennessee L 7-8 9.0 15 8 6 2 7 3 0 0 1 1 1 0 12 20 0 6.00
4/13/2007 at Florida Atlantic W 7-6 9.0 10 6 5 0 5 1 0 0 1 0 0 0 13 20 0 5.00
4/14/2007 at Florida Atlantic W 3-2 9.0 8 2 1 2 12 3 0 0 0 0 0 0 14 20 0 1.00
4/15/2007 at Florida Atlantic L 2-4 8.0 11 4 2 4 9 1 0 0 0 0 0 1 14 21 0 2.25
4/18/2007 Mississippi Valley W 6-1 9.0 5 1 1 1 14 1 0 0 0 0 0 0 15 21 0 1.00
4/20/2007 Fla. International L 7-12 9.0 18 12 11 6 11 2 0 2 2 0 0 2 15 22 0 11.00
4/21/2007 Fla. International W 8-7 12.0 13 7 6 2 10 6 0 1 0 1 1 0 16 22 0 4.50
4/22/2007 Fla. International L 1-7 9.0 9 7 7 3 4 3 0 1 0 0 1 0 16 23 0 7.00
4/24/2007 at Mississippi Valley W 11-10 9.0 14 10 4 2 10 3 0 0 1 0 2 0 17 23 0 4.00
4/27/2007 at Western Kentucky L 0-3 8.0 7 3 3 1 7 1 0 0 0 0 1 0 17 24 0 3.38
4/28/2007 at Western Kentucky L 7-14 8.0 12 14 9 7 4 4 0 1 1 0 1 0 17 25 0 10.13
4/29/2007 at Western Kentucky L 4-10 8.0 17 10 10 2 5 7 0 0 0 0 0 0 17 26 0 11.25
5/4/2007 Troy W 2-0 9.0 8 0 0 1 11 1 1 0 0 0 1 0 18 26 0 0.00
5/5/2007 Troy W 4-1 9.0 9 1 1 2 11 4 0 0 1 0 0 0 19 26 0 1.00
5/6/2007 Troy W 8-2 9.0 10 2 2 2 8 2 0 1 0 2 0 0 20 26 0 2.00
5/11/2007 at Louisiana-Lafayette L 3-13 8.0 16 13 12 4 7 3 1 3 1 0 0 0 20 27 0 13.50
5/12/2007 at Louisiana-Lafayette L 3-28 8.0 24 28 24 8 1 4 1 4 3 0 2 0 20 28 0 27.00
5/13/2007 at Louisiana-Lafayette L 5-9 8.0 15 9 9 2 7 4 1 1 0 0 3 0 20 29 0 10.13
5/17/2007 Arkansas State W 2-1 9.0 4 1 1 5 6 1 0 0 1 0 2 2 21 29 0 1.00
