2007 Volleyball Cumulative Statistics

Team (22-9, 14-4)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1612 1538
Errors 624 793
Attempts 4134 4376
Percent .239 .170
Kills Per Set 14.7 14.0
Set
Assists 1501 1426
Assists Per Set 13.6 13.0
Ball Handling Errors 39 55
Serve
Aces 203 195
Errors 215 260
Aces Per Set 1.8 1.8
Receptions
Errors 195 202
Errors Per Set 1.8 1.8
Defense
Digs 1721 1654
Digs Per Set 15.6 15.0
Blocking
Solo 91 60
Assists 387 301
Errors 77 59
Blocks 284.5 210.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barakovic, Amila 106 30 30 449.5 4.24 395 3.73 141 983 .258 34 0.32 36 0.34 18
1 Szymanska, Anita 4 1 1 20.0 5.00 15 3.75 3 28 .429 0 0.00 1 0.25 1  
2 Hays, Courtney 106 30 25 0 0.00 0 0.00 3 3 -1.000 14 0.13 0 0.00 0
3 Davidova, Ivanka 104 30 30 404.5 3.89 288 2.77 66 672 .330 7 0.07 18 0.17 24
3 Rosa, Yarimar 4 1 1 27.0 6.75 23 5.75 13 56 .179 0 0.00 1 0.25 3  
4 Oliveira, Keila 4 1 1 5.0 1.25 3 0.75 3 12 .000 60 15.00 1 0.25 3  
4 Soares, Melissa 46 18 3 121.5 2.64 94 2.04 47 262 .179 6 0.13 21 0.46 35
5 Hafner, Amy 106 30 0 22.5 0.21 3 0.03 11 37 -.216 35 0.33 19 0.18 37
6 Bucur, Anita 98 30 23 368.0 3.76 307 3.13 94 728 .293 24 0.24 23 0.23 20
7 Marinova, Marina 106 30 8 13.5 0.13 6 0.06 5 31 .032 37 0.35 7 0.07 9
7 Vergun, Olga 4 1 1 14.5 3.63 10 2.50 7 30 .100 1 0.25 0 0.00 2  
8 Melicharkova, Lenka 106 30 30 151.0 1.42 80 0.75 34 206 .223 1266 11.94 50 0.47 44
9 Dickey, Lora 27 14 5 47.5 1.76 33 1.22 22 103 .107 6 0.22 0 0.00 0
9 Valentin, Natalia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Drumeva, Mariana 4 1 1 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1  
11 Medved, Ines 4 1 0 7.5 1.88 5 1.25 5 26 .000 0 0.00 0 0.00 0  
12 Deyanova, Dilyana 70 24 3 199.0 2.84 158 2.26 88 480 .146 0 0.00 22 0.31 15
12 Rasby, Andra 4 1 0 2.0 0.50 0 0.00 1 2 -.500 0 0.00 2 0.50 1  
14 Fejleh, Ashley 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Spasojevic, Mina 4 1 1 16.5 4.13 10 2.50 1 16 .563 1 0.25 0 0.00 0  
15 McCutcheon, Katie 90 28 25 227.5 2.53 182 2.02 80 459 .222 9 0.10 0 0.00 0
Total 110 31 2,099.5 19.09 1612 14.65 624 4134 .239 1501 13.65 203 1.85 215
Opponents 110 31 1,943.5 17.67 1538 13.98 793 4376 .170 1426 12.96 195 1.77 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barakovic, Amila 106 263 2.48 32 470 .932 0.30 4 29 33.0 0.31 10 2
1 Szymanska, Anita 4 4 1.00 0 1 1.000 0.00 0 8 8.0 2.00 0 0  
2 Hays, Courtney 106 172 1.62 32 279 .885 0.30 0 0 0 0.00 0 0
3 Davidova, Ivanka 104 61 0.59 3 16 .813 0.03 49 99 148.0 1.42 20 0
3 Rosa, Yarimar 4 19 4.75 0 21 1.000 0.00 0 6 6.0 1.50 2 0  
4 Oliveira, Keila 4 11 2.75 0 1 1.000 0.00 0 2 2.0 0.50 0 3  
4 Soares, Melissa 46 42 0.91 3 67 .955 0.07 0 13 13.0 0.28 1 0
5 Hafner, Amy 106 514 4.85 55 827 .933 0.52 0 1 1.0 0.01 0 2
6 Bucur, Anita 98 77 0.79 0 19 1.000 0.00 7 62 69.0 0.70 14 0
7 Marinova, Marina 106 167 1.58 41 389 .895 0.39 0 1 1.0 0.01 0 1
7 Vergun, Olga 4 5 1.25 1 25 .960 0.25 0 9 9.0 2.25 0 0  
8 Melicharkova, Lenka 106 275 2.59 0 4 1.000 0.00 1 40 41.0 0.39 11 29
9 Dickey, Lora 27 10 0.37 0 1 1.000 0.00 3 23 26.0 0.96 6 2
9 Valentin, Natalia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Drumeva, Mariana 4 9 2.25 0 27 1.000 0.00 0 0 0 0.00 0 0  
11 Medved, Ines 4 3 0.75 0 1 1.000 0.00 0 5 5.0 1.25 0 0  
12 Deyanova, Dilyana 70 48 0.69 1 13 .923 0.01 6 26 32.0 0.46 6 0
12 Rasby, Andra 4 11 2.75 2 20 .900 0.50 0 0 0 0.00 0 0  
14 Fejleh, Ashley 2 1 0.50 1 3 .667 0.50 0 1 1.0 0.50 0 0
14 Spasojevic, Mina 4 2 0.50 0 1 1.000 0.00 0 13 13.0 3.25 0 0  
15 McCutcheon, Katie 90 23 0.26 2 12 .833 0.02 21 49 70.0 0.78 7 0
Total 110 1721 15.65 195 2399 .919 1.77 91 387 284.5 2.59 77 39
Opponents 110 1654 15.04 202 2716 .926 1.84 60 301 210.5 1.91 59 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barakovic, Amila 61 18 18 234.5 3.84 206 3.38 80 522 .241 13 0.21 20 0.33 9
2 Hays, Courtney 61 18 15 0 0.00 0 0.00 3 3 -1.000 8 0.13 0 0.00 0
3 Davidova, Ivanka 59 18 18 229.5 3.89 158 2.68 35 367 .335 4 0.07 10 0.17 14
4 Soares, Melissa 14 7 1 28.5 2.04 23 1.64 13 67 .149 1 0.07 4 0.29 13
5 Hafner, Amy 61 18 0 13.5 0.22 1 0.02 9 19 -.421 14 0.23 12 0.20 28
6 Bucur, Anita 54 18 14 203.0 3.76 170 3.15 55 400 .288 9 0.17 13 0.24 11
7 Marinova, Marina 61 18 5 9.5 0.16 5 0.08 4 19 .053 24 0.39 4 0.07 6
8 Melicharkova, Lenka 61 18 18 91.5 1.50 49 0.80 16 123 .268 744 12.20 31 0.51 22
9 Dickey, Lora 10 6 0 16.5 1.65 12 1.20 7 33 .152 1 0.10 0 0.00 0
12 Deyanova, Dilyana 49 17 2 156.5 3.19 126 2.57 62 348 .184 0 0.00 18 0.37 9
14 Fejleh, Ashley 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
15 McCutcheon, Katie 59 18 18 164.0 2.78 130 2.20 51 299 .264 3 0.05 0 0.00 0
Total 61 18 1,147.5 18.81 880 14.43 335 2200 .248 821 13.46 112 1.84 113
Opponents 61 18 1,084.0 17.77 849 13.92 440 2311 .177 791 12.97 112 1.84 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barakovic, Amila 61 140 2.30 19 259 .927 0.31 4 9 13.0 0.21 6 0
2 Hays, Courtney 61 93 1.52 20 160 .875 0.33 0 0 0 0.00 0 0
3 Davidova, Ivanka 59 32 0.54 1 10 .900 0.02 39 45 84.0 1.42 17 0
4 Soares, Melissa 14 7 0.50 1 11 .909 0.07 0 3 3.0 0.21 0 0
5 Hafner, Amy 61 287 4.70 39 452 .914 0.64 0 1 1.0 0.02 0 0
6 Bucur, Anita 54 34 0.63 0 12 1.000 0.00 5 30 35.0 0.65 10 0
7 Marinova, Marina 61 81 1.33 23 205 .888 0.38 0 1 1.0 0.02 0 0
8 Melicharkova, Lenka 61 137 2.25 0 0 .000 0.00 1 21 22.0 0.36 7 16
9 Dickey, Lora 10 0 0.00 0 0 .000 0.00 2 5 7.0 0.70 2 1
12 Deyanova, Dilyana 49 32 0.65 1 11 .909 0.02 4 17 21.0 0.43 5 0
14 Fejleh, Ashley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 McCutcheon, Katie 59 16 0.27 1 6 .833 0.02 17 34 51.0 0.86 6 0
Total 61 859 14.08 112 1308 .914 1.84 72 167 155.5 2.55 53 17
Opponents 61 855 14.02 111 1491 .926 1.82 42 162 123.0 2.02 27 33

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs Murray State W 4 63 26 172 .215 57 6 16 6 67 4 18 2 13.0 3 82.0
8/25/2007 vs Clemson L 3 31 20 116 .095 31 1 8 8 49 1 6 2 4.0 5 36.0
8/25/2007 at Mississippi State L 4 58 27 137 .226 52 7 7 16 49 1 14 3 8.0 0 73.0
8/31/2007 vs Seton Hall Univ. L 5 84 21 198 .318 75 7 9 8 86 0 16 2 8.0 1 99.0
8/31/2007 at Manhattan College W 3 39 12 84 .321 36 18 4 2 48 2 6 1 5.0 2 62.0
9/01/2007 vs Md.-Eastern Shore W 3 49 16 129 .256 45 8 7 1 70 0 20 0 10.0 3 67.0
9/04/2007 at Central Arkansas L 5 73 31 227 .185 67 9 11 8 119 2 23 0 13.5 2 95.5
9/07/2007 vs Austin Peay W 3 51 14 111 .333 48 5 7 6 51 1 14 4 8.0 0 64.0
9/08/2007 vs Nicholls State W 3 45 18 111 .243 42 5 6 5 46 0 22 1 11.0 2 61.0
9/08/2007 at Memphis W 4 75 31 198 .222 70 7 6 7 81 0 22 3 11.0 1 93.0
9/11/2007 Central Arkansas W 3 52 16 113 .319 50 3 3 0 56 2 10 0 7.0 0 62.0
9/12/2007 Oral Roberts W 5 46 24 168 .131 44 8 6 13 72 6 6 4 9.0 0 63.0
9/21/2007 at North Texas W 4 63 23 156 .256 53 3 6 10 63 3 18 1 12.0 1 78.0
9/23/2007 at Denver L 3 27 24 111 .027 26 0 4 5 32 0 2 2 1.0 0 28.0
9/28/2007 ULM W 3 47 9 73 .521 44 14 12 5 30 5 6 1 8.0 0 69.0
9/29/2007 Louisiana-Lafayette W 3 51 13 101 .376 50 3 11 6 46 6 6 3 9.0 0 63.0
9/30/2007 New Orleans W 3 46 17 126 .230 42 6 5 2 47 7 8 3 11.0 0 63.0
10/05/2007 at Middle Tennessee L 3 32 23 100 .090 30 4 5 7 19 0 10 5 5.0 3 41.0
10/06/2007 at WKU L 5 67 30 167 .222 62 3 7 10 49 2 16 3 10.0 2 80.0
10/12/2007 South Alabama W 3 54 13 113 .363 54 8 6 1 48 3 4 5 5.0 0 67.0
10/13/2007 TROY W 3 49 20 130 .223 48 6 3 6 61 9 4 3 11.0 0 66.0
10/19/2007 at Florida Atlantic W 3 52 11 110 .373 48 12 11 3 42 0 4 1 2.0 0 66.0
10/20/2007 at Fla. International L 3 27 18 92 .098 26 6 2 12 38 2 10 0 7.0 4 40.0
10/23/2007 at ASU W 3 46 16 113 .265 44 4 5 7 50 1 14 1 8.0 0 58.0
10/26/2007 Denver W 5 60 26 199 .171 59 2 2 6 94 12 13 4 18.5 1 80.5
10/28/2007 North Texas W 5 67 20 174 .270 65 13 7 19 81 7 18 11 16.0 1 96.0
11/02/2007 ASU W 3 44 19 110 .227 41 7 8 2 29 8 6 3 11.0 0 62.0
11/08/2007 at New Orleans W 3 51 18 118 .280 45 4 3 2 46 2 14 1 9.0 2 64.0
11/10/2007 at Louisiana-Lafayette W 3 49 24 108 .231 40 7 7 2 41 4 6 4 7.0 3 63.0
11/11/2007 at ULM W 3 48 11 99 .374 44 10 9 7 43 1 8 2 5.0 0 63.0
11/15/2007 vs UALR W 4 66 33 170 .194 63 7 12 3 68 0 43 2 21.5 3 94.5
UALR 110 1612 624 4134 .239 1501 203 215 195 1721 91 387 77 284.5 39 2,099.5
Opponents 110 1538 793 4376 .170 1426 195 260 202 1654 60 301 59 210.5 55 1,943.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 14.65
Assists Per Set 13.65
Service Aces Per Set 1.85
Reception Errors Per Set 1.77
Digs Per Set 15.65
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.35
Points Per Set 19.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs Murray State L 4 54 28 164 .159 51 6 7 6 76 3 0 1 3.0 5 63.0
8/25/2007 vs Clemson W 3 48 16 122 .262 44 8 8 1 56 1 6 2 4.0 2 60.0
8/25/2007 Mississippi State W 4 66 25 152 .270 60 16 12 7 43 0 10 3 5.0 2 87.0
8/31/2007 vs Seton Hall Univ. W 5 82 27 218 .252 77 8 9 7 86 1 16 6 9.0 1 99.0
8/31/2007 Manhattan College L 3 22 14 89 .090 19 2 13 18 29 0 6 2 3.0 2 27.0
9/01/2007 vs Md.-Eastern Shore L 3 25 24 133 .008 24 1 5 8 55 0 5 3 2.5 2 28.5
9/04/2007 Central Arkansas W 5 77 35 247 .170 71 8 11 9 112 2 22 4 13.0 1 98.0
9/07/2007 vs Austin Peay L 3 38 26 129 .093 36 6 7 5 37 0 4 1 2.0 0 46.0
9/08/2007 vs Nicholls State L 3 31 32 119 -.008 30 5 6 5 44 1 12 3 7.0 2 43.0
9/08/2007 Memphis L 4 72 21 180 .283 60 7 8 7 71 1 20 2 11.0 3 90.0
9/11/2007 at Central Arkansas L 3 45 24 135 .156 43 0 7 3 42 4 4 0 6.0 0 51.0
9/12/2007 at Oral Roberts L 5 76 44 203 .158 71 13 16 8 90 3 10 3 8.0 0 97.0
9/21/2007 North Texas L 4 55 31 156 .154 51 10 8 3 60 0 8 2 4.0 2 69.0
9/23/2007 Denver W 3 57 16 116 .353 51 5 2 0 55 3 14 1 10.0 4 72.0
9/28/2007 at ULM L 3 22 20 77 .026 19 5 7 14 14 1 4 2 3.0 0 30.0
9/29/2007 at Louisiana-Lafayette L 3 28 26 111 .018 28 6 8 3 33 2 6 0 5.0 0 39.0
9/30/2007 at New Orleans L 3 44 28 133 .120 42 2 8 5 58 2 10 2 7.0 0 53.0
10/05/2007 Middle Tennessee W 3 50 12 95 .400 44 7 11 4 34 2 22 5 13.0 3 70.0
10/06/2007 WKU W 5 86 26 170 .353 81 10 20 3 59 3 16 2 11.0 2 107.0
10/12/2007 at South Alabama L 3 40 20 113 .177 39 1 3 8 40 1 6 2 4.0 0 45.0
10/13/2007 at TROY L 3 41 30 141 .078 38 6 5 6 52 3 2 2 4.0 0 51.0
10/19/2007 Florida Atlantic L 3 37 16 100 .210 33 3 8 12 38 2 6 2 5.0 0 45.0
10/20/2007 Fla. International W 3 51 17 114 .298 49 12 9 6 42 1 6 0 4.0 4 67.0
10/23/2007 ASU L 3 38 28 125 .080 36 7 4 4 46 0 8 0 4.0 0 49.0
10/26/2007 at Denver L 5 76 39 229 .162 73 6 7 2 98 5 10 0 10.0 5 92.0
10/28/2007 at North Texas L 5 76 29 194 .242 72 19 17 13 76 1 10 0 6.0 4 101.0
11/02/2007 at ASU L 3 43 32 114 .096 41 2 4 7 41 6 4 5 8.0 3 53.0
11/08/2007 New Orleans L 3 41 22 116 .164 37 2 7 4 42 3 8 0 7.0 5 50.0
11/10/2007 Louisiana-Lafayette L 3 28 26 102 .020 27 2 7 7 31 4 12 1 10.0 1 40.0
11/11/2007 ULM L 3 36 22 105 .133 30 7 9 10 36 3 10 1 8.0 0 51.0
11/15/2007 vs UALR L 4 53 37 174 .092 49 3 7 7 58 2 24 2 14.0 2 70.0
Opponents 110 1538 793 4376 .170 1426 195 260 202 1654 60 301 59 210.5 55 1,943.5
UALR 110 1612 624 4134 .239 1501 203 215 195 1721 91 387 77 284.5 39 2,099.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.98
Assists Per Set 12.96
Service Aces Per Set 1.77
Reception Errors Per Set 1.84
Digs Per Set 15.04
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.50
Points Per Set 17.67

Leaders

Team Leaders: Kills
Player High
Kills
Barakovic, Amila 395
Bucur, Anita 307
Davidova, Ivanka 288
McCutcheon, Katie 182
Deyanova, Dilyana 158
Team Leaders: Assists
Player High
Assists
Melicharkova, Lenka 1266
Oliveira, Keila 60
Marinova, Marina 37
Hafner, Amy 35
Barakovic, Amila 34
Team Leaders: Service Aces
Player High
Service Aces
Melicharkova, Lenka 50
Barakovic, Amila 36
Bucur, Anita 23
Deyanova, Dilyana 22
Soares, Melissa 21
Team Leaders: Digs
Player High
Digs
Hafner, Amy 514
Melicharkova, Lenka 275
Barakovic, Amila 263
Hays, Courtney 172
Marinova, Marina 167
Team Leaders: Blocks
Player High
Blocks
Davidova, Ivanka 148.0
McCutcheon, Katie 70.0
Bucur, Anita 69.0
Melicharkova, Lenka 41.0
Barakovic, Amila 33.0