2008 Volleyball Cumulative Statistics

Team (24-8, 13-5)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1518 1491
Errors 528 750
Attempts 3996 4177
Percent .248 .177
Kills Per Set 12.8 12.5
Set
Assists 1419 1364
Assists Per Set 11.9 11.5
Ball Handling Errors 27 34
Serve
Aces 156 139
Errors 193 226
Aces Per Set 1.3 1.2
Receptions
Errors 138 156
Errors Per Set 1.2 1.3
Defense
Digs 1634 1629
Digs Per Set 13.7 13.7
Blocking
Solo 91 49
Assists 367 283
Errors 61 60
Blocks 274.5 190.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barakovic, Amila 114 32 32 443.0 3.89 395 3.46 126 1042 .258 26 0.23 28 0.25 18
2 Hays, Courtney 107 31 5 1.0 0.01 0 0.00 2 2 -1.000 15 0.14 1 0.01 1
3 Defrancesco, Giuliana 119 32 32 175.5 1.47 116 0.97 47 328 .210 1267 10.65 22 0.18 51  
4 Soares, Melissa 20 13 1 36.0 1.80 25 1.25 19 68 .088 2 0.10 8 0.40 7
5 Hafner, Amy 116 31 0 37.0 0.32 8 0.07 2 28 .214 43 0.37 29 0.25 21
6 Bucur, Anita 113 31 26 418.5 3.70 364 3.22 77 833 .345 8 0.07 20 0.18 21
7 MacDuff, Kehly 74 24 6 15.0 0.20 0 0.00 5 9 -.556 21 0.28 15 0.20 21
8 Mann, Becky 110 31 24 230.0 2.09 199 1.81 94 639 .164 16 0.15 12 0.11 14
9 Dickey, Lora 118 32 32 250.0 2.12 174 1.47 90 444 .189 9 0.08 0 0.00 2
14 Block, Kristi 26 17 2 41.5 1.60 31 1.19 15 87 .184 2 0.08 3 0.12 4
15 McCutcheon, Katie 119 32 32 301.0 2.53 206 1.73 51 516 .300 10 0.08 18 0.15 33
Total 119 32 1,948.5 16.37 1518 12.76 528 3996 .248 1419 11.92 156 1.31 193
Opponents 119 32 1,820.5 15.30 1491 12.53 750 4177 .177 1364 11.46 139 1.17 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barakovic, Amila 114 260 2.28 19 390 .951 0.17 5 30 35.0 0.31 3 1
2 Hays, Courtney 107 138 1.29 29 276 .895 0.27 0 0 0 0.00 0 0
3 Defrancesco, Giuliana 119 247 2.08 0 2 1.000 0.00 7 61 68.0 0.57 19 24  
4 Soares, Melissa 20 19 0.95 1 9 .889 0.05 1 4 5.0 0.25 0 0
5 Hafner, Amy 116 505 4.35 48 593 .919 0.41 0 0 0 0.00 0 0
6 Bucur, Anita 113 90 0.80 1 14 .929 0.01 8 53 61.0 0.54 5 0
7 MacDuff, Kehly 74 110 1.49 10 129 .922 0.14 0 0 0 0.00 0 1
8 Mann, Becky 110 145 1.32 18 228 .921 0.16 3 32 35.0 0.32 3 1
9 Dickey, Lora 118 26 0.22 2 9 .778 0.02 33 86 119.0 1.01 23 0
14 Block, Kristi 26 25 0.96 0 21 1.000 0.00 2 11 13.0 0.50 3 0
15 McCutcheon, Katie 119 69 0.58 0 5 1.000 0.00 32 90 122.0 1.03 5 0
Total 119 1634 13.73 138 2147 .936 1.16 91 367 274.5 2.31 61 27
Opponents 119 1629 13.69 156 2479 .937 1.31 49 283 190.5 1.60 60 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barakovic, Amila 70 18 18 267.0 3.81 240 3.43 79 641 .251 16 0.23 14 0.20 10
2 Hays, Courtney 67 18 4 0 0.00 0 0.00 1 1 -1.000 11 0.16 0 0.00 0
3 Defrancesco, Giuliana 70 18 18 108.5 1.55 78 1.11 33 221 .204 704 10.06 12 0.17 23  
4 Soares, Melissa 11 7 0 5.0 0.45 4 0.36 5 18 -.056 0 0.00 0 0.00 2
5 Hafner, Amy 70 18 0 18.0 0.26 5 0.07 2 14 .214 28 0.40 13 0.19 14
6 Bucur, Anita 70 18 14 244.5 3.49 211 3.01 43 484 .347 6 0.09 14 0.20 11
7 MacDuff, Kehly 54 17 5 14.0 0.26 0 0.00 4 6 -.667 19 0.35 14 0.26 18
8 Mann, Becky 64 17 12 119.5 1.87 109 1.70 52 337 .169 5 0.08 3 0.05 5
9 Dickey, Lora 69 18 18 144.0 2.09 101 1.46 43 249 .233 7 0.10 0 0.00 0
14 Block, Kristi 14 10 1 7.0 0.50 4 0.29 8 33 -.121 1 0.07 0 0.00 0
15 McCutcheon, Katie 70 18 18 170.5 2.44 113 1.61 32 288 .281 6 0.09 9 0.13 18
Total 70 18 1,098.0 15.69 865 12.36 302 2292 .246 803 11.47 79 1.13 101
Opponents 70 18 1,096.0 15.66 904 12.91 444 2460 .187 839 11.99 84 1.20 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barakovic, Amila 70 149 2.13 9 245 .963 0.13 4 18 22.0 0.31 2 0
2 Hays, Courtney 67 92 1.37 19 166 .886 0.28 0 0 0 0.00 0 0
3 Defrancesco, Giuliana 70 152 2.17 0 1 1.000 0.00 5 27 32.0 0.46 13 15  
4 Soares, Melissa 11 9 0.82 0 6 1.000 0.00 0 2 2.0 0.18 0 0
5 Hafner, Amy 70 291 4.16 27 345 .922 0.39 0 0 0 0.00 0 0
6 Bucur, Anita 70 50 0.71 0 13 1.000 0.00 6 27 33.0 0.47 5 0
7 MacDuff, Kehly 54 94 1.74 9 107 .916 0.17 0 0 0 0.00 0 1
8 Mann, Becky 64 42 0.66 9 85 .894 0.14 1 13 14.0 0.22 2 0
9 Dickey, Lora 69 14 0.20 1 6 .833 0.01 24 38 62.0 0.90 14 0
14 Block, Kristi 14 4 0.29 0 2 1.000 0.00 1 4 5.0 0.36 3 0
15 McCutcheon, Katie 70 43 0.61 0 5 1.000 0.00 24 49 73.0 1.04 4 0
Total 70 940 13.43 83 1267 .934 1.19 65 178 154.0 2.20 43 16
Opponents 70 943 13.47 79 1436 .945 1.13 34 148 108.0 1.54 46 15

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs McNeese State W 4 59 23 176 .205 53 5 5 6 77 4 18 3 13.0 3 77.0
8/30/2008 vs Alabama A&M W 3 46 12 114 .298 44 3 3 1 61 1 8 1 5.0 0 54.0
8/30/2008 at Memphis W 4 49 18 130 .238 47 5 5 6 52 2 16 3 10.0 1 64.0
9/05/2008 vs Colorado L 4 63 21 189 .222 57 3 8 6 80 1 12 1 7.0 2 73.0
9/06/2008 at A&M-Corpus Christi W 3 39 12 110 .245 39 4 4 3 46 1 12 0 7.0 2 50.0
9/06/2008 vs Texas Southern W 3 35 10 78 .321 34 12 5 2 28 2 20 0 12.0 0 59.0
9/12/2008 vs IPFW W 3 55 14 123 .333 49 3 6 0 55 1 8 1 5.0 0 63.0
9/12/2008 vs Alcorn State W 3 43 17 83 .313 42 10 10 0 29 2 8 1 6.0 0 59.0
9/13/2008 vs Arkansas-Pine Bluff W 3 33 10 74 .311 32 14 10 3 30 1 11 1 6.5 0 53.5
9/13/2008 at Missouri State W 4 61 20 170 .241 59 7 7 3 66 3 12 2 9.0 0 77.0
9/19/2008 vs Houston L 3 26 14 80 .150 22 3 7 7 25 2 10 2 7.0 0 36.0
9/19/2008 at UT Arlington W 3 50 19 128 .242 49 3 7 1 52 2 14 0 9.0 1 62.0
9/20/2008 vs Sam Houston State W 5 55 22 134 .246 53 2 8 11 50 2 26 1 15.0 2 72.0
9/26/2008 ULM W 3 38 8 87 .345 36 6 7 1 45 3 4 1 5.0 0 49.0
9/27/2008 New Orleans W 5 57 9 154 .312 56 4 4 7 62 5 18 0 14.0 0 75.0
9/28/2008 Louisiana-Lafayette W 3 45 13 120 .267 41 4 7 2 55 1 6 3 4.0 0 53.0
10/03/2008 at Troy Trojans W 5 57 19 127 .299 50 5 7 6 41 8 6 2 11.0 3 73.0
10/05/2008 at South Alabama W 5 64 17 152 .309 62 4 6 5 61 2 20 1 12.0 0 80.0
10/10/2008 Western Kentucky W 3 48 10 121 .314 45 3 5 3 51 3 8 5 7.0 0 58.0
10/12/2008 Middle Tennessee L 4 37 29 136 .059 37 5 4 3 43 4 16 4 12.0 0 54.0
10/17/2008 at New Orleans L 3 28 15 79 .165 26 0 6 8 26 3 4 3 5.0 1 33.0
10/19/2008 at Louisiana-Lafayette W 4 50 15 124 .282 46 6 10 6 67 2 10 3 7.0 3 63.0
10/20/2008 at ULM W 3 34 11 89 .258 34 9 5 3 52 6 10 1 11.0 0 54.0
10/24/2008 Fla. International L 4 51 20 147 .211 51 2 6 6 63 3 6 3 6.0 2 59.0
10/26/2008 Florida Atlantic W 4 65 23 146 .288 59 8 3 6 56 5 8 5 9.0 0 82.0
10/28/2008 Arkanas State L 5 51 24 156 .173 44 4 8 5 59 5 22 2 16.0 1 71.0
10/31/2008 North Texas W 4 53 14 138 .283 48 2 7 8 55 2 4 1 4.0 1 59.0
11/02/2008 Denver W 4 62 17 158 .285 59 4 4 4 77 5 6 2 8.0 2 74.0
11/04/2008 at Arkanas State W 3 36 9 93 .290 33 5 5 1 32 4 10 1 9.0 0 50.0
11/14/2008 at Denver L 3 28 20 105 .076 27 1 3 5 40 1 8 2 5.0 1 34.0
11/16/2008 at North Texas W 5 61 29 160 .200 49 7 4 4 55 3 12 4 9.0 2 77.0
11/20/2008 vs New Orleans L 4 39 14 115 .217 36 3 7 6 43 2 14 2 9.0 0 51.0
UALR 119 1518 528 3996 .248 1419 156 193 138 1634 91 367 61 274.5 27 1,948.5
Opponents 119 1491 750 4177 .177 1364 139 226 156 1629 49 283 60 190.5 34 1,820.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.76
Assists Per Set 11.92
Service Aces Per Set 1.31
Reception Errors Per Set 1.16
Digs Per Set 13.73
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.23
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs McNeese State L 4 50 30 176 .114 46 6 6 5 80 1 12 0 7.0 0 63.0
8/30/2008 vs Alabama A&M L 3 34 21 122 .107 29 1 3 3 49 0 4 1 2.0 1 37.0
8/30/2008 Memphis L 4 58 24 143 .238 49 6 14 5 54 2 12 1 8.0 3 72.0
9/05/2008 vs Colorado W 4 54 21 172 .192 53 6 5 3 83 1 14 3 8.0 1 68.0
9/06/2008 A&M-Corpus Christi L 3 41 28 124 .105 39 3 5 4 48 0 6 1 3.0 1 47.0
9/06/2008 vs Texas Southern L 3 20 25 79 -.063 17 2 2 12 28 0 2 4 1.0 1 23.0
9/12/2008 vs IPFW L 3 40 11 111 .261 35 0 0 3 43 3 2 0 4.0 3 44.0
9/12/2008 vs Alcorn State L 3 13 14 60 -.017 11 0 5 10 20 3 2 0 4.0 1 17.0
9/13/2008 vs Arkansas-Pine Bluff L 3 17 19 73 -.027 14 3 7 14 27 1 4 1 3.0 0 23.0
9/13/2008 Missouri State L 4 59 18 152 .270 53 3 5 7 76 2 16 0 10.0 0 72.0
9/19/2008 vs Houston W 3 43 20 92 .250 40 7 8 3 33 0 16 0 8.0 0 58.0
9/19/2008 UT Arlington L 3 39 21 122 .148 31 1 3 3 44 1 20 1 11.0 2 51.0
9/20/2008 vs Sam Houston State L 5 53 30 143 .161 48 11 11 2 48 0 15 2 7.5 4 71.5
9/26/2008 at ULM L 3 24 23 99 .010 24 1 4 6 34 0 2 2 1.0 1 26.0
9/27/2008 at New Orleans L 5 73 33 182 .220 71 7 9 4 72 0 10 1 5.0 0 85.0
9/28/2008 at Louisiana-Lafayette L 3 36 19 112 .152 33 2 7 4 49 2 6 5 5.0 0 43.0
10/03/2008 Troy Trojans L 5 61 25 142 .254 55 7 14 5 40 3 8 3 7.0 1 75.0
10/05/2008 South Alabama L 5 63 27 160 .225 59 5 9 4 61 1 10 2 6.0 0 74.0
10/10/2008 at Western Kentucky L 3 44 20 128 .188 35 3 5 3 48 2 6 1 5.0 0 52.0
10/12/2008 at Middle Tennessee W 4 61 31 142 .211 59 3 5 5 64 8 8 2 12.0 0 76.0
10/17/2008 New Orleans W 3 45 14 93 .333 42 8 10 0 31 1 0 2 1.0 1 54.0
10/19/2008 Louisiana-Lafayette L 4 34 30 144 .028 32 6 14 6 52 0 8 2 4.0 2 44.0
10/20/2008 ULM L 3 32 25 114 .061 30 3 8 9 40 1 8 3 5.0 0 40.0
10/24/2008 at Fla. International W 4 56 19 151 .245 51 6 4 2 64 0 16 3 8.0 0 70.0
10/26/2008 at Florida Atlantic L 4 53 24 144 .201 47 6 2 8 49 3 20 8 13.0 1 72.0
10/28/2008 at Arkanas State W 5 68 32 166 .217 59 5 6 4 69 2 10 2 7.0 2 80.0
10/31/2008 at North Texas L 4 56 27 143 .203 54 8 11 2 62 3 4 2 5.0 0 69.0
11/02/2008 at Denver L 4 62 24 176 .216 61 4 7 4 66 1 10 3 6.0 2 72.0
11/04/2008 Arkanas State L 3 35 29 101 .059 35 1 3 5 41 3 0 2 3.0 1 39.0
11/14/2008 Denver W 3 40 12 96 .292 38 5 7 1 47 2 10 0 7.0 3 52.0
11/16/2008 North Texas L 5 61 30 167 .186 54 4 11 7 54 2 12 3 8.0 1 73.0
11/20/2008 vs New Orleans W 4 66 24 148 .284 60 6 16 3 53 1 10 0 6.0 2 78.0
Opponents 119 1491 750 4177 .177 1364 139 226 156 1629 49 283 60 190.5 34 1,820.5
UALR 119 1518 528 3996 .248 1419 156 193 138 1634 91 367 61 274.5 27 1,948.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.53
Assists Per Set 11.46
Service Aces Per Set 1.17
Reception Errors Per Set 1.31
Digs Per Set 13.69
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.29
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Barakovic, Amila 395
Bucur, Anita 364
McCutcheon, Katie 206
Mann, Becky 199
Dickey, Lora 174
Team Leaders: Assists
Player High
Assists
Defrancesco, Giuliana 1267
Hafner, Amy 43
Barakovic, Amila 26
MacDuff, Kehly 21
Mann, Becky 16
Team Leaders: Service Aces
Player High
Service Aces
Hafner, Amy 29
Barakovic, Amila 28
Defrancesco, Giuliana 22
Bucur, Anita 20
McCutcheon, Katie 18
Team Leaders: Digs
Player High
Digs
Hafner, Amy 505
Barakovic, Amila 260
Defrancesco, Giuliana 247
Mann, Becky 145
Hays, Courtney 138
Team Leaders: Blocks
Player High
Blocks
McCutcheon, Katie 122.0
Dickey, Lora 119.0
Defrancesco, Giuliana 68.0
Bucur, Anita 61.0
Barakovic, Amila 35.0