2010 Volleyball Cumulative Statistics

Team (7-19, 5-11)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1040 1270
Errors 549 545
Attempts 3350 3400
Percent .147 .213
Kills Per Set 11.1 13.5
Set
Assists 976 1190
Assists Per Set 10.4 12.7
Ball Handling Errors 14 23
Serve
Aces 88 131
Errors 159 202
Aces Per Set .9 1.4
Receptions
Errors 131 88
Errors Per Set 1.4 .9
Defense
Digs 1356 1446
Digs Per Set 14.4 15.4
Blocking
Solo 66 74
Assists 258 327
Errors 39 41
Blocks 195.0 237.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elbert, Jennifer 94 26 26 92.0 0.98 70 0.74 29 234 .175 836 8.89 13 0.14 20
2 Aisena, Rinata 55 20 8 77.5 1.41 65 1.18 36 243 .119 7 0.13 2 0.04 12
3 Gantar, Paige 94 26 26 375.5 3.99 315 3.35 115 798 .251 10 0.11 9 0.10 12
4 Souza Moura, Daniele 94 26 23 150.0 1.60 114 1.21 79 522 .067 38 0.40 20 0.21 16
5 Pepperman, Emily 94 26 0 8.0 0.09 2 0.02 6 15 -.267 39 0.41 6 0.06 22
6 Xie, Amy 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 0
7 Block, Kristi 83 23 22 199.0 2.40 144 1.73 71 444 .164 10 0.12 2 0.02 13
8 Lindberg, Ty 93 26 22 167.5 1.80 119 1.28 67 444 .117 22 0.24 23 0.25 26
9 Guo, Gina 37 11 5 1.0 0.03 0 0.00 3 5 -.600 6 0.16 1 0.03 9
10 Erz, Jordan 35 18 6 31.5 0.90 24 0.69 29 110 -.045 0 0.00 1 0.03 3
11 Xie, Eva 80 24 18 220.0 2.75 187 2.34 114 535 .136 7 0.09 10 0.13 25
Total 94 26 1,323.0 14.07 1040 11.06 549 3350 .147 976 10.38 88 0.94 159
Opponents 94 26 1,638.5 17.43 1270 13.51 545 3400 .213 1190 12.66 131 1.39 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elbert, Jennifer 94 197 2.10 0 7 1.000 0.00 0 18 18.0 0.19 3 3
2 Aisena, Rinata 55 60 1.09 3 74 .959 0.05 3 15 18.0 0.33 5 1
3 Gantar, Paige 94 51 0.54 0 34 1.000 0.00 20 63 83.0 0.88 11 1
4 Souza Moura, Daniele 94 262 2.79 31 444 .930 0.33 5 22 27.0 0.29 0 0
5 Pepperman, Emily 94 370 3.94 40 580 .931 0.43 0 0 0 0.00 0 0
6 Xie, Amy 5 2 0.40 1 2 .500 0.20 0 0 0 0.00 0 0
7 Block, Kristi 83 94 1.13 8 138 .942 0.10 26 54 80.0 0.96 7 3
8 Lindberg, Ty 93 199 2.14 25 262 .905 0.27 4 43 47.0 0.51 7 3
9 Guo, Gina 37 67 1.81 7 49 .857 0.19 0 0 0 0.00 0 0
10 Erz, Jordan 35 16 0.46 3 10 .700 0.09 2 9 11.0 0.31 3 2
11 Xie, Eva 80 38 0.48 0 5 1.000 0.00 6 34 40.0 0.50 3 1
Total 94 1356 14.43 131 1925 .932 1.39 66 258 195.0 2.07 39 14
Opponents 94 1446 15.38 88 1780 .951 0.94 74 327 237.5 2.53 41 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elbert, Jennifer 58 16 16 64.5 1.11 51 0.88 19 160 .200 519 8.95 8 0.14 15
2 Aisena, Rinata 31 12 2 52.0 1.68 44 1.42 21 157 .146 3 0.10 0 0.00 1
3 Gantar, Paige 58 16 16 210.5 3.63 167 2.88 74 448 .208 5 0.09 9 0.16 10
4 Souza Moura, Daniele 58 16 16 118.5 2.04 93 1.60 62 401 .077 20 0.34 14 0.24 9
5 Pepperman, Emily 58 16 0 3.0 0.05 1 0.02 5 11 -.364 26 0.45 2 0.03 14
6 Xie, Amy 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
7 Block, Kristi 57 16 15 151.0 2.65 105 1.84 54 318 .160 6 0.11 1 0.02 8
8 Lindberg, Ty 57 16 12 87.5 1.54 62 1.09 27 221 .158 10 0.18 10 0.18 16
9 Guo, Gina 36 10 5 1.0 0.03 0 0.00 3 5 -.600 6 0.17 1 0.03 9
10 Erz, Jordan 26 13 6 28.0 1.08 22 0.85 27 98 -.051 0 0.00 1 0.04 3
11 Xie, Eva 46 14 8 106.0 2.30 92 2.00 58 286 .119 3 0.07 4 0.09 15
Total 58 16 823.0 14.19 637 10.98 350 2105 .136 598 10.31 51 0.88 101
Opponents 58 16 1,014.0 17.48 781 13.47 340 2153 .205 739 12.74 77 1.33 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elbert, Jennifer 58 118 2.03 0 3 1.000 0.00 0 11 11.0 0.19 2 1
2 Aisena, Rinata 31 22 0.71 3 21 .857 0.10 2 12 14.0 0.45 3 0
3 Gantar, Paige 58 32 0.55 0 25 1.000 0.00 13 43 56.0 0.97 10 1
4 Souza Moura, Daniele 58 163 2.81 17 270 .937 0.29 2 19 21.0 0.36 0 0
5 Pepperman, Emily 58 237 4.09 26 431 .940 0.45 0 0 0 0.00 0 0
6 Xie, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Block, Kristi 57 60 1.05 5 112 .955 0.09 24 42 66.0 1.16 5 2
8 Lindberg, Ty 57 139 2.44 10 137 .927 0.18 3 25 28.0 0.49 6 2
9 Guo, Gina 36 67 1.86 7 49 .857 0.19 0 0 0 0.00 0 0
10 Erz, Jordan 26 11 0.42 3 10 .700 0.12 2 6 8.0 0.31 1 1
11 Xie, Eva 46 16 0.35 0 2 1.000 0.00 1 18 19.0 0.41 2 0
Total 58 865 14.91 77 1200 .936 1.33 47 176 135.0 2.33 29 7
Opponents 58 925 15.95 51 1108 .954 0.88 49 214 156.0 2.69 31 13

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 at Miss State L 3 29 19 99 .101 26 0 4 5 37 3 8 0 7.0 0 36.0
8/27/2010 vs Texas A&M-CC L 5 46 29 170 .100 42 4 13 8 68 1 18 1 10.0 0 60.0
8/28/2010 vs Austin Peay L 5 44 16 121 .231 43 7 7 15 48 2 12 0 8.0 0 59.0
8/28/2010 vs Montana L 3 43 17 131 .198 40 4 5 4 60 0 10 0 5.0 0 52.0
9/03/2010 at UTA L 4 46 17 131 .221 40 5 9 3 39 5 4 1 7.0 0 58.0
9/04/2010 at LATECH L 3 37 22 121 .124 37 3 2 5 50 0 4 1 2.0 3 42.0
9/04/2010 UTPA W 3 45 15 111 .270 45 4 4 1 44 2 8 2 6.0 2 55.0
9/10/2010 vs Northern Iowa L 3 34 18 103 .155 32 3 2 5 44 1 2 3 2.0 0 39.0
9/10/2010 vs Winthrop W 4 55 21 141 .241 52 4 6 6 60 5 8 1 9.0 1 68.0
9/11/2010 at Kansas L 3 24 25 117 -.009 21 3 6 2 41 0 8 1 4.0 1 31.0
9/24/2010 Middle Tennessee L 3 26 23 96 .031 26 3 7 3 31 1 4 1 3.0 0 32.0
9/25/2010 WKU L 3 23 20 104 .029 20 2 4 7 38 5 10 2 10.0 0 35.0
10/01/2010 at South Alabama L 5 54 24 155 .194 48 2 11 7 63 2 22 4 13.0 1 69.0
10/02/2010 at Troy L 3 34 13 121 .174 29 2 10 5 47 2 6 0 5.0 3 41.0
10/08/2010 at Denver L 4 42 30 147 .082 42 4 8 9 42 0 14 3 7.0 2 53.0
10/10/2010 at North Texas L 3 23 19 87 .046 19 4 8 1 35 0 20 1 10.0 1 37.0
10/15/2010 at Arkansas State L 4 52 29 157 .146 44 2 6 4 60 4 2 0 5.0 0 59.0
10/22/2010 FIU L 3 23 18 111 .045 23 1 5 4 51 1 4 2 3.0 0 27.0
10/24/2010 Florida Atlantic W 5 59 20 161 .242 55 6 7 8 66 8 14 1 15.0 0 80.0
10/29/2010 at Louisiana L 3 27 23 108 .037 26 1 4 10 44 1 8 0 5.0 0 33.0
10/31/2010 at ULM W 4 60 21 152 .257 59 4 6 5 78 2 10 2 7.0 0 71.0
11/05/2010 North Texas W 4 48 23 143 .175 44 4 3 3 57 4 16 2 12.0 0 64.0
11/07/2010 Denver L 4 40 23 162 .105 40 0 6 1 59 10 18 5 19.0 0 59.0
11/09/2010 Arkansas State L 4 49 26 170 .135 48 3 6 1 75 3 16 4 11.0 0 63.0
11/12/2010 Louisiana W 3 38 19 121 .157 37 7 5 5 61 1 4 1 3.0 0 48.0
11/13/2010 ULM W 3 39 19 110 .182 38 6 5 4 58 3 8 1 7.0 0 52.0
UALR 94 1040 549 3350 .147 976 88 159 131 1356 66 258 39 195.0 14 1,323.0
Opponents 94 1270 545 3400 .213 1190 131 202 88 1446 74 327 41 237.5 23 1,638.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.06
Assists Per Set 10.38
Service Aces Per Set 0.94
Reception Errors Per Set 1.39
Digs Per Set 14.43
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.15
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 Miss State W 3 45 17 104 .269 40 5 5 0 45 1 14 0 8.0 0 58.0
8/27/2010 vs Texas A&M-CC W 5 56 35 165 .127 52 8 13 4 79 3 4 2 5.0 0 69.0
8/28/2010 vs Austin Peay W 5 69 23 146 .315 67 15 16 7 54 1 4 3 3.0 0 87.0
8/28/2010 vs Montana W 3 47 14 126 .262 42 4 6 4 59 2 12 0 8.0 0 59.0
9/03/2010 UTA W 4 58 28 135 .222 50 3 7 5 56 8 12 0 14.0 6 75.0
9/04/2010 LATECH W 3 37 12 109 .229 33 5 2 3 46 4 8 1 8.0 0 50.0
9/04/2010 at UTPA L 3 40 18 104 .212 39 1 8 4 39 0 14 0 7.0 0 48.0
9/10/2010 vs Northern Iowa W 3 49 15 112 .304 44 5 2 3 44 0 13 3 6.5 2 60.5
9/10/2010 vs Winthrop L 4 48 27 144 .146 47 6 9 4 50 1 18 0 10.0 1 64.0
9/11/2010 Kansas W 3 40 16 102 .235 37 2 6 3 49 5 14 1 12.0 1 54.0
9/24/2010 at Middle Tennessee W 3 38 13 90 .278 36 3 9 3 34 4 8 4 8.0 0 49.0
9/25/2010 at WKU W 3 40 16 103 .233 39 7 4 2 53 4 14 3 11.0 0 58.0
10/01/2010 South Alabama W 5 60 31 164 .177 60 7 12 2 66 1 18 5 10.0 4 77.0
10/02/2010 Troy W 3 45 14 118 .263 42 5 4 2 66 1 8 0 5.0 6 55.0
10/08/2010 Denver W 4 54 31 145 .159 50 9 6 4 56 1 27 5 14.5 2 77.5
10/10/2010 North Texas W 3 46 16 100 .300 43 1 11 4 40 1 12 0 7.0 0 54.0
10/15/2010 Arkansas State W 4 56 17 148 .264 53 4 10 2 56 4 14 0 11.0 0 71.0
10/22/2010 at FIU W 3 46 11 121 .289 44 4 8 1 60 3 6 1 6.0 0 56.0
10/24/2010 at Florida Atlantic L 5 58 28 159 .189 52 8 10 6 64 7 12 0 13.0 0 79.0
10/29/2010 Louisiana W 3 38 17 105 .200 35 10 6 1 50 1 22 1 12.0 1 60.0
10/31/2010 ULM L 4 51 21 159 .189 50 5 4 4 63 4 15 3 11.5 0 67.5
11/05/2010 at North Texas L 4 55 34 164 .128 53 3 6 4 60 7 10 4 12.0 0 70.0
11/07/2010 at Denver W 4 66 28 168 .226 63 1 10 0 85 3 20 1 13.0 0 80.0
11/09/2010 at Arkansas State W 4 64 23 171 .240 64 1 12 3 79 1 14 1 8.0 0 73.0
11/12/2010 at Louisiana L 3 34 18 120 .133 31 5 10 7 51 4 10 1 9.0 0 48.0
11/13/2010 at ULM L 3 30 22 118 .068 24 4 6 6 42 3 4 2 5.0 0 39.0
Opponents 94 1270 545 3400 .213 1190 131 202 88 1446 74 327 41 237.5 23 1,638.5
UALR 94 1040 549 3350 .147 976 88 159 131 1356 66 258 39 195.0 14 1,323.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.51
Assists Per Set 12.66
Service Aces Per Set 1.39
Reception Errors Per Set 0.94
Digs Per Set 15.38
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.24
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Gantar, Paige 315
Xie, Eva 187
Block, Kristi 144
Lindberg, Ty 119
Souza Moura, Daniele 114
Team Leaders: Assists
Player High
Assists
Elbert, Jennifer 836
Pepperman, Emily 39
Souza Moura, Daniele 38
Lindberg, Ty 22
Block, Kristi 10
Team Leaders: Service Aces
Player High
Service Aces
Lindberg, Ty 23
Souza Moura, Daniele 20
Elbert, Jennifer 13
Xie, Eva 10
Gantar, Paige 9
Team Leaders: Digs
Player High
Digs
Pepperman, Emily 370
Souza Moura, Daniele 262
Lindberg, Ty 199
Elbert, Jennifer 197
Block, Kristi 94
Team Leaders: Blocks
Player High
Blocks
Gantar, Paige 83.0
Block, Kristi 80.0
Lindberg, Ty 47.0
Xie, Eva 40.0
Souza Moura, Daniele 27.0