2012 Volleyball Cumulative Statistics

Team (13-14, 9-5)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1479 1528
Errors 552 578
Attempts 4075 4128
Percent .227 .230
Kills Per Set 13.4 13.9
Set
Assists 1403 1426
Assists Per Set 12.8 13.0
Ball Handling Errors 16 36
Serve
Aces 94 107
Errors 172 161
Aces Per Set .9 1.0
Receptions
Errors 107 94
Errors Per Set 1.0 .9
Defense
Digs 1743 1774
Digs Per Set 15.8 16.1
Blocking
Solo 36 51
Assists 375 295
Errors 58 49
Blocks 223.5 198.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyatt, Allison 110 27 23 10.5 0.10 2 0.02 4 32 -.063 35 0.32 8 0.07 15
2 Hodzic, Adisa 110 27 27 321.0 2.92 264 2.40 93 642 .266 4 0.04 0 0.00 0
4 Souza Moura, Daniele 110 27 27 222.5 2.02 163 1.48 57 503 .211 42 0.38 11 0.10 14
5 Pepperman, Emily 110 27 0 13.0 0.12 1 0.01 1 12 .000 34 0.31 12 0.11 17
6 Hein, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Davis, Tyler 63 20 11 6.5 0.10 4 0.06 7 26 -.115 14 0.22 2 0.03 8
8 de Zoete, Marleen 110 27 27 138.5 1.26 92 0.84 32 272 .221 1208 10.98 15 0.14 21
9 Begic, Edina 110 27 27 631.0 5.74 559 5.08 188 1431 .259 26 0.24 37 0.34 78
10 Schaedig, Sawyer 101 27 16 91.0 0.90 66 0.65 46 284 .070 31 0.31 9 0.09 19
11 Xie, Eva 110 27 4 358.5 3.26 324 2.95 121 854 .238 9 0.08 0 0.00 0
14 Booher, Mikalah 15 10 0 4.0 0.27 4 0.27 3 19 .053 0 0.00 0 0.00 0
Total 110 27 1,796.5 16.33 1479 13.45 552 4075 .227 1403 12.75 94 0.85 172
Opponents 110 27 1,833.5 16.67 1528 13.89 578 4128 .230 1426 12.96 107 0.97 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyatt, Allison 110 286 2.60 23 413 .944 0.21 0 1 1.0 0.01 0 1
2 Hodzic, Adisa 110 36 0.33 4 63 .937 0.04 8 98 106.0 0.96 10 1
4 Souza Moura, Daniele 110 242 2.20 8 271 .970 0.07 6 85 91.0 0.83 11 1
5 Pepperman, Emily 110 389 3.54 16 434 .963 0.15 0 0 0 0.00 0 1
6 Hein, Alexis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Tyler 63 107 1.70 7 121 .942 0.11 0 1 1.0 0.02 1 1
8 de Zoete, Marleen 110 182 1.65 1 4 .750 0.01 2 59 61.0 0.55 8 6
9 Begic, Edina 110 360 3.27 13 581 .978 0.12 9 52 61.0 0.55 6 1
10 Schaedig, Sawyer 101 99 0.98 9 125 .928 0.09 2 28 30.0 0.30 8 0
11 Xie, Eva 110 40 0.36 2 27 .926 0.02 9 51 60.0 0.55 13 4
14 Booher, Mikalah 15 1 0.07 0 5 1.000 0.00 0 0 0 0.00 1 0
Total 110 1743 15.85 107 2226 .952 0.97 36 375 223.5 2.03 58 16
Opponents 110 1774 16.13 94 2213 .958 0.85 51 295 198.5 1.80 49 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyatt, Allison 57 14 13 6.5 0.11 1 0.02 2 23 -.043 15 0.26 5 0.09 7
2 Hodzic, Adisa 57 14 14 170.0 2.98 143 2.51 46 343 .283 2 0.04 0 0.00 0
4 Souza Moura, Daniele 57 14 14 109.5 1.92 83 1.46 32 269 .190 19 0.33 5 0.09 5
5 Pepperman, Emily 57 14 0 8.0 0.14 1 0.02 0 3 .333 14 0.25 7 0.12 5
7 Davis, Tyler 20 8 2 1.0 0.05 1 0.05 1 5 .000 3 0.15 0 0.00 4
8 de Zoete, Marleen 57 14 14 68.5 1.20 45 0.79 18 146 .185 631 11.07 6 0.11 7
9 Begic, Edina 57 14 14 318.0 5.58 282 4.95 104 721 .247 10 0.18 19 0.33 47
10 Schaedig, Sawyer 56 14 12 46.5 0.83 34 0.61 27 142 .049 17 0.30 6 0.11 8
11 Xie, Eva 57 14 1 186.5 3.27 170 2.98 56 437 .261 2 0.04 0 0.00 0
14 Booher, Mikalah 8 6 0 1.0 0.13 1 0.13 1 4 .000 0 0.00 0 0.00 0
Total 57 14 915.5 16.06 761 13.35 287 2093 .226 713 12.51 48 0.84 83
Opponents 57 14 935.0 16.40 777 13.63 304 2115 .224 725 12.72 49 0.86 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyatt, Allison 57 150 2.63 12 201 .940 0.21 0 1 1.0 0.02 0 1
2 Hodzic, Adisa 57 19 0.33 0 37 1.000 0.00 6 42 48.0 0.84 5 0
4 Souza Moura, Daniele 57 162 2.84 3 182 .984 0.05 2 39 41.0 0.72 8 1
5 Pepperman, Emily 57 172 3.02 6 193 .969 0.11 0 0 0 0.00 0 1
7 Davis, Tyler 20 18 0.90 1 11 .909 0.05 0 0 0 0.00 0 0
8 de Zoete, Marleen 57 82 1.44 0 0 .000 0.00 0 35 35.0 0.61 4 3
9 Begic, Edina 57 195 3.42 8 253 .968 0.14 6 22 28.0 0.49 6 0
10 Schaedig, Sawyer 56 67 1.20 2 50 .960 0.04 1 11 12.0 0.21 6 0
11 Xie, Eva 57 20 0.35 0 21 1.000 0.00 6 21 27.0 0.47 7 3
14 Booher, Mikalah 8 0 0.00 0 5 1.000 0.00 0 0 0 0.00 1 0
Total 57 885 15.53 49 1127 .957 0.86 21 171 106.5 1.87 37 9
Opponents 57 903 15.84 48 1144 .958 0.84 37 144 109.0 1.91 34 23

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Eastern Michigan L 4 53 22 142 .218 50 5 10 9 51 1 14 2 8.0 1 66.0
8/24/2012 vs Austin Peay W 5 60 27 164 .201 58 2 11 7 77 1 16 2 9.0 0 71.0
8/25/2012 at Memphis W 3 43 9 98 .347 41 4 8 3 39 1 12 3 7.0 2 54.0
8/31/2012 vs Oral Roberts L 5 59 29 173 .173 56 2 6 5 77 2 18 2 11.0 0 72.0
8/31/2012 vs Austin Peay L 5 80 33 215 .219 79 3 9 5 97 3 20 3 13.0 1 96.0
9/01/2012 at Missouri State L 4 55 21 182 .187 53 6 4 2 69 2 18 4 11.0 0 72.0
9/07/2012 vs UTM W 4 57 20 151 .245 57 6 8 5 69 1 30 0 16.0 1 79.0
9/08/2012 at Southern Illinois L 3 37 17 100 .200 37 1 4 3 35 0 8 1 4.0 1 42.0
9/08/2012 vs Nicholls State W 3 45 9 113 .319 41 7 4 2 62 0 14 0 7.0 0 59.0
9/14/2012 vs New Mexico L 5 55 26 172 .169 51 3 8 6 73 1 26 1 14.0 1 72.0
9/15/2012 at Oklahoma L 3 47 16 120 .258 44 2 7 4 52 0 6 0 3.0 0 52.0
9/15/2012 vs SMU L 5 69 20 193 .254 67 3 5 2 87 0 10 0 5.0 0 77.0
9/21/2012 at FIU W 5 73 25 177 .271 67 5 9 2 76 2 8 1 6.0 2 84.0
9/23/2012 at FAU W 5 66 21 179 .251 62 4 9 5 69 1 18 7 10.0 0 80.0
9/28/2012 ULM W 3 46 7 75 .520 43 4 6 2 31 2 8 2 6.0 0 56.0
9/29/2012 North Texas W 5 73 23 201 .249 70 5 8 2 91 1 18 5 10.0 1 88.0
10/05/2012 South Alabama W 4 53 24 144 .201 51 5 5 2 60 1 12 3 7.0 1 65.0
10/06/2012 TROY L 4 58 21 155 .239 54 0 5 5 66 1 8 4 5.0 0 63.0
10/13/2012 at Louisiana L 3 39 17 119 .185 36 4 9 6 50 2 8 3 6.0 0 49.0
10/16/2012 Arkansas State L 3 34 19 117 .128 33 2 5 2 48 1 12 3 7.0 0 43.0
10/19/2012 at Middle Tennessee W 5 64 24 166 .241 61 2 2 7 65 3 16 3 11.0 0 77.0
10/20/2012 at Western Kentucky L 3 22 20 95 .021 22 1 1 8 36 2 10 0 7.0 0 30.0
10/28/2012 at Arkansas State W 5 64 20 178 .247 57 5 6 1 71 1 12 0 7.0 0 76.0
11/04/2012 Louisiana W 5 73 26 198 .237 70 4 9 2 98 2 16 2 10.0 4 87.0
11/09/2012 at ULM W 4 55 21 158 .215 50 3 5 1 73 2 12 0 8.0 0 66.0
11/11/2012 at North Texas L 3 41 19 131 .168 37 4 4 4 51 0 13 4 6.5 1 51.5
11/15/2012 vs Arkansas State L 4 58 16 159 .264 56 2 5 5 70 3 12 3 9.0 0 69.0
UALR 110 1479 552 4075 .227 1403 94 172 107 1743 36 375 58 223.5 16 1,796.5
Opponents 110 1528 578 4128 .230 1426 107 161 94 1774 51 295 49 198.5 36 1,833.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.45
Assists Per Set 12.75
Service Aces Per Set 0.85
Reception Errors Per Set 0.97
Digs Per Set 15.85
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.15
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Eastern Michigan W 4 55 20 132 .265 51 9 5 5 60 1 10 2 6.0 1 70.0
8/24/2012 vs Austin Peay L 5 64 22 170 .247 57 7 12 2 68 3 8 1 7.0 4 78.0
8/25/2012 Memphis L 3 41 17 102 .235 37 3 8 4 38 1 4 3 3.0 2 47.0
8/31/2012 vs Oral Roberts W 5 61 27 176 .193 60 5 7 2 77 0 22 0 11.0 1 77.0
8/31/2012 vs Austin Peay W 5 71 29 208 .202 68 5 4 3 87 2 12 1 8.0 0 84.0
9/01/2012 Missouri State W 4 74 23 177 .288 70 2 1 6 91 3 15 3 10.5 1 86.5
9/07/2012 vs UTM L 4 49 25 161 .149 46 5 6 6 69 1 12 0 7.0 1 61.0
9/08/2012 Southern Illinois W 3 46 8 94 .404 44 3 5 1 40 0 16 3 8.0 1 57.0
9/08/2012 vs Nicholls State L 3 27 16 113 .097 25 2 4 7 49 0 6 0 3.0 1 32.0
9/14/2012 vs New Mexico W 5 62 28 181 .188 59 6 12 3 81 1 10 0 6.0 0 74.0
9/15/2012 Oklahoma W 3 47 12 116 .302 40 4 6 2 44 1 12 0 7.0 0 58.0
9/15/2012 vs SMU W 5 78 23 206 .267 72 2 8 3 87 1 16 0 9.0 0 89.0
9/21/2012 FIU L 5 62 19 169 .254 56 2 7 5 70 6 12 5 12.0 1 76.0
9/23/2012 FAU L 5 77 23 184 .293 75 5 12 4 79 4 10 1 9.0 4 91.0
9/28/2012 at ULM L 3 24 22 82 .024 21 2 2 4 18 0 7 4 3.5 1 29.5
9/29/2012 at North Texas L 5 68 26 198 .212 62 2 4 5 93 4 16 2 12.0 3 82.0
10/05/2012 at South Alabama L 4 56 17 145 .269 55 2 7 5 58 2 12 3 8.0 5 66.0
10/06/2012 at TROY W 4 59 15 148 .297 51 5 2 0 70 4 10 2 9.0 2 73.0
10/13/2012 Louisiana W 3 47 17 122 .246 43 6 4 4 54 1 6 0 4.0 1 57.0
10/16/2012 at Arkansas State W 3 48 14 114 .298 47 2 6 2 58 0 12 4 6.0 2 56.0
10/19/2012 Middle Tennessee L 5 68 39 182 .159 67 7 3 2 63 4 19 1 13.5 1 88.5
10/20/2012 Western Kentucky W 3 45 16 107 .271 41 8 5 1 47 1 14 1 8.0 0 61.0
10/28/2012 Arkansas State L 5 75 27 184 .261 66 1 5 5 85 4 0 0 4.0 0 80.0
11/04/2012 at Louisiana L 5 57 28 203 .143 54 2 8 4 81 3 6 7 6.0 1 65.0
11/09/2012 ULM L 4 44 23 153 .137 40 1 7 3 69 2 8 4 6.0 0 51.0
11/11/2012 North Texas W 3 47 18 124 .234 47 4 2 4 58 2 12 0 8.0 2 59.0
11/15/2012 vs Arkansas State W 4 76 24 177 .294 72 5 9 2 80 0 8 2 4.0 1 85.0
Opponents 110 1528 578 4128 .230 1426 107 161 94 1774 51 295 49 198.5 36 1,833.5
UALR 110 1479 552 4075 .227 1403 94 172 107 1743 36 375 58 223.5 16 1,796.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.89
Assists Per Set 12.96
Service Aces Per Set 0.97
Reception Errors Per Set 0.85
Digs Per Set 16.13
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.33
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Begic, Edina 559
Xie, Eva 324
Hodzic, Adisa 264
Souza Moura, Daniele 163
de Zoete, Marleen 92
Team Leaders: Assists
Player High
Assists
de Zoete, Marleen 1208
Souza Moura, Daniele 42
Wyatt, Allison 35
Pepperman, Emily 34
Schaedig, Sawyer 31
Team Leaders: Service Aces
Player High
Service Aces
Begic, Edina 37
de Zoete, Marleen 15
Pepperman, Emily 12
Souza Moura, Daniele 11
Schaedig, Sawyer 9
Team Leaders: Digs
Player High
Digs
Pepperman, Emily 389
Begic, Edina 360
Wyatt, Allison 286
Souza Moura, Daniele 242
de Zoete, Marleen 182
Team Leaders: Blocks
Player High
Blocks
Hodzic, Adisa 106.0
Souza Moura, Daniele 91.0
Begic, Edina 61.0
de Zoete, Marleen 61.0
Xie, Eva 60.0