2013 Volleyball Cumulative Statistics

Team (20-11, 12-6)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1673 1599
Errors 629 727
Attempts 4175 4352
Percent .250 .200
Kills Per Set 13.5 12.9
Set
Assists 1582 1503
Assists Per Set 12.8 12.1
Ball Handling Errors 27 47
Serve
Aces 120 157
Errors 205 140
Aces Per Set 1.0 1.3
Receptions
Errors 157 120
Errors Per Set 1.3 1.0
Defense
Digs 1719 1686
Digs Per Set 13.9 13.6
Blocking
Solo 88 55
Assists 460 346
Errors 94 46
Blocks 318.0 228.0
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyatt, Allison 123 31 22 12.0 0.10 5 0.04 8 32 -.094 30 0.24 7 0.06 19
2 Hodzic, Adisa 121 31 31 273.0 2.26 198 1.64 84 543 .210 12 0.10 18 0.15 34
3 Mathis, Megan 16 9 0 4.5 0.28 4 0.25 4 25 .000 9 0.56 0 0.00 1
5 Leech, Kelsey 109 31 3 7.0 0.06 2 0.02 2 8 .000 28 0.26 5 0.05 6
8 de Zoete, Marleen 124 31 31 120.5 0.97 73 0.59 21 228 .228 1376 11.10 12 0.10 19
9 Begic, Edina 124 31 31 723.0 5.83 634 5.11 182 1476 .306 26 0.21 40 0.32 61
10 Williams, Rachel 122 31 1 190.0 1.56 149 1.22 75 391 .189 42 0.34 0 0.00 0
11 Dillard, Carolee 121 30 30 208.5 1.72 111 0.92 70 338 .121 16 0.13 0 0.00 3
14 Booher, Mikalah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Owens, Carli 11 8 0 3.5 0.32 2 0.18 1 5 .200 0 0.00 0 0.00 0
16 Rino, Capri 97 27 6 11.0 0.11 1 0.01 3 12 -.167 14 0.14 10 0.10 9
20 Milanovic, Sonja 124 31 31 558.0 4.50 494 3.98 179 1117 .282 29 0.23 28 0.23 52
Total 124 31 2,111.0 17.02 1673 13.49 629 4175 .250 1582 12.76 120 0.97 205
Opponents 124 31 1,984.0 16.00 1599 12.90 727 4352 .200 1503 12.12 157 1.27 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyatt, Allison 123 279 2.27 33 550 .940 0.27 0 0 0 0.00 0 1
2 Hodzic, Adisa 121 74 0.61 1 10 .900 0.01 9 96 105.0 0.87 9 1
3 Mathis, Megan 16 6 0.38 1 4 .750 0.06 0 1 1.0 0.06 0 0
5 Leech, Kelsey 109 249 2.28 39 479 .919 0.36 0 0 0 0.00 0 2
8 de Zoete, Marleen 124 197 1.59 0 3 1.000 0.00 4 63 67.0 0.54 9 14
9 Begic, Edina 124 317 2.56 16 518 .969 0.13 16 66 82.0 0.66 7 0
10 Williams, Rachel 122 38 0.31 0 12 1.000 0.00 9 64 73.0 0.60 11 5
11 Dillard, Carolee 121 27 0.22 1 11 .909 0.01 35 125 160.0 1.32 30 1
14 Booher, Mikalah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Owens, Carli 11 1 0.09 0 1 1.000 0.00 0 3 3.0 0.27 2 0
16 Rino, Capri 97 266 2.74 24 429 .944 0.25 0 0 0 0.00 0 1
20 Milanovic, Sonja 124 265 2.14 16 371 .957 0.13 15 42 57.0 0.46 26 2
Total 124 1719 13.86 157 2503 .937 1.27 88 460 318.0 2.56 94 27
Opponents 124 1686 13.60 120 2525 .952 0.97 55 346 228.0 1.84 46 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyatt, Allison 71 18 12 7.0 0.10 3 0.04 8 23 -.217 15 0.21 4 0.06 10
2 Hodzic, Adisa 70 18 18 134.5 1.92 97 1.39 50 295 .159 6 0.09 9 0.13 16
3 Mathis, Megan 15 8 0 4.5 0.30 4 0.27 3 24 .042 9 0.60 0 0.00 0
5 Leech, Kelsey 59 18 0 7.0 0.12 2 0.03 1 3 .333 13 0.22 5 0.08 3
8 de Zoete, Marleen 72 18 18 61.5 0.85 38 0.53 11 126 .214 792 11.00 3 0.04 6
9 Begic, Edina 72 18 18 425.0 5.90 371 5.15 113 850 .304 15 0.21 24 0.33 38
10 Williams, Rachel 70 18 1 111.0 1.59 89 1.27 48 237 .173 26 0.37 0 0.00 0
11 Dillard, Carolee 69 17 17 120.0 1.74 59 0.86 37 185 .119 7 0.10 0 0.00 2
15 Owens, Carli 6 4 0 1.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Rino, Capri 62 17 6 5.0 0.08 1 0.02 1 4 .000 7 0.11 4 0.06 2
20 Milanovic, Sonja 72 18 18 342.0 4.75 304 4.22 117 671 .279 15 0.21 15 0.21 32
Total 72 18 1,219.0 16.93 968 13.44 390 2421 .239 905 12.57 64 0.89 109
Opponents 72 18 1,177.0 16.35 938 13.03 420 2516 .206 881 12.24 91 1.26 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyatt, Allison 71 149 2.10 20 311 .936 0.28 0 0 0 0.00 0 1
2 Hodzic, Adisa 70 40 0.57 0 6 1.000 0.00 4 49 53.0 0.76 1 1
3 Mathis, Megan 15 5 0.33 0 1 1.000 0.00 0 1 1.0 0.07 0 0
5 Leech, Kelsey 59 166 2.81 19 284 .933 0.32 0 0 0 0.00 0 1
8 de Zoete, Marleen 72 124 1.72 0 2 1.000 0.00 3 35 38.0 0.53 4 12
9 Begic, Edina 72 182 2.53 12 304 .961 0.17 10 40 50.0 0.69 3 0
10 Williams, Rachel 70 21 0.30 0 9 1.000 0.00 6 32 38.0 0.54 6 4
11 Dillard, Carolee 69 15 0.22 1 3 .667 0.01 22 78 100.0 1.45 19 0
15 Owens, Carli 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 2 0
16 Rino, Capri 62 146 2.35 11 247 .955 0.18 0 0 0 0.00 0 1
20 Milanovic, Sonja 72 150 2.08 9 202 .955 0.13 8 30 38.0 0.53 17 1
Total 72 999 13.88 91 1474 .938 1.26 53 268 187.0 2.60 52 21
Opponents 72 967 13.43 64 1464 .956 0.89 36 224 148.0 2.06 29 28

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs SEMO L 5 76 31 198 .227 72 9 10 7 96 4 6 1 7.0 0 92.0
8/30/2013 at Mississippi State L 3 40 14 115 .226 39 3 7 6 51 4 6 2 7.0 0 50.0
8/31/2013 at Mississippi State W 4 54 16 155 .245 51 4 4 6 78 7 25 7 19.5 0 77.5
9/06/2013 vs LSU L 3 35 11 98 .245 35 2 5 4 38 0 8 2 4.0 1 41.0
9/07/2013 at Rice W 5 71 20 167 .305 69 2 10 4 63 0 24 6 12.0 0 85.0
9/07/2013 vs AMCC L 5 72 29 157 .274 67 5 12 4 48 0 19 3 9.5 1 86.5
9/13/2013 vs Northern Illinois W 3 40 8 101 .317 40 2 2 7 47 10 2 0 11.0 1 53.0
9/13/2013 at New Mexico State W 4 64 25 155 .252 61 4 4 5 65 3 14 4 10.0 1 78.0
9/14/2013 vs Southern Utah W 5 64 25 166 .235 60 2 5 9 46 2 10 3 7.0 1 73.0
9/20/2013 vs Austin Peay W 4 51 16 125 .280 49 7 8 3 54 0 30 4 15.0 0 73.0
9/20/2013 at Memphis W 3 37 15 97 .227 37 6 10 4 43 2 16 5 10.0 0 53.0
9/21/2013 vs La Salle W 3 43 7 77 .468 41 7 11 0 35 1 12 1 7.0 0 57.0
9/27/2013 at South Alabama W 4 60 21 143 .273 57 3 8 3 58 2 12 5 8.0 0 71.0
9/29/2013 Georgia State W 5 67 26 158 .259 62 9 6 5 59 5 21 4 15.5 0 91.5
10/02/2013 Arkansas State W 4 66 18 141 .340 60 3 5 8 42 3 8 5 7.0 1 76.0
10/04/2013 at ULM W 3 37 14 82 .280 32 2 4 2 34 4 2 1 5.0 0 44.0
10/07/2013 at Troy W 5 59 30 172 .169 56 2 8 1 73 4 18 3 13.0 3 74.0
10/11/2013 at UT Arlington W 4 62 27 148 .236 56 3 4 3 68 1 14 5 8.0 3 73.0
10/13/2013 at Texas State W 5 48 32 161 .099 46 5 2 8 72 5 24 3 17.0 2 70.0
10/18/2013 Western Kentucky L 3 40 18 103 .214 36 0 4 2 31 4 16 3 12.0 0 52.0
10/20/2013 Louisiana L 4 42 21 118 .178 40 5 8 7 42 0 18 0 9.0 0 56.0
10/25/2013 Troy W 3 57 12 111 .405 56 3 9 6 53 1 17 0 9.5 0 69.5
10/26/2013 UT Arlington L 4 54 29 162 .154 53 5 4 7 70 2 18 5 11.0 2 70.0
10/30/2013 at Arkansas State W 5 58 26 159 .201 56 1 10 4 75 2 14 0 9.0 1 68.0
11/01/2013 ULM W 3 49 16 110 .300 47 6 8 5 41 2 8 3 6.0 2 61.0
11/03/2013 South Alabama W 4 58 19 131 .298 53 8 5 6 64 5 6 1 8.0 1 74.0
11/08/2013 at Georgia State W 4 57 19 140 .271 53 3 6 5 63 2 22 5 13.0 2 73.0
11/10/2013 at Western Kentucky L 3 35 18 89 .191 33 1 4 7 29 2 6 0 5.0 2 41.0
11/15/2013 Texas State L 5 69 25 162 .272 61 2 10 5 66 6 18 4 15.0 2 86.0
11/17/2013 at Louisiana L 4 50 19 131 .237 48 3 4 7 59 3 26 5 16.0 0 69.0
11/21/2013 vs Arkansas State L 5 58 22 143 .252 56 3 8 7 56 2 20 4 12.0 1 73.0
UALR 124 1673 629 4175 .250 1582 120 205 157 1719 88 460 94 318.0 27 2,111.0
Opponents 124 1599 727 4352 .200 1503 157 140 120 1686 55 346 46 228.0 47 1,984.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.49
Assists Per Set 12.76
Service Aces Per Set 0.97
Reception Errors Per Set 1.27
Digs Per Set 13.86
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.22
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs SEMO W 5 57 25 195 .164 52 7 2 9 78 6 14 1 13.0 0 77.0
8/30/2013 Mississippi State W 3 48 12 124 .290 44 6 3 3 56 0 8 0 4.0 0 58.0
8/31/2013 Mississippi State L 4 55 29 173 .150 53 6 6 4 76 1 6 0 4.0 0 65.0
9/06/2013 vs LSU W 3 54 12 109 .385 50 4 4 2 48 0 10 2 5.0 0 63.0
9/07/2013 Rice L 5 70 28 168 .250 68 4 5 2 67 1 12 4 7.0 0 81.0
9/07/2013 vs AMCC W 5 60 22 142 .268 60 4 6 5 50 0 14 4 7.0 1 71.0
9/13/2013 vs Northern Illinois L 3 38 27 118 .093 37 7 2 2 47 0 2 2 1.0 2 46.0
9/13/2013 New Mexico State L 4 61 28 167 .198 57 5 3 4 56 3 10 0 8.0 0 74.0
9/14/2013 vs Southern Utah L 5 61 26 149 .235 56 9 6 2 64 3 16 1 11.0 6 81.0
9/20/2013 vs Austin Peay L 4 48 29 145 .131 46 3 7 7 53 0 12 1 6.0 0 57.0
9/20/2013 Memphis L 3 31 24 107 .065 29 4 3 6 42 1 8 0 5.0 3 40.0
9/21/2013 vs La Salle L 3 17 19 79 -.025 16 0 1 7 25 0 2 1 1.0 4 18.0
9/27/2013 South Alabama L 4 60 22 153 .248 58 3 4 3 56 1 8 4 5.0 4 68.0
9/29/2013 at Georgia State L 5 61 26 151 .232 53 5 4 9 58 4 12 1 10.0 1 76.0
10/02/2013 at Arkansas State L 4 60 19 125 .328 54 8 3 3 47 0 8 5 4.0 0 72.0
10/04/2013 ULM L 3 30 29 102 .010 29 2 4 2 29 2 4 1 4.0 2 36.0
10/07/2013 Troy L 5 61 31 177 .169 60 1 8 2 77 4 14 1 11.0 4 73.0
10/11/2013 UT Arlington L 4 49 21 143 .196 49 3 5 3 53 1 20 1 11.0 1 63.0
10/13/2013 Texas State L 5 58 36 182 .121 55 8 8 5 78 1 36 0 19.0 0 85.0
10/18/2013 at Western Kentucky W 3 53 22 113 .274 52 2 5 0 40 2 8 2 6.0 0 61.0
10/20/2013 at Louisiana W 4 57 26 130 .238 54 7 5 5 49 2 8 0 6.0 1 70.0
10/25/2013 at Troy L 3 36 17 116 .164 35 6 4 3 40 0 5 0 2.5 0 44.5
10/26/2013 at UT Arlington W 4 55 17 148 .257 51 7 1 5 75 3 26 2 16.0 1 78.0
10/30/2013 Arkansas State L 5 63 27 178 .202 51 4 10 1 66 1 6 0 4.0 4 71.0
11/01/2013 at ULM L 3 31 15 94 .170 29 5 4 6 39 1 4 0 3.0 2 39.0
11/03/2013 at South Alabama L 4 54 24 145 .207 51 6 4 8 49 4 18 2 13.0 1 73.0
11/08/2013 Georgia State L 4 48 20 147 .190 47 5 4 3 61 2 15 3 9.5 4 62.5
11/10/2013 Western Kentucky W 3 44 10 86 .395 44 7 4 1 35 2 10 3 7.0 0 58.0
11/15/2013 at Texas State W 5 65 27 170 .224 59 5 6 2 61 3 18 2 12.0 3 82.0
11/17/2013 Louisiana W 4 53 31 156 .141 50 7 4 3 54 3 4 2 5.0 0 65.0
11/21/2013 vs Arkansas State W 5 61 26 160 .219 54 7 5 3 57 4 8 1 8.0 3 76.0
Opponents 124 1599 727 4352 .200 1503 157 140 120 1686 55 346 46 228.0 47 1,984.0
UALR 124 1673 629 4175 .250 1582 120 205 157 1719 88 460 94 318.0 27 2,111.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.90
Assists Per Set 12.12
Service Aces Per Set 1.27
Reception Errors Per Set 0.97
Digs Per Set 13.60
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.38
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Begic, Edina 634
Milanovic, Sonja 494
Hodzic, Adisa 198
Williams, Rachel 149
Dillard, Carolee 111
Team Leaders: Assists
Player High
Assists
de Zoete, Marleen 1376
Williams, Rachel 42
Wyatt, Allison 30
Milanovic, Sonja 29
Leech, Kelsey 28
Team Leaders: Service Aces
Player High
Service Aces
Begic, Edina 40
Milanovic, Sonja 28
Hodzic, Adisa 18
de Zoete, Marleen 12
Rino, Capri 10
Team Leaders: Digs
Player High
Digs
Begic, Edina 317
Wyatt, Allison 279
Rino, Capri 266
Milanovic, Sonja 265
Leech, Kelsey 249
Team Leaders: Blocks
Player High
Blocks
Dillard, Carolee 160.0
Hodzic, Adisa 105.0
Begic, Edina 82.0
Williams, Rachel 73.0
de Zoete, Marleen 67.0