Licensed to Western Kentucky University Hy-Tek's Meet Manager
Sun Belt Conference - 2/28/2008 to 3/1/2008
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
SunBelt: C 16:29.45 2007 Shue, Lauren, FAU
16:23.54 A
16:53.04 B
Name Year School Finals Points
===============================================================================
1 Shue, Lauren SR Fla Atlantic 16:35.90 B 20
27.84 29.53 30.06 30.13 30.17 30.17 30.24 30.13
30.18 30.17 30.32 30.34 30.08 30.13 30.14 30.23
30.28 30.31 30.24 30.19 30.17 30.40 30.38 30.51
30.52 30.39 30.53 30.31 30.43 30.34 30.54 30.69
29.81
2 King, Raichelle JR WKU-KY 16:55.54 17
28.55 30.35 30.95 31.06 31.20 31.06 30.93 31.23
30.87 30.76 30.84 30.85 30.84 30.76 30.68 30.68
31.03 30.90 30.95 30.74 30.78 30.68 30.91 31.02
30.94 31.01 30.97 30.96 30.95 30.84 30.95 30.60
29.70
3 Harms, Jenny SR Fla Atlantic 16:55.84 16
29.03 30.53 30.83 31.08 31.06 30.98 31.22 31.00
31.00 30.92 30.94 30.90 30.93 30.91 31.08 30.95
30.76 30.95 30.87 30.72 30.78 30.81 31.01 30.81
30.84 30.68 31.02 30.73 30.70 30.76 30.55 30.56
29.93
4 Lowry, Michele JR Denver Pioneers 16:57.60 15
28.36 30.32 30.81 30.92 31.22 31.15 31.11 31.09
30.99 30.91 30.71 30.62 30.77 31.04 30.93 31.10
30.98 31.22 31.25 31.24 31.07 31.00 30.99 30.87
30.87 30.98 31.02 30.95 30.84 30.89 30.59 31.03
29.76
5 Mantay, Krista FR WKU-KY 16:58.15 14
28.33 30.22 30.43 30.82 30.83 30.94 30.92 30.89
30.96 31.00 31.08 31.09 31.10 31.07 31.02 31.08
31.13 31.19 31.18 31.16 31.15 31.08 31.17 31.25
30.89 30.93 30.95 31.10 31.14 31.00 30.94 30.66
29.45
6 Fabry, Brittany SR Fla Atlantic 17:00.32 13
28.92 30.49 30.83 30.94 30.90 31.06 31.03 31.03
31.11 30.92 31.11 31.03 30.94 31.22 31.10 30.97
31.02 31.17 31.14 31.20 30.94 31.04 31.00 31.15
31.16 30.81 31.00 31.03 31.14 30.99 30.95 30.82
30.16
7 Siggins, Yasmin JR Fla Atlantic 17:05.88 12
28.45 31.00 31.20 31.32 31.13 31.20 31.00 30.74
30.94 30.70 30.76 31.04 31.14 31.11 31.12 31.30
31.16 31.28 31.38 31.02 31.21 31.42 30.93 31.44
31.44 31.68 31.28 31.66 31.67 31.51 31.40 31.43
29.82
8 Floyd, Emily SO North Texas-NT 17:07.27 11
28.33 30.97 31.72 31.77 31.75 31.66 32.01 31.89
31.87 31.58 32.10 31.97 31.60 31.05 30.98 30.59
30.82 30.81 31.38 30.94 31.28 31.19 31.13 31.22
30.49 30.22 30.99 30.98 31.29 30.83 30.95 30.74
30.17
9 Brown, Lindsay SO Denver Pioneers 17:11.66 9
29.27 30.47 31.05 31.05 30.91 30.91 30.88 30.78
30.92 31.06 31.04 30.95 31.22 31.32 31.48 31.46
31.76 31.52 31.58 31.70 31.62 31.90 31.82 31.82
31.77 31.61 31.58 31.66 31.38 31.64 31.74 31.66
30.13
10 Kuykendall, Daniel SR Fla Atlantic 17:11.76 7
29.24 30.84 31.09 31.25 31.27 31.37 31.51 31.43
31.32 31.00 31.18 31.08 31.13 31.56 31.56 31.31
31.41 31.26 31.06 31.50 31.47 31.55 31.62 31.56
31.91 31.64 31.39 31.65 31.79 31.48 31.50 31.35
29.48
11 Michota, Stase FR Fla Atlantic 17:16.85 6
28.30 30.33 30.83 31.11 31.20 31.31 31.18 31.40
1:02.82 31.54 31.68 31.77 31.75 31.47
31.50 31.41 31.55 31.58 31.62 31.69 31.82 31.58
32.00 31.66 31.72 32.01 31.79 31.90 31.95 31.63
31.20
12 Summers, Caitlin JR Denver Pioneers 17:19.54 5
29.77 31.79 31.98 31.32 31.69 31.40 31.50 31.22
31.43 31.31 31.00 31.02 31.16 31.40 31.38 31.47
31.50 31.54 31.82 31.70 31.60 31.87 31.78 31.80
32.13 31.90 31.98 31.96 32.20 31.81 32.21 31.03
29.87
13 Gordon, Kelly FR North Texas-NT 17:26.95 4
28.73 30.94 31.53 31.49 31.41 31.39 31.29 31.49
31.50 31.43 31.80 31.69 31.69 31.91 31.66 32.00
32.16 31.94 32.19 31.97 32.18 32.06 32.26 32.21
32.32 32.28 32.25 32.24 32.10 32.18 32.32 32.01
30.33
14 Allen, Brittany SO WKU-KY 17:30.51 3
28.78 31.13 31.61 31.60 31.74 31.72 31.85 31.99
31.84 31.89 31.90 31.93 32.25 31.88 32.05 32.02
31.87 32.14 32.01 32.05 31.96 31.87 32.18 32.19
32.15 32.05 32.07 32.08 32.03 32.16 32.05 32.12
31.35
15 McNally, Amanda SO Denver Pioneers 17:35.41 2
28.73 30.39 30.95 31.35 31.56 31.60 31.49 31.62
32.00 31.84 31.80 31.86 32.20 32.57 32.20 31.92
32.27 32.45 32.47 32.93 32.34 32.32 32.61 32.57
32.41 32.52 32.78 32.48 32.45 32.45 32.59 32.18
31.51
16 Dworschack, Angie FR North Texas-NT 17:41.66 1
28.46 30.97 31.48 31.59 31.53 31.68 31.51 31.90
31.76 32.11 32.11 31.93 32.21 32.38 32.26 32.51
32.44 32.46 32.44 32.63 32.48 32.99 32.96 32.73
32.69 33.19 32.77 32.97 32.67 32.73 32.83 32.70
31.59
17 Taylor, Katie SO WKU-KY 17:48.76
29.66 31.27 31.66 32.00 31.74 31.90 31.95 32.09
32.18 32.03 32.12 32.43 32.23 32.83 32.54 32.64
32.76 32.76 32.46 32.68 32.65 32.53 33.15 33.14
32.82 33.19 33.12 32.58 32.63 33.06 33.16 33.07
31.73
18 Gros, Sarah SO UNO 17:56.01
28.67 31.23 31.99 32.29 32.20 32.57 32.70 33.00
33.03 32.52 32.80 32.99 33.05 32.85 32.92 33.24
33.21 33.10 33.21 32.48 32.63 32.22 32.95 33.02
32.64 33.17 33.06 33.10 32.69 33.06 33.21 32.71
31.50
19 MacKenzie, Nicola SO FIU-FG 17:59.38
29.48 31.95 32.43 32.65 32.73 32.94 32.65 32.84
32.97 32.81 33.20 32.85 32.93 33.16 33.09 33.05
32.79 33.08 33.02 32.83 32.87 32.53 33.12 32.90
32.68 32.81 33.04 33.23 32.98 33.21 33.01 32.29
31.26
20 Juman, Lindsey JR FIU-FG 18:31.20
30.18 32.32 32.84 33.37 33.45 33.13 33.47 33.22
33.36 33.38 33.51 33.76 34.23 33.96 34.11 34.28
33.97 33.88 34.36 34.21 33.78 33.84 34.01 33.71
34.24 34.41 34.31 34.21 34.75 34.12 33.96 33.61
33.26
21 Pomerantz, JoJo FR FIU-FG 18:54.08
30.80 33.02 33.72 33.94 34.26 34.04 34.20 34.17
34.41 34.59 34.40 34.62 34.74 34.52 34.52 34.70
34.68 34.56 34.65 34.72 34.60 34.83 34.87 34.88
35.07 34.89 34.92 34.68 34.63 34.59 34.35 34.42
34.09
22 Dorante, Victoria FR FIU-FG 19:10.30
30.98 33.19 33.92 34.62 34.39 34.56 34.56 34.46
34.70 34.95 34.67 34.69 34.87 35.03 35.34 35.36
35.04 35.98 35.40 35.15 35.40 35.32 35.10 35.12
35.19 35.92 35.21 35.50 35.32 35.32 35.35 35.08
34.61
Event 28 Men 1650 Yard Freestyle
===============================================================================
SunBelt: C 15:27.74 2005 Swanson, Karl, WKU
15:05.87 A
15:33.04 B
Name Year School Finals Points
===============================================================================
1 Ricard, Paul SR Miami (Ohio)-OH 15:21.17CB 20
25.29 27.18 27.40 27.91 28.01 28.03 28.16 28.29
28.46 28.66 28.52 28.41 28.15 28.40 28.27 28.33
28.28 28.36 28.42 28.41 28.36 28.25 28.24 28.37
28.27 28.20 28.03 28.13 28.01 27.75 27.08 26.44
25.10
2 Penhale, Sean SO WKU-KY 15:23.19CB 17
26.45 28.10 27.63 28.05 27.79 27.94 28.28 27.86
28.11 28.11 27.80 27.98 27.92 28.12 28.00 27.85
28.35 28.47 27.84 28.12 27.93 28.01 28.12 28.42
28.02 27.95 27.97 28.23 28.22 28.18 28.10 27.85
27.42
3 West, Nathan SR Denver Pioneers 15:43.60 16
25.48 27.96 28.36 28.39 28.64 28.64 28.63 28.71
28.74 28.66 28.74 28.86 28.81 29.06 28.99 29.16
28.97 28.97 29.07 28.78 28.78 29.00 28.79 28.90
28.90 29.03 28.97 28.78 28.63 28.59 28.34 27.76
27.51
4 Bowling, Steve SR EMU 15:46.72 15
25.93 28.69 28.91 28.99 28.92 28.83 28.87 28.90
28.80 28.86 28.86 28.71 28.66 28.77 28.80 28.69
28.71 28.78 28.80 28.92 28.70 28.67 28.52 28.59
29.02 28.70 29.09 28.97 29.15 29.26 29.04 28.67
26.94
5 Shannon, Sean FR WKU-KY 15:46.76 14
25.97 28.66 28.85 28.89 28.32 28.76 28.62 28.56
29.01 29.04 28.98 28.96 28.32 28.71 28.70 29.19
29.33 29.14 29.17 28.95 28.56 28.90 28.88 28.92
29.22 29.26 29.17 28.36 28.60 28.54 28.70 28.48
27.04
6 Riffel, Vic Missouri State 15:51.01 13
25.53 28.52 28.75 28.39 28.61 28.65 28.70 28.83
28.95 28.80 28.73 28.90 28.86 28.91 28.84 28.85
28.92 29.03 29.00 29.27 29.17 29.05 29.32 29.14
29.26 29.25 29.13 29.36 29.11 29.06 28.89 28.96
28.27
7 Bonus, Ted FR Denver Pioneers 15:53.32 12
26.63 29.08 29.14 29.33 28.88 28.92 29.00 29.00
29.36 28.76 28.96 29.19 28.67 29.11 29.52 29.68
29.23 28.77 29.44 28.19 27.78 29.15 29.75 29.37
29.07 28.90 29.12 29.03 29.04 28.69 28.79 28.56
27.21
8 Shimansky, Michael FR Fla Atlantic 15:54.55 11
26.00 27.85 28.00 28.25 28.27 28.38 28.62 28.33
28.30 28.52 28.36 28.64 28.74 28.78 29.05 28.61
29.02 29.20 29.26 29.31 29.35 29.44 29.55 29.72
29.87 29.78 29.92 29.90 29.61 29.74 29.87 29.57
28.74
9 Pyle, J.R. Missouri State 15:54.79 9
25.84 28.47 28.86 29.00 29.29 28.73 28.63 28.72
28.77 28.57 28.73 28.68 28.96 29.07 28.77 28.81
28.85 29.14 28.82 28.96 29.10 29.34 28.95 29.31
29.72 29.12 29.39 29.41 29.71 29.64 29.83 29.44
28.16
10 Vander Zalm, Conno SO Buffalo-NI 15:55.41 7
25.44 27.88 28.62 28.69 28.86 28.93 29.24 29.14
29.25 29.35 29.29 29.20 29.35 29.51 29.32 29.39
29.31 29.37 29.23 29.16 29.19 29.36 29.34 29.35
29.32 29.35 29.06 29.14 29.24 29.16 29.00 28.58
26.79
11 McGee, Cole Missouri State 15:59.27 6
26.52 28.67 28.89 28.86 28.97 28.90 28.88 29.06
29.10 28.90 28.80 28.86 29.07 29.32 29.51 29.14
29.45 29.17 29.34 29.39 29.06 29.32 29.36 29.61
29.47 29.37 29.46 29.57 29.39 29.18 29.49 28.57
28.62
12 DuCharme, Scott JR Miami (Ohio)-OH 16:06.65 5
26.21 28.39 29.21 29.38 29.60 29.59 29.33 29.73
29.50 29.30 29.58 29.54 29.27 29.24 29.58 29.49
29.33 29.54 29.49 29.43 29.12 29.29 29.57 29.67
29.54 29.76 29.76 29.94 29.84 29.80 29.66 28.96
27.01
13 Groskopf, Tyler FR EMU 16:06.69 4
26.09 28.83 29.03 29.28 29.13 28.78 29.11 29.38
29.70 29.43 29.37 29.60 29.60 29.46 29.85 29.80
29.86 29.77 29.91 29.95 28.89 29.57 29.37 29.74
29.72 29.65 29.52 29.36 29.60 29.44 29.50 28.97
27.43
14 Smith, Darin FR Miami (Ohio)-OH 16:09.68 3
25.84 28.59 28.92 28.85 28.98 28.92 29.02 29.32
29.35 29.62 29.45 29.83 29.32 29.61 29.96 30.05
29.67 29.82 29.60 29.86 29.80 29.82 29.86 29.52
29.75 29.88 29.74 29.64 29.81 30.04 29.74 29.83
27.67
15 Kish, Dan JR EMU 16:09.74 2
25.97 28.01 28.32 28.19 28.71 28.59 28.56 28.98
29.19 29.70 28.99 29.18 29.51 29.16 29.44 29.23
29.24 29.71 29.55 29.85 29.94 29.83 30.02 29.81
30.14 30.12 30.25 30.41 30.24 30.60 30.66 30.47
29.17
16 Brancaccio, Dan SO Fla Atlantic 16:12.92 1
26.48 28.68 29.16 29.10 28.98 29.16 29.53 29.26
29.26 29.55 29.59 29.67 29.80 29.91 29.77 29.71
29.82 29.87 29.77 29.96 29.98 29.75 29.69 29.95
29.88 29.85 29.70 29.82 29.56 29.70 29.68 29.60
28.73
17 Wright, Eric JR Denver Pioneers 16:21.21
24.59 27.86 29.13 28.98 28.87 29.32 29.48 29.47
29.60 29.75 29.84 30.03 29.97 30.36 30.30 30.27
30.54 30.40 30.67 30.52 30.25 30.33 30.36 30.54
30.59 30.10 30.80 30.45 30.60 30.25 30.20 29.81
26.98
18 Golden, Mark FR Ball State 16:21.22
27.65 30.08 30.19 30.36 30.32 29.94 30.05 30.08
30.07 30.14 30.30 29.82 29.90 29.77 29.82 29.78
29.74 29.84 29.80 29.75 29.57 29.61 29.58 29.54
29.45 29.72 29.79 29.66 29.72 29.57 29.51 29.33
28.77
19 Hembree, Kyle JR Ball State 16:22.07
26.08 28.57 29.54 29.71 29.73 29.91 30.05 29.96
29.79 29.84 29.69 29.91 29.89 29.97 30.21 30.19
30.17 30.12 30.40 30.28 30.03 30.33 30.04 30.00
30.55 29.83 30.02 30.02 29.92 30.17 29.80 29.65
27.70
20 Bank, Jason JR Miami (Ohio)-OH 16:33.91
26.66 29.06 29.77 29.88 29.83 29.79 30.33 30.59
30.08 30.42 30.40 30.24 30.29 30.50 30.27 30.39
30.34 30.43 30.44 30.42 30.52 30.68 30.69 30.58
30.52 30.42 30.57 30.49 30.62 30.28 30.34 29.93
28.14
21 Jackwin, Eric FR Fla Atlantic 16:38.56
26.63 29.16 29.90 29.93 30.19 30.58 30.01 30.46
30.39 30.31 30.08 30.49 30.40 30.04 30.23 30.12
30.45 30.52 30.38 30.82 30.65 30.54 30.35 30.71
30.96 30.95 30.79 30.91 30.73 30.65 30.77 30.73
28.73
22 Booth, Bob FR Fla Atlantic 16:47.73
27.48 29.72 29.95 30.60 30.61 30.51 30.60 30.54
30.65 30.60 30.48 30.39 30.37 30.41 30.16 30.41
30.27 30.61 30.62 30.79 30.99 30.89 31.51 31.09
30.78 31.14 31.14 30.83 31.30 31.19 31.03 30.50
29.57
23 Kleynhans, Colton FR SIU-OZ 16:57.38
26.39 28.41 28.67 29.18 29.15 29.44 29.85 30.06
30.35 30.48 30.96 31.09 31.35 31.35 31.45 31.72
31.69 31.74 31.88 31.88 32.01 31.84 32.11 32.20
31.62 32.02 31.50 31.91 31.84 32.28 31.43 30.20
29.33
24 Beckinghausen, Bra FR Buffalo-NI 17:03.38
26.36 28.56 29.29 30.23 29.93 30.15 29.73 30.71
30.33 30.27 30.95 31.11 31.60 31.37 31.43 31.54
31.34 32.29 32.00 31.98 30.41 32.32 32.51 32.24
32.04 32.08 31.55 32.78 31.73 31.81 31.61 31.16
29.97
25 Sophie, Ray JR SIU-OZ 17:04.97
26.92 29.55 30.20 30.56 30.94 31.28 30.62 31.19
31.27 31.52 31.58 31.37 31.24 30.97 31.46 31.68
31.07 31.51 31.50 31.52 31.83 31.92 31.36 31.29
31.19 31.34 31.21 31.38 31.50 31.27 31.42 31.06
30.25
26 Welker, David SO SIU-OZ 17:09.49
27.63 29.72 29.82 30.44 30.51 30.54 30.94 30.98
31.01 30.87 31.13 31.19 31.29 31.31 31.56 31.54
31.67 31.75 31.71 32.00 31.94 32.03 31.87 31.85
31.95 31.35 31.82 31.80 31.81 31.94 32.06 31.16
30.30
27 Augustyn, Mark JR Ball State 17:13.75
26.74 30.00 30.81 30.81 31.12 30.95 31.03 31.17
31.13 30.81 31.14 31.47 31.68 31.59 31.73 31.96
31.56 31.76 31.26 31.83 31.71 31.64 31.48 31.65
32.55 32.26 31.96 32.14 32.03 31.87 31.67 31.77
30.47
28 Ebersole, Ryan SO Evansville-IN 17:45.03
27.20 30.19 31.19 31.43 31.92 31.58 31.77 32.06
32.21 32.40 31.68 31.98 32.43 32.07 32.52 32.46
32.60 32.59 32.65 32.51 32.51 32.15 32.90 32.79
33.23 33.38 33.22 33.15 33.32 34.16 33.72 32.47
32.59
Event 29 Women 200 Yard Backstroke
===============================================================================
SunBelt: C 1:57.32 2007 Totura, Kelsey, Denver
1:57.32 A
2:00.83 B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Totura, Kelsey SR Denver Pioneers 2:01.11 1:58.42 B 20
28.03 29.68 29.93 30.78
2 Garcia- Meitin, Bo SR North Texas-NT 2:01.16 1:59.14 B 17
28.09 29.82 30.40 30.83
3 Alexander, Lindsey JR Fla Atlantic 2:03.22 2:02.19 16
28.30 30.05 31.03 32.81
4 Aspinall, Jessica SO WKU-KY 2:02.50 2:02.57 15
28.22 30.61 31.50 32.24
5 Neltner, Mallory SR WKU-KY 2:04.05 2:04.02 14
29.09 31.14 32.06 31.73
6 Lowry, Michele JR Denver Pioneers 2:01.71 2:05.80 13
29.48 31.20 32.72 32.40
7 Michota, Stase FR Fla Atlantic 2:06.92 2:07.55 12
29.67 31.82 33.07 32.99
8 Bado, Rosita FR North Texas-NT 2:07.31 2:07.65 11
29.63 32.62 32.98 32.42
B - Final
9 Hammervold, Christ SR North Texas-NT 2:08.44 2:06.72 9
30.01 32.10 32.60 32.01
10 Heebner, Marissa JR WKU-KY 2:09.01 2:07.00 7
29.86 31.92 32.53 32.69
11 Carmigniani, Julie JR Fla Atlantic 2:07.99 2:07.54 6
29.68 31.82 32.71 33.33
12 McClelland, Ashley JR UNO 2:08.01 2:07.58 5
29.47 32.18 32.95 32.98
13 Terrell, Stephanie SO WKU-KY Licensed to Western Kentucky University Hy-Tek's Meet Manager 3/1/2008
Sun Belt Conference - 2/28/2008 to 3/1/2008
Team Rankings - Through Event 40
Women - Team Scores - Region not Assigned
Place School Points
===================================================================
1 Western Kentucky University WKU-KY 775
2 Florida Atlantic University FAU 725
3 University of Denver Pioneers DU 705
4 North Texas Swimming NT-NT 549
5 Florida International Universi FIU-FG 274
6 University of New Orleans UNO 226
7 U of Arkansas at Little Rock UALR-AR 72
Men - Team Scores - Region not Assigned
Place School Points
===================================================================
1 Missouri State University MSU 688
2 University of Denver Pioneers DU 654
3 Eastern Michigan University EMU 589
4 Western Kentucky University WKU-KY 539.5
5 Southern Illinois University SIU-OZ 347
6 Miami University (Ohio) MIOH-OH 315.5
7 University at Buffalo UB-NI 200
8 Florida Atlantic University FAU 121
9 Ball State University BSU 111
10 University of Evansville UE-IN 108