2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Apfel, Matt 11 Apfel, Matt .387 .991 48-48 186 40 72 15 0 5 37 102 .548 20 2 22 8 .443 4 0 4-5
25 Taylor, Robert 25 Taylor, Robert .369 1.034 47-47 179 36 66 15 0 10 41 111 .620 13 3 23 5 .414 3 1 5-9
23 Hanlon, Eric 23 Hanlon, Eric .324 .830 46-40 170 27 55 12 1 3 29 78 .459 9 5 33 1 .371 2 3 16-21
4 DeSanctis, Nick 4 DeSanctis, Nick .283 .627 47-41 173 20 49 2 1 1 17 56 .324 4 1 28 5 .303 0 7 5-9
12 Rowles, Zach 12 Rowles, Zach .278 .647 44-42 158 22 44 7 1 0 16 53 .335 6 3 20 1 .312 3 6 10-12
3 Kroll, Kody 3 Kroll, Kody .270 .693 45-42 152 22 41 7 1 0 16 50 .329 20 3 30 0 .364 1 3 0-4
16 McCarthy, Greg 16 McCarthy, Greg .267 .760 46-43 161 27 43 9 0 5 34 67 .416 17 4 15 4 .344 4 0 2-2
31 Swiderski, Brad 31 Swiderski, Brad .221 .745 42-40 136 16 30 10 0 5 19 55 .404 22 4 38 4 .341 2 1 0-2
5 Guffey, Daniel 5 Guffey, Daniel .311 .778 33-22 74 18 23 3 0 0 5 26 .351 12 3 18 0 .427 0 8 8-13
27 King, T.J. 27 King, T.J. .300 .742 23-9 40 5 12 1 0 0 4 13 .325 8 0 9 0 .417 0 1 0-2
7 Mousel, Tommy 7 Mousel, Tommy .250 .592 27-17 56 9 14 0 0 1 6 17 .304 2 1 12 1 .288 0 3 0-0
21 Rominger, Clay 21 Rominger, Clay .196 .697 32-13 51 6 10 1 0 3 5 20 .392 6 2 19 0 .305 0 0 0-0
20 Powell, Jared 20 Powell, Jared .187 .692 33-20 75 13 14 5 0 3 12 28 .373 13 2 26 2 .319 1 0 0-0
28 Bogard, Ross 28 Bogard, Ross .125 .250 11-0 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
33 Young, Pat 33 Young, Pat .059 .259 11-6 17 2 1 0 0 0 0 1 .059 2 1 4 0 .200 0 0 0-0
17 17 .000 .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
29 Taylor, Darrenn 29 Taylor, Darrenn .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Whitford, Byron 26 Whitford, Byron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .768 48-48 1648 264 475 87 4 36 242 678 .411 154 34 305 31 .357 20 33 50-79
Opponents .317 .876 48-48 1741 383 552 133 5 50 353 845 .485 167 53 320 38 .391 15 29 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Klumpp, David 34Klumpp, David 5.32 1.46 3-7 14-13 0 0-0 0 89.2 109 60 53 22 72 29 1 5 367 .297 5 7 1 2 6
10 Laughlin, Levi 10Laughlin, Levi 6.65 1.55 6-4 13-10 1 0-0 0 70.1 86 60 52 23 44 21 1 10 286 .301 2 8 1 2 3
2 Tolliver, Ashur 2Tolliver, Ashur 7.94 1.70 2-5 14-11 0 0-2 1 62.1 84 59 55 22 54 19 2 8 264 .318 6 2 0 1 6
32 Gilgenbach, Steve 32Gilgenbach, Steve 4.34 1.24 1-3 20-0 0 0-2 3 29.0 23 17 14 13 39 4 0 2 105 .219 3 5 0 2 1
21 Rominger, Clay 21Rominger, Clay 4.85 1.58 0-3 16-1 0 0-0 1 26.0 32 18 14 9 20 8 0 1 110 .291 3 1 0 0 2
30 Rogers, Mike 30Rogers, Mike 5.82 1.73 2-3 24-2 0 0-0 0 43.1 63 44 28 12 31 18 0 4 185 .341 1 9 0 5 4
18 Parker, Nathan 18Parker, Nathan 8.08 2.03 1-4 17-6 0 0-2 0 39.0 55 39 35 24 28 10 0 7 164 .335 5 2 0 1 3
22 Campbell, Joe 22Campbell, Joe 9.26 2.14 0-0 12-0 0 0-0 0 11.2 22 13 12 3 9 3 1 3 52 .423 1 2 0 0 1
35 Champion, Adam 35Champion, Adam 11.96 2.36 1-3 12-5 0 0-0 0 23.1 38 34 31 17 13 10 0 6 108 .352 2 6 1 1 2
45 Gray, Gavin 45Gray, Gavin 13.14 2.92 0-0 11-0 0 0-0 0 12.1 22 21 18 14 8 5 0 1 57 .386 1 6 0 0 1
16 McCarthy, Greg 16McCarthy, Greg 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 0 3 .667 0 0 0 1 0
28 Bogard, Ross 28Bogard, Ross 16.88 2.75 0-0 5-0 0 0-0 0 8.0 16 17 15 6 2 6 0 3 40 .400 0 5 0 0 0
Totals 7.08 1.73 16-32 159-48 1 2 5 415.2 552 383 327 167 320 133 5 50 1741 .317 29 53 3 15 29
Opponents 4.91 1.49 32-16 154-48 6 4 13 423.1 475 264 231 154 305 87 4 36 1648 .288 25 34 6 20 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Powell, Jared 20 Powell, Jared 59 55 4 0 1.000 6 0 0 0 0
33 Young, Pat 33 Young, Pat 40 38 2 0 1.000 0 10 0 6 0
34 Klumpp, David 34 Klumpp, David 23 7 16 0 1.000 0 9 7 0 0
10 Laughlin, Levi 10 Laughlin, Levi 21 6 15 0 1.000 1 11 2 0 0
2 Tolliver, Ashur 2 Tolliver, Ashur 18 2 16 0 1.000 2 6 1 0 0
18 Parker, Nathan 18 Parker, Nathan 10 2 8 0 1.000 0 9 0 0 0
22 Campbell, Joe 22 Campbell, Joe 4 3 1 0 1.000 0 1 0 0 0
32 Gilgenbach, Steve 32 Gilgenbach, Steve 3 1 2 0 1.000 0 6 2 0 0
17 17 17 17 2 2 0 0 1.000 0 0 0 0 0  
45 Gray, Gavin 45 Gray, Gavin 2 1 1 0 1.000 0 5 1 0 0
28 Bogard, Ross 28 Bogard, Ross 1 1 0 0 1.000 0 0 0 0 0
29 Taylor, Darrenn 29 Taylor, Darrenn 1 1 0 0 1.000 0 0 0 0 0
16 McCarthy, Greg 16 McCarthy, Greg 418 383 34 1 .998 34 0 0 0 0
11 Apfel, Matt 11 Apfel, Matt 103 99 3 1 .990 0 0 0 0 0
23 Hanlon, Eric 23 Hanlon, Eric 94 89 4 1 .989 2 0 0 0 0
31 Swiderski, Brad 31 Swiderski, Brad 116 110 4 2 .983 0 14 2 7 0
25 Taylor, Robert 25 Taylor, Robert 220 190 26 4 .982 2 42 8 10 0
4 DeSanctis, Nick 4 DeSanctis, Nick 200 78 117 5 .975 25 0 0 0 0
21 Rominger, Clay 21 Rominger, Clay 24 16 7 1 .958 2 3 0 0 0
27 King, T.J. 27 King, T.J. 16 15 0 1 .938 0 0 0 0 0
30 Rogers, Mike 30 Rogers, Mike 16 6 9 1 .938 0 9 3 0 0
7 Mousel, Tommy 7 Mousel, Tommy 87 25 56 6 .931 6 0 0 0 0
3 Kroll, Kody 3 Kroll, Kody 131 32 87 12 .908 8 0 0 0 0
12 Rowles, Zach 12 Rowles, Zach 213 69 120 24 .887 28 0 0 0 0
35 Champion, Adam 35 Champion, Adam 6 0 5 1 .833 0 7 0 0 0
5 Guffey, Daniel 5 Guffey, Daniel 22 16 2 4 .818 0 0 0 0 0
26 Whitford, Byron 26 Whitford, Byron 0 0 0 0 .000 0 0 0 0 0
Totals 1850 1247 539 64 .965 43 132 26 23 0
Opponents 1903 1270 571 62 .967 41 100 54 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Apfel, Matt 11Apfel, Matt .407 1.024 28-28 113 27 46 11 0 3 22 66 .584 9 0 16 7 .440 3 0 2-3
25 Taylor, Robert 25Taylor, Robert .404 1.164 28-28 109 25 44 6 0 9 33 77 .706 8 3 16 3 .458 0 1 2-4
5 Guffey, Daniel 5Guffey, Daniel .378 .913 20-13 45 10 17 2 0 0 3 19 .422 8 2 9 0 .491 0 6 4-8
16 McCarthy, Greg 16McCarthy, Greg .340 .893 27-24 94 18 32 5 0 3 23 46 .489 11 1 10 1 .404 3 0 0-0
12 Rowles, Zach 12Rowles, Zach .337 .786 24-23 83 17 28 5 1 0 7 35 .422 3 1 11 1 .364 1 4 4-6
7 Mousel, Tommy 7Mousel, Tommy .320 .786 13-5 25 4 8 0 0 1 6 11 .440 1 0 5 1 .346 0 0 0-0
23 Hanlon, Eric 23Hanlon, Eric .319 .835 28-27 113 18 36 9 1 2 18 53 .469 6 3 27 1 .366 1 2 8-11
27 King, T.J. 27King, T.J. .286 .733 12-4 21 4 6 1 0 0 0 7 .333 4 0 5 0 .400 0 0 0-1
4 DeSanctis, Nick 4DeSanctis, Nick .277 .628 28-26 112 10 31 2 1 1 13 38 .339 1 1 19 4 .289 0 4 2-3
31 Swiderski, Brad 31Swiderski, Brad .231 .751 24-23 78 10 18 7 0 2 12 31 .397 15 1 21 3 .354 2 1 0-0
3 Kroll, Kody 3Kroll, Kody .226 .591 28-28 106 16 24 4 1 0 12 30 .283 11 2 23 0 .308 1 1 0-2
20 Powell, Jared 20Powell, Jared .189 .581 20-15 53 9 10 3 0 1 7 16 .302 7 0 22 1 .279 1 0 0-0
21 Rominger, Clay 21Rominger, Clay .154 .482 19-7 26 2 4 1 0 0 0 5 .192 4 1 9 0 .290 0 0 0-0
33 Young, Pat 33Young, Pat .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Bogard, Ross 28Bogard, Ross .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Taylor, Darrenn 29Taylor, Darrenn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .810 28-28 986 170 304 56 4 22 156 434 .440 88 15 195 22 .370 12 19 22-38
Opponents .333 .921 28-28 1035 251 345 82 4 34 232 537 .519 95 29 181 22 .402 9 14 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rominger, Clay 21Rominger, Clay 4.26 1.39 0-2 9-0 0 0-0 0 12.2 14 9 6 3 8 1 0 0 50 .280 1 1 0 0 1
32 Gilgenbach, Steve 32Gilgenbach, Steve 5.11 1.24 1-1 10-0 0 0-1 2 12.1 9 8 7 6 15 0 0 1 46 .196 0 1 0 1 0
34 Klumpp, David 34Klumpp, David 6.16 1.60 1-5 10-9 0 0-0 0 61.1 80 47 42 18 43 21 1 4 257 .311 4 5 0 1 4
22 Campbell, Joe 22Campbell, Joe 7.04 1.81 0-0 7-0 0 0-0 0 7.2 10 7 6 3 7 2 0 1 30 .333 1 1 0 0 1
30 Rogers, Mike 30Rogers, Mike 7.27 2.28 1-1 12-0 0 0-0 0 17.1 33 23 14 6 15 10 0 2 79 .418 0 0 0 4 1
2 Tolliver, Ashur 2Tolliver, Ashur 8.01 1.72 2-5 11-9 0 0-1 1 51.2 71 50 46 17 43 18 2 7 218 .326 5 2 0 1 5
10 Laughlin, Levi 10Laughlin, Levi 8.05 1.77 5-4 9-9 1 0-0 0 53.2 73 56 48 21 30 18 1 9 226 .323 2 8 0 2 2
35 Champion, Adam 35Champion, Adam 12.27 2.25 0-0 5-0 0 0-0 0 7.1 12 10 10 4 7 3 0 3 35 .343 0 3 0 0 0
18 Parker, Nathan 18Parker, Nathan 12.66 2.94 0-0 8-1 0 0-1 0 10.2 22 16 15 8 10 3 0 3 51 .431 3 0 0 0 0
28 Bogard, Ross 28Bogard, Ross 19.06 3.27 0-0 3-0 0 0-0 0 5.2 13 14 12 4 1 4 0 3 30 .433 0 4 0 0 0
45 Gray, Gavin 45Gray, Gavin 48.60 10.83 0-0 3-0 0 0-0 0 1.2 8 11 9 5 2 2 0 1 13 .615 0 4 0 0 0
Totals 8.00 1.82 10-18 87-28 1 1 3 242.0 345 251 215 95 181 82 4 34 1035 .333 16 29 0 9 14
Opponents 5.45 1.59 18-10 87-28 4 2 7 247.2 304 170 150 88 195 56 4 22 986 .308 17 15 4 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Powell, Jared 20 Powell, Jared 32 29 3 0 1.000 3 0 0 0 0
34 Klumpp, David 34 Klumpp, David 18 7 11 0 1.000 0 8 5 0 0
2 Tolliver, Ashur 2 Tolliver, Ashur 17 2 15 0 1.000 2 6 1 0 0
10 Laughlin, Levi 10 Laughlin, Levi 16 4 12 0 1.000 1 9 2 0 0
21 Rominger, Clay 21 Rominger, Clay 13 10 3 0 1.000 2 0 0 0 0
33 Young, Pat 33 Young, Pat 11 10 1 0 1.000 0 1 0 1 0
27 King, T.J. 27 King, T.J. 8 8 0 0 1.000 0 0 0 0 0
18 Parker, Nathan 18 Parker, Nathan 5 1 4 0 1.000 0 5 0 0 0
22 Campbell, Joe 22 Campbell, Joe 3 2 1 0 1.000 0 0 0 0 0
32 Gilgenbach, Steve 32 Gilgenbach, Steve 1 1 0 0 1.000 0 3 1 0 0
35 Champion, Adam 35 Champion, Adam 1 0 1 0 1.000 0 0 0 0 0
16 McCarthy, Greg 16 McCarthy, Greg 242 217 24 1 .996 20 0 0 0 0
23 Hanlon, Eric 23 Hanlon, Eric 68 64 3 1 .985 1 0 0 0 0
11 Apfel, Matt 11 Apfel, Matt 56 53 2 1 .982 0 0 0 0 0
25 Taylor, Robert 25 Taylor, Robert 161 139 19 3 .981 1 31 7 5 0
4 DeSanctis, Nick 4 DeSanctis, Nick 111 47 60 4 .964 11 0 0 0 0
31 Swiderski, Brad 31 Swiderski, Brad 48 44 2 2 .958 0 5 0 3 0
7 Mousel, Tommy 7 Mousel, Tommy 36 10 24 2 .944 3 0 0 0 0
3 Kroll, Kody 3 Kroll, Kody 89 25 57 7 .921 4 0 0 0 0
12 Rowles, Zach 12 Rowles, Zach 117 42 62 13 .889 19 0 0 0 0
30 Rogers, Mike 30 Rogers, Mike 7 3 3 1 .857 0 5 2 0 0
5 Guffey, Daniel 5 Guffey, Daniel 13 8 2 3 .769 0 0 0 0 0
28 Bogard, Ross 28 Bogard, Ross 0 0 0 0 .000 0 0 0 0 0
29 Taylor, Darrenn 29 Taylor, Darrenn 0 0 0 0 .000 0 0 0 0 0
45 Gray, Gavin 45 Gray, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 1073 726 309 38 .965 67 74 18 9 0
Opponents 1104 743 330 31 .972 78 44 30 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/23/2007 Louisiana-Lafayette L 7-8 36 7 11 6 4 0 1 1 0 2 0 1 4 0 0 5 27 12 1 .306
2/22/2008 at UT Arlington L 0-1 26 0 3 0 0 0 0 1 0 0 4 1 0 0 0 5 24 14 0 .115
2/23/2008 at Dallas Baptist L 7-12 38 7 13 7 1 0 0 5 0 2 1 0 2 1 0 6 24 11 1 .342
2/24/2008 vs Missouri State L 8-14 34 8 9 6 1 0 0 5 0 4 0 1 1 1 0 6 27 8 2 .265
2/24/2008 at UT Arlington L 1-11 26 1 3 0 1 0 0 2 0 0 1 0 0 0 0 1 20 10 2 .115
2/28/2008 Northern Iowa L 1-14 30 1 6 1 2 0 0 1 0 0 0 0 0 0 1 5 24 10 2 .200
2/29/2008 Northern Iowa W 6-5 33 6 10 5 4 0 0 6 2 2 0 0 0 0 0 4 27 13 2 .303
3/1/2008 Northern Iowa L 1-8 27 1 4 1 0 0 0 3 0 1 0 3 0 1 2 6 27 15 0 .148
3/2/2008 Northern Iowa L 4-7 31 4 6 3 2 0 1 1 0 0 2 1 2 0 1 11 27 9 2 .194
3/4/2008 at Mississippi State W 9-5 33 9 9 9 2 0 3 3 0 0 0 1 2 1 0 8 27 11 3 .273
3/5/2008 at Mississippi State L 3-6 35 3 10 3 1 0 0 2 0 4 0 3 1 1 1 9 24 10 0 .286
3/9/2008 Florida Atlantic L 3-4 31 3 8 3 1 0 1 5 0 0 1 0 2 0 0 10 27 8 0 .258
3/11/2008 Tennessee-Martin L 0-2 32 0 8 0 2 0 0 2 0 1 1 0 1 0 0 5 27 12 2 .250
3/12/2008 Tennessee-Martin W 19-5 44 19 22 19 4 0 3 6 0 1 0 1 1 0 0 6 27 8 0 .500
3/14/2008 at FloridaInternational L 3-9 34 3 9 3 1 0 1 2 0 1 0 0 0 0 2 4 24 10 3 .265
3/15/2008 at FloridaInternational L 5-16 34 5 8 5 2 1 1 0 0 0 0 0 0 1 0 7 24 7 1 .235
3/16/2008 at FloridaInternational W 18-6 48 18 26 18 5 0 2 4 0 1 1 0 0 2 2 6 27 13 0 .542
3/19/2008 at Ole Miss L 5-12 36 5 10 5 0 0 1 3 0 1 1 1 0 0 0 7 24 12 1 .278
3/21/2008 Louisiana-Lafayette L 1-12 33 1 6 1 1 0 0 3 0 0 0 0 1 0 0 9 27 15 5 .182
3/22/2008 Louisiana-Lafayette L 6-7 36 6 12 4 1 0 0 2 0 0 1 1 1 0 2 5 27 13 1 .333
3/25/2008 Central Arkansas L 2-6 35 2 8 2 1 0 1 2 0 0 1 0 0 0 1 7 27 16 2 .229
3/28/2008 at Middle Tennessee L 0-6 32 0 5 0 0 0 0 3 0 1 0 0 0 0 0 10 24 9 1 .156
3/29/2008 at Middle Tennessee L 8-34 36 8 11 7 1 0 1 4 0 0 0 1 0 2 1 6 24 7 2 .306
3/30/2008 at Middle Tennessee W 15-8 43 15 19 14 5 1 4 5 1 1 0 1 0 2 1 5 27 9 1 .442
4/1/2008 Miss. Valley State W 9-0 34 9 12 8 3 0 0 5 0 5 0 2 0 1 1 7 27 8 0 .353
4/5/2008 at ULM L 1-7 33 1 8 1 3 0 1 2 0 1 0 0 0 0 1 6 24 11 0 .242
4/5/2008 at ULM W 9-8 35 9 14 7 0 0 0 7 0 2 0 0 3 1 1 6 27 11 1 .400
4/6/2008 at ULM L 8-12 41 8 14 7 3 0 0 6 0 2 0 0 0 0 0 7 24 9 2 .341
4/9/2008 at Central Arkansas L 4-7 35 4 8 4 2 0 0 0 0 0 0 2 0 0 0 4 24 15 1 .229
4/12/2008 South Alabama W 11-10 35 11 14 11 1 0 2 2 0 1 2 0 0 1 1 8 27 9 3 .400
4/12/2008 South Alabama L 1-10 31 1 7 0 1 0 0 3 0 0 1 0 0 0 2 8 27 12 0 .226
4/13/2008 South Alabama L 3-4 30 3 6 3 0 0 2 0 0 0 2 0 1 0 0 8 27 7 3 .200
4/15/2008 Missouri State L 5-9 36 5 7 4 2 0 0 3 0 2 0 0 1 1 0 4 30 11 3 .194
4/18/2008 at TROY L 0-4 28 0 5 0 0 0 0 2 0 0 1 0 0 0 2 2 24 11 0 .179
4/19/2008 at TROY W 6-5 31 6 8 6 1 0 0 5 0 0 1 1 1 0 0 8 27 10 0 .258
4/20/2008 at TROY L 3-15 27 3 7 3 2 0 1 1 0 0 0 0 0 0 1 7 18 8 2 .259
4/22/2008 at Centenary College W 3-2 26 3 8 2 1 0 1 1 0 2 0 0 0 0 0 1 18 8 0 .308
4/25/2008 Houston Baptist L 3-5 48 3 9 3 2 0 3 5 2 0 1 1 1 0 0 6 39 20 2 .188
4/26/2008 Houston Baptist W 4-1 23 4 6 4 0 0 1 10 0 3 1 2 2 1 2 2 27 9 1 .261
5/2/2008 Western Kentucky L 5-14 41 5 16 5 1 0 0 4 0 2 1 0 0 0 0 11 27 13 1 .390
5/3/2008 Western Kentucky W 9-8 41 9 14 9 1 1 0 5 0 1 0 0 1 0 0 7 27 17 0 .341
5/4/2008 Western Kentucky W 9-4 35 9 12 8 7 0 0 2 0 0 0 2 0 1 0 7 27 13 1 .343
5/9/2008 New Orleans L 6-16 36 6 11 5 3 0 1 2 0 0 0 1 1 1 2 5 27 14 4 .306
5/10/2008 New Orleans L 3-6 30 3 5 3 1 0 0 7 0 1 1 1 1 1 0 9 27 12 2 .167
5/11/2008 New Orleans L 4-12 34 4 10 4 3 0 2 1 0 1 1 0 1 0 1 6 27 11 1 .294
5/15/2008 at Arkansas State W 3-1 35 3 9 3 5 0 0 1 0 0 1 0 1 0 0 10 27 11 0 .257
5/16/2008 at Arkansas State W 15-5 44 15 19 13 3 1 1 7 0 1 1 2 0 0 2 6 27 11 1 .432
5/17/2008 at Arkansas State W 8-0 36 8 10 7 0 0 1 2 0 4 1 4 1 0 1 7 27 16 2 .278
Total 264-383 1648 264 475 242 87 4 36 154 5 50 29 34 33 20 31 305 1247 539 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/23/2007 Louisiana-Lafayette L 7-8 9.0 14 8 8 2 10 3 1 2 1 0 0 0 0 1 0 8.00
2/22/2008 at UT Arlington L 0-1 8.0 7 1 1 0 5 2 0 0 0 0 0 0 0 2 0 1.13
2/23/2008 at Dallas Baptist L 7-12 8.0 13 12 9 5 6 2 0 1 2 0 2 0 0 3 0 10.13
2/24/2008 vs Missouri State L 8-14 9.0 15 14 10 10 3 3 0 1 2 1 2 0 0 4 0 10.00
2/24/2008 at UT Arlington L 1-11 6.2 13 11 10 2 3 4 0 2 0 0 2 0 0 5 0 13.50
2/28/2008 Northern Iowa L 1-14 8.0 20 14 11 0 7 3 1 2 0 1 4 0 0 6 0 12.38
2/29/2008 Northern Iowa W 6-5 9.0 7 5 5 3 9 0 0 1 0 0 0 0 1 6 0 5.00
3/1/2008 Northern Iowa L 1-8 9.0 11 8 8 9 8 3 0 1 0 0 2 0 1 7 0 8.00
3/2/2008 Northern Iowa L 4-7 9.0 9 7 5 8 7 4 0 2 1 0 1 0 1 8 0 5.00
3/4/2008 at Mississippi State W 9-5 9.0 8 5 5 1 11 2 0 1 0 0 0 0 2 8 0 5.00
3/5/2008 at Mississippi State L 3-6 8.0 10 6 6 5 9 1 0 0 3 0 0 0 2 9 0 6.75
3/9/2008 Florida Atlantic L 3-4 9.0 11 4 4 2 7 2 0 1 1 0 0 0 2 10 0 4.00
3/11/2008 Tennessee-Martin L 0-2 9.0 7 2 1 3 7 2 0 0 0 0 0 1 2 11 0 1.00
3/12/2008 Tennessee-Martin W 19-5 9.0 12 5 5 2 7 6 0 0 0 0 0 0 3 11 0 5.00
3/14/2008 at FloridaInternational L 3-9 8.0 11 9 6 3 3 1 0 1 0 0 2 0 3 12 0 6.75
3/15/2008 at FloridaInternational L 5-16 8.0 16 16 13 4 3 4 0 2 0 0 4 0 3 13 0 14.63
3/16/2008 at FloridaInternational W 18-6 9.0 13 6 6 2 5 3 0 0 2 0 2 0 4 13 0 6.00
3/19/2008 at Ole Miss L 5-12 8.0 17 12 12 3 6 3 0 2 0 0 2 0 4 14 0 13.50
3/21/2008 Louisiana-Lafayette L 1-12 9.0 13 12 9 4 3 3 0 1 1 0 1 0 4 15 0 9.00
3/22/2008 Louisiana-Lafayette L 6-7 9.0 8 7 6 3 2 4 0 1 1 0 2 0 4 16 0 6.00
3/25/2008 Central Arkansas L 2-6 9.0 10 6 4 3 6 4 0 0 1 0 3 0 4 17 0 4.00
3/28/2008 at Middle Tennessee L 0-6 8.0 7 6 5 8 6 3 0 0 0 0 0 0 4 18 0 5.63
3/29/2008 at Middle Tennessee L 8-34 8.0 29 34 31 8 8 10 0 7 1 0 4 0 4 19 0 34.88
3/30/2008 at Middle Tennessee W 15-8 9.0 12 8 7 2 8 3 0 2 0 0 2 0 5 19 0 7.00
4/1/2008 Miss. Valley State W 9-0 9.0 4 0 0 5 10 0 0 0 0 0 0 0 6 19 0 0.00
4/5/2008 at ULM L 1-7 8.0 14 7 7 3 4 3 0 1 0 0 1 0 6 20 0 7.88
4/5/2008 at ULM W 9-8 9.0 9 8 4 9 9 0 0 2 0 0 0 0 7 20 0 4.00
4/6/2008 at ULM L 8-12 8.0 15 12 11 2 6 3 0 4 0 0 0 0 7 21 0 12.38
4/9/2008 at Central Arkansas L 4-7 8.0 11 7 6 1 4 1 0 1 0 0 2 0 7 22 0 6.75
4/12/2008 South Alabama W 11-10 9.0 15 10 8 4 7 5 0 0 0 0 1 1 8 22 0 8.00
4/12/2008 South Alabama L 1-10 9.0 16 10 10 2 7 1 0 3 0 0 1 0 8 23 0 10.00
4/13/2008 South Alabama L 3-4 9.0 8 4 4 0 8 1 0 0 1 0 0 0 8 24 0 4.00
4/15/2008 Missouri State L 5-9 10.0 10 9 6 3 7 4 0 0 3 0 2 0 8 25 0 5.40
4/18/2008 at TROY L 0-4 8.0 11 4 4 1 6 3 0 1 0 0 1 0 8 26 0 4.50
4/19/2008 at TROY W 6-5 9.0 8 5 5 3 7 2 0 1 0 0 1 0 9 26 0 5.00
4/20/2008 at TROY L 3-15 6.0 19 15 15 3 6 6 0 1 1 0 1 0 9 27 0 22.50
4/22/2008 at Centenary College W 3-2 6.0 5 2 2 1 1 3 0 0 0 0 1 0 10 27 0 3.00
4/25/2008 Houston Baptist L 3-5 13.0 12 5 5 4 8 2 0 2 0 1 0 1 10 28 0 3.46
4/26/2008 Houston Baptist W 4-1 9.0 6 1 1 4 15 2 0 0 1 0 1 0 11 28 0 1.00
5/2/2008 Western Kentucky L 5-14 9.0 16 14 13 9 6 5 0 1 1 0 2 1 11 29 0 13.00
5/3/2008 Western Kentucky W 9-8 9.0 12 8 8 3 10 1 1 1 0 0 0 0 12 29 0 8.00
5/4/2008 Western Kentucky W 9-4 9.0 7 4 2 4 6 0 0 0 2 0 0 0 13 29 0 2.00
5/9/2008 New Orleans L 6-16 9.0 18 16 12 4 7 5 0 0 1 0 1 0 13 30 0 12.00
5/10/2008 New Orleans L 3-6 9.0 10 6 5 0 11 3 0 0 0 0 0 0 13 31 0 5.00
5/11/2008 New Orleans L 4-12 9.0 15 12 6 6 10 3 1 2 1 0 0 1 13 32 0 6.00
5/15/2008 at Arkansas State W 3-1 9.0 4 1 1 1 6 0 1 0 0 0 2 0 14 32 0 1.00
5/16/2008 at Arkansas State W 15-5 9.0 9 5 5 2 7 4 0 0 2 0 1 0 15 32 0 5.00
5/17/2008 at Arkansas State W 8-0 9.0 5 0 0 1 3 1 0 0 0 0 0 0 16 32 0 0.00
Total 264-383 415.2 552 383 327 167 320 133 5 50 29 3 53 5 16 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Houston Baptist (4/25/2008); FloridaInternational (3/16/2008)
RUNS SCORED 19 Tennessee-Martin (3/12/2008)
HITS 26 FloridaInternational (3/16/2008)
RBIS 19 Tennessee-Martin (3/12/2008)
DOUBLES 7 Western Kentucky (5/4/2008)
TRIPLES 1 Western Kentucky (5/3/2008); FloridaInternational (3/15/2008); Middle Tennessee (3/30/2008); Arkansas State (5/16/2008)
HOME RUNS 4 Middle Tennessee (3/30/2008)
WALKS 10 Houston Baptist (4/26/2008)
STRIKEOUTS 11 Northern Iowa (3/2/2008); Western Kentucky (5/2/2008)
SAC HITS 4 Louisiana-Lafayette (3/23/2007)
