2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Apfel, Matt 11 Apfel, Matt .325 1.016 50-50 191 44 62 14 0 12 41 112 .586 32 5 30 1 .430 2 0 6-9
2 Kroll, Kody 2 Kroll, Kody .309 .866 43-39 136 31 42 8 2 1 24 57 .419 22 12 22 2 .447 0 1 5-9
16 Brown, Nate 16 Brown, Nate .306 .976 50-50 183 34 56 15 4 7 42 100 .546 24 19 46 3 .430 4 0 13-20
33 Emmons, Tim 33 Emmons, Tim .292 .936 48-41 161 39 47 5 3 10 32 88 .547 17 10 42 2 .389 2 2 7-10
23 Hanlon, Eric 23 Hanlon, Eric .291 .801 45-40 151 35 44 10 1 4 26 68 .450 14 1 44 1 .351 2 3 11-13
12 Gower, Anthony 12 Gower, Anthony .286 .798 40-37 98 23 28 1 0 2 12 35 .357 17 11 27 1 .441 1 7 1-3
21 Parks, Tyson 21 Parks, Tyson .276 .817 49-48 181 29 50 13 1 6 34 83 .459 19 7 27 2 .358 5 1 4-7
22 Wilson, Landis 22 Wilson, Landis .274 .748 45-44 164 26 45 14 1 2 25 67 .409 11 5 33 4 .339 0 0 2-6
31 Swiderski, Brad 31 Swiderski, Brad .318 .930 11-4 22 7 7 2 0 1 6 12 .545 2 1 8 0 .385 1 0 0-0
14 Marazzito, Josh 14 Marazzito, Josh .313 .879 36-29 96 22 30 8 0 2 15 44 .458 16 2 25 2 .421 0 2 2-3
5 Guffey, Daniel 5 Guffey, Daniel .211 .625 26-10 38 8 8 0 1 0 4 10 .263 4 5 12 0 .362 0 5 3-5
3 3 .191 .586 24-22 68 10 13 2 0 1 7 18 .265 11 2 8 3 .321 0 1 3-4  
20 Powell, Jared 20 Powell, Jared .179 .554 22-10 39 3 7 3 0 0 6 10 .256 6 1 16 2 .298 1 1 0-0
25 Larner, Jack 25 Larner, Jack .171 .593 20-9 41 4 7 2 0 2 6 15 .366 1 2 10 0 .227 0 3 0-0
30 30 .154 .544 12-2 13 2 2 1 0 0 1 3 .231 2 1 8 0 .313 0 0 2-2  
8 Taylor, Chad 8 Taylor, Chad .100 .403 18-6 30 7 3 1 0 0 0 4 .133 5 2 12 0 .270 0 0 3-4
1 Welch, Brandon 1 Welch, Brandon .093 .333 31-10 43 4 4 0 0 1 7 7 .163 3 1 15 1 .170 0 1 1-1
17 17 .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .274 .822 50-50 1658 328 455 99 13 51 288 733 .442 206 87 386 24 .380 18 27 63-96
Opponents .314 .883 50-50 1767 436 554 99 6 57 383 836 .473 250 57 368 34 .410 25 32 71-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Champion, Adam 35Champion, Adam 5.60 1.59 3-7 15-13 1 0-0 0 72.1 78 70 45 37 69 12 0 7 296 .264 9 4 0 6 5
27 Sullivan, Jake 27Sullivan, Jake 5.82 1.66 5-5 13-13 1 0-2 0 77.1 100 56 50 28 70 21 0 5 317 .315 11 3 1 2 4
28 Potter, Sean 28Potter, Sean 6.07 2.08 2-4 25-6 0 0-0 0 56.1 82 49 38 35 45 17 1 5 237 .346 10 8 0 3 5
13 Pryor, Anthony 13Pryor, Anthony 6.99 1.82 3-4 14-10 0 0-0 0 56.2 69 62 44 34 35 13 0 11 228 .303 9 5 1 4 7
7 Boling, JR 7Boling, JR 3.53 1.43 2-3 24-0 0 0-1 3 43.1 42 21 17 20 48 5 0 3 168 .250 1 9 0 3 3
38 Brizuela, Carlos 38Brizuela, Carlos 7.71 1.71 1-0 11-0 0 0-0 0 14.0 16 19 12 8 9 6 1 3 55 .291 3 6 0 2 1
24 Loe, Andrew 24Loe, Andrew 9.89 2.61 0-2 18-3 0 0-0 0 33.2 56 45 37 32 27 6 1 7 149 .376 5 4 1 3 3
1 Welch, Brandon 1Welch, Brandon 11.00 2.33 0-1 9-1 0 0-0 0 18.0 30 27 22 12 16 7 1 4 83 .361 5 6 1 0 0
45 45 4545 11.72 2.49 0-4 13-0 0 0-1 2 17.2 28 25 23 16 21 5 1 2 75 .373 5 0 2 1 4  
30 30 3030 12.27 3.55 0-0 2-0 0 0-0 0 3.2 7 9 5 6 4 1 0 2 19 .368 0 3 0 0 0  
26 Smith, Alex 26Smith, Alex 12.51 2.15 0-4 14-4 0 0-0 0 31.2 46 53 44 22 24 6 1 8 140 .329 7 9 0 1 0
Totals 7.14 1.90 16-34 158-50 2 2 5 424.2 554 436 337 250 368 99 6 57 1767 .314 65 57 6 25 32
Opponents 5.61 1.53 34-16 172-50 2 1 12 431.2 455 328 269 206 386 99 13 51 1658 .274 62 87 4 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Swiderski, Brad 31 Swiderski, Brad 20 19 1 0 1.000 0 7 0 0 0
5 Guffey, Daniel 5 Guffey, Daniel 17 16 1 0 1.000 0 0 0 0 0
30 30 30 30 11 6 5 0 1.000 1 1 0 0 0  
7 Boling, JR 7 Boling, JR 8 0 8 0 1.000 0 6 1 0 0
24 Loe, Andrew 24 Loe, Andrew 7 1 6 0 1.000 0 8 1 0 0
38 Brizuela, Carlos 38 Brizuela, Carlos 5 1 4 0 1.000 0 3 3 0 0
45 45 45 45 4 1 3 0 1.000 0 6 0 0 0  
21 Parks, Tyson 21 Parks, Tyson 432 406 22 4 .991 34 0 0 0 0
22 Wilson, Landis 22 Wilson, Landis 322 285 34 3 .991 3 56 22 5 0
25 Larner, Jack 25 Larner, Jack 52 47 4 1 .981 1 6 2 3 0
11 Apfel, Matt 11 Apfel, Matt 95 89 2 4 .958 0 0 0 0 0
23 Hanlon, Eric 23 Hanlon, Eric 67 60 4 3 .955 0 0 0 0 0
16 Brown, Nate 16 Brown, Nate 107 101 1 5 .953 0 0 0 0 0
2 Kroll, Kody 2 Kroll, Kody 211 71 122 18 .915 24 0 0 0 0
27 Sullivan, Jake 27 Sullivan, Jake 23 1 20 2 .913 1 13 10 0 0
14 Marazzito, Josh 14 Marazzito, Josh 133 51 68 14 .895 12 0 0 0 0
3 3 3 3 94 34 50 10 .894 14 0 0 0 0  
12 Gower, Anthony 12 Gower, Anthony 94 21 62 11 .883 4 0 0 0 0
1 Welch, Brandon 1 Welch, Brandon 71 22 40 9 .873 10 1 2 0 0
33 Emmons, Tim 33 Emmons, Tim 42 27 8 7 .833 2 2 0 1 0
35 Champion, Adam 35 Champion, Adam 18 2 13 3 .833 0 12 4 0 0
20 Powell, Jared 20 Powell, Jared 21 7 10 4 .810 2 0 0 0 0
28 Potter, Sean 28 Potter, Sean 15 0 12 3 .800 0 9 3 0 0
13 Pryor, Anthony 13 Pryor, Anthony 25 0 18 7 .720 0 7 5 0 0
8 Taylor, Chad 8 Taylor, Chad 7 5 0 2 .714 0 0 0 0 0
26 Smith, Alex 26 Smith, Alex 9 1 5 3 .667 2 5 3 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
Totals 1910 1274 523 113 .941 41 142 56 9 0
Opponents 1901 1295 534 72 .962 35 126 60 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Swiderski, Brad 31Swiderski, Brad .500 1.850 3-1 4 2 2 0 0 1 2 5 1.250 1 0 1 0 .600 0 0 0-0
33 Emmons, Tim 33Emmons, Tim .333 1.087 28-24 90 27 30 3 1 8 22 59 .656 9 8 24 1 .431 2 0 5-6
2 Kroll, Kody 2Kroll, Kody .312 .832 24-23 77 16 24 6 0 0 14 30 .390 11 7 13 1 .442 0 0 3-6
14 Marazzito, Josh 14Marazzito, Josh .310 .813 18-13 42 10 13 4 0 0 3 17 .405 6 1 12 2 .408 0 1 0-0
16 Brown, Nate 16Brown, Nate .297 .951 28-28 101 15 30 9 3 3 21 54 .535 12 10 25 3 .416 2 0 4-6
11 Apfel, Matt 11Apfel, Matt .290 .870 28-28 107 19 31 6 0 5 17 52 .486 14 3 17 1 .384 1 0 1-3
12 Gower, Anthony 12Gower, Anthony .273 .797 23-22 55 11 15 1 0 2 8 22 .400 7 5 21 1 .397 1 5 0-2
23 Hanlon, Eric 23Hanlon, Eric .262 .712 27-23 84 15 22 6 1 1 10 33 .393 6 1 29 1 .319 0 2 4-5
21 Parks, Tyson 21Parks, Tyson .255 .748 28-27 98 13 25 7 0 3 14 41 .418 9 4 17 1 .330 4 1 2-4
20 Powell, Jared 20Powell, Jared .233 .711 14-7 30 3 7 3 0 0 5 10 .333 6 1 10 2 .378 0 1 0-0
22 Wilson, Landis 22Wilson, Landis .221 .574 24-23 86 13 19 4 0 1 10 26 .302 5 1 19 2 .272 0 0 2-5
5 Guffey, Daniel 5Guffey, Daniel .208 .588 14-5 24 2 5 0 1 0 3 7 .292 1 2 8 0 .296 0 2 1-3
25 Larner, Jack 25Larner, Jack .207 .637 12-6 29 3 6 2 0 1 2 11 .379 1 1 5 0 .258 0 2 0-0
3 3 33 .125 .388 12-12 32 3 4 0 0 0 3 4 .125 5 1 5 2 .263 0 0 1-1  
30 30 3030 .125 .347 6-2 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0  
8 Taylor, Chad 8Taylor, Chad .125 .550 7-2 8 1 1 1 0 0 0 2 .250 2 0 4 0 .300 0 0 0-0
1 Welch, Brandon 1Welch, Brandon .088 .338 20-6 34 3 3 0 0 1 5 6 .176 3 0 11 1 .162 0 1 1-1
17 17 1717 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .262 .777 28-28 910 157 238 52 6 26 139 380 .418 99 45 227 18 .359 10 15 24-42
Opponents .337 .922 28-28 1007 262 339 58 5 32 228 503 .500 138 23 175 19 .422 18 16 42-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Potter, Sean 28Potter, Sean 4.88 2.17 1-2 14-2 0 0-0 0 24.0 36 21 13 16 11 7 1 2 103 .350 6 2 0 2 1
7 Boling, JR 7Boling, JR 4.91 1.64 1-3 12-0 0 0-0 2 22.0 22 15 12 14 25 3 0 2 88 .250 0 1 0 2 2
13 Pryor, Anthony 13Pryor, Anthony 7.12 1.82 2-3 8-7 0 0-0 0 36.2 42 36 29 24 20 9 0 6 144 .292 7 3 1 2 4
27 Sullivan, Jake 27Sullivan, Jake 7.46 1.93 2-4 9-9 0 0-0 0 50.2 81 48 42 16 37 16 0 4 218 .372 8 3 1 2 3
1 Welch, Brandon 1Welch, Brandon 7.94 1.62 0-0 4-0 0 0-0 0 11.1 15 11 10 3 12 3 1 2 47 .319 4 3 0 0 0
24 Loe, Andrew 24Loe, Andrew 8.24 2.19 0-1 9-0 0 0-0 0 19.2 31 21 18 11 13 2 1 3 84 .369 0 1 0 2 2
35 Champion, Adam 35Champion, Adam 8.31 2.03 1-7 10-10 0 0-0 0 47.2 69 61 44 27 38 11 0 6 210 .329 3 3 0 5 3
26 Smith, Alex 26Smith, Alex 10.95 2.15 0-0 6-0 0 0-0 0 12.1 14 19 15 12 7 1 1 1 50 .280 3 3 0 1 0
38 Brizuela, Carlos 38Brizuela, Carlos 14.21 2.62 0-0 6-0 0 0-0 0 6.1 11 12 10 5 4 3 1 3 28 .393 3 2 0 2 0
45 45 4545 23.40 4.60 0-1 5-0 0 0-0 1 5.0 14 13 13 9 7 2 0 2 27 .519 2 0 1 0 1  
30 30 3030 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 4 1 1 1 0 1 8 .500 0 2 0 0 0  
Totals 7.99 2.02 7-21 84-28 0 0 3 236.2 339 262 210 138 175 58 5 32 1007 .337 36 23 3 18 16
Opponents 4.70 1.39 21-7 93-28 1 0 7 243.0 238 157 127 99 227 52 6 26 910 .262 35 45 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Wilson, Landis 22 Wilson, Landis 138 118 20 0 1.000 2 36 15 4 0
5 Guffey, Daniel 5 Guffey, Daniel 13 12 1 0 1.000 0 0 0 0 0
30 30 30 30 8 5 3 0 1.000 0 1 0 0 0  
24 Loe, Andrew 24 Loe, Andrew 6 1 5 0 1.000 0 6 1 0 0
7 Boling, JR 7 Boling, JR 4 0 4 0 1.000 0 1 0 0 0
31 Swiderski, Brad 31 Swiderski, Brad 1 1 0 0 1.000 0 0 0 0 0
38 Brizuela, Carlos 38 Brizuela, Carlos 1 0 1 0 1.000 0 0 1 0 0
45 45 45 45 1 0 1 0 1.000 0 2 0 0 0  
21 Parks, Tyson 21 Parks, Tyson 250 230 17 3 .988 19 0 0 0 0
16 Brown, Nate 16 Brown, Nate 64 62 1 1 .984 0 0 0 0 0
11 Apfel, Matt 11 Apfel, Matt 50 48 1 1 .980 0 0 0 0 0
25 Larner, Jack 25 Larner, Jack 46 41 4 1 .978 1 4 2 3 0
33 Emmons, Tim 33 Emmons, Tim 20 19 0 1 .950 0 2 0 1 0
23 Hanlon, Eric 23 Hanlon, Eric 46 41 2 3 .935 0 0 0 0 0
2 Kroll, Kody 2 Kroll, Kody 137 48 79 10 .927 15 0 0 0 0
14 Marazzito, Josh 14 Marazzito, Josh 57 21 31 5 .912 3 0 0 0 0
3 3 3 3 48 21 22 5 .896 9 0 0 0 0  
27 Sullivan, Jake 27 Sullivan, Jake 18 0 16 2 .889 1 12 10 0 0
12 Gower, Anthony 12 Gower, Anthony 60 13 40 7 .883 2 0 0 0 0
1 Welch, Brandon 1 Welch, Brandon 55 19 28 8 .855 6 0 1 0 0
28 Potter, Sean 28 Potter, Sean 6 0 5 1 .833 0 3 1 0 0
35 Champion, Adam 35 Champion, Adam 14 1 10 3 .786 0 11 4 0 0
20 Powell, Jared 20 Powell, Jared 16 4 8 4 .750 1 0 0 0 0
13 Pryor, Anthony 13 Pryor, Anthony 18 0 13 5 .722 0 3 4 0 0
8 Taylor, Chad 8 Taylor, Chad 6 4 0 2 .667 0 0 0 0 0
26 Smith, Alex 26 Smith, Alex 3 1 1 1 .667 1 3 2 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
Totals 1086 710 313 63 .942 60 84 41 8 0
Opponents 1089 729 322 38 .965 61 48 32 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 UNI W 5-0 28 5 6 3 1 0 1 5 0 2 2 3 0 0 1 8 27 12 1 .214
2/21/2009 UNI L 6-7 32 6 8 5 2 1 0 4 0 2 0 4 1 1 0 8 27 8 2 .250
2/22/2009 UNI W 15-6 36 15 15 14 6 0 2 7 0 2 2 3 0 1 0 7 27 16 1 .417
2/24/2009 at McNeese State L 7-15 35 7 7 7 2 0 0 9 0 2 0 0 1 1 0 6 24 10 5 .200
2/25/2009 at McNeese State W 10-9 43 10 11 9 2 1 3 7 0 3 0 1 0 0 2 11 33 9 4 .256
2/27/2009 Valparaiso W 5-0 27 5 6 4 0 0 0 1 0 1 1 2 0 1 1 3 27 9 0 .222
3/1/2009 Valparaiso L 0-2 29 0 2 0 2 0 0 1 0 0 0 0 0 0 0 8 27 5 1 .069
3/1/2009 Valparaiso L 8-10 37 8 12 7 2 1 0 3 0 1 1 1 0 0 0 13 27 14 3 .324
3/3/2009 at Oklahoma L 7-11 35 7 12 6 2 0 1 4 0 2 1 4 2 0 1 5 24 8 3 .343
3/3/2009 at Oklahoma L 6-16 33 6 11 5 4 0 2 2 0 2 1 1 1 0 0 6 22 7 5 .333
3/6/2009 at Florida Atlantic W 16-7 44 16 23 15 3 0 3 5 0 0 0 0 0 0 3 8 27 10 3 .523
3/7/2009 at Florida Atlantic L 3-11 33 3 6 3 0 0 1 2 0 0 1 4 0 0 0 4 24 11 4 .182
3/8/2009 at Florida Atlantic W 6-4 34 6 8 6 1 0 1 5 0 0 0 0 0 2 0 7 27 13 3 .235
3/14/2009 FIU L 5-24 37 5 11 5 4 0 1 2 0 0 0 2 0 0 0 9 27 13 2 .297
3/14/2009 FIU W 7-4 28 7 5 4 1 0 0 5 0 0 1 2 2 0 0 10 27 11 1 .179
3/15/2009 FIU L 2-13 24 2 5 2 1 0 0 3 0 1 1 1 0 0 0 11 21 8 0 .208
3/17/2009 at Louisiana Tech L 9-10 46 9 14 7 1 0 2 4 0 0 0 2 1 1 0 9 32 10 3 .304
3/20/2009 at La.-Lafayette L 1-11 30 1 5 1 0 0 0 4 0 0 1 1 0 0 1 7 24 7 3 .167
3/21/2009 at La.-Lafayette L 5-13 34 5 7 5 2 0 0 4 0 1 1 0 1 0 1 5 24 8 4 .206
3/22/2009 at La.-Lafayette L 6-16 29 6 7 6 0 0 2 3 0 0 2 1 0 0 0 12 23 8 4 .241
3/24/2009 at UT Martin L 11-20 41 11 12 9 2 1 4 5 0 1 0 1 0 0 0 12 24 9 3 .293
3/25/2009 at UT Martin L 3-12 34 3 11 3 2 0 0 6 0 1 0 1 0 2 0 4 24 13 2 .324
3/28/2009 Middle Tennessee L 5-8 33 5 9 5 2 0 1 4 1 1 0 4 1 0 1 5 27 10 0 .273
3/29/2009 Middle Tennessee L 2-4 27 2 2 1 0 0 0 4 0 2 1 2 1 0 1 6 27 8 2 .074
3/29/2009 Middle Tennessee L 7-11 30 7 4 6 2 0 0 5 0 4 0 4 0 2 0 13 27 13 0 .133
4/3/2009 La.-Monroe L 5-24 33 5 10 3 3 0 1 3 0 2 1 1 0 1 0 4 27 11 5 .303
4/4/2009 La.-Monroe L 3-9 31 3 8 3 4 0 0 4 0 0 0 1 1 0 2 6 27 14 1 .258
4/5/2009 La.-Monroe W 12-2 30 12 12 11 6 0 1 5 0 1 0 2 2 0 0 8 21 9 2 .400
4/7/2009 at Missouri State L 2-10 34 2 6 2 1 1 0 1 0 1 0 3 1 0 0 11 24 7 6 .176
4/10/2009 at South Alabama L 2-7 32 2 7 2 2 0 0 3 0 0 0 2 0 0 1 6 24 8 1 .219
4/11/2009 at South Alabama W 5-3 29 5 8 4 2 0 0 3 0 0 1 2 2 0 0 8 27 17 0 .276
4/12/2009 at South Alabama L 2-6 27 2 3 2 0 1 0 5 0 1 1 3 0 1 2 8 24 14 1 .111
4/14/2009 at Oral Roberts L 8-10 38 8 8 5 2 0 0 4 0 1 0 1 0 0 0 12 24 7 3 .211
4/17/2009 Troy L 9-12 39 9 12 8 3 0 2 4 0 0 0 0 0 1 0 8 27 14 3 .308
4/21/2009 at Ole Miss L 1-6 32 1 5 1 3 0 0 2 0 1 0 1 0 0 0 9 24 8 0 .156
4/24/2009 Houston Baptist W 15-4 33 15 12 15 1 0 2 13 0 2 0 5 2 1 0 4 27 11 1 .364
4/25/2009 Houston Baptist W 5-4 26 5 4 5 1 0 0 9 0 6 0 1 1 0 0 7 27 9 1 .154
4/25/2009 Houston Baptist L 2-5 25 2 8 2 0 0 1 1 0 0 2 0 1 0 0 6 21 6 0 .320
4/26/2009 Houston Baptist W 15-2 30 15 14 14 4 0 5 4 0 0 0 3 1 0 1 1 21 6 1 .467
4/28/2009 Alcorn W 19-9 39 19 19 17 2 0 1 7 0 5 1 2 0 0 0 3 24 13 3 .487
4/28/2009 Alcorn W 12-6 35 12 14 9 5 2 1 8 0 4 4 3 0 0 0 6 27 13 2 .400
5/1/2009 at Western Kentucky L 4-12 31 4 8 2 1 0 0 5 0 1 1 3 1 0 2 6 24 15 3 .258
5/2/2009 at Western Kentucky L 5-6 37 5 10 5 1 0 3 0 0 0 0 1 1 0 0 14 25 8 2 .270
5/3/2009 at Western Kentucky L 2-12 22 2 2 1 0 1 0 3 0 3 0 0 0 0 0 12 18 8 2 .091
5/8/2009 at New Orleans W 8-2 39 8 10 8 2 0 2 3 0 0 0 1 0 0 0 14 27 15 0 .256
5/9/2009 at New Orleans L 6-7 40 6 13 6 0 2 2 0 0 2 1 0 1 0 1 6 29 7 6 .325
5/10/2009 at New Orleans L 14-15 41 14 18 14 5 0 4 4 0 3 2 1 0 2 1 4 24 13 1 .439
5/15/2009 Arkansas State L 7-10 36 7 10 4 3 1 1 3 0 0 1 2 0 0 1 8 27 14 6 .278
5/15/2009 Arkansas State L 2-6 32 2 7 2 2 1 0 6 0 2 1 2 0 1 0 13 27 11 1 .219
5/16/2009 Arkansas State W 6-3 28 6 8 5 2 0 1 2 0 0 1 3 2 0 1 5 27 15 3 .286
Total 328-436 1658 328 455 288 99 13 51 206 1 63 33 87 27 18 24 386 1274 523 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 UNI W 5-0 9.0 5 0 0 0 6 1 0 0 0 0 1 0 1 0 0 0.00
2/21/2009 UNI L 6-7 9.0 9 7 7 2 9 2 0 1 1 0 2 0 1 1 0 7.00
2/22/2009 UNI W 15-6 9.0 7 6 6 5 7 3 0 0 2 0 6 0 2 1 0 6.00
2/24/2009 at McNeese State L 7-15 8.0 11 15 8 13 4 3 0 0 4 1 1 0 2 2 0 9.00
2/25/2009 at McNeese State W 10-9 11.0 12 9 4 5 10 1 0 1 3 0 1 0 3 2 0 3.27
2/27/2009 Valparaiso W 5-0 9.0 5 0 0 4 14 0 0 0 2 0 0 0 4 2 0 0.00
3/1/2009 Valparaiso L 0-2 9.0 5 2 1 5 13 1 1 0 0 0 1 0 4 3 0 1.00
3/1/2009 Valparaiso L 8-10 9.0 11 10 8 5 6 3 0 0 1 0 3 0 4 4 0 8.00
3/3/2009 at Oklahoma L 7-11 8.0 11 11 10 6 9 3 0 3 1 0 3 0 4 5 0 11.25
3/3/2009 at Oklahoma L 6-16 7.1 15 16 13 7 9 2 0 2 4 0 2 0 4 6 0 15.95
3/6/2009 at Florida Atlantic W 16-7 9.0 15 7 3 0 5 1 1 0 1 0 1 0 5 6 0 3.00
3/7/2009 at Florida Atlantic L 3-11 8.0 14 11 8 5 7 2 0 0 1 0 1 0 5 7 0 9.00
3/8/2009 at Florida Atlantic W 6-4 9.0 7 4 1 5 6 2 0 0 0 0 1 0 6 7 0 1.00
3/14/2009 FIU L 5-24 9.0 26 24 23 3 11 9 0 4 2 0 2 0 6 8 0 23.00
3/14/2009 FIU W 7-4 9.0 5 4 4 3 13 1 0 2 0 0 0 0 7 8 0 4.00
3/15/2009 FIU L 2-13 7.0 12 13 13 12 4 1 0 2 3 1 2 0 7 9 0 16.71
3/17/2009 at Louisiana Tech L 9-10 10.2 14 10 8 8 8 2 0 1 0 1 2 1 7 10 0 6.75
3/20/2009 at La.-Lafayette L 1-11 8.0 14 11 8 3 9 2 0 2 2 1 2 0 7 11 0 9.00
3/21/2009 at La.-Lafayette L 5-13 8.0 14 13 12 6 8 3 1 1 4 0 0 0 7 12 0 13.50
3/22/2009 at La.-Lafayette L 6-16 7.2 14 16 13 7 1 1 2 2 3 0 1 0 7 13 0 15.26
3/24/2009 at UT Martin L 11-20 8.0 21 20 13 9 8 4 0 5 0 0 2 0 7 14 0 14.63
3/25/2009 at UT Martin L 3-12 8.0 11 12 10 5 6 2 0 3 1 0 1 0 7 15 0 11.25
3/28/2009 Middle Tennessee L 5-8 9.0 9 8 7 7 7 4 0 1 0 0 0 1 7 16 0 7.00
3/29/2009 Middle Tennessee L 2-4 9.0 13 4 4 2 9 1 0 1 0 0 0 0 7 17 0 4.00
3/29/2009 Middle Tennessee L 7-11 9.0 14 11 11 7 6 3 0 3 1 0 1 0 7 18 0 11.00
4/3/2009 La.-Monroe L 5-24 9.0 23 24 21 6 10 6 0 4 2 0 3 0 7 19 0 21.00
4/4/2009 La.-Monroe L 3-9 9.0 13 9 9 3 7 1 0 2 1 0 0 0 7 20 0 9.00
4/5/2009 La.-Monroe W 12-2 7.0 4 2 1 6 4 0 0 0 3 0 1 0 8 20 0 1.29
4/7/2009 at Missouri State L 2-10 8.0 12 10 6 4 8 3 0 1 0 0 2 0 8 21 0 6.75
4/10/2009 at South Alabama L 2-7 8.0 10 7 3 4 3 0 0 0 2 0 3 0 8 22 0 3.38
4/11/2009 at South Alabama W 5-3 9.0 6 3 3 3 4 1 0 0 0 0 1 0 9 22 0 3.00
4/12/2009 at South Alabama L 2-6 8.0 9 6 5 4 4 2 0 1 1 0 0 0 9 23 0 5.63
4/14/2009 at Oral Roberts L 8-10 8.0 10 10 9 9 8 3 0 1 1 0 4 1 9 24 0 10.13
4/17/2009 Troy L 9-12 9.0 14 12 8 8 6 1 0 0 0 0 1 0 9 25 0 8.00
4/21/2009 at Ole Miss L 1-6 8.0 9 6 6 5 9 2 0 1 2 0 0 0 9 26 0 6.75
4/24/2009 Houston Baptist W 15-4 9.0 3 4 0 2 9 0 0 1 0 0 0 0 10 26 0 0.00
4/25/2009 Houston Baptist W 5-4 9.0 11 4 1 2 9 1 0 2 1 0 0 0 11 26 0 1.00
4/25/2009 Houston Baptist L 2-5 7.0 9 5 5 2 10 1 0 2 0 0 0 0 11 27 0 6.43
4/26/2009 Houston Baptist W 15-2 7.0 4 2 2 3 13 2 0 0 0 0 0 0 12 27 0 2.57
4/28/2009 Alcorn W 19-9 8.0 9 9 4 8 8 1 0 0 3 0 2 0 13 27 0 4.50
4/28/2009 Alcorn W 12-6 9.0 11 6 6 3 10 1 0 1 3 1 1 0 14 27 0 6.00
5/1/2009 at Western Kentucky L 4-12 8.0 18 12 6 5 5 3 0 1 2 0 0 0 14 28 0 6.75
5/2/2009 at Western Kentucky L 5-6 8.1 7 6 2 5 4 2 0 0 1 0 1 0 14 29 0 2.16
5/3/2009 at Western Kentucky L 2-12 6.0 16 12 9 4 3 1 0 0 0 0 0 0 14 30 0 13.50
5/8/2009 at New Orleans W 8-2 9.0 5 2 2 2 7 2 0 0 1 0 0 0 15 30 0 2.00
5/9/2009 at New Orleans L 6-7 9.2 13 7 5 5 9 1 0 1 0 0 0 1 15 31 0 4.66
5/10/2009 at New Orleans L 14-15 8.0 14 15 15 8 3 3 1 3 0 1 0 0 15 32 0 16.88
5/15/2009 Arkansas State L 7-10 9.0 13 10 8 6 6 2 0 1 3 0 1 0 15 33 0 8.00
5/15/2009 Arkansas State L 2-6 9.0 10 6 4 4 8 2 0 1 1 0 1 0 15 34 0 4.00
5/16/2009 Arkansas State W 6-3 9.0 7 3 2 5 6 1 0 0 2 0 0 0 16 34 0 2.00
Total 328-436 424.2 554 436 337 250 368 99 6 57 65 6 57 4 16 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Louisiana Tech (3/17/2009)
RUNS SCORED 19 Alcorn (4/28/2009)
HITS 23 Florida Atlantic (3/6/2009)
RBIS 17 Alcorn (4/28/2009)
DOUBLES 6 UNI (2/22/2009); La.-Monroe (4/5/2009)
TRIPLES 2 Alcorn (4/28/2009); New Orleans (5/9/2009)
HOME RUNS 5 Houston Baptist (4/26/2009)
WALKS 13 Houston Baptist (4/24/2009)
STRIKEOUTS 14 Western Kentucky (5/2/2009); New Orleans (5/8/2009)
