Skip To Main Content

Little Rock Athletics

2010 Baseball Cumulative Statistics - Little Rock Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wilson, Landis 22 Wilson, Landis .335 .904 54-54 176 40 59 11 0 3 37 79 .449 27 15 34 3 .455 4 5 5-7
2 McCollum, Casey 2 McCollum, Casey .310 .751 54-54 229 44 71 11 2 1 33 89 .389 14 7 40 4 .362 4 5 7-10
5 Rowell, Jake 5 Rowell, Jake .308 .915 52-52 211 47 65 16 2 8 48 109 .517 31 3 55 1 .398 4 2 2-3
21 Parks, Tyson 21 Parks, Tyson .300 .936 54-54 203 45 61 20 1 7 44 104 .512 40 7 26 6 .424 5 0 6-7
3 Houston, Jason 3 Houston, Jason .297 .932 53-53 222 58 66 12 2 14 53 124 .559 21 7 42 4 .373 2 1 10-15
1 Feldmann, Brock 1 Feldmann, Brock .293 .743 54-54 191 33 56 9 0 1 35 68 .356 23 7 39 0 .387 1 2 9-13
16 Brown, Nate 16 Brown, Nate .286 .873 53-49 175 39 50 5 1 7 27 78 .446 27 17 38 3 .427 1 4 10-12
18 Gilles, Cody 18 Gilles, Cody .379 .972 8-8 29 9 11 4 0 0 7 15 .517 3 1 4 1 .455 0 0 1-1
12 Burton, Trevor 12 Burton, Trevor .308 .708 10-3 13 2 4 0 0 0 1 4 .308 2 0 3 1 .400 0 0 0-0
10 Cameron, Tyler 10 Cameron, Tyler .258 .718 32-27 93 21 24 6 1 0 15 32 .344 18 1 17 4 .374 3 0 5-5
23 Johnson, Tommie 23 Johnson, Tommie .232 .649 34-21 82 14 19 6 0 1 11 28 .341 4 5 35 0 .308 0 3 6-9
33 Emmons, Tim 33 Emmons, Tim .227 .684 30-18 75 14 17 4 1 1 14 26 .347 7 6 20 1 .337 1 2 0-0
11 Killingsworth, Bryce 11 Killingsworth, Bryce .220 .686 36-26 82 19 18 4 1 0 11 24 .293 10 14 7 1 .393 1 6 6-7
31 Parma, Myles 31 Parma, Myles .167 .583 14-0 12 1 2 1 0 0 2 3 .250 2 1 2 1 .333 0 0 0-0
25 Jarosh, Aaron 25 Jarosh, Aaron .138 .651 22-9 29 9 4 1 0 1 3 8 .276 6 5 14 0 .375 0 0 0-0
4 Ragsdale, Zach 4 Ragsdale, Zach .125 .542 7-3 8 3 1 0 0 0 0 1 .125 4 0 5 0 .417 0 0 2-3
14 Ward, Josh 14 Ward, Josh .000 .125 5-1 6 0 0 0 0 0 1 0 .000 1 0 3 0 .125 1 0 0-0
Totals .288 .824 54-54 1836 398 528 110 11 44 342 792 .431 240 96 384 30 .393 27 30 69-92
Opponents .314 .844 54-54 1908 366 599 121 8 43 329 865 .453 217 43 340 42 .391 29 28 49-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Champion, Adam 35Champion, Adam 3.11 1.28 7-4 14-14 3 0-2 0 98.1 93 38 34 33 74 15 1 4 368 .253 5 6 0 4 6
20 Golden, Daniel 20Golden, Daniel 6.95 1.89 2-3 15-13 1 0-0 0 66.0 96 57 51 29 41 17 0 4 281 .342 16 5 0 4 5
27 Pirl, Nathan 27Pirl, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
38 Brizuela, Carlos 38Brizuela, Carlos 0.00 2.40 0-0 1-0 0 0-0 0 1.2 2 0 0 2 1 0 0 0 6 .333 0 1 0 0 0
24 Loe, Andrew 24Loe, Andrew 4.15 3.00 0-0 3-0 0 0-0 0 4.1 4 2 2 9 1 0 0 0 17 .235 0 0 0 0 0
7 Boling, JR 7Boling, JR 4.38 1.05 3-3 22-0 0 0-0 8 24.2 22 12 12 4 23 4 0 2 94 .234 2 2 0 1 0
30 Maler, John 30Maler, John 6.00 1.50 2-0 18-0 0 0-0 0 24.0 24 17 16 12 15 3 0 2 90 .267 4 2 0 2 1
36 Henke, Travis 36Henke, Travis 6.30 1.63 3-3 20-1 0 0-1 1 40.0 50 30 28 15 34 6 3 5 159 .314 2 5 0 3 4
13 Pryor, Anthony 13Pryor, Anthony 7.15 2.03 3-2 14-8 1 0-0 0 45.1 64 38 36 28 29 16 0 2 190 .337 16 8 1 2 1
8 Juris, Ryan 8Juris, Ryan 7.47 1.96 3-3 17-4 0 0-0 0 37.1 59 33 31 14 24 14 0 3 159 .371 1 3 1 3 3
17 Graziano, Garret 17Graziano, Garret 8.00 1.89 2-3 20-1 0 0-0 2 36.0 53 35 32 15 26 12 0 5 148 .358 5 1 0 3 4
29 Drinnen, Calvin 29Drinnen, Calvin 8.19 1.87 2-3 10-8 0 0-0 0 40.2 55 48 37 21 30 12 1 8 170 .324 7 3 0 2 2
28 Potter, Sean 28Potter, Sean 8.54 1.90 1-1 18-0 0 0-1 1 32.2 46 32 31 16 25 7 2 5 135 .341 4 6 0 5 1
26 Keffer, Scott 26Keffer, Scott 9.30 2.41 1-0 8-5 0 0-0 0 20.1 30 24 21 19 16 14 1 3 87 .345 4 1 0 0 1
Totals 6.31 1.73 29-25 181-54 5 2 12 472.1 599 366 331 217 340 121 8 43 1908 .314 66 43 2 29 28
Opponents 6.27 1.66 25-29 188-54 5 2 12 464.0 528 398 323 240 384 110 11 44 1836 .288 59 96 11 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Killingsworth, Bryce 11 Killingsworth, Bryce 66 55 11 0 1.000 1 0 0 0 0
35 Champion, Adam 35 Champion, Adam 20 3 17 0 1.000 2 7 5 0 0
31 Parma, Myles 31 Parma, Myles 19 16 3 0 1.000 0 2 0 1 0
8 Juris, Ryan 8 Juris, Ryan 7 3 4 0 1.000 0 2 1 0 0
17 Graziano, Garret 17 Graziano, Garret 6 0 6 0 1.000 1 6 1 0 0
28 Potter, Sean 28 Potter, Sean 6 2 4 0 1.000 0 4 1 0 0
36 Henke, Travis 36 Henke, Travis 6 1 5 0 1.000 1 2 1 0 0
30 Maler, John 30 Maler, John 5 3 2 0 1.000 1 3 0 0 0
4 Ragsdale, Zach 4 Ragsdale, Zach 4 4 0 0 1.000 0 0 0 0 0
7 Boling, JR 7 Boling, JR 3 0 3 0 1.000 0 4 0 0 0
19 19 19 19 1 0 1 0 1.000 0 0 0 0 0  
21 Parks, Tyson 21 Parks, Tyson 339 325 13 1 .997 25 0 0 0 0
5 Rowell, Jake 5 Rowell, Jake 201 187 12 2 .990 22 0 0 0 0
22 Wilson, Landis 22 Wilson, Landis 367 321 41 5 .986 0 47 17 11 1
3 Houston, Jason 3 Houston, Jason 291 120 166 5 .983 43 0 0 0 0
10 Cameron, Tyler 10 Cameron, Tyler 60 59 0 1 .983 0 0 0 0 0
16 Brown, Nate 16 Brown, Nate 129 126 0 3 .977 0 0 0 0 0
1 Feldmann, Brock 1 Feldmann, Brock 255 86 154 15 .941 39 0 0 0 0
25 Jarosh, Aaron 25 Jarosh, Aaron 17 16 0 1 .941 0 0 0 0 0
2 McCollum, Casey 2 McCollum, Casey 155 28 117 10 .935 9 0 0 0 0
18 Gilles, Cody 18 Gilles, Cody 12 11 0 1 .917 0 0 0 0 0
23 Johnson, Tommie 23 Johnson, Tommie 40 36 0 4 .900 0 0 0 0 0
33 Emmons, Tim 33 Emmons, Tim 9 8 0 1 .889 0 0 0 2 0
13 Pryor, Anthony 13 Pryor, Anthony 8 3 4 1 .875 1 6 3 0 0
26 Keffer, Scott 26 Keffer, Scott 5 0 4 1 .800 0 0 1 0 0
29 Drinnen, Calvin 29 Drinnen, Calvin 9 0 7 2 .778 1 1 2 0 0
20 Golden, Daniel 20 Golden, Daniel 17 4 8 5 .706 0 14 3 0 0
12 Burton, Trevor 12 Burton, Trevor 0 0 0 0 .000 0 0 0 0 0
14 Ward, Josh 14 Ward, Josh 0 0 0 0 .000 0 0 0 0 0
24 Loe, Andrew 24 Loe, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Pirl, Nathan 27 Pirl, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Brizuela, Carlos 38 Brizuela, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 2057 1417 582 58 .972 52 98 35 14 1
Opponents 2033 1392 552 89 .956 39 138 44 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Wilson, Landis 22Wilson, Landis .355 .933 28-28 93 15 33 8 0 1 16 44 .473 13 6 16 0 .460 1 2 0-0
2 McCollum, Casey 2McCollum, Casey .328 .794 28-28 119 24 39 6 2 1 16 52 .437 4 2 18 3 .357 1 4 0-3
21 Parks, Tyson 21Parks, Tyson .297 .901 28-28 111 22 33 8 1 5 22 58 .523 13 2 10 4 .378 1 0 3-3
5 Rowell, Jake 5Rowell, Jake .291 .815 28-28 117 26 34 4 0 6 29 56 .479 9 1 31 0 .336 4 2 1-1
16 Brown, Nate 16Brown, Nate .277 .824 28-27 94 14 26 5 0 3 14 40 .426 11 8 22 1 .398 0 3 6-8
1 Feldmann, Brock 1Feldmann, Brock .274 .663 28-28 95 15 26 3 0 0 11 29 .305 10 3 19 0 .358 1 1 2-5
3 Houston, Jason 3Houston, Jason .256 .780 28-28 117 20 30 4 1 6 27 54 .462 9 2 24 3 .318 1 0 2-5
10 Cameron, Tyler 10Cameron, Tyler .222 .626 14-14 45 10 10 4 0 0 6 14 .311 7 0 9 1 .315 2 0 1-1
11 Killingsworth, Bryce 11Killingsworth, Bryce .220 .726 20-18 50 16 11 2 1 0 7 15 .300 6 12 4 0 .426 0 4 3-3
23 Johnson, Tommie 23Johnson, Tommie .194 .597 14-8 31 4 6 2 0 1 3 11 .355 1 1 15 0 .242 0 1 0-1
33 Emmons, Tim 33Emmons, Tim .179 .600 15-10 39 6 7 1 1 1 5 13 .333 2 3 10 1 .267 1 0 0-0
4 Ragsdale, Zach 4Ragsdale, Zach .167 .542 2-2 6 0 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 1-1
31 Parma, Myles 31Parma, Myles .143 .393 6-0 7 0 1 0 0 0 1 1 .143 1 0 0 1 .250 0 0 0-0
25 Jarosh, Aaron 25Jarosh, Aaron .100 .800 8-4 10 4 1 0 0 1 2 4 .400 3 2 6 0 .400 0 0 0-0
12 Burton, Trevor 12Burton, Trevor .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Ward, Josh 14Ward, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .778 28-28 939 176 258 47 6 25 159 392 .417 91 42 192 14 .361 12 17 19-31
Opponents .327 .874 28-28 994 204 325 48 5 29 182 470 .473 112 20 155 16 .401 14 17 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Loe, Andrew 24Loe, Andrew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
35 Champion, Adam 35Champion, Adam 3.59 1.36 4-4 10-10 3 0-0 0 72.2 72 32 29 26 48 9 1 4 275 .262 3 3 0 2 6
7 Boling, JR 7Boling, JR 3.65 1.07 0-1 11-0 0 0-0 3 12.1 10 5 5 3 10 2 0 0 46 .217 2 1 0 1 0
13 Pryor, Anthony 13Pryor, Anthony 6.97 2.03 2-1 6-4 1 0-0 0 20.2 30 18 16 11 11 5 0 1 87 .345 6 3 1 1 1
20 Golden, Daniel 20Golden, Daniel 7.02 2.02 1-3 9-8 1 0-0 0 42.1 61 37 33 24 27 9 0 3 183 .333 14 3 0 2 3
30 Maler, John 30Maler, John 8.00 2.00 0-0 8-0 0 0-0 0 9.0 13 9 8 5 7 1 0 2 38 .342 0 0 0 2 0
29 Drinnen, Calvin 29Drinnen, Calvin 8.84 2.09 1-2 5-4 0 0-0 0 19.1 28 24 19 12 14 5 1 6 84 .333 3 2 0 0 0
28 Potter, Sean 28Potter, Sean 9.26 2.23 1-0 6-0 0 0-0 0 11.2 18 12 12 7 6 2 1 3 51 .353 1 2 0 2 0
36 Henke, Travis 36Henke, Travis 9.30 2.19 2-2 11-1 0 0-0 0 20.1 36 23 21 8 13 3 2 4 90 .400 1 4 0 2 2
17 Graziano, Garret 17Graziano, Garret 9.87 2.16 1-2 9-0 0 0-0 1 17.1 30 21 19 7 12 6 0 3 74 .405 3 0 0 1 3
8 Juris, Ryan 8Juris, Ryan 11.37 2.13 0-1 8-1 0 0-0 0 12.2 21 17 16 5 7 3 0 2 54 .389 0 2 1 1 2
26 Keffer, Scott 26Keffer, Scott 54.00 8.00 0-0 2-0 0 0-0 0 1.0 5 6 6 3 0 3 0 1 8 .625 1 0 0 0 0
Totals 6.89 1.82 12-16 86-28 5 0 4 240.1 325 204 184 112 155 48 5 29 994 .327 34 20 2 14 17
Opponents 5.52 1.43 16-12 89-28 5 2 7 244.2 258 176 150 91 192 47 6 25 939 .275 17 42 3 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Killingsworth, Bryce 11 Killingsworth, Bryce 46 43 3 0 1.000 0 0 0 0 0
35 Champion, Adam 35 Champion, Adam 15 3 12 0 1.000 1 4 4 0 0
25 Jarosh, Aaron 25 Jarosh, Aaron 7 7 0 0 1.000 0 0 0 0 0
31 Parma, Myles 31 Parma, Myles 7 7 0 0 1.000 0 2 0 1 0
17 Graziano, Garret 17 Graziano, Garret 4 0 4 0 1.000 1 6 0 0 0
36 Henke, Travis 36 Henke, Travis 3 1 2 0 1.000 1 1 1 0 0
7 Boling, JR 7 Boling, JR 3 0 3 0 1.000 0 1 0 0 0
8 Juris, Ryan 8 Juris, Ryan 3 1 2 0 1.000 0 1 0 0 0
28 Potter, Sean 28 Potter, Sean 2 0 2 0 1.000 0 1 0 0 0
4 Ragsdale, Zach 4 Ragsdale, Zach 2 2 0 0 1.000 0 0 0 0 0
30 Maler, John 30 Maler, John 1 1 0 0 1.000 0 3 0 0 0
33 Emmons, Tim 33 Emmons, Tim 1 1 0 0 1.000 0 0 0 0 0
21 Parks, Tyson 21 Parks, Tyson 154 144 9 1 .994 11 0 0 0 0
5 Rowell, Jake 5 Rowell, Jake 105 97 7 1 .990 10 0 0 0 0
22 Wilson, Landis 22 Wilson, Landis 176 150 23 3 .983 0 28 10 3 1
3 Houston, Jason 3 Houston, Jason 151 68 79 4 .974 20 0 0 0 0
10 Cameron, Tyler 10 Cameron, Tyler 31 30 0 1 .968 0 0 0 0 0
16 Brown, Nate 16 Brown, Nate 86 83 0 3 .965 0 0 0 0 0
2 McCollum, Casey 2 McCollum, Casey 67 14 50 3 .955 3 0 0 0 0
1 Feldmann, Brock 1 Feldmann, Brock 137 53 73 11 .920 19 0 0 0 0
23 Johnson, Tommie 23 Johnson, Tommie 16 13 0 3 .813 0 0 0 0 0
13 Pryor, Anthony 13 Pryor, Anthony 3 0 2 1 .667 0 4 3 0 0
29 Drinnen, Calvin 29 Drinnen, Calvin 3 0 2 1 .667 0 0 2 0 0
20 Golden, Daniel 20 Golden, Daniel 10 3 3 4 .600 0 9 0 0 0
12 Burton, Trevor 12 Burton, Trevor 0 0 0 0 .000 0 0 0 0 0
14 Ward, Josh 14 Ward, Josh 0 0 0 0 .000 0 0 0 0 0
24 Loe, Andrew 24 Loe, Andrew 0 0 0 0 .000 0 0 0 0 0
26 Keffer, Scott 26 Keffer, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1033 721 276 36 .965 66 60 20 4 1
Opponents 1079 734 309 36 .967 47 38 24 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 Arkansas-Pine Bluff W 5-0 30 5 5 1 2 0 0 5 0 2 1 5 0 0 0 5 27 9 1 .167
2/20/2010 Saint Louis W 8-2 33 8 11 7 3 1 1 4 0 1 1 1 0 0 1 6 27 11 2 .333
2/23/2010 Central Arkansas W 9-5 33 9 10 6 1 0 1 6 0 1 0 4 0 1 1 10 27 9 0 .303
2/27/2010 SIU Edwardsville L 5-6 35 5 8 3 2 0 0 5 0 2 0 1 0 0 0 10 27 10 0 .229
2/27/2010 SIU Edwardsville W 13-6 37 13 16 11 3 0 0 10 0 3 0 1 1 2 1 6 27 18 1 .432
2/28/2010 SIU Edwardsville W 11-8 30 11 10 9 4 0 0 6 0 4 0 1 2 3 0 2 27 11 1 .333
2/28/2010 SIU Edwardsville W 11-8 29 11 13 10 5 0 3 1 0 3 0 0 2 0 0 3 21 16 2 .448
3/2/2010 Eastern Mich. W 15-4 35 15 14 14 3 1 1 7 0 3 0 3 0 2 2 5 27 13 0 .400
3/3/2010 Eastern Mich. L 6-7 36 6 10 6 3 0 0 7 0 2 0 3 0 1 0 11 27 10 1 .278
3/5/2010 IPFW W 12-0 38 12 13 7 2 0 1 6 0 1 0 4 0 0 0 6 27 8 0 .342
3/6/2010 IPFW W 6-5 46 6 14 6 1 0 0 7 0 3 1 1 0 0 1 9 33 20 0 .304
3/7/2010 IPFW W 7-4 33 7 7 7 2 0 0 4 0 2 0 3 0 0 0 6 27 14 1 .212
3/9/2010 Stephen F. Austin L 3-7 29 3 2 3 2 0 0 5 0 2 0 3 0 0 0 12 27 13 0 .069
3/12/2010 South Alabama L 0-3 31 0 3 0 0 0 0 2 0 0 0 0 0 0 0 14 27 13 1 .097
3/13/2010 South Alabama L 7-9 33 7 7 6 2 1 0 4 0 1 1 3 0 0 0 11 27 13 0 .212
3/14/2010 South Alabama L 8-14 33 8 9 8 3 0 2 3 0 3 1 1 0 2 0 4 27 12 0 .273
3/16/2010 UT Martin W 8-7 32 8 11 8 3 0 0 3 0 1 0 3 1 2 1 6 27 9 2 .344
3/17/2010 UT Martin W 7-5 29 7 8 4 0 0 0 5 0 2 1 2 2 0 0 3 27 9 2 .276
3/19/2010 at Florida Atlantic W 16-6 40 16 16 16 3 1 1 2 0 0 0 8 1 1 1 6 27 9 0 .400
3/20/2010 at Florida Atlantic L 0-11 32 0 5 0 0 0 0 2 0 0 0 0 0 0 1 10 24 13 3 .156
3/21/2010 at Florida Atlantic L 1-11 23 1 5 1 3 0 0 1 0 0 0 0 1 0 2 2 20 9 0 .217
3/23/2010 Western Illinois L 6-14 35 6 8 6 4 0 1 6 0 1 1 1 0 0 1 10 27 14 1 .229
3/24/2010 Western Illinois W 20-9 34 20 14 16 6 0 1 12 0 6 1 4 1 1 1 4 27 10 0 .412
3/26/2010 FIU W 5-4 42 5 8 4 0 0 2 8 0 0 2 2 0 0 0 12 36 14 2 .190
3/27/2010 FIU W 19-5 36 19 14 18 3 0 3 11 0 1 0 2 3 0 1 5 27 10 1 .389
3/28/2010 FIU L 7-14 37 7 9 7 3 0 0 4 0 2 0 1 0 0 0 9 27 11 1 .243
3/30/2010 at Kansas L 8-9 37 8 12 8 4 0 1 5 0 0 0 2 1 0 1 5 24 13 1 .324
4/2/2010 at Troy L 3-6 32 3 6 3 2 1 0 1 0 0 0 1 0 0 1 9 24 9 1 .188
4/3/2010 at Troy L 4-5 35 4 8 2 0 0 1 1 0 1 0 2 0 0 0 6 24 12 0 .229
4/4/2010 at Troy W 9-4 40 9 14 8 2 0 2 4 0 2 0 2 0 1 0 8 27 6 0 .350
4/7/2010 at Ole Miss W 9-6 38 9 14 7 3 0 2 4 0 1 2 3 1 1 0 12 27 11 3 .368
4/9/2010 Belmont W 13-2 41 13 16 12 2 0 2 3 0 1 1 2 0 0 1 3 27 11 1 .390
4/10/2010 Belmont W 8-5 32 8 11 7 3 1 2 5 0 1 0 1 1 1 1 6 27 11 1 .344
4/11/2010 Belmont L 4-6 33 4 8 3 0 1 1 7 0 1 0 2 0 0 1 2 27 7 0 .242
4/13/2010 at Oral Roberts W 13-9 37 13 10 11 2 0 0 9 1 1 1 1 0 0 1 10 27 13 1 .270
4/16/2010 La.-Lafayette L 3-4 32 3 5 3 0 0 1 3 0 0 0 2 1 0 0 12 27 3 1 .156
4/17/2010 La.-Lafayette L 3-9 33 3 10 2 2 0 0 0 0 0 1 1 1 0 2 6 27 13 2 .303
4/18/2010 La.-Lafayette L 7-13 34 7 8 6 1 0 0 5 0 0 0 1 1 0 1 6 27 6 2 .235
4/23/2010 at Middle Tennessee L 1-9 31 1 6 1 0 0 1 0 0 0 0 1 0 0 0 6 24 10 1 .194
4/25/2010 at Middle Tennessee L 8-10 37 8 12 7 2 0 1 3 0 2 0 1 1 0 0 5 24 12 3 .324
4/25/2010 at Middle Tennessee L 9-12 37 9 14 7 3 0 2 2 0 0 2 0 1 1 0 2 24 10 2 .378
4/27/2010 Stephen F. Austin L 2-3 31 2 5 2 0 0 1 4 0 2 1 1 1 0 0 10 27 15 0 .161
4/30/2010 New Orleans W 4-3 17 4 4 4 1 0 0 3 0 0 0 1 0 2 1 3 15 4 0 .235
5/4/2010 at Oklahoma L 5-14 36 5 9 2 2 0 0 6 0 3 0 2 0 1 0 19 24 14 1 .250
5/7/2010 at Western Ky. L 4-5 32 4 5 4 1 0 1 1 0 1 0 1 1 0 0 11 26 8 3 .156
5/8/2010 at Western Ky. W 8-6 38 8 10 8 1 2 1 6 0 0 0 0 1 2 1 6 33 10 3 .263
5/9/2010 at Western Ky. W 4-2 34 4 10 4 1 0 2 4 0 1 1 1 1 0 0 8 27 9 1 .294
5/14/2010 La.-Monroe W 3-1 28 3 7 2 2 0 0 3 0 0 1 4 1 1 0 5 27 7 1 .250
5/15/2010 La.-Monroe W 7-6 35 7 11 7 4 0 2 1 0 2 0 1 0 0 0 8 27 10 4 .314
5/16/2010 La.-Monroe W 8-3 26 8 13 8 3 0 1 5 0 1 1 1 0 0 1 2 18 9 2 .500
5/18/2010 Kansas L 8-11 38 8 11 7 1 1 1 7 0 1 0 0 0 0 2 11 27 7 0 .289
5/20/2010 at Arkansas State W 6-3 37 6 12 4 1 0 1 3 0 2 0 1 2 0 1 6 27 12 1 .324
5/21/2010 at Arkansas State L 8-16 35 8 10 6 2 1 0 3 0 0 2 2 0 0 1 7 24 10 0 .286
5/22/2010 at Arkansas State W 14-10 39 14 17 13 2 0 1 6 0 0 0 2 1 2 0 3 27 12 1 .436
Total 398-366 1836 398 528 342 110 11 44 240 1 69 23 96 30 27 30 384 1417 582 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 Arkansas-Pine Bluff W 5-0 9.0 4 0 0 6 15 0 0 0 0 0 1 0 1 0 0 0.00
2/20/2010 Saint Louis W 8-2 9.0 7 2 2 2 9 2 0 1 0 0 1 0 2 0 0 2.00
2/23/2010 Central Arkansas W 9-5 9.0 11 5 5 3 6 2 0 0 3 0 1 0 3 0 0 5.00
2/27/2010 SIU Edwardsville L 5-6 9.0 10 6 6 2 9 4 0 1 1 0 2 0 3 1 0 6.00
2/27/2010 SIU Edwardsville W 13-6 9.0 10 6 4 2 3 3 1 0 1 0 0 0 4 1 0 4.00
2/28/2010 SIU Edwardsville W 11-8 9.0 8 8 8 5 6 5 0 0 3 0 2 0 5 1 0 8.00
2/28/2010 SIU Edwardsville W 11-8 7.0 10 8 5 4 3 3 0 0 0 0 0 1 6 1 0 6.43
3/2/2010 Eastern Mich. W 15-4 9.0 11 4 4 3 9 4 0 0 0 0 0 0 7 1 0 4.00
3/3/2010 Eastern Mich. L 6-7 9.0 10 7 6 7 6 3 1 1 1 0 2 0 7 2 0 6.00
3/5/2010 IPFW W 12-0 9.0 4 0 0 1 12 0 0 0 0 0 0 0 8 2 0 0.00
3/6/2010 IPFW W 6-5 11.0 13 5 5 0 10 4 0 0 0 0 1 0 9 2 0 4.09
3/7/2010 IPFW W 7-4 9.0 9 4 4 2 8 2 0 0 2 0 2 0 10 2 0 4.00
3/9/2010 Stephen F. Austin L 3-7 9.0 12 7 6 0 6 6 0 1 0 0 0 0 10 3 0 6.00
3/12/2010 South Alabama L 0-3 9.0 6 3 3 1 7 1 0 2 0 0 2 0 10 4 0 3.00
3/13/2010 South Alabama L 7-9 9.0 14 9 9 5 10 2 0 1 2 1 2 0 10 5 0 9.00
3/14/2010 South Alabama L 8-14 9.0 14 14 14 5 6 1 0 2 1 0 2 0 10 6 0 14.00
3/16/2010 UT Martin W 8-7 9.0 9 7 4 1 9 2 0 1 2 0 1 0 11 6 0 4.00
3/17/2010 UT Martin W 7-5 9.0 10 5 5 4 12 6 0 1 0 0 0 0 12 6 0 5.00
3/19/2010 at Florida Atlantic W 16-6 9.0 8 6 6 5 5 0 0 1 1 0 0 0 13 6 0 6.00
3/20/2010 at Florida Atlantic L 0-11 8.0 11 11 10 11 2 2 0 2 3 0 0 0 13 7 0 11.25
3/21/2010 at Florida Atlantic L 1-11 6.2 17 11 11 3 1 4 0 1 0 0 3 0 13 8 0 14.85
3/23/2010 Western Illinois L 6-14 9.0 16 14 14 14 5 1 0 0 4 0 4 0 13 9 0 14.00
3/24/2010 Western Illinois W 20-9 9.0 11 9 9 6 4 4 0 2 0 0 1 0 14 9 0 9.00
3/26/2010 FIU W 5-4 12.0 11 4 3 5 13 1 0 1 0 0 0 0 15 9 0 2.25
3/27/2010 FIU W 19-5 9.0 11 5 5 3 8 1 0 0 2 0 0 0 16 9 0 5.00
3/28/2010 FIU L 7-14 9.0 19 14 13 8 6 3 0 1 2 0 0 0 16 10 0 13.00
3/30/2010 at Kansas L 8-9 8.0 11 9 9 11 3 4 0 0 0 0 1 0 16 11 0 10.13
4/2/2010 at Troy L 3-6 8.0 12 6 6 3 5 4 0 1 1 0 0 0 16 12 0 6.75
4/3/2010 at Troy L 4-5 8.0 9 5 5 5 2 2 0 2 3 0 0 0 16 13 0 5.63
4/4/2010 at Troy W 9-4 9.0 9 4 4 0 7 2 0 3 1 0 0 0 17 13 0 4.00
4/7/2010 at Ole Miss W 9-6 9.0 12 6 4 3 5 2 0 1 3 0 0 0 18 13 0 4.00
4/9/2010 Belmont W 13-2 9.0 8 2 1 1 7 2 0 0 1 0 0 0 19 13 0 1.00
4/10/2010 Belmont W 8-5 9.0 12 5 4 3 8 1 0 0 1 0 0 0 20 13 0 4.00
4/11/2010 Belmont L 4-6 9.0 9 6 6 2 7 3 0 1 0 0 2 0 20 14 0 6.00
4/13/2010 at Oral Roberts W 13-9 9.0 16 9 9 5 6 3 0 0 3 0 1 0 21 14 0 9.00
4/16/2010 La.-Lafayette L 3-4 9.0 8 4 4 1 9 0 1 1 1 0 0 0 21 15 0 4.00
4/17/2010 La.-Lafayette L 3-9 9.0 13 9 6 6 6 1 0 1 3 0 0 0 21 16 0 6.00
4/18/2010 La.-Lafayette L 7-13 9.0 18 13 11 3 11 5 1 1 0 0 3 0 21 17 0 11.00
4/23/2010 at Middle Tennessee L 1-9 8.0 13 9 8 5 8 1 0 1 1 0 1 0 21 18 0 9.00
4/25/2010 at Middle Tennessee L 8-10 8.0 15 10 9 4 6 1 0 0 1 0 2 0 21 19 0 10.13
4/25/2010 at Middle Tennessee L 9-12 8.0 11 12 7 4 5 0 1 4 0 0 3 0 21 20 0 7.88
4/27/2010 Stephen F. Austin L 2-3 9.0 13 3 3 7 6 2 0 0 2 0 0 0 21 21 0 3.00
4/30/2010 New Orleans W 4-3 5.0 4 3 3 3 5 1 0 0 0 0 0 0 22 21 0 5.40
