2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Little Rock Opponents
Scoring
Total Points 92 63
Points Per Game 92.0 63.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 37-69 24-59
FG: Percentage .536 .407
FG: Per Game 37.0 24.0
3PT: Made-Attempted 8-17 6-19
3PT: Percentage .471 .316
3PT: Per Game 8.0 6.0
FT: Made-Attempted 10-20 9-11
FT: Percentage .500 .818
FT: Per Game 10.0 9.0
Rebounding
Total 40 24
Per Game 40.0 24.0
Margin 16.0 --
Assists
Total 23 8
Per Game 23.0 8.0
Turnovers
Total 15 20
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 29.0 22.0
Steals
Total 14 11
Per Game 14.0 11.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 1220 0
Per Game 1-1,220 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Gatkek, Tuongthach 1 1 32 32.0 7 12 .583 0 0 .000 3 6 .500 17 17.0 1 2 3 3.0 0 1 1 5 2
11 Lawson, Johnathan 1 1 31 31.0 6 15 .400 3 8 .375 2 2 1.000 17 17.0 1 7 8 8.0 3 5 0 2 1
24 Wallace, Cameron 1 0 19 19.0 8 12 .667 0 0 .000 1 3 .333 17 17.0 4 3 7 7.0 2 3 2 2 0
00 Bayless, Braxton 1 1 32 32.0 4 7 .571 3 4 .750 0 0 .000 11 11.0 2 2 4 4.0 1 8 1 2 1
15 Nzeh, Kachi 1 1 15 15.0 4 7 .571 1 1 1.000 1 2 .500 10 10.0 3 0 3 3.0 0 0 2 0 0
23 Burgess, Terrion 1 0 22 22.0 3 4 .750 1 1 1.000 1 3 .333 8 8.0 1 3 4 4.0 0 1 2 1 1  
05 Hughes, Christian 1 1 22 22.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 0 4 4 4.0 4 1 1 1 0
10 Pennyfeather, Caleb 1 0 9 9.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 2 4 4.0 0 1 0 1 0
22 Claytor IV, Truman 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 3 0 0
12 Steele, Jr. , Tracy 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
01 Thomas, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 1 200 200.0 37 69 .536 8 17 .471 10 20 .500 92 92.00 15 25 40 40.0 11 23 15 14 5
Opponents 1 200 200.0 24 59 .407 6 19 .316 9 11 .818 63 63.00 6 18 24 24.0 18 8 20 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Gatkek, Tuongthach 1 1 32 7 12 .583 0 0 .000 3 6 .500 17 17.0
11 Lawson, Johnathan 1 1 31 6 15 .400 3 8 .375 2 2 1.000 17 17.0
24 Wallace, Cameron 1 0 19 8 12 .667 0 0 .000 1 3 .333 17 17.0
00 Bayless, Braxton 1 1 32 4 7 .571 3 4 .750 0 0 .000 11 11.0
15 Nzeh, Kachi 1 1 15 4 7 .571 1 1 1.000 1 2 .500 10 10.0
23 Burgess, Terrion 1 0 22 3 4 .750 1 1 1.000 1 3 .333 8 8.0
05 Hughes, Christian 1 1 22 2 5 .400 0 1 .000 1 2 .500 5 5.0
10 Pennyfeather, Caleb 1 0 9 2 4 .500 0 0 .000 1 2 .500 5 5.0
22 Claytor IV, Truman 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Steele, Jr. , Tracy 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Thomas, Joseph 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 69 .536 8 17 .471 10 20 .500 92 92.00
Opponents 1 200 24 59 .407 6 19 .316 9 11 .818 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Gatkek, Tuongthach 1 32.0 .583 .000 .500 1.0 2.0 3.0 1.0 5.0 2.0 17.0
11 Lawson, Johnathan 1 31.0 .400 .375 1.000 1.0 7.0 8.0 5.0 2.0 1.0 17.0
24 Wallace, Cameron 1 19.0 .667 .000 .333 4.0 3.0 7.0 3.0 2.0 0.0 17.0
00 Bayless, Braxton 1 32.0 .571 .750 .000 2.0 2.0 4.0 8.0 2.0 1.0 11.0
15 Nzeh, Kachi 1 15.0 .571 1.000 .500 3.0 0.0 3.0 0.0 0.0 0.0 10.0
23 Burgess, Terrion 1 22.0 .750 1.000 .333 1.0 3.0 4.0 1.0 1.0 1.0 8.0
05 Hughes, Christian 1 22.0 .400 .000 .500 0.0 4.0 4.0 1.0 1.0 0.0 5.0
10 Pennyfeather, Caleb 1 9.0 .500 .000 .500 2.0 2.0 4.0 1.0 1.0 0.0 5.0
22 Claytor IV, Truman 1 6.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
12 Steele, Jr. , Tracy 1 11.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
01 Thomas, Joseph 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .536 .471 .500 15.0 25.0 40.0 23.0 14.0 5.0 92.00
Opponents 1 200.0 .407 .316 .818 6.0 18.0 24.0 8.0 11.0 2.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark. Baptist 11/04/25 92-63 W 37-69 .536 8-17 .471 10-20 .500 15 25 40 40.0 11 23 15 5 14 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark. Baptist 11/04/25 63-92 L 24-59 .407 6-19 .316 9-11 .818 6 18 24 24.0 18 8 20 2 11 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark. Baptist 11/04/25 92-63 29 37-69/24-59 .536/.407 8-17/6-19 .471/.316 10-20/9-11 .500-.818 40/24 16 23/8 15/20 5/2 14/11 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ark. Baptist (11/04/25)
FIELD GOALS MADE 37 Ark. Baptist (11/04/25)
FIELD GOAL ATTEMPTS 69 Ark. Baptist (11/04/25)
3 PT FIELD GOALS MADE 8 Ark. Baptist (11/04/25)
3 PT FG ATTEMPTS 17 Ark. Baptist (11/04/25)
FREE THROWS MADE 10 Ark. Baptist (11/04/25)
FREE THROW ATTEMPTS 20 Ark. Baptist (11/04/25)
REBOUNDS 40 Ark. Baptist (11/04/25)
ASSISTS 23 Ark. Baptist (11/04/25)
STEALS 14 Ark. Baptist (11/04/25)
BLOCKED SHOTS 5 Ark. Baptist (11/04/25)
TURNOVERS 15 Ark. Baptist (11/04/25)
FOULS 11 Ark. Baptist (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Lawson,Johnathan Ark. Baptist (11/04/25)
FIELD GOALS MADE 8 Wallace,Cameron Ark. Baptist (11/04/25)
FIELD GOAL ATTEMPTS 15 Lawson,Johnathan Ark. Baptist (11/04/25)
3 PT FIELD GOALS MADE 3 Bayless,Braxton Ark. Baptist (11/04/25)
3 PT FG ATTEMPTS 8 Lawson,Johnathan Ark. Baptist (11/04/25)
FREE THROWS MADE 3 Gatkek,Tuongthach Ark. Baptist (11/04/25)
FREE THROW ATTEMPTS 6 Gatkek,Tuongthach Ark. Baptist (11/04/25)
REBOUNDS 8 Lawson,Johnathan Ark. Baptist (11/04/25)
ASSISTS 8 Bayless,Braxton Ark. Baptist (11/04/25)
STEALS 5 Gatkek,Tuongthach Ark. Baptist (11/04/25)
BLOCKED SHOTS 2 Gatkek,Tuongthach Ark. Baptist (11/04/25)
TURNOVERS 3 Claytor IV,Truman Ark. Baptist (11/04/25)
FOULS 4 Hughes,Christian Ark. Baptist (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Gatkek, Tuongthach 1 17 17.0
#11 Lawson, Johnathan 1 17 17.0
#24 Wallace, Cameron 1 17 17.0
#00 Bayless, Braxton 1 11 11.0
#15 Nzeh, Kachi 1 10 10.0
#23 Burgess, Terrion 1 8 8.0
#05 Hughes, Christian 1 5 5.0
#10 Pennyfeather, Caleb 1 5 5.0
#22 Claytor IV, Truman 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wallace, Cameron 1 8 12 .667 8.0 12.0
#32 Gatkek, Tuongthach 1 7 12 .583 7.0 12.0
#11 Lawson, Johnathan 1 6 15 .400 6.0 15.0
#00 Bayless, Braxton 1 4 7 .571 4.0 7.0
#15 Nzeh, Kachi 1 4 7 .571 4.0 7.0
#23 Burgess, Terrion 1 3 4 .750 3.0 4.0
#05 Hughes, Christian 1 2 5 .400 2.0 5.0
#10 Pennyfeather, Caleb 1 2 4 .500 2.0 4.0
#22 Claytor IV, Truman 1 1 2 .500 1.0 2.0
#12 Steele, Jr. , Tracy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bayless, Braxton 1 3 4 .750 3.0 4.0
#11 Lawson, Johnathan 1 3 8 .375 3.0 8.0
#23 Burgess, Terrion 1 1 1 1.000 1.0 1.0
#15 Nzeh, Kachi 1 1 1 1.000 1.0 1.0
#22 Claytor IV, Truman 1 0 1 .000 0.0 1.0
#05 Hughes, Christian 1 0 1 .000 0.0 1.0
#12 Steele, Jr. , Tracy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Gatkek, Tuongthach 1 3 6 .500 3.0 6.0
#11 Lawson, Johnathan 1 2 2 1.000 2.0 2.0
#23 Burgess, Terrion 1 1 3 .333 1.0 3.0
#05 Hughes, Christian 1 1 2 .500 1.0 2.0
#15 Nzeh, Kachi 1 1 2 .500 1.0 2.0
#10 Pennyfeather, Caleb 1 1 2 .500 1.0 2.0
#24 Wallace, Cameron 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Lawson, Johnathan 1 8 8.0 1 1.0 7 7.0
#24 Wallace, Cameron 1 7 7.0 4 4.0 3 3.0
#00 Bayless, Braxton 1 4 4.0 2 2.0 2 2.0
#23 Burgess, Terrion 1 4 4.0 1 1.0 3 3.0
#05 Hughes, Christian 1 4 4.0 0 0.0 4 4.0
#10 Pennyfeather, Caleb 1 4 4.0 2 2.0 2 2.0
#32 Gatkek, Tuongthach 1 3 3.0 1 1.0 2 2.0
#15 Nzeh, Kachi 1 3 3.0 3 3.0 0 0.0
#12 Steele, Jr. , Tracy 1 2 2.0 0 0.0 2 2.0
#22 Claytor IV, Truman 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bayless, Braxton 1 8 8.0
#11 Lawson, Johnathan 1 5 5.0
#24 Wallace, Cameron 1 3 3.0
#23 Burgess, Terrion 1 1 1.0
#22 Claytor IV, Truman 1 1 1.0
#32 Gatkek, Tuongthach 1 1 1.0
#05 Hughes, Christian 1 1 1.0
#10 Pennyfeather, Caleb 1 1 1.0
#12 Steele, Jr. , Tracy 1 1 1.0
#01 Thomas, Joseph 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Gatkek, Tuongthach 1 2 2.0
#00 Bayless, Braxton 1 1 1.0
#23 Burgess, Terrion 1 1 1.0
#11 Lawson, Johnathan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Gatkek, Tuongthach 1 5 5.0
#00 Bayless, Braxton 1 2 2.0
#11 Lawson, Johnathan 1 2 2.0
#24 Wallace, Cameron 1 2 2.0
#23 Burgess, Terrion 1 1 1.0
#05 Hughes, Christian 1 1 1.0
#10 Pennyfeather, Caleb 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Claytor IV, Truman 1 3 3.0
#23 Burgess, Terrion 1 2 2.0
#15 Nzeh, Kachi 1 2 2.0
#TM Team 1 2 2.0
#24 Wallace, Cameron 1 2 2.0
#00 Bayless, Braxton 1 1 1.0
#32 Gatkek, Tuongthach 1 1 1.0
#05 Hughes, Christian 1 1 1.0
#12 Steele, Jr. , Tracy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hughes, Christian 1 4 4.0
#11 Lawson, Johnathan 1 3 3.0
#24 Wallace, Cameron 1 2 2.0
#00 Bayless, Braxton 1 1 1.0
#22 Claytor IV, Truman 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bayless, Braxton 1 32 32.0
#32 Gatkek, Tuongthach 1 32 32.0
#11 Lawson, Johnathan 1 31 31.0
#23 Burgess, Terrion 1 22 22.0
#05 Hughes, Christian 1 22 22.0
#24 Wallace, Cameron 1 19 19.0
#15 Nzeh, Kachi 1 15 15.0
#12 Steele, Jr. , Tracy 1 11 11.0
#10 Pennyfeather, Caleb 1 9 9.0
#22 Claytor IV, Truman 1 6 6.0
#01 Thomas, Joseph 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bayless, Braxton 1 8 1 8.00
#32 Gatkek, Tuongthach 1 1 1 1.00
#05 Hughes, Christian 1 1 1 1.00
#12 Steele, Jr. , Tracy 1 1 1 1.00
#24 Wallace, Cameron 1 3 2 1.50