2022 Soccer Cumulative Statistics

Team (5-7-5, 2-3-3)

Overall Team Statistics
Statistic Little Rock Opponents
Shots
Goals 16 21
Goals Per Game 0.94 1.24
Shots 181 163
Shots Per Game 10.6 9.6
Shots Percentage 0.088 0.129
Shots On Goal 82-181 80-163
Shots On Goal Percentage 0.453 0.491
Penalties
Yellow Cards 17 17
Red Cards 0 0
Miscellaneous
Assists 12 15
Saves 59 66
Fouls 158 178
Corner Kicks 85 77
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Peel, Bronte 14Peel, Bronte 17 10 1129 4 2 10 18 0.222 9 0.500 0-0 1 0-0
15 Arias, Amaya 15Arias, Amaya 16 16 1298 4 0 8 36 0.111 16 0.444 4-0 2 0-0
2 Geren, Natalee 2Geren, Natalee 17 17 1510 1 4 6 25 0.040 13 0.520 1-0 0 0-0
17 Smith, Abbie 17Smith, Abbie 16 14 1093 2 2 6 16 0.125 6 0.375 2-0 1 0-0
6 Thake, Serenity 6Thake, Serenity 17 15 1157 1 2 4 15 0.067 5 0.333 2-0 0 0-0
10 Young, Mari 10Young, Mari 17 16 1129 2 0 4 16 0.125 8 0.500 0-0 1 1-1
16 De Paoli, Karina 16De Paoli, Karina 16 16 1136 1 1 3 15 0.067 4 0.267 2-0 0 1-1
23 Vaden, Jessie 23Vaden, Jessie 17 11 692 1 0 2 10 0.100 5 0.500 0-0 0 0-0
3 Gilliland, Colleen 3Gilliland, Colleen 17 17 1460 0 1 1 4 0.000 2 0.500 1-0 0 0-0
4 Beattie, Emma 4Beattie, Emma 17 2 383 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Benne, Kate 13Benne, Kate 17 3 600 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Eisner, Madison 7Eisner, Madison 17 1 562 0 0 0 6 0.000 4 0.667 1-0 0 0-0
9 Harvey, Chardonnae 9Harvey, Chardonnae 17 8 772 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Henry, Paige 1Henry, Paige 5 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacobs, Camryn 18Jacobs, Camryn 17 15 1187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Morrison, Allison 11Morrison, Allison 8 5 398 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Orman, Bella 27Orman, Bella 14 0 237 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Paoli, Karina de 16Paoli, Karina de 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Poppe, Natalie 12Poppe, Natalie 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Urban, Peyton 30Urban, Peyton 16 16 1264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Sanaa 5Williams, Sanaa 14 3 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yinger, Addison 24Yinger, Addison 13 0 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 16806 16 12 44 181 0.088 82 0.453 17-0 5 2-2
Opponent 17 - 16827 21 15 57 163 0.129 80 0.491 17-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Henry, Paige 1Henry, Paige 5 1 266:33 9 3.04 11 0.550 2 2 0 0/1 34
30 Urban, Peyton 30Urban, Peyton 16 16 1263:27 12 0.85 47 0.797 3 4 5 5/1 130
Total 17 - 1530:00 21 1.24 58 0.734 5 6 5 6 164
Opponents 17 - 1530:00 16 0.94 66 0.805 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Peel, Bronte 14Peel, Bronte 8 8 617 4 1 9 12 0.333 7 0.583 0-0 1 0-0
15 Arias, Amaya 15Arias, Amaya 7 7 596 2 0 4 17 0.118 7 0.412 1-0 1 0-0
16 De Paoli, Karina 16De Paoli, Karina 8 8 612 1 0 2 10 0.100 3 0.300 1-0 0 1-1
2 Geren, Natalee 2Geren, Natalee 8 8 708 0 2 2 9 0.000 4 0.444 0-0 0 0-0
17 Smith, Abbie 17Smith, Abbie 7 5 467 0 2 2 6 0.000 1 0.167 1-0 0 0-0
23 Vaden, Jessie 23Vaden, Jessie 8 4 318 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Gilliland, Colleen 3Gilliland, Colleen 8 8 713 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Thake, Serenity 6Thake, Serenity 8 8 659 0 1 1 11 0.000 3 0.273 1-0 0 0-0
4 Beattie, Emma 4Beattie, Emma 8 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Benne, Kate 13Benne, Kate 8 3 424 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Eisner, Madison 7Eisner, Madison 8 1 212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Harvey, Chardonnae 9Harvey, Chardonnae 8 5 353 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Henry, Paige 1Henry, Paige 4 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacobs, Camryn 18Jacobs, Camryn 8 8 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Orman, Bella 27Orman, Bella 8 0 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Poppe, Natalie 12Poppe, Natalie 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Urban, Peyton 30Urban, Peyton 8 8 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Sanaa 5Williams, Sanaa 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yinger, Addison 24Yinger, Addison 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Young, Mari 10Young, Mari 8 7 477 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 7895 8 7 23 85 0.094 33 0.388 17-0 2 1-1
Opponent 8 - 7917 10 6 26 64 0.156 30 0.469 17-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Henry, Paige 1Henry, Paige 4 0 176:33 3 1.53 5 0.625 2 1 0 0/1 15
30 Urban, Peyton 30Urban, Peyton 8 8 543:27 7 1.16 16 0.696 0 1 3 0/1 50
Total 8 - 720:00 10 1.25 21 0.677 2 2 3 1 65
Opponents 8 - 720:00 8 1.00 25 0.758 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Memphis L 1-6 (0-1-0, 0-0-0) 0-0-0 371 Natalee Geren (1)
08/25/2022 at Central Ark. L 1-3 (0-2-0, 0-0-0) 0-0-0 423 Mari Young (1) (Natalee Geren)
08/28/2022 vs Arkansas-Pine Bluff W 4-0 (1-2-0, 0-0-0) 0-0-0 512 Abbie Smith (2) (Karina De Paoli)
Abbie Smith (2) (Natalee Geren)
Serenity Thake (1) (Bronte Peel)
Amaya Arias (1) (Serenity Thake)
09/01/2022 vs Oral Roberts T 0-0 (1-2-1, 0-0-0) 0-0-0 234
09/04/2022 at Arkansas State T 0-0 (1-2-2, 0-0-0) 0-0-0 197
09/09/2022 vs Louisiana Tech W 1-0 (2-2-2, 0-0-0) 0-0-0 274 Mari Young (1)
09/11/2022 vs Grambling L 0-1 (2-3-2, 0-0-0) 0-0-0 151
9/14/2022 at Alabama A&M W 1-0 (3-3-2, 0-0-0 OVC) 0-0-0 OVC 37 Amaya Arias (0)
9/18/2022 at Lindenwood L 0-1 (3-4-2, 0-1-0) 0-1-0 213
09/22/2022 vs UT Martin W 2-1 (4-4-2, 1-1-0) 1-1-0 178 Jessie Vaden (1)
Bronte Peel (1) (Natalee Geren)
09/25/2022 at Southern Indiana W 1-0 (5-4-2, 2-1-0) 2-1-0 169 Amaya Arias (3) (Abbie Smith , Bronte Peel)
10/02/2022 at Morehead St. L 0-2 (5-5-2, 2-2-0) 2-2-0 100
10/06/2022 vs Southeast Mo. St. L 1-2 (5-6-2, 2-3-0) 2-3-0 103 Amaya Arias (4) (Natalee Geren)
10/09/2022 at SIUE T 1-1 (5-6-3, 2-3-1) 2-3-1 374 Bronte Peel (2) (Colleen Gilliland)
10/16/2022 vs Eastern Ill. T 1-1 (5-6-4, 2-3-2) 2-3-2 98 Bronte Peel (3) (Serenity Thake)
10/23/2022 vs Tennessee Tech T 2-2 (5-6-5, 2-3-3) 2-3-3 103 Karina De Paoli (0)
Bronte Peel (4) (Abbie Smith)
10/28/2022 vs UT Martin L 0-1 (5-7-5, 2-3-3) 2-3-3 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Memphis 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
08/25/2022 at Central Ark. 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
08/28/2022 vs Arkansas-Pine Bluff 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 990
09/01/2022 vs Oral Roberts 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/04/2022 at Arkansas State 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/09/2022 vs Louisiana Tech 1-0 1 0 2 8 0.125 5 0.625 4-0 1 1-1 990
09/11/2022 vs Grambling 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
9/14/2022 at Alabama A&M 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-0 991
9/18/2022 at Lindenwood 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/22/2022 vs UT Martin 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
09/25/2022 at Southern Indiana 1-0 1 2 4 5 0.200 2 0.400 0-0 1 0-0 990
10/02/2022 at Morehead St. 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/06/2022 vs Southeast Mo. St. 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/09/2022 at SIUE 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 965
10/16/2022 vs Eastern Ill. 1-1 1 1 3 16 0.063 4 0.250 1-0 0 0-0 990
10/23/2022 vs Tennessee Tech 2-2 2 1 5 13 0.154 5 0.385 0-0 0 1-1 990
10/28/2022 vs UT Martin 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
Total 16-21 16 12 44 181 0.088 82 0.453 17-0 5 2-2 16806
Opponent - 21 15 57 163 0.129 80 0.491 17-0 7 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Memphis 1-6 90:00 6 6.00 6 0.500 0 1 0 0 19
08/25/2022 Central Ark. 1-3 90:00 3 4.50 2 0.400 0 1 0 0 11
08/28/2022 Arkansas-Pine Bluff 4-0 90:00 0 3.00 3 1.000 1 0 0 1 8
09/01/2022 Oral Roberts 0-0 90:00 0 2.25 5 1.000 0 0 1 1 12
09/04/2022 Arkansas State 0-0 90:00 0 1.80 5 1.000 0 0 1 1 18
09/09/2022 Louisiana Tech 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
09/11/2022 Grambling 0-1 90:00 1 1.43 5 0.833 0 1 0 0 9
9/14/2022 Alabama A&M 1-0 90:00 0 1.25 2 1.000 1 0 0 1 3
9/18/2022 Lindenwood 0-1 90:00 1 1.22 3 0.750 0 1 0 0 5
09/22/2022 UT Martin 2-1 90:00 1 1.20 3 0.750 1 0 0 0 7
09/25/2022 Southern Indiana 1-0 90:00 0 1.09 1 1.000 1 0 0 1 8
10/02/2022 Morehead St. 0-2 90:00 2 1.17 3 0.600 0 1 0 0 9
10/06/2022 Southeast Mo. St. 1-2 90:00 2 1.23 4 0.667 0 1 0 0 7
10/09/2022 SIUE 1-1 90:00 1 1.21 5 0.833 0 0 1 0 14
10/16/2022 Eastern Ill. 1-1 90:00 1 1.20 1 0.500 0 0 1 0 7
10/23/2022 Tennessee Tech 2-2 90:00 2 1.25 1 0.333 0 0 1 0 8
10/28/2022 UT Martin 0-1 90:00 1 1.24 4 0.800 0 1 0 0 9
Totals - 1530 21 1.24 58 0.734 5 7 5 6 164
Opponent - 1530:00 16 0.94 66 0.805 7 5 5 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Memphis 6-1 6 5 17 19 0.316 12 0.632 0-0 1 1-1 990
08/25/2022 Central Ark. 3-1 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
08/28/2022 Arkansas-Pine Bluff 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/01/2022 Oral Roberts 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/04/2022 Arkansas State 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
09/09/2022 Louisiana Tech 0-1 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
09/11/2022 Grambling 1-0 1 0 2 9 0.111 6 0.667 3-0 1 0-0 990
9/14/2022 Alabama A&M 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/18/2022 Lindenwood 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 990
09/22/2022 UT Martin 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/25/2022 Southern Indiana 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/02/2022 Morehead St. 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/06/2022 Southeast Mo. St. 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 986
10/09/2022 SIUE 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
10/16/2022 Eastern Ill. 1-1 1 0 2 6 0.167 1 0.167 1-0 0 0-0 991
10/23/2022 Tennessee Tech 2-2 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
10/28/2022 UT Martin 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
Total 21-16 21 15 57 163 0.129 80 0.491 17-0 7 1-1 16827
Little Rock - 16 12 44 181 0.088 82 0.453 17-0 5 - 16806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Memphis 6-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/25/2022 Central Ark. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
08/28/2022 Arkansas-Pine Bluff 0-4 90:00 4 2.00 9 0.692 0 1 0 0 24
09/01/2022 Oral Roberts 0-0 90:00 0 1.50 5 1.000 0 0 1 1 8
09/04/2022 Arkansas State 0-0 90:00 0 1.20 2 1.000 0 0 1 1 5
09/09/2022 Louisiana Tech 0-1 90:00 1 1.17 4 0.800 0 1 0 0 8
09/11/2022 Grambling 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/14/2022 Alabama A&M 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
9/18/2022 Lindenwood 1-0 90:00 0 0.89 2 1.000 1 0 0 1 11
09/22/2022 UT Martin 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/25/2022 Southern Indiana 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
10/02/2022 Morehead St. 2-0 90:00 0 0.92 8 1.000 1 0 0 1 14
10/06/2022 Southeast Mo. St. 2-1 90:00 1 0.92 3 0.750 1 0 0 0 8
10/09/2022 SIUE 1-1 90:00 1 0.93 3 0.750 0 0 1 0 9
10/16/2022 Eastern Ill. 1-1 90:00 1 0.93 3 0.750 0 0 1 0 16
10/23/2022 Tennessee Tech 2-2 90:00 2 1.00 3 0.600 0 0 1 0 13
10/28/2022 UT Martin 1-0 90:00 0 0.94 5 1.000 1 0 0 1 13
Totals - 1530 16 0.94 66 0.805 7 5 5 6 181
Little Rock - 1530:00 21 1.24 58 0.734 5 7 5 6 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Memphis 1-6 1/6 0/5 3/19 2/12 1/13 0/0 0/0
08/25/2022 at Central Ark. 1-3 1/3 1/3 11/11 5/6 5/7 2/1 0/0
08/28/2022 vs Arkansas-Pine Bluff 4-0 4/0 4/0 24/8 13/3 10/6 0/1 0/0
09/01/2022 vs Oral Roberts 0-0 0/0 0/0 8/12 5/5 2/7 0/1 0/0
09/04/2022 at Arkansas State 0-0 0/0 0/0 5/18 2/5 3/10 0/0 0/0
09/09/2022 vs Louisiana Tech 1-0 1/0 0/0 8/10 5/6 6/4 4/3 0/0
09/11/2022 vs Grambling 0-1 0/1 0/0 11/9 4/6 9/1 3/3 0/0
9/14/2022 at Alabama A&M 1-0 1/0 0/0 13/3 8/2 4/1 1/2 0/0
9/18/2022 at Lindenwood 0-1 0/1 0/0 11/5 2/4 1/5 2/1 0/0
09/22/2022 vs UT Martin 2-1 2/1 1/0 9/7 4/4 7/2 1/2 0/0
09/25/2022 at Southern Indiana 1-0 1/0 2/0 5/8 2/1 4/4 0/0 0/0
10/02/2022 at Morehead St. 0-2 0/2 0/1 14/9 8/5 7/2 0/0 0/0
10/06/2022 vs Southeast Mo. St. 1-2 1/2 1/2 8/7 4/6 4/1 2/0 0/0
10/09/2022 at SIUE 1-1 1/1 1/1 9/14 4/6 3/5 0/2 0/0
10/16/2022 vs Eastern Ill. 1-1 1/1 1/0 16/6 4/1 5/2 1/1 0/0
10/23/2022 vs Tennessee Tech 2-2 2/2 1/2 13/8 5/3 6/4 0/0 0/0
10/28/2022 vs UT Martin 0-1 0/1 0/1 13/9 5/5 8/3 1/0 0/0
Totals 16/21 12/15 181/163 82/80 85/77 17/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Arkansas-Pine Bluff (08/28/2022)
GOALS 4 Arkansas-Pine Bluff (08/28/2022)
ASSISTS 4 Arkansas-Pine Bluff (08/28/2022)
SHOTS 24 Arkansas-Pine Bluff (08/28/2022)
SHOTS ON GOAL 13 Arkansas-Pine Bluff (08/28/2022)
SAVES 6 Memphis (08/18/2022)
FOULS 14 Central Ark. (08/25/2022)
Louisiana Tech (09/09/2022)
CORNER KICKS 10 Arkansas-Pine Bluff (08/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Memphis (08/18/2022)
GOALS 6 Memphis (08/18/2022)
ASSISTS 5 Memphis (08/18/2022)
SHOTS 19 Memphis (08/18/2022)
SHOTS ON GOAL 12 Memphis (08/18/2022)
SAVES 9 Arkansas-Pine Bluff (08/28/2022)
FOULS 17 SIUE (10/09/2022)
CORNER KICKS 13 Memphis (08/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Memphis (08/18/2022)
Louisiana Tech (09/09/2022)
Alabama A&M (9/14/2022)
GOALS 1 Memphis (08/18/2022)
Central Ark. (08/25/2022)
Louisiana Tech (09/09/2022)
Alabama A&M (9/14/2022)
Southern Indiana (09/25/2022)
Southeast Mo. St. (10/06/2022)
SIUE (10/09/2022)
Eastern Ill. (10/16/2022)
ASSISTS 1 Central Ark. (08/25/2022)
UT Martin (09/22/2022)
Southeast Mo. St. (10/06/2022)
SIUE (10/09/2022)
Eastern Ill. (10/16/2022)
Tennessee Tech (10/23/2022)
SHOTS 3 Memphis (08/18/2022)
Arkansas State (09/04/2022)
Southern Indiana (09/25/2022)
SHOTS ON GOAL 2 Memphis (08/18/2022)
Arkansas State (09/04/2022)
Grambling (09/11/2022)
Lindenwood (9/18/2022)
UT Martin (09/22/2022)
Southern Indiana (09/25/2022)
Southeast Mo. St. (10/06/2022)
SIUE (10/09/2022)
Eastern Ill. (10/16/2022)
SAVES 1 Central Ark. (08/25/2022)
Alabama A&M (9/14/2022)
Southern Indiana (09/25/2022)
Eastern Ill. (10/16/2022)
Tennessee Tech (10/23/2022)
FOULS 5 Alabama A&M (9/14/2022)
Eastern Ill. (10/16/2022)
CORNER KICKS 1 Memphis (08/18/2022)
Oral Roberts (09/01/2022)
Lindenwood (9/18/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grambling (09/11/2022)
Lindenwood (9/18/2022)
UT Martin (09/22/2022)
Eastern Ill. (10/16/2022)
GOALS 1 Grambling (09/11/2022)
Lindenwood (9/18/2022)
UT Martin (09/22/2022)
SIUE (10/09/2022)
Eastern Ill. (10/16/2022)
UT Martin (10/28/2022)
ASSISTS 1 Morehead St. (10/02/2022)
SIUE (10/09/2022)
UT Martin (10/28/2022)
SHOTS 3 Alabama A&M (9/14/2022)
Lindenwood (9/18/2022)
SHOTS ON GOAL 1 Alabama A&M (9/14/2022)
Southern Indiana (09/25/2022)
Eastern Ill. (10/16/2022)
SAVES 1 Memphis (08/18/2022)
Arkansas State (09/04/2022)
Lindenwood (9/18/2022)
UT Martin (09/22/2022)
Southern Indiana (09/25/2022)
FOULS 5 Central Ark. (08/25/2022)
Grambling (09/11/2022)
Southern Indiana (09/25/2022)
CORNER KICKS 1 Grambling (09/11/2022)
Alabama A&M (9/14/2022)
UT Martin (09/22/2022)
Morehead St. (10/02/2022)
Southeast Mo. St. (10/06/2022)
Eastern Ill. (10/16/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Arkansas-Pine Bluff (08/28/2022)
GOALS 2 Arkansas-Pine Bluff (08/28/2022)
ASSISTS 1 Central Ark. (08/25/2022)
Arkansas-Pine Bluff (08/28/2022)
UT Martin (09/22/2022)
Southern Indiana (09/25/2022)
Southeast Mo. St. (10/06/2022)
SIUE (10/09/2022)
Eastern Ill. (10/16/2022)
Tennessee Tech (10/23/2022)
SHOTS 5 Arkansas-Pine Bluff (08/28/2022)
Morehead St. (10/02/2022)
SHOTS ON GOAL 3 Arkansas-Pine Bluff (08/28/2022)
Alabama A&M (9/14/2022)
Morehead St. (10/02/2022)
SAVES 6 Memphis (08/18/2022)
FOULS 7 Louisiana Tech (09/09/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Arkansas-Pine Bluff (08/28/2022)
GOALS 4 Arkansas-Pine Bluff (08/28/2022)
ASSISTS 4 Arkansas-Pine Bluff (08/28/2022)
SHOTS 24 Arkansas-Pine Bluff (08/28/2022)
SHOTS ON GOAL 13 Arkansas-Pine Bluff (08/28/2022)
SAVES 6 Memphis (08/18/2022)
FOULS 14 Central Ark. (08/25/2022)
Louisiana Tech (09/09/2022)
CORNER KICKS 10 Arkansas-Pine Bluff (08/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Abbie
Arkansas-Pine Bluff (08/28/2022)
GOALS 2 Smith, Abbie
Arkansas-Pine Bluff (08/28/2022)
ASSISTS 1 Geren, Natalee
Geren, Natalee
Geren, Natalee
Peel, Bronte
Geren, Natalee
Gilliland, Colleen
Thake, Serenity
Smith, Abbie
Central Ark. (08/25/2022)
Arkansas-Pine Bluff (08/28/2022)
UT Martin (09/22/2022)
Southern Indiana (09/25/2022)
Southeast Mo. St. (10/06/2022)
SIUE (10/09/2022)
Eastern Ill. (10/16/2022)
Tennessee Tech (10/23/2022)
SHOTS 5 Geren, Natalee
Arias, Amaya
Arkansas-Pine Bluff (08/28/2022)
Morehead St. (10/02/2022)
SHOTS ON GOAL 3 Smith, Abbie
Amaya Arias
Arias, Amaya
Arkansas-Pine Bluff (08/28/2022)
Alabama A&M (9/14/2022)
Morehead St. (10/02/2022)
SAVES 6 Henry, Paige
Memphis (08/18/2022)
FOULS 7 Arias, Amaya
Louisiana Tech (09/09/2022)

Leaders

Team Leaders: Points
Player High
Points
Peel, Bronte 10
Arias, Amaya 8
Geren, Natalee 6
Smith, Abbie 6
Thake, Serenity 4
Team Leaders: Goals
Player High
Goals
Peel, Bronte 4
Arias, Amaya 4
Smith, Abbie 2
Young, Mari 2
Geren, Natalee 1
Team Leaders: Assists
Player High
Assists
Geren, Natalee 4
Peel, Bronte 2
Smith, Abbie 2
Thake, Serenity 2
De Paoli, Karina 1
Team Leaders: Shots
Player High
Shots
Arias, Amaya 36
Geren, Natalee 25
Peel, Bronte 18
Smith, Abbie 16
Young, Mari 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arias, Amaya 16
Geren, Natalee 13
Peel, Bronte 9
Young, Mari 8
Smith, Abbie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arias, Amaya 2
Peel, Bronte 1
Smith, Abbie 1
Young, Mari 1