UAPB (0-1) -VS- Arkansas-Little Rock (2-3)

Box Score

UAPB logo
0
vs
Arkansas-Little Rock logo
3

UAPB (0-1)
-VS-
Arkansas-Little Rock (2-3)

Team Score By Period
Team 1 2 3
UAPB UAPB 10 10 14
Winner Arkansas-Little Rock UALR 30 30 30
Date:
9/2/2005
Time:
9 a.m.
Site:
Memphis, Tenn. (Elma Roane Fieldhous)
Attendance:
146
Officials
1st Referee: Doug Warner
2nd Referee: Tim Neels
Scorer: Mary Ellen Grannan
VIEW
Match History vs UAPB

Match Details

Game Statistics By Set
Set UAPB Arkansas-Little Rock
K E TA % K E TA %
Set #1 6 5 24 .042 14 1 26 .500
Set #2 5 8 24 -.125 9 1 23 .348
Set #3 4 5 26 -.038 15 3 28 .429
Total 15 18 74 -.041 38 5 77 .429
Team Statistical Comparison
Statistic Team Comparison
UAPB - UALR
Points
18.0
61.0
Kills
15
38
Aces
3
22
Blocks
0
1
Assists
14
33
Digs
29
35

Game Leaders

UAPB - Leaders
Statistic Leaders
Kills CARROLL, Monique (5), WATTS,Lashonda (4), ALDRIDGE, Gabrielle (3)
Aces STEELE-CHANAY,Latoya (3)
Blocks
Assists CALHOUN,Melissa (6), ALDRIDGE, Gabrielle (5), WATTS,Lashonda (1)
Digs CARROLL, Monique (10), WATTS,Lashonda (5), CALHOUN,Melissa (5)

Individual Statistics

UAPB (0-1)

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ALDRIDGE, Gabrielle 3 3 1 10 .200 5 0 0 0 0-0 0 0 0 1 2 1 3.0
3 3 WATTS,Lashonda 3 4 4 18 .000 1 0 0 1 0-1 0 0 0 5 0 0 4.0
6 6 CALHOUN,Melissa 3 0 3 7 -.429 6 0 0 0 0-0 0 0 0 5 2 0 0.0
7 7 CARROLL, Monique 3 5 1 13 .308 1 0 0 2 0-2 0 0 1 10 1 3 5.0
8 8 ROBINSON,Carla 3 0 2 3 -.667 0 0 0 0 0-0 0 0 1 3 0 5 0.0
9 9 STEELE-CHANAY,Latoya 3 1 3 10 -.200 1 0 3 1 3-1 0 0 0 1 0 1 4.0
10 10 BANKS,Jineane 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 8 0.0
12 12 DEBOSE,Brandi 3 2 4 11 -.182 0 0 0 1 0-1 0 0 0 0 0 0 2.0
14 14 WILSON,Trina 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 18 74 -.041 14 0 3 5 3-5 0 0 2 29 5 21 18
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ALDRIDGE, Gabrielle 3 0 0 0 1 2 1 3.0
3 3 WATTS,Lashonda 3 0 0 0 5 0 0 4.0
6 6 CALHOUN,Melissa 3 0 0 0 5 2 0 0.0
7 7 CARROLL, Monique 3 0 0 1 10 1 3 5.0
8 8 ROBINSON,Carla 3 0 0 1 3 0 5 0.0
9 9 STEELE-CHANAY,Latoya 3 0 0 0 1 0 1 4.0
10 10 BANKS,Jineane 3 0 0 0 3 0 8 0.0
12 12 DEBOSE,Brandi 3 0 0 0 0 0 0 2.0
14 14 WILSON,Trina 3 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 2 29 5 21 18

Arkansas-Little Rock (2-3)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 8 0 15 .533 0 0 0 0 0-0 0 0 0 1 0 0 8.0
2 2 Robinson, Tenesha 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Davidova, Ivanka 3 5 1 10 .400 1 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Buccini, Ana Carolina 3 4 0 10 .400 0 0 4 2 4-2 0 1 0 13 1 2 8.5
5 5 Naborowski, Megan 3 0 0 0 0 1 0 4 1 4-1 0 0 0 9 0 0 4.0
7 7 Adzic, Iva 3 0 0 1 .000 18 0 2 4 2-4 0 0 0 5 0 0 2.0
8 8 Dzile, Sanda 3 0 0 0 0 10 0 6 0 6-0 0 0 0 2 1 0 6.0
9 9 Petrova, Anelia 3 6 0 11 .545 2 0 1 1 1-1 0 0 0 0 0 0 7.0
10 10 Boone, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Durmisevic, Larisa 3 8 4 18 .222 1 0 5 1 5-1 0 0 0 3 0 0 13.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 5 77 .429 33 0 22 9 22-9 0 2 0 35 2 3 61
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 0 0 1 0 0 8.0
2 2 Robinson, Tenesha 3 0 0 0 0 0 0 7.0
3 3 Davidova, Ivanka 3 0 1 0 0 0 0 5.5
4 4 Buccini, Ana Carolina 3 0 1 0 13 1 2 8.5
5 5 Naborowski, Megan 3 0 0 0 9 0 0 4.0
7 7 Adzic, Iva 3 0 0 0 5 0 0 2.0
8 8 Dzile, Sanda 3 0 0 0 2 1 0 6.0
9 9 Petrova, Anelia 3 0 0 0 0 0 0 7.0
10 10 Boone, Kimberly 3 0 0 0 2 0 1 0.0
12 12 Durmisevic, Larisa 3 0 0 0 3 0 0 13.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 35 2 3 61