Middle Tennessee (17-2, 3-1) -VS- Arkansas-Little Rock (10-8, 1-2)

Box Score

Middle Tennessee logo
3
vs
Arkansas-Little Rock logo
1

Middle Tennessee (17-2, 3-1)
-VS-
Arkansas-Little Rock (10-8, 1-2)

Team Score By Period
Team 1 2 3 4
Winner Middle Tennessee MT 30 28 30 30
Arkansas-Little Rock UALR 22 30 21 25
Date:
10/2/2005
Time:
1:00 pm
Site:
Little Rock, Ark. (Jack Stephens Center)
Attendance:
175
Officials
1st Referee: Tim Neels
2nd Referee: Rob Shewmaker
VIEW
Match History vs Middle Tennessee

Match Details

Game Statistics By Set
Set Middle Tennessee Arkansas-Little Rock
K E TA % K E TA %
Set #1 10 6 38 .105 12 6 37 .162
Set #2 15 5 29 .345 16 8 34 .235
Set #3 20 7 39 .333 13 5 38 .211
Set #4 20 6 45 .311 17 5 44 .273
Total 65 24 151 .272 58 24 153 .222
Team Statistical Comparison
Statistic Team Comparison
MT - UALR
Points
83.0
74.0
Kills
65
58
Aces
8
4
Blocks
10
12
Assists
59
55
Digs
60
45

Game Leaders

MT - Leaders
Statistic Leaders
Kills Adams, Ashley (18), Scott, Quanshell (14), Monasterolo, Vicky (13)
Aces Lyra, Andressa (3), Carter, Megan (2), Sumrell, Megan (1)
Blocks Scott, Quanshell (6), Sumrell, Megan (2), Adams, Ashley (2)
Assists Sumrell, Megan (50), Adams, Ashley (4), Slowik, Theresa (2)
Digs Lemau'u, Alicia (20), Sumrell, Megan (12), Lyra, Andressa (11)
UALR - Leaders
Statistic Leaders
Kills Davidova, Ivanka (16), Durmisevic, Larisa (14), Buccini, Ana Carolina (10)
Aces Buccini, Ana Carolina (3), Adzic, Iva (1)
Blocks Breedlove, Sarah (6), Davidova, Ivanka (5), Barakovic, Amila (3)
Assists Adzic, Iva (48), Dzile, Sanda (5), Barakovic, Amila (2)
Digs Buccini, Ana Carolina (17), Naborowski, Megan (7), Adzic, Iva (7)

Individual Statistics

Middle Tennessee (17-2, 3-1)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Megan 4 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
4 4 Sumrell, Megan 4 3 0 5 .600 50 0 1 0 1-0 0 2 0 12 3 0 5.0
5 5 Slowik, Theresa 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Adams, Ashley 4 18 3 30 .500 4 0 0 0 0-0 0 2 0 0 0 0 19.0
8 8 Lemau'u, Alicia 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 20 0 1 1.0
9 9 Lyra, Andressa 4 11 6 41 .122 0 0 3 0 3-0 1 1 0 11 0 2 15.5
10 10 Scott, Quanshell 4 14 3 23 .478 0 0 0 1 0-1 1 5 0 2 0 0 17.5
11 11 Monasterolo, Vicky 4 13 7 32 .188 2 0 1 2 1-2 1 1 1 9 2 0 15.5
21 21 Sisco, Lindsay 4 6 5 17 .059 0 0 0 0 0-0 1 1 0 0 0 0 7.5
12 12 Mikuzis, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 24 151 .272 59 0 8 4 8-4 4 12 1 60 5 4 83
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Megan 4 0 0 0 1 0 0 2.0
4 4 Sumrell, Megan 4 0 2 0 12 3 0 5.0
5 5 Slowik, Theresa 4 0 0 0 5 0 1 0.0
7 7 Adams, Ashley 4 0 2 0 0 0 0 19.0
8 8 Lemau'u, Alicia 4 0 0 0 20 0 1 1.0
9 9 Lyra, Andressa 4 1 1 0 11 0 2 15.5
10 10 Scott, Quanshell 4 1 5 0 2 0 0 17.5
11 11 Monasterolo, Vicky 4 1 1 1 9 2 0 15.5
21 21 Sisco, Lindsay 4 1 1 0 0 0 0 7.5
12 12 Mikuzis, Tara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 12 1 60 5 4 83

Arkansas-Little Rock (10-8, 1-2)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 4 9 4 23 .217 2 0 0 1 0-1 0 3 0 2 1 1 10.5
3 3 Davidova, Ivanka 4 16 2 31 .452 0 0 0 0 0-0 2 3 0 1 0 0 19.5
4 4 Buccini, Ana Carolina 4 10 4 31 .194 0 0 3 0 3-0 1 1 0 17 0 1 14.5
5 5 Naborowski, Megan 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 7 0 1 1.0
7 7 Adzic, Iva 4 0 2 9 -.222 48 0 1 2 1-2 0 1 0 7 4 0 1.5
10 10 Boone, Kimberly 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 Durmisevic, Larisa 4 14 5 29 .310 0 0 0 3 0-3 0 2 2 2 0 3 15.0
14 14 Breedlove, Sarah 4 7 5 23 .087 0 0 0 0 0-0 1 5 1 3 0 0 10.5
8 8 Dzile, Sanda 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 1 0 0.0
2 2 Robinson, Tenesha 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 2 2 0 1.5
TM TM TEAM 0 0 -
Totals 58 24 153 .222 55 0 4 9 4-9 4 16 3 45 8 8 74
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 4 0 3 0 2 1 1 10.5
3 3 Davidova, Ivanka 4 2 3 0 1 0 0 19.5
4 4 Buccini, Ana Carolina 4 1 1 0 17 0 1 14.5
5 5 Naborowski, Megan 4 0 0 0 7 0 1 1.0
7 7 Adzic, Iva 4 0 1 0 7 4 0 1.5
10 10 Boone, Kimberly 4 0 0 0 3 0 2 0.0
12 12 Durmisevic, Larisa 4 0 2 2 2 0 3 15.0
14 14 Breedlove, Sarah 4 1 5 1 3 0 0 10.5
8 8 Dzile, Sanda 2 0 0 0 1 1 0 0.0
2 2 Robinson, Tenesha 1 0 1 0 2 2 0 1.5
TM TM TEAM 0
Totals 4 16 3 45 8 8 74