Arkansas-Little Rock (4-5) -VS- Wake Forest (2-2)

Box Score

Arkansas-Little Rock logo
2
vs
Wake Forest logo
3

Arkansas-Little Rock (4-5)
-VS-
Wake Forest (2-2)

Team Score By Period
Team 1 2 3 4 5
Arkansas-Little Rock UALR 26 30 30 26 10
Winner Wake Forest WAKE 30 21 17 30 15
Date:
9/9/2005
Time:
4 p.m.
Site:
Arlington, Texas (Texas Hall)
Attendance:
150
Officials
1st Referee: Jeff Kushaney
2nd Referee: Jenanine McMahon
Scorer: Jimmy Glenn
VIEW
Match History vs Wake Forest

Match Details

Game Statistics By Set
Set Arkansas-Little Rock Wake Forest
K E TA % K E TA %
Set #1 15 4 47 .234 21 5 54 .296
Set #2 23 7 44 .364 11 5 35 .171
Set #3 16 5 34 .324 7 13 39 -.154
Set #4 10 6 42 .095 17 10 49 .143
Set #5 5 6 19 -.053 6 2 16 .250
Total 69 28 186 .220 62 35 193 .140
Team Statistical Comparison
Statistic Team Comparison
UALR - WAKE
Points
83.5
78.5
Kills
70
61
Aces
4
3
Blocks
9
14
Assists
64
54
Digs
71
57

Game Leaders

WAKE - Leaders
Statistic Leaders
Kills Lauren Peterson (19), Christy Williams (11), Jackie Lucas (10)
Aces Lauren Peterson (1), AJ Nicholas (1), Erin Borhart (1)
Blocks Jackie Lucas (8), Shannan Homan (4), Christy Williams (3)
Assists Erin Borhart (42), Shannan Homan (4), Michael Faulkner (2)
Digs Erin Borhart (14), Michael Faulkner (12), AJ Nicholas (8)

Individual Statistics

Arkansas-Little Rock (4-5)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 5 10 3 22 .318 5 0 0 0 0-0 0 1 0 2 0 0 10.5
2 2 Robinson, Tenesha 5 4 2 15 .133 0 0 0 0 0-0 0 5 0 0 0 0 6.5
3 3 Davidova, Ivanka 5 11 2 31 .290 0 0 0 0 0-0 0 6 0 2 0 1 14.0
4 4 Buccini, Ana Carolina 5 14 8 44 .136 1 0 2 0 2-0 0 4 0 16 1 2 18.0
5 5 Naborowski, Megan 5 0 0 0 0 1 0 1 1 1-1 0 0 0 21 0 0 1.0
7 7 Adzic, Iva 5 1 1 3 .000 30 0 0 3 0-3 0 0 0 8 3 0 1.0
8 8 Dzile, Sanda 5 0 1 5 -.200 25 0 0 0 0-0 0 0 0 4 3 0 0.0
10 10 Boone, Kimberly 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Durmisevic, Larisa 5 14 8 34 .176 1 0 1 1 1-1 0 0 1 5 0 0 15.0
14 14 Breedlove, Sarah 4 13 3 26 .385 0 0 0 3 0-3 0 3 1 4 0 0 14.5
9 9 Petrova, Anelia 1 3 0 7 .429 0 0 0 2 0-2 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 28 188 .223 64 0 4 10 4-10 0 19 2 71 7 3 83.5
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 5 0 1 0 2 0 0 10.5
2 2 Robinson, Tenesha 5 0 5 0 0 0 0 6.5
3 3 Davidova, Ivanka 5 0 6 0 2 0 1 14.0
4 4 Buccini, Ana Carolina 5 0 4 0 16 1 2 18.0
5 5 Naborowski, Megan 5 0 0 0 21 0 0 1.0
7 7 Adzic, Iva 5 0 0 0 8 3 0 1.0
8 8 Dzile, Sanda 5 0 0 0 4 3 0 0.0
10 10 Boone, Kimberly 5 0 0 0 9 0 0 0.0
12 12 Durmisevic, Larisa 5 0 0 1 5 0 0 15.0
14 14 Breedlove, Sarah 4 0 3 1 4 0 0 14.5
9 9 Petrova, Anelia 1 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 19 2 71 7 3 83.5

Wake Forest (2-2)

WAKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Lucas 5 10 3 22 .318 0 0 0 0 0-0 1 7 1 2 0 0 14.5
5 5 Christy Williams 5 11 5 33 .182 0 0 0 3 0-3 1 2 0 3 1 0 13.0
6 6 Shannan Homan 5 5 6 18 -.056 4 0 0 0 0-0 0 4 0 1 0 0 7.0
7 7 Michael Faulkner 5 6 4 26 .077 2 0 0 0 0-0 0 2 0 12 0 1 7.0
8 8 Lauren Peterson 5 19 7 49 .245 2 0 1 0 1-0 0 3 0 3 0 0 21.5
9 9 Klarysa Henry 5 0 0 0 0 1 0 0 0 0-0 0 1 0 7 0 0 0.5
10 10 AJ Nicholas 5 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 1 1.0
11 11 Erin Borhart 5 9 3 29 .207 42 0 1 0 1-0 0 3 0 14 2 0 11.5
16 16 Natasha Schaefer 4 0 0 0 0 1 0 0 4 0-4 0 0 0 5 0 2 0.0
4 4 Natalie Mullikin 3 1 5 11 -.364 0 0 0 1 0-1 1 1 0 0 0 0 2.5
15 15 Jenna Doane 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 35 191 .136 54 0 3 8 3-8 3 23 1 57 3 4 78.5
WAKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Lucas 5 1 7 1 2 0 0 14.5
5 5 Christy Williams 5 1 2 0 3 1 0 13.0
6 6 Shannan Homan 5 0 4 0 1 0 0 7.0
7 7 Michael Faulkner 5 0 2 0 12 0 1 7.0
8 8 Lauren Peterson 5 0 3 0 3 0 0 21.5
9 9 Klarysa Henry 5 0 1 0 7 0 0 0.5
10 10 AJ Nicholas 5 0 0 0 8 0 1 1.0
11 11 Erin Borhart 5 0 3 0 14 2 0 11.5
16 16 Natasha Schaefer 4 0 0 0 5 0 2 0.0
4 4 Natalie Mullikin 3 1 1 0 0 0 0 2.5
15 15 Jenna Doane 1 0 0 0 2 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 3 23 1 57 3 4 78.5