Western Kentucky (17-1, 3-0) -VS- Arkansas-Little Rock (10-7, 1-1)

Box Score

Western Kentucky logo
3
vs
Arkansas-Little Rock logo
0

Western Kentucky (17-1, 3-0)
-VS-
Arkansas-Little Rock (10-7, 1-1)

Team Score By Period
Team 1 2 3
Winner Western Kentucky WKU 30 30 30
Arkansas-Little Rock UALR 25 16 27
Date:
9/30/2005
Time:
7:00 pm
Site:
Little Rock, Ark. (Jack Stephens Center)
Attendance:
268
Officials
1st Referee: Jay Hines
2nd Referee: Robley Shewmaker
VIEW
Match History vs Western Kentucky

Match Details

Game Statistics By Set
Set Western Kentucky Arkansas-Little Rock
K E TA % K E TA %
Set #1 21 2 31 .613 17 3 37 .378
Set #2 13 6 30 .233 6 9 32 -.094
Set #3 18 5 33 .394 18 7 34 .324
Total 52 13 94 .415 41 19 103 .214
Team Statistical Comparison
Statistic Team Comparison
WKU - UALR
Points
64.0
51.0
Kills
52
41
Aces
3
4
Blocks
9
6
Assists
48
36
Digs
40
27

Game Leaders

WKU - Leaders
Statistic Leaders
Kills Towler, Crystal (18), Wagner, Jessie (10), Argabright, Megan (7)
Aces Christian, Alli (2), Deignan, Ashley (1)
Blocks Argabright, Megan (5), Gideon, Jenna (4), Towler, Crystal (3)
Assists Blotch, Caron (40), Deignan, Ashley (3), Christian, Alli (2)
Digs Christian, Alli (11), Deignan, Ashley (9), Blotch, Caron (7)
UALR - Leaders
Statistic Leaders
Kills Durmisevic, Larisa (10), Davidova, Ivanka (8), Barakovic, Amila (7)
Aces Barakovic, Amila (1), Naborowski, Megan (1), Adzic, Iva (1)
Blocks Breedlove, Sarah (4), Petrova, Anelia (3), Robinson, Tenesha (2)
Assists Adzic, Iva (17), Dzile, Sanda (15), Barakovic, Amila (1)
Digs Naborowski, Megan (9), Dzile, Sanda (4), Durmisevic, Larisa (3)

Individual Statistics

Western Kentucky (17-1, 3-0)

WKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blotch, Caron 3 6 2 11 .364 40 0 0 2 0-2 0 1 0 7 1 0 6.5
2 2 Hofmeyer, Kelly 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Christian, Alli 3 4 0 7 .571 2 0 2 1 2-1 0 0 0 11 0 2 6.0
11 11 Argabright, Megan 3 7 3 15 .267 0 0 0 1 0-1 1 4 0 1 0 0 10.0
12 12 Gideon, Jenna 3 7 5 18 .111 0 0 0 0 0-0 2 2 0 0 0 0 10.0
15 15 Wagner, Jessie 3 10 2 19 .421 0 0 0 0 0-0 0 2 1 1 0 0 11.0
18 18 Deignan, Ashley 3 0 0 0 0 3 0 1 1 1-1 0 0 0 9 0 2 1.0
20 20 Towler, Crystal 3 18 1 23 .739 2 0 0 1 0-1 0 3 0 6 0 0 19.5
6 6 Borror, Abby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Hardy, Erica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 McCory, Whitney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 13 94 .415 48 0 3 9 3-9 3 12 1 40 1 4 64
WKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blotch, Caron 3 0 1 0 7 1 0 6.5
2 2 Hofmeyer, Kelly 3 0 0 0 5 0 0 0.0
10 10 Christian, Alli 3 0 0 0 11 0 2 6.0
11 11 Argabright, Megan 3 1 4 0 1 0 0 10.0
12 12 Gideon, Jenna 3 2 2 0 0 0 0 10.0
15 15 Wagner, Jessie 3 0 2 1 1 0 0 11.0
18 18 Deignan, Ashley 3 0 0 0 9 0 2 1.0
20 20 Towler, Crystal 3 0 3 0 6 0 0 19.5
6 6 Borror, Abby 2 0 0 0 0 0 0 0.0
7 7 Hardy, Erica 1 0 0 0 0 0 0 0.0
9 9 McCory, Whitney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 1 40 1 4 64

Arkansas-Little Rock (10-7, 1-1)

UALR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barakovic, Amila 3 7 4 17 .176 1 0 1 1 1-1 0 0 0 2 0 0 8.0
2 2 Robinson, Tenesha 3 4 2 10 .200 1 0 0 0 0-0 0 2 0 2 1 0 5.0
3 3 Davidova, Ivanka 3 8 1 20 .350 0 0 0 0 0-0 0 2 0 0 0 0 9.0
5 5 Naborowski, Megan 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 9 0 2 2.0
7 7 Adzic, Iva 3 0 1 3 -.333 17 0 1 2 1-2 0 0 0 2 2 0 1.0
8 8 Dzile, Sanda 3 0 1 2 -.500 15 0 0 1 0-1 0 0 0 4 1 0 0.0
9 9 Petrova, Anelia 3 5 1 12 .333 0 0 0 0 0-0 0 3 0 2 0 0 6.5
10 10 Boone, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
12 12 Durmisevic, Larisa 3 10 3 23 .304 0 0 0 2 0-2 0 1 0 3 0 1 10.5
14 14 Breedlove, Sarah 3 6 6 15 .000 1 0 1 1 1-1 0 4 1 2 1 0 9.0
TM TM TEAM 0 0 -
Totals 41 19 103 .214 36 0 4 9 4-9 0 12 1 27 6 3 51
UALR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barakovic, Amila 3 0 0 0 2 0 0 8.0
2 2 Robinson, Tenesha 3 0 2 0 2 1 0 5.0
3 3 Davidova, Ivanka 3 0 2 0 0 0 0 9.0
5 5 Naborowski, Megan 3 0 0 0 9 0 2 2.0
7 7 Adzic, Iva 3 0 0 0 2 2 0 1.0
8 8 Dzile, Sanda 3 0 0 0 4 1 0 0.0
9 9 Petrova, Anelia 3 0 3 0 2 0 0 6.5
10 10 Boone, Kimberly 3 0 0 0 1 1 0 0.0
12 12 Durmisevic, Larisa 3 0 1 0 3 0 1 10.5
14 14 Breedlove, Sarah 3 0 4 1 2 1 0 9.0
TM TM TEAM 0
Totals 0 12 1 27 6 3 51