2006 Volleyball Cumulative Statistics

Team (13-22, 6-12)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1772 1995
Errors 739 812
Attempts 5059 5343
Percent .204 .221
Kills Per Set 13.8 15.6
Set
Assists 1640 1815
Assists Per Set 12.8 14.2
Ball Handling Errors 70 91
Serve
Aces 194 268
Errors 249 336
Aces Per Set 1.5 2.1
Receptions
Errors 267 194
Errors Per Set 2.1 1.5
Defense
Digs 2105 2180
Digs Per Set 16.4 17.0
Blocking
Solo 59 60
Assists 398 443
Errors 42 54
Blocks 258.0 281.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barakovic, Amila 128 35 35 595.5 4.65 547 4.27 199 1476 .236 35 0.27 26 0.20 40
2 Hays, Courtney 128 35 15 8.0 0.06 2 0.02 1 7 .143 23 0.18 6 0.05 9
3 Davidova, Ivanka 128 35 33 521.5 4.07 430 3.36 121 1105 .280 11 0.09 0 0.00 0
4 Buccini, Ana Carolina 58 15 0 12.0 0.21 3 0.05 7 20 -.200 38 0.66 9 0.16 11
5 Workman, Jessica 7 7 1 8.5 1.21 7 1.00 5 18 .111 0 0.00 1 0.14 1
6 Bucur, Anita 119 34 17 339.5 2.85 306 2.57 142 930 .176 13 0.11 15 0.13 20
7 Marinova, Marina 74 24 5 17.5 0.24 6 0.08 3 25 .120 24 0.32 11 0.15 14
8 Dzile, Sanda 128 35 35 188.0 1.47 102 0.80 54 340 .141 1416 11.06 51 0.40 58
9 Petrova, Anelia 105 29 27 204.5 1.95 140 1.33 70 430 .163 18 0.17 24 0.23 31
12 Deyanova, Dilyana 127 35 33 298.0 2.35 211 1.66 103 592 .182 33 0.26 46 0.36 57
14 Fejleh, Ashley 128 35 5 0.5 0.00 0 0.00 4 23 -.174 24 0.19 0 0.00 0
15 Ivanova, Ivanina 32 12 4 30.5 0.95 18 0.56 30 93 -.129 5 0.16 5 0.16 8
Total 128 35 2,224.0 17.38 1772 13.84 739 5059 .204 1640 12.81 194 1.52 249
Opponents 128 35 2,544.5 19.88 1995 15.59 812 5343 .221 1815 14.18 268 2.09 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barakovic, Amila 128 421 3.29 57 734 .922 0.45 5 35 40.0 0.31 10 1
2 Hays, Courtney 128 361 2.82 85 660 .871 0.66 0 0 0 0.00 0 0
3 Davidova, Ivanka 128 26 0.20 1 9 .889 0.01 32 119 151.0 1.18 8 3
4 Buccini, Ana Carolina 58 375 6.47 24 373 .936 0.41 0 0 0 0.00 0 1
5 Workman, Jessica 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Bucur, Anita 119 88 0.74 3 25 .880 0.03 2 33 35.0 0.29 5 2
7 Marinova, Marina 74 179 2.42 12 162 .926 0.16 0 1 1.0 0.01 0 3
8 Dzile, Sanda 128 283 2.21 1 5 .800 0.01 3 64 67.0 0.52 3 47
9 Petrova, Anelia 105 83 0.79 7 48 .854 0.07 8 65 73.0 0.70 11 9
12 Deyanova, Dilyana 127 69 0.54 1 26 .962 0.01 9 64 73.0 0.57 4 2
14 Fejleh, Ashley 128 201 1.57 56 415 .865 0.44 0 1 1.0 0.01 0 2
15 Ivanova, Ivanina 32 19 0.59 1 4 .750 0.03 0 15 15.0 0.47 1 0
Total 128 2105 16.45 267 2966 .910 2.09 59 398 258.0 2.02 42 70
Opponents 128 2180 17.03 194 2971 .935 1.52 60 443 281.5 2.20 54 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barakovic, Amila 64 18 18 328.5 5.13 305 4.77 91 761 .281 13 0.20 10 0.16 20
2 Hays, Courtney 64 18 1 6.0 0.09 1 0.02 1 6 .000 14 0.22 5 0.08 8
3 Davidova, Ivanka 64 18 16 239.0 3.73 195 3.05 57 527 .262 6 0.09 0 0.00 0
5 Workman, Jessica 3 3 1 3.5 1.17 3 1.00 2 7 .143 0 0.00 0 0.00 1
6 Bucur, Anita 63 18 14 160.0 2.54 141 2.24 68 417 .175 6 0.10 5 0.08 9
7 Marinova, Marina 64 18 5 13.5 0.21 5 0.08 3 21 .095 15 0.23 8 0.13 9
8 Dzile, Sanda 64 18 18 79.5 1.24 42 0.66 25 140 .121 716 11.19 22 0.34 31
9 Petrova, Anelia 41 12 11 71.5 1.74 42 1.02 26 126 .127 10 0.24 8 0.20 8
12 Deyanova, Dilyana 63 18 16 171.5 2.72 131 2.08 65 347 .190 21 0.33 22 0.35 28
14 Fejleh, Ashley 64 18 4 0 0.00 0 0.00 3 11 -.273 11 0.17 0 0.00 0
15 Ivanova, Ivanina 23 7 4 27.0 1.17 15 0.65 20 67 -.075 4 0.17 5 0.22 8
Total 64 18 1,100.0 17.19 880 13.75 361 2430 .214 816 12.75 85 1.33 122
Opponents 64 18 1,306.0 20.41 1008 15.75 399 2557 .238 926 14.47 152 2.38 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barakovic, Amila 64 208 3.25 31 288 .892 0.48 3 21 24.0 0.38 7 1
2 Hays, Courtney 64 206 3.22 64 437 .854 1.00 0 0 0 0.00 0 0
3 Davidova, Ivanka 64 16 0.25 1 7 .857 0.02 15 58 73.0 1.14 5 1
5 Workman, Jessica 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Bucur, Anita 63 45 0.71 3 12 .750 0.05 2 24 26.0 0.41 3 2
7 Marinova, Marina 64 157 2.45 11 157 .930 0.17 0 1 1.0 0.02 0 0
8 Dzile, Sanda 64 148 2.31 1 3 .667 0.02 2 27 29.0 0.45 2 19
9 Petrova, Anelia 41 23 0.56 3 27 .889 0.07 7 29 36.0 0.88 5 1
12 Deyanova, Dilyana 63 27 0.43 1 13 .923 0.02 5 27 32.0 0.51 3 1
14 Fejleh, Ashley 64 98 1.53 28 173 .838 0.44 0 0 0 0.00 0 1
15 Ivanova, Ivanina 23 18 0.78 1 4 .750 0.04 0 14 14.0 0.61 1 0
Total 64 946 14.78 151 1481 .898 2.36 34 202 135.0 2.11 26 26
Opponents 64 1029 16.08 85 1460 .942 1.33 34 224 146.0 2.28 24 45

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Western Carolina W 4 68 19 164 .299 63 7 20 4 62 1 20 0 11.0 2 86.0
8/25/2006 vs PITT L 4 43 25 137 .131 42 7 5 8 48 1 6 0 4.0 1 54.0
8/26/2006 at Ole Miss L 5 74 29 213 .211 69 9 8 7 100 1 4 1 3.0 4 86.0
8/26/2006 vs Southeast Missouri W 4 72 14 169 .343 65 5 7 8 80 5 10 0 10.0 1 87.0
8/29/2006 at Missouri L 3 37 24 132 .098 32 8 4 9 56 1 4 0 3.0 1 48.0
9/01/2006 vs Houston L 4 44 24 166 .120 38 6 4 6 63 0 18 0 9.0 4 59.0
9/01/2006 vs Louisiana-Monroe W 4 41 20 136 .154 38 9 11 10 72 0 24 0 12.0 4 62.0
9/02/2006 vs New Mexico W 3 58 20 143 .266 54 6 8 10 62 2 12 1 8.0 1 72.0
9/02/2006 at Baylor L 3 28 29 126 -.008 25 5 4 4 53 0 0 0 0.0 1 33.0
9/08/2006 vs Louisiana Tech W 3 50 13 137 .270 48 7 9 6 64 3 8 2 7.0 6 64.0
9/08/2006 vs Southeast Missouri L 5 67 32 203 .172 62 8 9 8 86 1 20 5 11.0 5 86.0
9/09/2006 vs Lipscomb W 5 60 37 208 .111 56 5 11 7 111 4 16 3 12.0 5 77.0
9/09/2006 at Memphis L 3 45 15 119 .252 41 4 5 9 47 1 6 0 4.0 7 53.0
9/14/2006 at Oral Roberts L 3 30 16 110 .127 29 4 7 11 46 0 8 0 4.0 1 38.0
9/15/2006 vs Utah State L 5 76 33 208 .207 72 6 4 5 87 3 20 2 13.0 0 95.0
9/15/2006 vs St. Francis (NY) W 3 53 8 101 .446 46 11 9 0 51 1 8 0 5.0 0 69.0
9/16/2006 vs Texas-Arlington L 3 46 20 157 .166 44 2 2 4 71 1 12 2 7.0 1 55.0
9/22/2006 Denver L 3 35 19 109 .147 32 6 7 8 43 1 20 1 11.0 1 52.0
9/24/2006 North Texas L 3 36 16 108 .185 34 5 4 13 42 0 10 2 5.0 1 46.0
9/29/2006 at Louisiana-Monroe W 3 47 9 88 .432 43 6 9 6 38 0 10 2 5.0 0 58.0
9/30/2006 at Louisiana-Lafayette W 3 37 19 96 .188 32 6 9 5 46 2 4 1 4.0 2 47.0
10/01/2006 at New Orleans L 3 34 17 104 .163 30 3 6 17 35 2 4 3 4.0 1 41.0
10/06/2006 Middle Tennessee L 3 41 12 109 .266 40 3 5 6 34 0 8 0 4.0 1 48.0
10/07/2006 Western Kentucky L 3 33 17 102 .157 30 2 6 13 35 4 10 1 9.0 3 44.0
10/13/2006 at South Alabama W 5 76 29 187 .251 69 11 15 11 74 1 16 1 9.0 3 96.0
10/14/2006 at TROY University W 3 55 12 122 .352 51 7 4 1 45 1 14 2 8.0 2 70.0
10/20/2006 Florida Atlantic W 5 85 37 228 .211 80 6 3 5 101 6 10 4 11.0 3 102.0
10/22/2006 Fla. International L 3 37 14 110 .209 34 5 6 10 24 4 6 1 7.0 0 49.0
10/24/2006 Arkansas State L 4 64 21 175 .246 61 3 13 7 72 1 12 2 7.0 7 74.0
10/27/2006 at Denver L 3 38 21 110 .155 35 2 6 11 29 0 16 1 8.0 0 48.0
10/29/2006 at North Texas L 3 29 28 107 .009 25 1 7 7 35 0 6 0 3.0 0 33.0
11/04/2006 at Arkansas State L 5 69 25 205 .215 66 2 3 8 86 2 22 1 13.0 0 84.0
11/10/2006 New Orleans L 4 61 31 187 .160 59 2 6 6 85 2 12 0 8.0 1 71.0
11/11/2006 Louisiana-Lafayette L 5 64 24 175 .229 59 9 9 11 75 4 14 1 11.0 1 84.0
11/12/2006 Louisiana-Monroe W 3 39 10 108 .269 36 6 4 6 47 4 8 3 8.0 0 53.0
UALR 128 1772 739 5059 .204 1640 194 249 267 2105 59 398 42 258.0 70 2,224.0
Opponents 128 1995 812 5343 .221 1815 268 336 194 2180 60 443 54 281.5 91 2,544.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.84
Assists Per Set 12.81
Service Aces Per Set 1.52
Reception Errors Per Set 2.09
Digs Per Set 16.45
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.55
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Western Carolina L 4 50 27 151 .152 46 4 6 7 64 2 8 1 6.0 4 60.0
8/25/2006 vs PITT W 4 71 23 152 .316 65 8 9 7 53 1 30 4 16.0 2 95.0
8/26/2006 Ole Miss W 5 81 24 225 .253 74 7 9 9 93 4 18 1 13.0 3 101.0
8/26/2006 vs Southeast Missouri L 4 68 26 186 .226 62 8 12 5 67 1 4 1 3.0 0 79.0
8/29/2006 Missouri W 3 52 20 142 .225 48 9 4 8 65 0 22 2 11.0 2 72.0
9/01/2006 vs Houston W 4 73 28 177 .254 68 6 8 6 82 1 13 2 7.5 5 86.5
9/01/2006 vs Louisiana-Monroe L 4 53 43 182 .055 43 10 22 9 72 3 10 2 8.0 2 71.0
9/02/2006 vs New Mexico L 3 46 21 142 .176 41 10 6 6 52 0 12 2 6.0 1 62.0
9/02/2006 Baylor W 3 51 12 125 .312 43 4 12 5 58 4 18 1 13.0 0 68.0
9/08/2006 vs Louisiana Tech L 3 44 26 145 .124 43 6 8 7 62 1 4 2 3.0 5 53.0
9/08/2006 vs Southeast Missouri W 5 76 30 208 .221 69 8 14 8 86 0 14 1 7.0 7 91.0
9/09/2006 vs Lipscomb L 5 55 39 228 .070 52 7 14 5 101 1 12 1 7.0 11 69.0
9/09/2006 Memphis W 3 53 13 120 .333 49 9 7 4 49 0 8 4 4.0 2 66.0
9/14/2006 Oral Roberts W 3 53 9 113 .389 48 11 14 4 51 3 8 1 7.0 0 71.0
9/15/2006 vs Utah State W 5 90 39 244 .209 79 5 12 6 80 2 22 3 13.0 0 108.0
9/15/2006 vs St. Francis (NY) L 3 7 20 86 -.151 6 0 5 11 36 0 0 1 0.0 1 7.0
9/16/2006 vs Texas-Arlington W 3 64 13 160 .319 53 4 5 2 80 3 16 1 11.0 1 79.0
9/22/2006 at Denver W 3 54 24 129 .233 48 8 6 6 50 0 12 0 6.0 3 68.0
9/24/2006 at North Texas W 3 54 17 122 .303 54 13 5 5 50 2 10 1 7.0 3 74.0
9/29/2006 Louisiana-Monroe L 3 37 20 106 .160 32 6 16 6 30 1 6 3 4.0 0 47.0
9/30/2006 Louisiana-Lafayette L 3 32 27 113 .044 30 5 16 6 36 2 12 1 8.0 2 45.0
10/01/2006 New Orleans W 3 45 16 103 .282 40 17 8 3 44 2 18 1 11.0 5 73.0
10/06/2006 at Middle Tennessee W 3 64 15 123 .398 61 6 8 3 48 1 10 1 6.0 4 76.0
10/07/2006 at Western Kentucky W 3 50 16 111 .306 47 13 11 2 44 1 4 1 3.0 2 66.0
10/13/2006 South Alabama L 5 61 23 169 .225 60 11 7 11 74 1 19 1 10.5 5 82.5
10/14/2006 TROY University L 3 45 20 123 .203 42 2 4 7 41 0 6 3 3.0 3 50.0
10/20/2006 at Florida Atlantic L 5 70 26 217 .203 64 5 1 6 94 8 10 3 13.0 2 88.0
10/22/2006 at Fla. International W 3 61 17 109 .404 56 10 9 5 49 1 16 1 9.0 0 80.0
10/24/2006 at Arkansas State W 4 63 24 171 .228 56 7 8 3 80 3 14 3 10.0 5 80.0
10/27/2006 Denver W 3 52 24 115 .243 49 11 5 2 47 1 12 2 7.0 1 70.0
10/29/2006 North Texas W 3 46 10 98 .367 43 7 12 1 44 4 17 1 12.5 0 65.5
11/04/2006 Arkansas State W 5 84 35 219 .224 73 8 13 2 82 3 18 1 12.0 0 104.0
11/10/2006 at New Orleans W 4 67 24 190 .226 61 6 11 2 82 2 26 1 15.0 5 88.0
11/11/2006 at Louisiana-Lafayette W 5 76 31 199 .226 67 11 17 9 79 0 10 0 5.0 2 92.0
11/12/2006 at Louisiana-Monroe L 3 47 30 140 .121 43 6 12 6 55 2 4 0 4.0 3 57.0
Opponents 128 1995 812 5343 .221 1815 268 336 194 2180 60 443 54 281.5 91 2,544.5
UALR 128 1772 739 5059 .204 1640 194 249 267 2105 59 398 42 258.0 70 2,224.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 15.59
Assists Per Set 14.18
Service Aces Per Set 2.09
Reception Errors Per Set 1.52
Digs Per Set 17.03
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.71
Points Per Set 19.88

Leaders

Team Leaders: Kills
Player High
Kills
Barakovic, Amila 547
Davidova, Ivanka 430
Bucur, Anita 306
Deyanova, Dilyana 211
Petrova, Anelia 140
Team Leaders: Assists
Player High
Assists
Dzile, Sanda 1416
Buccini, Ana Carolina 38
Barakovic, Amila 35
Deyanova, Dilyana 33
Fejleh, Ashley 24
Team Leaders: Service Aces
Player High
Service Aces
Dzile, Sanda 51
Deyanova, Dilyana 46
Barakovic, Amila 26
Petrova, Anelia 24
Bucur, Anita 15
Team Leaders: Digs
Player High
Digs
Barakovic, Amila 421
Buccini, Ana Carolina 375
Hays, Courtney 361
Dzile, Sanda 283
Fejleh, Ashley 201
Team Leaders: Blocks
Player High
Blocks
Davidova, Ivanka 151.0
Deyanova, Dilyana 73.0
Petrova, Anelia 73.0
Dzile, Sanda 67.0
Barakovic, Amila 40.0