2009 Volleyball Cumulative Statistics

Team (16-14, 10-8)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1492 1540
Errors 545 669
Attempts 4108 4272
Percent .231 .204
Kills Per Set 12.8 13.2
Set
Assists 1376 1444
Assists Per Set 11.8 12.3
Ball Handling Errors 24 32
Serve
Aces 101 152
Errors 197 212
Aces Per Set .9 1.3
Receptions
Errors 151 101
Errors Per Set 1.3 .9
Defense
Digs 1731 1723
Digs Per Set 14.8 14.7
Blocking
Solo 77 45
Assists 344 325
Errors 58 38
Blocks 249.0 207.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elbert, Jennifer 108 28 5 9.0 0.08 1 0.01 3 10 -.200 30 0.28 8 0.07 10
2 MacDuff, Kehly 116 30 8 10.0 0.09 1 0.01 2 9 -.111 34 0.29 9 0.08 28
3 Gantar, Paige 117 30 30 234.5 2.00 162 1.38 58 419 .248 6 0.05 12 0.10 20
4 Souza Moura, Daniele 93 24 11 15.0 0.16 5 0.05 4 19 .053 19 0.20 9 0.10 16
5 Pepperman, Emily 117 30 0 23.0 0.20 4 0.03 6 15 -.133 53 0.45 19 0.16 30
6 Bucur, Anita 117 30 27 483.0 4.13 442 3.78 98 1118 .308 37 0.32 18 0.15 29
7 Block, Kristi 106 30 22 205.0 1.93 170 1.60 85 567 .150 11 0.10 1 0.01 8
8 Mann, Becky 117 30 25 352.0 3.01 328 2.80 133 949 .205 11 0.09 0 0.00 4
9 Defrancesco, Giuliana 117 30 30 169.0 1.44 116 0.99 55 375 .163 1165 9.96 20 0.17 42  
10 Nobel, Katharina 104 29 25 283.0 2.72 215 2.07 70 469 .309 5 0.05 5 0.05 9
11 Xie, Eva 38 13 1 58.5 1.54 48 1.26 31 158 .108 5 0.13 0 0.00 1
Total 117 30 1,842.0 15.74 1492 12.75 545 4108 .231 1376 11.76 101 0.86 197
Opponents 117 30 1,899.5 16.24 1540 13.16 669 4272 .204 1444 12.34 152 1.30 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elbert, Jennifer 108 143 1.32 18 254 .929 0.17 0 0 0 0.00 0 0
2 MacDuff, Kehly 116 182 1.57 35 327 .893 0.30 0 0 0 0.00 1 2
3 Gantar, Paige 117 62 0.53 4 8 .500 0.03 15 91 106.0 0.91 12 3
4 Souza Moura, Daniele 93 183 1.97 19 201 .905 0.20 0 2 2.0 0.02 1 0
5 Pepperman, Emily 117 489 4.18 33 544 .939 0.28 0 0 0 0.00 0 2
6 Bucur, Anita 117 140 1.20 11 190 .942 0.09 3 40 43.0 0.37 5 3
7 Block, Kristi 106 75 0.71 10 109 .908 0.09 16 36 52.0 0.49 5 0
8 Mann, Becky 117 84 0.72 3 33 .909 0.03 3 42 45.0 0.38 5 0
9 Defrancesco, Giuliana 117 308 2.63 2 7 .714 0.02 6 54 60.0 0.51 6 11  
10 Nobel, Katharina 104 53 0.51 0 5 1.000 0.00 31 64 95.0 0.91 21 1
11 Xie, Eva 38 12 0.32 1 3 .667 0.03 3 15 18.0 0.47 2 2
Total 117 1731 14.79 151 2212 .932 1.29 77 344 249.0 2.13 58 24
Opponents 117 1723 14.73 101 2295 .956 0.86 45 325 207.5 1.77 38 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elbert, Jennifer 70 18 4 5.0 0.07 0 0.00 2 4 -.500 20 0.29 5 0.07 2
2 MacDuff, Kehly 71 18 4 6.0 0.08 0 0.00 2 7 -.286 19 0.27 6 0.08 19
3 Gantar, Paige 71 18 18 154.5 2.18 112 1.58 29 270 .307 2 0.03 3 0.04 8
4 Souza Moura, Daniele 58 15 6 9.0 0.16 2 0.03 0 7 .286 8 0.14 7 0.12 9
5 Pepperman, Emily 71 18 0 15.0 0.21 2 0.03 2 5 .000 30 0.42 13 0.18 20
6 Bucur, Anita 71 18 17 284.0 4.00 264 3.72 56 677 .307 23 0.32 7 0.10 19
7 Block, Kristi 62 18 17 138.5 2.23 117 1.89 54 341 .185 4 0.06 0 0.00 2
8 Mann, Becky 71 18 13 199.0 2.80 185 2.61 82 549 .188 7 0.10 0 0.00 2
9 Defrancesco, Giuliana 71 18 18 96.0 1.35 73 1.03 31 231 .182 749 10.55 8 0.11 25  
10 Nobel, Katharina 62 18 14 174.5 2.81 135 2.18 40 291 .326 1 0.02 5 0.08 9
11 Xie, Eva 29 9 1 44.5 1.53 37 1.28 22 119 .126 4 0.14 0 0.00 1
Total 71 18 1,126.0 15.86 927 13.06 320 2501 .243 867 12.21 54 0.76 116
Opponents 71 18 1,148.5 16.18 932 13.13 399 2614 .204 872 12.28 90 1.27 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elbert, Jennifer 70 97 1.39 14 182 .923 0.20 0 0 0 0.00 0 0
2 MacDuff, Kehly 71 125 1.76 21 214 .902 0.30 0 0 0 0.00 1 2
3 Gantar, Paige 71 39 0.55 3 7 .571 0.04 14 51 65.0 0.92 8 2
4 Souza Moura, Daniele 58 111 1.91 12 136 .912 0.21 0 0 0 0.00 1 0
5 Pepperman, Emily 71 309 4.35 21 393 .947 0.30 0 0 0 0.00 0 1
6 Bucur, Anita 71 88 1.24 7 147 .952 0.10 2 22 24.0 0.34 4 2
7 Block, Kristi 62 26 0.42 4 23 .826 0.06 12 19 31.0 0.50 4 0
8 Mann, Becky 71 49 0.69 2 16 .875 0.03 3 22 25.0 0.35 4 0
9 Defrancesco, Giuliana 71 192 2.70 1 3 .667 0.01 2 26 28.0 0.39 3 5  
10 Nobel, Katharina 62 43 0.69 0 4 1.000 0.00 20 29 49.0 0.79 15 1
11 Xie, Eva 29 10 0.34 1 2 .500 0.03 3 9 12.0 0.41 2 1
Total 71 1089 15.34 90 1350 .933 1.27 56 178 145.0 2.04 42 14
Opponents 71 1041 14.66 54 1404 .962 0.76 25 203 126.5 1.78 20 17

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs McNeese State L 4 36 19 123 .138 34 2 9 11 42 1 12 4 7.0 0 45.0
8/29/2009 vs Jackson State W 3 36 8 85 .329 32 7 8 0 46 3 4 3 5.0 0 48.0
8/29/2009 at Mississippi State W 4 56 25 158 .196 53 7 7 2 65 4 12 4 10.0 0 73.0
9/04/2009 ORU W 5 63 16 129 .364 57 4 13 7 52 3 20 1 13.0 2 80.0
9/05/2009 vs Northwestern State W 4 44 13 132 .235 37 7 9 5 69 2 10 0 7.0 2 58.0
9/05/2009 vs Tulsa L 3 35 14 108 .194 29 1 4 4 37 2 6 0 5.0 1 41.0
9/12/2009 at UT Arlington W 4 67 16 162 .315 64 3 9 1 73 2 10 0 7.0 1 77.0
9/12/2009 vs Oklahoma L 3 30 22 114 .070 26 0 2 5 42 0 10 0 5.0 0 35.0
9/18/2009 vs UAB L 4 60 22 166 .229 52 3 6 3 57 1 16 2 9.0 0 72.0
9/19/2009 vs Samford L 3 42 18 112 .214 39 3 4 8 39 0 10 1 5.0 1 50.0
9/19/2009 at Memphis W 5 60 29 192 .161 54 4 4 7 78 2 32 1 18.0 0 82.0
9/24/2009 at ULM W 3 48 9 108 .361 47 3 3 3 60 1 10 0 6.0 0 57.0
9/26/2009 at New Orleans L 4 54 21 150 .220 48 4 7 5 58 2 18 3 11.0 1 69.0
9/27/2009 at Louisiana W 4 50 18 136 .235 48 5 10 5 61 1 16 2 9.0 0 64.0
10/02/2009 TROY W 5 70 20 172 .291 67 3 9 7 70 10 6 4 13.0 0 86.0
10/03/2009 South Alabama W 4 53 13 123 .325 48 5 3 4 45 4 12 3 10.0 0 68.0
10/08/2009 at Western Kentucky L 3 29 20 96 .094 26 0 6 2 33 2 4 1 4.0 1 33.0
10/11/2009 at Middle Tennessee L 3 35 15 122 .164 32 1 8 6 50 2 6 2 5.0 3 41.0
10/16/2009 New Orleans L 4 52 25 155 .174 49 4 4 4 75 1 2 3 2.0 0 58.0
10/17/2009 ULM W 3 47 4 86 .500 44 5 4 2 49 2 4 1 4.0 0 56.0
10/18/2009 Louisiana W 3 43 13 105 .286 41 4 5 1 48 6 4 1 8.0 0 55.0
10/23/2009 at FIU L 5 48 23 159 .157 48 3 8 14 78 1 26 1 14.0 2 65.0
10/25/2009 at Florida Atlantic W 3 53 13 101 .396 46 5 7 3 43 2 4 5 4.0 0 62.0
10/27/2009 at Arkansas State L 5 63 23 199 .201 55 2 7 9 107 7 10 0 12.0 1 77.0
10/30/2009 at North Texas L 4 59 19 133 .301 53 3 6 4 47 1 6 1 4.0 1 66.0
11/01/2009 at Denver W 4 53 11 127 .331 52 3 9 7 51 2 24 3 14.0 3 70.0
11/06/2009 Arkansas State L 4 45 20 154 .162 45 1 4 3 63 1 6 4 4.0 1 50.0
11/13/2009 Denver W 5 66 20 173 .266 61 1 11 7 66 6 6 3 9.0 1 76.0
11/14/2009 North Texas W 5 59 33 202 .129 57 2 5 4 85 5 14 5 12.0 0 73.0
11/19/2009 vs Middle Tennessee L 4 36 23 126 .103 32 6 6 8 42 1 24 0 13.0 3 55.0
UALR 117 1492 545 4108 .231 1376 101 197 151 1731 77 344 58 249.0 24 1,842.0
Opponents 117 1540 669 4272 .204 1444 152 212 101 1723 45 325 38 207.5 32 1,899.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.75
Assists Per Set 11.76
Service Aces Per Set 0.86
Reception Errors Per Set 1.29
Digs Per Set 14.79
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.21
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs McNeese State W 4 54 25 128 .227 52 12 9 2 60 0 8 5 4.0 0 70.0
8/29/2009 vs Jackson State L 3 22 22 107 .000 21 0 9 7 36 1 0 1 1.0 0 23.0
8/29/2009 Mississippi State L 4 56 27 159 .182 54 2 7 7 65 5 14 3 12.0 0 70.0
9/04/2009 at ORU L 5 58 22 147 .245 54 7 11 4 43 0 8 0 4.0 3 69.0
9/05/2009 vs Northwestern State L 4 46 29 156 .109 41 5 15 7 63 3 0 1 3.0 3 54.0
9/05/2009 vs Tulsa W 3 52 17 112 .313 50 4 4 1 47 0 6 1 3.0 0 59.0
9/12/2009 UT Arlington L 4 48 20 155 .181 42 1 7 3 66 1 10 0 6.0 2 55.0
9/12/2009 vs Oklahoma W 3 46 18 112 .250 44 5 4 0 44 2 18 0 11.0 1 62.0
9/18/2009 vs UAB W 4 64 20 151 .291 60 3 6 3 69 0 10 0 5.0 3 72.0
9/19/2009 vs Samford W 3 45 14 108 .287 43 8 5 3 44 1 12 3 7.0 1 60.0
9/19/2009 Memphis L 5 64 29 189 .185 60 7 15 4 86 4 22 2 15.0 1 86.0
9/24/2009 ULM L 3 36 21 125 .120 31 3 2 3 45 0 6 2 3.0 0 42.0
9/26/2009 New Orleans W 4 59 22 151 .245 51 5 7 4 63 3 14 0 10.0 1 74.0
9/27/2009 Louisiana L 4 45 27 142 .127 43 5 6 5 59 2 8 1 6.0 0 56.0
10/02/2009 at TROY L 5 60 23 169 .219 60 7 4 3 67 2 10 0 7.0 1 74.0
10/03/2009 at South Alabama L 4 52 25 138 .196 52 4 6 5 48 0 8 1 4.0 0 60.0
10/08/2009 Western Kentucky W 3 46 11 103 .340 39 2 10 0 41 2 16 1 10.0 0 58.0
10/11/2009 Middle Tennessee W 3 47 15 118 .271 45 6 11 1 59 1 13 1 7.5 3 60.5
10/16/2009 at New Orleans W 4 59 15 162 .272 57 4 8 4 71 1 14 1 8.0 0 71.0
10/17/2009 at ULM L 3 25 15 96 .104 24 2 6 5 32 0 4 0 2.0 0 29.0
10/18/2009 at Louisiana L 3 35 18 111 .153 34 1 7 4 44 0 8 1 4.0 0 40.0
10/23/2009 FIU W 5 62 32 188 .160 61 14 10 3 74 2 10 2 7.0 3 83.0
10/25/2009 Florida Atlantic L 3 30 14 93 .172 28 3 1 5 29 1 12 3 7.0 2 40.0
10/27/2009 Arkansas State W 5 71 37 227 .150 64 9 9 2 96 4 10 2 9.0 0 89.0
10/30/2009 North Texas W 4 65 18 139 .338 57 4 4 3 48 1 14 0 8.0 0 77.0
11/01/2009 Denver L 4 50 32 139 .129 46 7 7 3 56 0 16 3 8.0 2 65.0
11/06/2009 at Arkansas State W 4 69 18 161 .317 66 3 9 1 69 0 6 0 3.0 0 75.0
11/13/2009 at Denver L 5 61 27 164 .207 57 7 2 1 58 3 12 1 9.0 5 77.0
11/14/2009 at North Texas L 5 60 29 188 .165 57 4 7 2 82 3 22 1 14.0 0 78.0
11/19/2009 vs Middle Tennessee W 4 53 27 134 .194 51 8 4 6 59 3 14 2 10.0 1 71.0
Opponents 117 1540 669 4272 .204 1444 152 212 101 1723 45 325 38 207.5 32 1,899.5
UALR 117 1492 545 4108 .231 1376 101 197 151 1731 77 344 58 249.0 24 1,842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.16
Assists Per Set 12.34
Service Aces Per Set 1.30
Reception Errors Per Set 0.86
Digs Per Set 14.73
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.27
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Bucur, Anita 442
Mann, Becky 328
Nobel, Katharina 215
Block, Kristi 170
Gantar, Paige 162
Team Leaders: Assists
Player High
Assists
Defrancesco, Giuliana 1165
Pepperman, Emily 53
Bucur, Anita 37
MacDuff, Kehly 34
Elbert, Jennifer 30
Team Leaders: Service Aces
Player High
Service Aces
Defrancesco, Giuliana 20
Pepperman, Emily 19
Bucur, Anita 18
Gantar, Paige 12
MacDuff, Kehly 9
Team Leaders: Digs
Player High
Digs
Pepperman, Emily 489
Defrancesco, Giuliana 308
Souza Moura, Daniele 183
MacDuff, Kehly 182
Elbert, Jennifer 143
Team Leaders: Blocks
Player High
Blocks
Gantar, Paige 106.0
Nobel, Katharina 95.0
Defrancesco, Giuliana 60.0
Block, Kristi 52.0
Mann, Becky 45.0