Skip To Main Content

Little Rock Athletics

2011 Volleyball Cumulative Statistics - Little Rock Athletics

2011 Volleyball Cumulative Statistics

Team (11-20, 6-10)

Overall Team Statistics
Statistic UALR Opponents
Attack
Kills 1300 1372
Errors 584 625
Attempts 3650 3679
Percent .196 .203
Kills Per Set 11.8 12.5
Set
Assists 1232 1286
Assists Per Set 11.2 11.7
Ball Handling Errors 24 25
Serve
Aces 119 155
Errors 219 219
Aces Per Set 1.1 1.4
Receptions
Errors 155 119
Errors Per Set 1.4 1.1
Defense
Digs 1418 1496
Digs Per Set 12.9 13.6
Blocking
Solo 69 49
Assists 370 361
Errors 76 58
Blocks 254.0 229.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyatt, Allison 108 31 9 14.0 0.13 3 0.03 7 26 -.154 18 0.17 11 0.10 21
2 Hodzic, Adisa 60 23 12 72.5 1.21 60 1.00 45 233 .064 4 0.07 1 0.02 2
3 Gantar, Paige 110 31 31 388.0 3.53 308 2.80 100 764 .272 4 0.04 17 0.15 35
4 Souza Moura, Daniele 110 31 3 18.5 0.17 5 0.05 5 40 .000 25 0.23 13 0.12 20
5 Pepperman, Emily 110 31 0 16.0 0.15 0 0.00 4 7 -.571 24 0.22 16 0.15 32
6 Hein, Alexis 88 28 14 131.5 1.49 119 1.35 54 348 .187 10 0.11 0 0.00 2
7 Block, Kristi 110 31 31 204.5 1.86 136 1.24 53 383 .217 5 0.05 2 0.02 12
8 de Zoete, Marleen 95 31 24 80.0 0.84 39 0.41 16 133 .173 849 8.94 14 0.15 29
9 Begic, Edina 110 31 31 497.0 4.52 432 3.93 194 1164 .204 23 0.21 39 0.35 59
10 Schaedig, Sawyer 37 17 7 25.5 0.69 14 0.38 4 40 .250 249 6.73 5 0.14 6
11 Xie, Eva 101 30 24 225.5 2.23 184 1.82 102 512 .160 21 0.21 1 0.01 1
Total 110 31 1,673.0 15.21 1300 11.82 584 3650 .196 1232 11.20 119 1.08 219
Opponents 110 31 1,756.5 15.97 1372 12.47 625 3679 .203 1286 11.69 155 1.41 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyatt, Allison 108 168 1.56 22 289 .924 0.20 0 0 0 0.00 1 0
2 Hodzic, Adisa 60 22 0.37 5 46 .891 0.08 2 19 21.0 0.35 4 2
3 Gantar, Paige 110 76 0.69 0 27 1.000 0.00 23 80 103.0 0.94 9 0
4 Souza Moura, Daniele 110 200 1.82 23 332 .931 0.21 0 1 1.0 0.01 0 0
5 Pepperman, Emily 110 377 3.43 50 700 .929 0.45 0 0 0 0.00 0 1
6 Hein, Alexis 88 34 0.39 10 159 .937 0.11 0 25 25.0 0.28 1 1
7 Block, Kristi 110 25 0.23 3 33 .909 0.03 17 99 116.0 1.05 8 2
8 de Zoete, Marleen 95 157 1.65 0 2 1.000 0.00 9 36 45.0 0.47 21 7
9 Begic, Edina 110 287 2.61 25 396 .937 0.23 7 38 45.0 0.41 14 1
10 Schaedig, Sawyer 37 43 1.16 1 1 .000 0.03 1 11 12.0 0.32 4 3
11 Xie, Eva 101 29 0.29 2 17 .882 0.02 10 61 71.0 0.70 14 7
Total 110 1418 12.89 155 2154 .928 1.41 69 370 254.0 2.31 76 24
Opponents 110 1496 13.60 119 2101 .943 1.08 49 361 229.5 2.09 58 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyatt, Allison 56 16 6 5.0 0.09 0 0.00 5 15 -.333 9 0.16 5 0.09 13
2 Hodzic, Adisa 21 10 3 12.5 0.60 9 0.43 8 48 .021 0 0.00 0 0.00 1
3 Gantar, Paige 58 16 16 194.0 3.34 150 2.59 47 415 .248 2 0.03 7 0.12 20
4 Souza Moura, Daniele 58 16 3 6.5 0.11 4 0.07 3 28 .036 16 0.28 2 0.03 10
5 Pepperman, Emily 58 16 0 8.0 0.14 0 0.00 4 6 -.667 15 0.26 8 0.14 12
6 Hein, Alexis 57 16 9 91.0 1.60 84 1.47 39 246 .183 6 0.11 0 0.00 1
7 Block, Kristi 58 16 16 99.5 1.72 61 1.05 26 190 .184 1 0.02 0 0.00 0
8 de Zoete, Marleen 55 16 13 43.5 0.79 22 0.40 10 87 .138 505 9.18 6 0.11 15
9 Begic, Edina 58 16 16 287.5 4.96 250 4.31 115 687 .197 7 0.12 22 0.38 36
10 Schaedig, Sawyer 18 9 3 11.5 0.64 5 0.28 1 15 .267 92 5.11 4 0.22 3
11 Xie, Eva 55 16 11 129.0 2.35 109 1.98 65 309 .142 10 0.18 1 0.02 1
Total 58 16 888.0 15.31 694 11.97 323 2046 .181 663 11.43 55 0.95 112
Opponents 58 16 948.5 16.35 736 12.69 340 2045 .194 690 11.90 80 1.38 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyatt, Allison 56 88 1.57 9 119 .924 0.16 0 0 0 0.00 1 0
2 Hodzic, Adisa 21 6 0.29 1 9 .889 0.05 1 5 6.0 0.29 0 2
3 Gantar, Paige 58 38 0.66 0 18 1.000 0.00 19 36 55.0 0.95 6 0
4 Souza Moura, Daniele 58 123 2.12 16 182 .912 0.28 0 1 1.0 0.02 0 0
5 Pepperman, Emily 58 223 3.84 27 386 .930 0.47 0 0 0 0.00 0 1
6 Hein, Alexis 57 25 0.44 4 104 .962 0.07 0 14 14.0 0.25 1 0
7 Block, Kristi 58 11 0.19 0 18 1.000 0.00 16 45 61.0 1.05 7 1
8 de Zoete, Marleen 55 100 1.82 0 0 .000 0.00 7 17 24.0 0.44 9 4
9 Begic, Edina 58 176 3.03 11 181 .939 0.19 5 21 26.0 0.45 6 0
10 Schaedig, Sawyer 18 16 0.89 1 1 .000 0.06 0 5 5.0 0.28 0 1
11 Xie, Eva 55 18 0.33 1 12 .917 0.02 4 30 34.0 0.62 10 5
Total 58 824 14.21 80 1174 .932 1.38 52 174 139.0 2.40 40 14
Opponents 58 868 14.97 55 1113 .951 0.95 30 205 132.5 2.28 28 10

Match-By-Match

UALR

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Georgia State L 5 54 28 167 .156 52 6 9 11 83 1 16 2 9.0 2 69.0
8/26/2011 vs Alabama A&M W 4 57 22 144 .243 54 3 15 4 49 0 18 3 9.0 0 69.0
8/27/2011 at Memphis L 4 40 23 121 .140 35 1 6 12 36 1 16 3 9.0 0 50.0
8/27/2011 SEMO W 3 45 13 102 .314 43 5 6 2 47 2 12 1 8.0 0 58.0
9/02/2011 at LSU L 4 36 30 121 .050 35 5 12 10 55 1 12 0 7.0 1 48.0
9/02/2011 at NMSU L 3 31 20 109 .101 30 2 5 4 36 2 12 3 8.0 0 41.0
9/03/2011 vs GSU W 3 47 10 96 .385 44 6 9 2 38 1 14 3 8.0 1 61.0
9/09/2011 at OLE MISS L 3 31 17 98 .143 30 1 10 5 34 1 12 0 7.0 1 39.0
9/09/2011 vs UCA L 5 56 18 123 .309 54 5 5 8 38 2 14 6 9.0 0 70.0
9/10/2011 vs Northwestern L 3 35 16 92 .207 35 3 11 8 28 1 12 2 7.0 0 45.0
9/16/2011 vs Arkansas-Pine Bluff W 3 33 3 62 .484 29 7 7 1 38 2 12 0 8.0 0 48.0
9/16/2011 at Oklahoma L 3 35 17 102 .176 33 1 4 3 26 0 6 2 3.0 1 39.0
9/17/2011 vs Texas Southern W 3 37 8 67 .433 31 14 0 2 23 0 10 2 5.0 0 56.0
9/17/2011 vs Boise State L 3 31 17 97 .144 30 1 3 2 31 0 12 7 6.0 2 38.0
9/23/2011 at WKU L 5 60 26 192 .177 59 2 8 4 83 1 30 2 16.0 1 78.0
9/25/2011 at Middle Tennessee L 3 22 24 92 -.022 22 3 4 3 21 1 16 4 9.0 0 34.0
9/27/2011 at Arkansas State L 4 38 18 100 .200 32 3 10 7 31 1 20 2 11.0 4 52.0
9/30/2011 TROY W 3 38 14 100 .240 37 6 5 2 39 6 8 0 10.0 0 54.0
10/02/2011 South Alabama W 3 44 11 107 .308 41 6 6 2 42 9 10 1 14.0 0 64.0
10/07/2011 North Texas W 3 46 11 105 .333 44 3 7 2 45 6 2 2 7.0 0 56.0
10/08/2011 Denver L 3 33 22 110 .100 32 1 6 1 33 2 0 6 2.0 0 36.0
10/14/2011 Arkansas State L 4 55 28 146 .185 53 0 8 10 54 5 12 5 11.0 0 66.0
10/21/2011 at FAU W 3 40 21 127 .150 38 7 10 4 64 0 4 1 2.0 0 49.0
10/23/2011 at FIU L 3 34 16 116 .155 31 1 5 5 48 2 10 3 7.0 2 42.0
10/28/2011 ULM W 5 56 26 182 .165 56 3 10 5 80 6 2 3 7.0 0 66.0
10/30/2011 Louisiana-Lafayette L 5 66 28 199 .191 65 6 8 6 88 4 8 5 8.0 0 80.0
11/04/2011 at Denver L 4 40 23 125 .136 39 2 5 10 41 2 12 1 8.0 2 50.0
11/06/2011 at North Texas L 3 30 20 103 .097 26 2 9 9 41 2 6 1 5.0 1 37.0
11/11/2011 at ULM W 3 42 12 107 .280 40 7 7 6 50 0 15 2 7.5 0 56.5
11/13/2011 at Louisiana-Lafayette L 4 50 23 135 .200 48 3 4 4 64 5 19 2 14.5 4 67.5
11/17/2011 vs Middle Tennessee L 3 38 19 103 .184 34 4 5 1 32 3 18 2 12.0 2 54.0
UALR 110 1300 584 3650 .196 1232 119 219 155 1418 69 370 76 254.0 24 1,673.0
Opponents 110 1372 625 3679 .203 1286 155 219 119 1496 49 361 58 229.5 25 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.82
Assists Per Set 11.20
Service Aces Per Set 1.08
Reception Errors Per Set 1.41
Digs Per Set 12.89
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.22
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Georgia State W 5 58 24 176 .193 57 11 11 6 76 0 18 2 9.0 2 78.0
8/26/2011 vs Alabama A&M L 4 43 22 120 .175 41 4 7 3 55 0 4 1 2.0 0 49.0
8/27/2011 Memphis W 4 55 19 117 .308 53 12 12 1 51 1 10 1 6.0 0 73.0
8/27/2011 at SEMO L 3 36 20 113 .142 34 2 4 5 37 0 4 0 2.0 0 40.0
9/02/2011 LSU W 4 46 23 131 .176 39 10 10 5 48 3 18 2 12.0 4 68.0
9/02/2011 NMSU W 3 50 23 119 .227 48 4 7 2 50 1 14 3 8.0 1 62.0
9/03/2011 vs GSU L 3 26 16 83 .120 26 2 3 6 34 0 8 6 4.0 2 32.0
9/09/2011 OLE MISS W 3 42 20 100 .220 39 5 12 1 45 4 14 2 11.0 0 58.0
9/09/2011 vs UCA W 5 65 23 139 .302 63 8 11 5 41 3 6 1 6.0 2 79.0
9/10/2011 vs Northwestern W 3 38 11 83 .325 36 8 7 3 31 1 20 1 11.0 0 57.0
9/16/2011 vs Arkansas-Pine Bluff L 3 14 26 85 -.141 13 1 7 7 20 0 0 2 0.0 1 15.0
9/16/2011 Oklahoma W 3 49 9 88 .455 44 3 5 1 41 4 10 0 9.0 1 61.0
9/17/2011 vs Texas Southern L 3 17 15 65 .031 15 2 6 14 18 0 4 6 2.0 2 21.0
9/17/2011 vs Boise State W 3 50 13 104 .356 45 2 5 1 43 1 8 2 5.0 0 57.0
9/23/2011 WKU W 5 69 38 214 .145 66 4 5 2 87 1 16 4 9.0 2 82.0
9/25/2011 Middle Tennessee W 3 43 15 82 .341 41 3 5 3 39 0 28 1 14.0 0 60.0
9/27/2011 Arkansas State W 4 53 22 110 .282 49 7 15 3 40 3 12 3 9.0 0 69.0
9/30/2011 at TROY L 3 23 24 91 -.011 23 2 3 6 39 0 2 1 1.0 0 26.0
10/02/2011 at South Alabama L 3 32 20 98 .122 31 2 4 6 41 1 4 0 3.0 0 37.0
10/07/2011 at North Texas L 3 29 18 98 .112 27 2 4 3 43 0 6 2 3.0 0 34.0
10/08/2011 at Denver W 3 45 8 92 .402 43 1 7 1 47 5 14 1 12.0 0 58.0
10/14/2011 at Arkansas State W 4 54 19 134 .261 53 10 6 0 55 2 18 5 11.0 0 75.0
10/21/2011 FAU L 3 27 17 115 .087 22 4 8 7 56 1 16 2 9.0 3 40.0
10/23/2011 FIU W 3 46 14 116 .276 43 5 5 1 58 1 16 1 9.0 2 60.0
10/28/2011 at ULM L 5 60 30 184 .163 59 5 6 3 84 6 12 1 12.0 0 77.0
10/30/2011 at Louisiana-Lafayette W 5 72 25 199 .236 71 6 10 6 89 4 8 3 8.0 0 86.0
11/04/2011 Denver W 4 53 32 134 .157 51 10 6 2 51 2 20 2 12.0 0 75.0
11/06/2011 North Texas W 3 36 13 103 .223 31 9 9 2 45 1 14 1 8.0 1 53.0
11/11/2011 ULM L 3 39 18 119 .176 34 6 6 7 41 1 4 0 3.0 2 48.0
11/13/2011 Louisiana-Lafayette W 4 55 27 156 .179 46 4 8 3 53 2 15 1 9.5 0 68.5
11/17/2011 vs Middle Tennessee W 3 47 21 111 .234 43 1 5 4 38 1 18 1 10.0 0 58.0
Opponents 110 1372 625 3679 .203 1286 155 219 119 1496 49 361 58 229.5 25 1,756.5
UALR 110 1300 584 3650 .196 1232 119 219 155 1418 69 370 76 254.0 24 1,673.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.47
Assists Per Set 11.69
Service Aces Per Set 1.41
Reception Errors Per Set 1.08
Digs Per Set 13.60
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.23
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Begic, Edina 432
Gantar, Paige 308
Xie, Eva 184
Block, Kristi 136
Hein, Alexis 119
Team Leaders: Assists
Player High
Assists
de Zoete, Marleen 849
Schaedig, Sawyer 249
Souza Moura, Daniele 25
Pepperman, Emily 24
Begic, Edina 23
Team Leaders: Service Aces
Player High
Service Aces
Begic, Edina 39
Gantar, Paige 17
Pepperman, Emily 16
de Zoete, Marleen 14
Souza Moura, Daniele 13
Team Leaders: Digs
Player High
Digs
Pepperman, Emily 377
Begic, Edina 287
Souza Moura, Daniele 200
Wyatt, Allison 168
de Zoete, Marleen 157
Team Leaders: Blocks
Player High
Blocks
Block, Kristi 116.0
Gantar, Paige 103.0
Xie, Eva 71.0
Begic, Edina 45.0
de Zoete, Marleen 45.0

Copyright © 2025 Little Rock Athletics