Arkansas State (82, 11-1, 2-0 SBC) vs Arkansas-Little Rock (49, 3-8, 0-1 SBC)

Box Score

Arkansas-Little Rock logo
49
vs
82
Arkansas State logo
3-8, 0-1 SBC
11-1, 2-0 SBC
Team Score By Half
Team 1 2 Total F Records
UALR Arkansas-Little Rock 18 31 49 3-8, 0-1 SBC
Winner ASU Arkansas State 40 42 82 11-1, 2-0 SBC

Arkansas-Little Rock 49

Arkansas-Little Rock 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sweat, Maleka * 34 6-17 1-6 0-2 2-1 3 3 3 4 0 3 13
00 00 Brooks, Eplunus * 32 4-9 0-0 1-4 7-3 10 2 0 3 0 2 9
44 44 Skoro, Mediha * 30 4-16 0-0 0-0 2-8 10 2 1 4 0 1 8
05 05 Haris, Muci * 36 1-13 0-5 1-1 1-3 4 1 4 5 0 0 3
40 40 Burley, Quasha * 13 0-3 0-2 0-1 0-0 0 1 0 1 0 1 0
45 45 Drennon, Scealita 22 4-11 0-0 0-0 2-0 2 4 0 0 1 0 8
30 30 Strong, Shemeka 29 2-5 0-0 2-4 4-5 9 2 1 4 0 3 6
32 32 Nielsen, Kim 2 1-4 0-0 0-2 2-0 2 1 0 1 0 0 2
15 15 Kinney, Shiloh 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 22-78 1-13 4-14 24-22 46 16 10 22 1 10 49
Team Summary FG 3PT FT
Total 22-78 1-13 4-14
28.2 % 7.7 % 28.6 %
Column One Column Two Column Three

Arkansas State 82

Arkansas State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Evans, Keeshia * 27 4-10 2-3 3-4 0-3 3 2 6 3 0 4 13
12 12 Hagood, Julie * 26 5-13 1-6 2-3 0-2 2 3 3 2 0 1 13
50 50 Davis, Kim * 14 3-7 0-0 3-4 4-6 10 4 0 0 0 0 9
42 42 Johnson, Tanisha * 29 3-7 0-1 2-2 4-6 10 1 4 7 1 1 8
03 03 Goodall, Natalie * 17 2-5 1-4 0-0 0-3 3 0 1 1 0 0 5
23 23 Smith, Rae-Anne 22 6-8 2-2 0-0 2-2 4 2 2 4 0 2 14
33 33 McKeirnan, Jolie 21 2-7 0-1 6-8 4-6 10 1 0 1 0 1 10
10 10 Lowman, Casie 20 2-6 0-2 0-0 1-0 1 1 5 2 0 1 4
20 20 Soukupova, Lenka 8 1-2 1-2 0-0 0-2 2 1 2 2 1 0 3
05 05 Taylor, Latrice 6 1-3 0-0 0-0 1-4 5 3 0 0 1 1 2
34 34 Tackett, Jammie 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
41 41 Harris, Quiana 7 0-0 0-0 0-0 0-0 0 0 0 1 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 29-68 7-21 17-23 18-39 57 18 23 23 5 11 82
Team Summary FG 3PT FT
Total 29-68 7-21 17-23
42.6 % 33.3 % 73.9 %
Column One Column Two Column Three

1st Half Box Score

Arkansas-Little Rock 18

Arkansas-Little Rock 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sweat, Maleka 34 6-17 1-6 0-2 2-1 3 3 3 4 0 3 13
0 0 Brooks, Eplunus 32 4-9 0-0 1-4 7-3 10 2 0 3 0 2 9
44 44 Skoro, Mediha 30 4-16 0-0 0-0 2-8 10 2 1 4 0 1 8
5 5 Haris, Muci 36 1-13 0-5 1-1 1-3 4 1 4 5 0 0 3
40 40 Burley, Quasha 13 0-3 0-2 0-1 0-0 0 1 0 1 0 1 0
45 45 Drennon, Scealita 22 4-11 0-0 0-0 2-0 2 4 0 0 1 0 8
30 30 Strong, Shemeka 29 2-5 0-0 2-4 4-5 9 2 1 4 0 3 6
32 32 Nielsen, Kim 2 1-4 0-0 0-2 2-0 2 1 0 1 0 0 2
15 15 Kinney, Shiloh 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (28.2 %) 22-78 (7.7 %) 1-13 (28.6 %) 4-14 24-22 46 16 10 22 1 10 49
Team Total % 28.2 % 7.7 % 28.6 %

Arkansas State 40

Arkansas State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hagood, Julie 26 5-13 1-6 2-3 0-2 2 3 3 2 0 1 13
4 4 Evans, Keeshia 27 4-10 2-3 3-4 0-3 3 2 6 3 0 4 13
50 50 Davis, Kim 14 3-7 0-0 3-4 4-6 10 4 0 0 0 0 9
42 42 Johnson, Tanisha 29 3-7 0-1 2-2 4-6 10 1 4 7 1 1 8
3 3 Goodall, Natalie 17 2-5 1-4 0-0 0-3 3 0 1 1 0 0 5
23 23 Smith, Rae-Anne 22 6-8 2-2 0-0 2-2 4 2 2 4 0 2 14
33 33 McKeirnan, Jolie 21 2-7 0-1 6-8 4-6 10 1 0 1 0 1 10
10 10 Lowman, Casie 20 2-6 0-2 0-0 1-0 1 1 5 2 0 1 4
20 20 Soukupova, Lenka 8 1-2 1-2 0-0 0-2 2 1 2 2 1 0 3
5 5 Taylor, Latrice 6 1-3 0-0 0-0 1-4 5 3 0 0 1 1 2
34 34 Tackett, Jammie 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
41 41 Harris, Quiana 7 0-0 0-0 0-0 0-0 0 0 0 1 2 0 0
Totals 200 (42.6 %) 29-68 (33.3 %) 7-21 (73.9 %) 17-23 18-39 57 18 23 23 5 11 82
Team Total % 42.6 % 33.3 % 73.9 %

2nd Half Box Score

Arkansas-Little Rock 31

Arkansas-Little Rock 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Skoro, Mediha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Burley, Quasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nielsen, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kinney, Shiloh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas State 42

Arkansas State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hagood, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Evans, Keeshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Davis, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Tanisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodall, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Rae-Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McKeirnan, Jolie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowman, Casie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Soukupova, Lenka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Latrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tackett, Jammie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Harris, Quiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
2nd Chance Points
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Bench Points
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Lead Gained By
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Points in Paint
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Fast Break Points
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Score Tied By
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0