2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Little Rock Opponents
Scoring
Total Points 161 105
Points Per Game 80.5 52.5
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 57-137 41-101
FG: Percentage .416 .406
FG: Per Game 28.5 20.5
3PT: Made-Attempted 8-29 11-31
3PT: Percentage .276 .355
3PT: Per Game 4.0 5.5
FT: Made-Attempted 39-54 12-26
FT: Percentage .722 .462
FT: Per Game 19.5 6.0
Rebounding
Total 87 68
Per Game 43.5 34.0
Margin 9.5 --
Assists
Total 30 18
Per Game 15.0 9.0
Turnovers
Total 27 53
Per Game 13.5 26.5
Margin 13.0 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 39.0 11.0
Steals
Total 31 12
Per Game 15.5 6.0
Blocks
Total 4 12
Per Game 2.0 6.0
Attendance
Total 1460 0
Per Game 2-730 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Holman, Jordan 2 2 58 29.0 15 38 .395 2 10 .200 9 11 .818 41 20.5 6 7 13 6.5 4 4 7 6 2
15 Cotto, Mya 2 0 36 18.0 8 21 .381 2 6 .333 5 5 1.000 23 11.5 1 7 8 4.0 1 2 5 2 0
07 Payne, Alaina 2 2 55 27.5 6 14 .429 0 1 .000 6 8 .750 18 9.0 5 2 7 3.5 5 5 2 4 0
03 Burk, Brenna 2 2 44 22.0 4 14 .286 2 6 .333 4 4 1.000 14 7.0 2 3 5 2.5 4 3 3 2 0
08 Coxford, Taelor 2 2 47 23.5 6 14 .429 0 1 .000 2 4 .500 14 7.0 4 6 10 5.0 5 4 2 1 0
16 Belmonte Hurtado, Lidia 1 0 11 11.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 1 0 0 1 0
12 Nelson, Rakiya 1 0 10 10.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 0 0 0 1 0
00 Taylor, Aaliyah 1 0 7 7.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 1 2 0 2 0
14 Salgado, Destinee 2 2 24 12.0 2 5 .400 0 0 .000 4 8 .500 8 4.0 2 0 2 1.0 10 2 2 1 1
02 Daniels, Jarahle 2 0 20 10.0 2 4 .500 0 2 .000 2 2 1.000 6 3.0 1 2 3 1.5 0 6 0 2 0
10 Teamer, Blessing 2 0 22 11.0 3 7 .429 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 2 0 2 3 0
21 Lester, Ashley 2 0 10 5.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 0 0 0 1 0
11 McVay, Pearson 2 0 30 15.0 1 4 .250 0 0 .000 2 2 1.000 4 2.0 3 4 7 3.5 3 2 1 2 1
01 Smitherman, Naomi 2 0 26 13.0 0 1 .000 0 0 .000 3 6 .500 3 1.5 0 4 4 2.0 1 0 1 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 9.5 0 0 2 0 0  
Total 2 400 200.0 57 137 .416 8 29 .276 39 54 .722 161 80.50 38 49 87 43.5 37 30 27 31 4
Opponents 2 400 200.0 41 101 .406 11 31 .355 12 26 .462 105 52.50 17 51 68 34.0 46 18 53 12 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Holman, Jordan 2 2 58 15 38 .395 2 10 .200 9 11 .818 41 20.5
15 Cotto, Mya 2 0 36 8 21 .381 2 6 .333 5 5 1.000 23 11.5
07 Payne, Alaina 2 2 55 6 14 .429 0 1 .000 6 8 .750 18 9.0
03 Burk, Brenna 2 2 44 4 14 .286 2 6 .333 4 4 1.000 14 7.0
08 Coxford, Taelor 2 2 47 6 14 .429 0 1 .000 2 4 .500 14 7.0
16 Belmonte Hurtado, Lidia 1 0 11 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
12 Nelson, Rakiya 1 0 10 3 6 .500 0 0 .000 1 2 .500 7 7.0
00 Taylor, Aaliyah 1 0 7 2 2 1.000 0 0 .000 1 2 .500 5 5.0
14 Salgado, Destinee 2 2 24 2 5 .400 0 0 .000 4 8 .500 8 4.0
02 Daniels, Jarahle 2 0 20 2 4 .500 0 2 .000 2 2 1.000 6 3.0
10 Teamer, Blessing 2 0 22 3 7 .429 0 0 .000 0 0 .000 6 3.0
21 Lester, Ashley 2 0 10 2 4 .500 1 2 .500 0 0 .000 5 2.5
11 McVay, Pearson 2 0 30 1 4 .250 0 0 .000 2 2 1.000 4 2.0
01 Smitherman, Naomi 2 0 26 0 1 .000 0 0 .000 3 6 .500 3 1.5
Total 2 400 57 137 .416 8 29 .276 39 54 .722 161 80.50
Opponents 2 400 41 101 .406 11 31 .355 12 26 .462 105 52.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Holman, Jordan 2 29.0 .395 .200 .818 3.0 3.5 6.5 2.0 3.0 1.0 20.5
15 Cotto, Mya 2 18.0 .381 .333 1.000 0.5 3.5 4.0 1.0 1.0 0.0 11.5
07 Payne, Alaina 2 27.5 .429 .000 .750 2.5 1.0 3.5 2.5 2.0 0.0 9.0
03 Burk, Brenna 2 22.0 .286 .333 1.000 1.0 1.5 2.5 1.5 1.0 0.0 7.0
08 Coxford, Taelor 2 23.5 .429 .000 .500 2.0 3.0 5.0 2.0 0.5 0.0 7.0
16 Belmonte Hurtado, Lidia 1 11.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 7.0
12 Nelson, Rakiya 1 10.0 .500 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 7.0
00 Taylor, Aaliyah 1 7.0 1.000 .000 .500 0.0 1.0 1.0 2.0 2.0 0.0 5.0
14 Salgado, Destinee 2 12.0 .400 .000 .500 1.0 0.0 1.0 1.0 0.5 0.5 4.0
02 Daniels, Jarahle 2 10.0 .500 .000 1.000 0.5 1.0 1.5 3.0 1.0 0.0 3.0
10 Teamer, Blessing 2 11.0 .429 .000 .000 1.0 0.5 1.5 0.0 1.5 0.0 3.0
21 Lester, Ashley 2 5.0 .500 .500 .000 0.5 1.0 1.5 0.0 0.5 0.0 2.5
11 McVay, Pearson 2 15.0 .250 .000 1.000 1.5 2.0 3.5 1.0 1.0 0.5 2.0
01 Smitherman, Naomi 2 13.0 .000 .000 .500 0.0 2.0 2.0 0.0 1.5 0.0 1.5
Total 2 200.0 .416 .276 .722 19.0 24.5 43.5 15.0 15.5 2.0 80.50
Opponents 2 200.0 .406 .355 .462 8.5 25.5 34.0 9.0 6.0 6.0 52.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist 11/03/25 99-41 W 35-80 .438 6-21 .286 23-29 .793 23 19 42 42.0 18 17 7 3 23 99 99.0
vs Memphis 11/07/25 62-64 L 22-57 .386 2-8 .250 16-25 .640 15 30 45 43.5 19 13 20 1 8 62 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist 11/03/25 41-99 L 14-35 .400 7-17 .412 6-10 .600 3 26 29 29.0 22 10 38 4 1 41 41.0
Memphis 11/07/25 64-62 W 27-66 .409 4-14 .286 6-16 .375 14 25 39 34.0 24 8 15 8 11 64 52.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist 11/03/25 99-41 58 35-80/14-35 .438/.400 6-21/7-17 .286/.412 23-29/6-10 .793-.600 42/29 13 17/10 7/38 3/4 23/1 18/22
Memphis 11/07/25 62-64 -2 22-57/27-66 .386/.409 2-8/4-14 .250/.286 16-25/6-16 .640-.375 45/39 6 13/8 20/15 1/8 8/11 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Central Baptist (11/03/25)
FIELD GOALS MADE 35 Central Baptist (11/03/25)
FIELD GOAL ATTEMPTS 80 Central Baptist (11/03/25)
3 PT FIELD GOALS MADE 6 Central Baptist (11/03/25)
3 PT FG ATTEMPTS 21 Central Baptist (11/03/25)
FREE THROWS MADE 23 Central Baptist (11/03/25)
FREE THROW ATTEMPTS 29 Central Baptist (11/03/25)
REBOUNDS 45 Memphis (11/07/25)
ASSISTS 17 Central Baptist (11/03/25)
STEALS 23 Central Baptist (11/03/25)
BLOCKED SHOTS 3 Central Baptist (11/03/25)
TURNOVERS 20 Memphis (11/07/25)
FOULS 19 Memphis (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Holman,Jordan Central Baptist (11/03/25)
FIELD GOALS MADE 9 Holman,Jordan Central Baptist (11/03/25)
FIELD GOAL ATTEMPTS 20 Holman,Jordan Central Baptist (11/03/25)
3 PT FIELD GOALS MADE 2 Burk,Brenna; Cotto,Mya Central Baptist (11/03/25); Memphis (11/07/25)
3 PT FG ATTEMPTS 8 Holman,Jordan Central Baptist (11/03/25)
FREE THROWS MADE 5 Holman,Jordan Memphis (11/07/25)
FREE THROW ATTEMPTS 7 Holman,Jordan Memphis (11/07/25)
REBOUNDS 13 TEAM Memphis (11/07/25)
ASSISTS 5 Daniels,Jarahle Central Baptist (11/03/25)
STEALS 5 Holman,Jordan Central Baptist (11/03/25)
BLOCKED SHOTS 2 Holman,Jordan Central Baptist (11/03/25)
TURNOVERS 6 Holman,Jordan Memphis (11/07/25)
FOULS 5 Salgado,Destinee Central Baptist (11/03/25); Memphis (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Holman, Jordan 2 41 20.5
#15 Cotto, Mya 2 23 11.5
#07 Payne, Alaina 2 18 9.0
#03 Burk, Brenna 2 14 7.0
#08 Coxford, Taelor 2 14 7.0
#14 Salgado, Destinee 2 8 4.0
#16 Belmonte Hurtado, Lidia 1 7 7.0
#12 Nelson, Rakiya 1 7 7.0
#02 Daniels, Jarahle 2 6 3.0
#10 Teamer, Blessing 2 6 3.0
#21 Lester, Ashley 2 5 2.5
#00 Taylor, Aaliyah 1 5 5.0
#11 McVay, Pearson 2 4 2.0
#01 Smitherman, Naomi 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Holman, Jordan 2 15 38 .395 7.5 19.0
#15 Cotto, Mya 2 8 21 .381 4.0 10.5
#08 Coxford, Taelor 2 6 14 .429 3.0 7.0
#07 Payne, Alaina 2 6 14 .429 3.0 7.0
#03 Burk, Brenna 2 4 14 .286 2.0 7.0
#16 Belmonte Hurtado, Lidia 1 3 3 1.000 3.0 3.0
#12 Nelson, Rakiya 1 3 6 .500 3.0 6.0
#10 Teamer, Blessing 2 3 7 .429 1.5 3.5
#02 Daniels, Jarahle 2 2 4 .500 1.0 2.0
#21 Lester, Ashley 2 2 4 .500 1.0 2.0
#14 Salgado, Destinee 2 2 5 .400 1.0 2.5
#00 Taylor, Aaliyah 1 2 2 1.000 2.0 2.0
#11 McVay, Pearson 2 1 4 .250 0.5 2.0
#01 Smitherman, Naomi 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burk, Brenna 2 2 6 .333 1.0 3.0
#15 Cotto, Mya 2 2 6 .333 1.0 3.0
#05 Holman, Jordan 2 2 10 .200 1.0 5.0
#16 Belmonte Hurtado, Lidia 1 1 1 1.000 1.0 1.0
#21 Lester, Ashley 2 1 2 .500 0.5 1.0
#08 Coxford, Taelor 2 0 1 .000 0.0 0.5
#02 Daniels, Jarahle 2 0 2 .000 0.0 1.0
#07 Payne, Alaina 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Holman, Jordan 2 9 11 .818 4.5 5.5
#07 Payne, Alaina 2 6 8 .750 3.0 4.0
#15 Cotto, Mya 2 5 5 1.000 2.5 2.5
#03 Burk, Brenna 2 4 4 1.000 2.0 2.0
#14 Salgado, Destinee 2 4 8 .500 2.0 4.0
#01 Smitherman, Naomi 2 3 6 .500 1.5 3.0
#08 Coxford, Taelor 2 2 4 .500 1.0 2.0
#02 Daniels, Jarahle 2 2 2 1.000 1.0 1.0
#11 McVay, Pearson 2 2 2 1.000 1.0 1.0
#12 Nelson, Rakiya 1 1 2 .500 1.0 2.0
#00 Taylor, Aaliyah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 19 9.5 10 5.0 9 4.5
#05 Holman, Jordan 2 13 6.5 6 3.0 7 3.5
#08 Coxford, Taelor 2 10 5.0 4 2.0 6 3.0
#15 Cotto, Mya 2 8 4.0 1 0.5 7 3.5
#11 McVay, Pearson 2 7 3.5 3 1.5 4 2.0
#07 Payne, Alaina 2 7 3.5 5 2.5 2 1.0
#03 Burk, Brenna 2 5 2.5 2 1.0 3 1.5
#01 Smitherman, Naomi 2 4 2.0 0 0.0 4 2.0
#02 Daniels, Jarahle 2 3 1.5 1 0.5 2 1.0
#21 Lester, Ashley 2 3 1.5 1 0.5 2 1.0
#10 Teamer, Blessing 2 3 1.5 2 1.0 1 0.5
#12 Nelson, Rakiya 1 2 2.0 1 1.0 1 1.0
#14 Salgado, Destinee 2 2 1.0 2 1.0 0 0.0
#00 Taylor, Aaliyah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Daniels, Jarahle 2 6 3.0
#07 Payne, Alaina 2 5 2.5
#08 Coxford, Taelor 2 4 2.0
#05 Holman, Jordan 2 4 2.0
#03 Burk, Brenna 2 3 1.5
#15 Cotto, Mya 2 2 1.0
#11 McVay, Pearson 2 2 1.0
#14 Salgado, Destinee 2 2 1.0
#00 Taylor, Aaliyah 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Holman, Jordan 2 2 1.0
#11 McVay, Pearson 2 1 0.5
#14 Salgado, Destinee 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Holman, Jordan 2 6 3.0
#07 Payne, Alaina 2 4 2.0
#01 Smitherman, Naomi 2 3 1.5
#10 Teamer, Blessing 2 3 1.5
#03 Burk, Brenna 2 2 1.0
#15 Cotto, Mya 2 2 1.0
#02 Daniels, Jarahle 2 2 1.0
#11 McVay, Pearson 2 2 1.0
#00 Taylor, Aaliyah 1 2 2.0
#16 Belmonte Hurtado, Lidia 1 1 1.0
#08 Coxford, Taelor 2 1 0.5
#21 Lester, Ashley 2 1 0.5
#12 Nelson, Rakiya 1 1 1.0
#14 Salgado, Destinee 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Holman, Jordan 2 7 3.5
#15 Cotto, Mya 2 5 2.5
#03 Burk, Brenna 2 3 1.5
#08 Coxford, Taelor 2 2 1.0
#07 Payne, Alaina 2 2 1.0
#14 Salgado, Destinee 2 2 1.0
#TM Team 2 2 1.0
#10 Teamer, Blessing 2 2 1.0
#11 McVay, Pearson 2 1 0.5
#01 Smitherman, Naomi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Salgado, Destinee 2 10 5.0
#08 Coxford, Taelor 2 5 2.5
#07 Payne, Alaina 2 5 2.5
#03 Burk, Brenna 2 4 2.0
#05 Holman, Jordan 2 4 2.0
#11 McVay, Pearson 2 3 1.5
#10 Teamer, Blessing 2 2 1.0
#16 Belmonte Hurtado, Lidia 1 1 1.0
#15 Cotto, Mya 2 1 0.5
#01 Smitherman, Naomi 2 1 0.5
#00 Taylor, Aaliyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Holman, Jordan 2 58 29.0
#07 Payne, Alaina 2 55 27.5
#08 Coxford, Taelor 2 47 23.5
#03 Burk, Brenna 2 44 22.0
#15 Cotto, Mya 2 36 18.0
#11 McVay, Pearson 2 30 15.0
#01 Smitherman, Naomi 2 26 13.0
#14 Salgado, Destinee 2 24 12.0
#10 Teamer, Blessing 2 22 11.0
#02 Daniels, Jarahle 2 20 10.0
#16 Belmonte Hurtado, Lidia 1 11 11.0
#21 Lester, Ashley 2 10 5.0
#12 Nelson, Rakiya 1 10 10.0
#00 Taylor, Aaliyah 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Coxford, Taelor 2 4 2 2.00
#11 McVay, Pearson 2 2 1 2.00
#07 Payne, Alaina 2 5 2 2.50
#03 Burk, Brenna 2 3 3 1.00
#14 Salgado, Destinee 2 2 2 1.00