Arkansas-Little Rock (64, 4-14, 1-7 SBC) vs Arkansas State (95, 14-4, 5-3 SBC)

Box Score

Arkansas State logo
95
vs
64
Arkansas-Little Rock logo
14-4, 5-3 SBC
4-14, 1-7 SBC
Team Score By Half
Team 1 2 Total F Records
Winner ASU Arkansas State 51 44 95 14-4, 5-3 SBC
UALR Arkansas-Little Rock 24 40 64 4-14, 1-7 SBC

Arkansas State 95

Arkansas State 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Evans, Keeshia * 31 8-16 2-4 2-2 2-3 5 1 5 5 0 5 20
12 12 Hagood, Julie * 26 7-14 3-6 3-3 1-2 3 2 3 0 0 8 20
42 42 Johnson, Tanisha * 27 8-12 0-2 0-2 5-7 12 1 4 4 2 1 16
50 50 Davis, Kim * 17 5-5 0-0 1-1 0-2 2 3 0 0 1 0 11
03 03 Goodall, Natalie * 17 2-7 2-6 0-0 0-2 2 3 1 2 0 1 6
10 10 Lowman, Casie 15 3-4 3-4 1-2 2-0 2 2 1 1 0 1 10
23 23 Smith, Rae-Anne 21 2-13 1-2 0-0 2-1 3 2 2 0 0 1 5
20 20 Soukupova, Lenka 7 2-5 0-3 0-0 1-1 2 1 0 2 0 0 4
05 05 Taylor, Latrice 15 0-2 0-0 2-4 4-3 7 3 0 3 0 0 2
33 33 McKeirnan, Jolie 17 0-1 0-0 1-2 3-3 6 1 0 4 0 1 1
41 41 Harris, Quiana 4 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
34 34 Tackett, Jammie 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 37-80 11-27 10-16 20-29 49 21 16 22 3 18 95
Team Summary FG 3PT FT
Total 37-80 11-27 10-16
46.3 % 40.7 % 62.5 %
Column One Column Two Column Three

Arkansas-Little Rock 64

Arkansas-Little Rock 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Haris, Muci * 36 5-15 2-6 7-8 2-5 7 1 4 8 0 5 19
40 40 Burley, Quasha * 40 6-17 5-7 0-2 1-2 3 1 0 6 0 0 17
10 10 Sweat, Maleka * 31 2-7 1-5 2-2 1-5 6 3 3 11 0 3 7
00 00 Brooks, Eplunus * 28 1-3 0-0 1-2 3-4 7 0 0 2 0 0 3
45 45 Drennon, Scealita * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lanza, Mariel 27 3-11 0-0 2-4 8-5 13 5 0 1 0 1 8
32 32 Nielsen, Kim 17 2-6 0-0 2-2 3-0 3 2 0 0 0 0 6
30 30 Strong, Shemeka 14 2-4 0-0 0-4 1-3 4 2 0 4 0 2 4
15 15 Kinney, Shiloh 7 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-63 8-18 14-24 19-25 44 15 8 32 0 11 64
Team Summary FG 3PT FT
Total 21-63 8-18 14-24
33.3 % 44.4 % 58.3 %
Column One Column Two Column Three

1st Half Box Score

Arkansas State 51

Arkansas State 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Evans, Keeshia 31 8-16 2-4 2-2 2-3 5 1 5 5 0 5 20
12 12 Hagood, Julie 26 7-14 3-6 3-3 1-2 3 2 3 0 0 8 20
42 42 Johnson, Tanisha 27 8-12 0-2 0-2 5-7 12 1 4 4 2 1 16
50 50 Davis, Kim 17 5-5 0-0 1-1 0-2 2 3 0 0 1 0 11
3 3 Goodall, Natalie 17 2-7 2-6 0-0 0-2 2 3 1 2 0 1 6
10 10 Lowman, Casie 15 3-4 3-4 1-2 2-0 2 2 1 1 0 1 10
23 23 Smith, Rae-Anne 21 2-13 1-2 0-0 2-1 3 2 2 0 0 1 5
20 20 Soukupova, Lenka 7 2-5 0-3 0-0 1-1 2 1 0 2 0 0 4
5 5 Taylor, Latrice 15 0-2 0-0 2-4 4-3 7 3 0 3 0 0 2
33 33 McKeirnan, Jolie 17 0-1 0-0 1-2 3-3 6 1 0 4 0 1 1
41 41 Harris, Quiana 4 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
34 34 Tackett, Jammie 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (46.3 %) 37-80 (40.7 %) 11-27 (62.5 %) 10-16 20-29 49 21 16 22 3 18 95
Team Total % 46.3 % 40.7 % 62.5 %

Arkansas-Little Rock 24

Arkansas-Little Rock 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 36 5-15 2-6 7-8 2-5 7 1 4 8 0 5 19
40 40 Burley, Quasha 40 6-17 5-7 0-2 1-2 3 1 0 6 0 0 17
10 10 Sweat, Maleka 31 2-7 1-5 2-2 1-5 6 3 3 11 0 3 7
0 0 Brooks, Eplunus 28 1-3 0-0 1-2 3-4 7 0 0 2 0 0 3
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lanza, Mariel 27 3-11 0-0 2-4 8-5 13 5 0 1 0 1 8
32 32 Nielsen, Kim 17 2-6 0-0 2-2 3-0 3 2 0 0 0 0 6
30 30 Strong, Shemeka 14 2-4 0-0 0-4 1-3 4 2 0 4 0 2 4
15 15 Kinney, Shiloh 7 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (33.3 %) 21-63 (44.4 %) 8-18 (58.3 %) 14-24 19-25 44 15 8 32 0 11 64
Team Total % 33.3 % 44.4 % 58.3 %

2nd Half Box Score

Arkansas State 44

Arkansas State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Evans, Keeshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hagood, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Tanisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Davis, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodall, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowman, Casie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Rae-Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Soukupova, Lenka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Latrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McKeirnan, Jolie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Harris, Quiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tackett, Jammie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 40

Arkansas-Little Rock 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Burley, Quasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lanza, Mariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nielsen, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kinney, Shiloh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0