Arkansas-Little Rock (64, 2-5) vs Memphis (72, 6-2)

Box Score

Memphis logo
72
vs
64
Arkansas-Little Rock logo
6-2
2-5
Team Score By Half
Team 1 2 Total F Records
Winner MEM Memphis 34 38 72 6-2
UALR Arkansas-Little Rock 28 36 64 2-5

Memphis 72

Memphis 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adkins, Tiffany * 31 5-12 0-1 8-9 3-4 7 2 1 3 1 1 18
35 35 Bush, Malissa * 24 4-9 0-0 4-7 5-3 8 1 0 1 0 2 12
13 13 Collins, Tiffany * 28 0-3 0-0 6-9 1-1 2 2 4 5 0 0 6
01 01 Swilley, Princess * 9 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
54 54 Hamp, Shannon 24 6-11 0-0 2-2 5-1 6 4 1 2 0 1 14
41 41 Abraham, Melissa 21 4-10 0-0 3-5 4-3 7 2 0 1 2 2 11
53 53 Boyd, Patrice 16 2-7 1-3 0-0 1-2 3 2 1 2 0 1 5
32 32 Farr, Deanna 11 1-4 0-0 0-1 1-5 6 2 0 2 0 1 2
33 33 Jackson, Lauren 10 1-3 0-1 0-0 0-0 0 3 1 1 0 1 2
45 45 Hart, Kaneshi 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 Herron, Kelly 14 0-2 0-0 0-0 0-1 1 3 1 1 0 1 0
20 20 Barnard, Danielle 11 0-1 0-0 0-0 0-1 1 1 0 2 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 23-63 1-5 25-35 20-26 46 22 9 22 4 11 72
Team Summary FG 3PT FT
Total 23-63 1-5 25-35
36.5 % 20.0 % 71.4 %
Column One Column Two Column Three

Arkansas-Little Rock 64

Arkansas-Little Rock 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Haris, Muci * 38 4-12 2-7 7-8 1-3 4 4 6 5 0 1 17
45 45 Drennon, Scealita * 24 6-10 0-0 1-2 4-2 6 4 0 3 0 1 13
04 04 Huskey, Mandi * 35 3-4 1-2 0-0 0-4 4 4 4 4 0 1 7
30 30 Strong, Shemeka * 32 3-6 1-1 0-2 3-4 7 2 1 2 0 1 7
15 15 Sarti, Roberta * 17 2-8 0-0 0-0 2-2 4 4 1 5 0 0 4
25 25 Hepburn, Alexandria 10 3-4 0-0 2-5 1-2 3 0 0 0 0 0 8
44 44 Skoro, Mediha 8 2-3 0-0 0-0 0-0 0 2 3 1 0 1 4
10 10 Sweat, Maleka 7 0-2 0-0 2-2 0-0 0 0 0 1 0 0 2
20 20 Stephenson, Lee Ann 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
00 00 Brooks, Eplunus 17 0-4 0-0 0-1 1-2 3 2 0 1 0 0 0
34 34 Lanza, Mariel 6 0-2 0-2 0-0 0-2 2 2 1 3 0 0 0
50 50 Kennedy, Asten 4 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-57 4-12 12-20 13-26 39 25 16 26 0 6 64
Team Summary FG 3PT FT
Total 24-57 4-12 12-20
42.1 % 33.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Memphis 34

Memphis 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adkins, Tiffany 31 5-12 0-1 8-9 3-4 7 2 1 3 1 1 18
35 35 Bush, Malissa 24 4-9 0-0 4-7 5-3 8 1 0 1 0 2 12
13 13 Collins, Tiffany 28 0-3 0-0 6-9 1-1 2 2 4 5 0 0 6
1 1 Swilley, Princess 9 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
54 54 Hamp, Shannon 24 6-11 0-0 2-2 5-1 6 4 1 2 0 1 14
41 41 Abraham, Melissa 21 4-10 0-0 3-5 4-3 7 2 0 1 2 2 11
53 53 Boyd, Patrice 16 2-7 1-3 0-0 1-2 3 2 1 2 0 1 5
32 32 Farr, Deanna 11 1-4 0-0 0-1 1-5 6 2 0 2 0 1 2
33 33 Jackson, Lauren 10 1-3 0-1 0-0 0-0 0 3 1 1 0 1 2
45 45 Hart, Kaneshi 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 Herron, Kelly 14 0-2 0-0 0-0 0-1 1 3 1 1 0 1 0
20 20 Barnard, Danielle 11 0-1 0-0 0-0 0-1 1 1 0 2 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (36.5 %) 23-63 (20.0 %) 1-5 (71.4 %) 25-35 20-26 46 22 9 22 4 11 72
Team Total % 36.5 % 20.0 % 71.4 %

Arkansas-Little Rock 28

Arkansas-Little Rock 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 38 4-12 2-7 7-8 1-3 4 4 6 5 0 1 17
45 45 Drennon, Scealita 24 6-10 0-0 1-2 4-2 6 4 0 3 0 1 13
4 4 Huskey, Mandi 35 3-4 1-2 0-0 0-4 4 4 4 4 0 1 7
30 30 Strong, Shemeka 32 3-6 1-1 0-2 3-4 7 2 1 2 0 1 7
15 15 Sarti, Roberta 17 2-8 0-0 0-0 2-2 4 4 1 5 0 0 4
25 25 Hepburn, Alexandria 10 3-4 0-0 2-5 1-2 3 0 0 0 0 0 8
44 44 Skoro, Mediha 8 2-3 0-0 0-0 0-0 0 2 3 1 0 1 4
20 20 Stephenson, Lee Ann 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
10 10 Sweat, Maleka 7 0-2 0-0 2-2 0-0 0 0 0 1 0 0 2
0 0 Brooks, Eplunus 17 0-4 0-0 0-1 1-2 3 2 0 1 0 0 0
34 34 Lanza, Mariel 6 0-2 0-2 0-0 0-2 2 2 1 3 0 0 0
50 50 Kennedy, Asten 4 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (42.1 %) 24-57 (33.3 %) 4-12 (60.0 %) 12-20 13-26 39 25 16 26 0 6 64
Team Total % 42.1 % 33.3 % 60.0 %

2nd Half Box Score

Memphis 38

Memphis 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adkins, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bush, Malissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Collins, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Swilley, Princess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hamp, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Abraham, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Boyd, Patrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Farr, Deanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jackson, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hart, Kaneshi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Herron, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Barnard, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 36

Arkansas-Little Rock 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hepburn, Alexandria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Skoro, Mediha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lanza, Mariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kennedy, Asten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
Memphis 0
Arkansas-Little Rock 0
0
0