Arkansas-Little Rock (47, 4-6, 0-1 SBC) vs New Mexico State (63, 5-7, 1-1 SBC)

Box Score

New Mexico State logo
63
vs
47
Arkansas-Little Rock logo
5-7, 1-1 SBC
4-6, 0-1 SBC
Team Score By Half
Team 1 2 Total F Records
Winner NMSU New Mexico State 34 29 63 5-7, 1-1 SBC
UALR Arkansas-Little Rock 31 16 47 4-6, 0-1 SBC

New Mexico State 63

New Mexico State 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Sanchez, Mari * 35 4-6 2-4 2-2 0-2 2 0 2 5 0 1 12
44 44 Arvizu, Darci * 21 4-10 0-0 1-2 0-5 5 1 1 1 0 2 9
05 05 Maynes, Melanie * 32 1-1 1-1 4-6 1-7 8 2 2 3 1 0 7
13 13 Stojkovic, Ivana * 19 1-4 0-0 0-0 0-5 5 2 1 2 0 0 2
10 10 Moore, Princess * 9 1-2 0-0 0-0 0-0 0 3 0 2 0 1 2
31 31 Garrett, Sinnamonn 30 5-6 0-0 7-10 1-2 3 1 0 3 0 1 17
22 22 Welch, Leah 19 4-8 0-0 0-2 3-7 10 2 0 1 0 0 8
11 11 O'Neill, Lauren 16 2-3 0-0 0-0 1-1 2 5 1 4 4 1 4
33 33 Saidat, Carrie 16 1-6 0-0 0-0 1-3 4 1 0 0 0 0 2
20 20 Earley, April 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 Sanchez, Genieve 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 23-47 3-5 14-22 7-34 41 19 7 21 5 6 63
Team Summary FG 3PT FT
Total 23-47 3-5 14-22
48.9 % 60.0 % 63.6 %
Column One Column Two Column Three

Arkansas-Little Rock 47

Arkansas-Little Rock 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita * 27 7-14 0-0 0-1 1-6 7 2 2 3 0 0 14
05 05 Haris, Muci * 33 3-10 2-4 0-1 1-3 4 0 4 4 0 0 8
30 30 Strong, Shemeka * 27 3-8 0-1 0-1 3-2 5 0 1 2 0 0 6
04 04 Huskey, Mandi * 30 1-5 0-3 0-0 1-2 3 1 2 0 0 4 2
15 15 Sarti, Roberta * 23 1-6 0-0 0-1 1-4 5 4 0 1 0 0 2
20 20 Stephenson, Lee Ann 12 0-5 0-1 9-10 1-1 2 2 0 2 0 2 9
25 25 Hepburn, Alexandria 16 2-5 0-1 0-0 3-4 7 2 0 1 0 0 4
10 10 Sweat, Maleka 20 0-5 0-2 2-2 3-0 3 5 3 1 0 1 2
50 50 Kennedy, Asten 8 0-5 0-0 0-0 2-0 2 0 0 1 0 0 0
00 00 Brooks, Eplunus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 17-64 2-13 11-16 18-23 41 16 12 15 0 7 47
Team Summary FG 3PT FT
Total 17-64 2-13 11-16
26.6 % 15.4 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

New Mexico State 34

New Mexico State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Sanchez, Mari 35 4-6 2-4 2-2 0-2 2 0 2 5 0 1 12
44 44 Arvizu, Darci 21 4-10 0-0 1-2 0-5 5 1 1 1 0 2 9
5 5 Maynes, Melanie 32 1-1 1-1 4-6 1-7 8 2 2 3 1 0 7
13 13 Stojkovic, Ivana 19 1-4 0-0 0-0 0-5 5 2 1 2 0 0 2
10 10 Moore, Princess 9 1-2 0-0 0-0 0-0 0 3 0 2 0 1 2
31 31 Garrett, Sinnamonn 30 5-6 0-0 7-10 1-2 3 1 0 3 0 1 17
22 22 Welch, Leah 19 4-8 0-0 0-2 3-7 10 2 0 1 0 0 8
11 11 O'Neill, Lauren 16 2-3 0-0 0-0 1-1 2 5 1 4 4 1 4
33 33 Saidat, Carrie 16 1-6 0-0 0-0 1-3 4 1 0 0 0 0 2
20 20 Earley, April 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 Sanchez, Genieve 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 201 (48.9 %) 23-47 (60.0 %) 3-5 (63.6 %) 14-22 7-34 41 19 7 21 5 6 63
Team Total % 48.9 % 60.0 % 63.6 %

Arkansas-Little Rock 31

Arkansas-Little Rock 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 27 7-14 0-0 0-1 1-6 7 2 2 3 0 0 14
5 5 Haris, Muci 33 3-10 2-4 0-1 1-3 4 0 4 4 0 0 8
30 30 Strong, Shemeka 27 3-8 0-1 0-1 3-2 5 0 1 2 0 0 6
4 4 Huskey, Mandi 30 1-5 0-3 0-0 1-2 3 1 2 0 0 4 2
15 15 Sarti, Roberta 23 1-6 0-0 0-1 1-4 5 4 0 1 0 0 2
20 20 Stephenson, Lee Ann 12 0-5 0-1 9-10 1-1 2 2 0 2 0 2 9
25 25 Hepburn, Alexandria 16 2-5 0-1 0-0 3-4 7 2 0 1 0 0 4
10 10 Sweat, Maleka 20 0-5 0-2 2-2 3-0 3 5 3 1 0 1 2
0 0 Brooks, Eplunus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
50 50 Kennedy, Asten 8 0-5 0-0 0-0 2-0 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (26.6 %) 17-64 (15.4 %) 2-13 (68.8 %) 11-16 18-23 41 16 12 15 0 7 47
Team Total % 26.6 % 15.4 % 68.8 %

2nd Half Box Score

New Mexico State 29

New Mexico State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Sanchez, Mari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Arvizu, Darci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Maynes, Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stojkovic, Ivana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moore, Princess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Garrett, Sinnamonn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Welch, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 O'Neill, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Saidat, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Earley, April 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanchez, Genieve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 16

Arkansas-Little Rock 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hepburn, Alexandria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kennedy, Asten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
New Mexico State 0
Arkansas-Little Rock 0
0
0