Arkansas-Little Rock (61, 5-12, 0-7 SBC) vs Middle Tennessee (77, 9-9, 2-5 SBC)

Box Score

Middle Tennessee logo
77
vs
61
Arkansas-Little Rock logo
9-9, 2-5 SBC
5-12, 0-7 SBC
Team Score By Half
Team 1 2 Total F Records
Winner MT Middle Tennessee 42 35 77 9-9, 2-5 SBC
UALR Arkansas-Little Rock 30 31 61 5-12, 0-7 SBC

Middle Tennessee 77

Middle Tennessee 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pentilla, Paula * 31 6-7 4-4 1-2 0-3 3 1 2 3 0 0 17
52 52 Aluka, Joanne * 25 7-9 0-0 2-2 4-2 6 2 1 2 0 1 16
35 35 Thomatis, Jamie * 30 6-12 0-1 3-4 2-3 5 3 3 4 0 1 15
13 13 Parviainen, Mia * 27 2-8 2-6 3-4 2-3 5 1 1 4 0 0 9
05 05 McClinic, Keisha * 25 1-5 0-0 5-6 1-2 3 0 2 2 0 2 7
44 44 Davenport, Chrissy 24 1-3 0-0 4-5 2-3 5 1 0 3 0 0 6
11 11 McClure, Jessica 15 2-3 0-0 0-2 0-3 3 5 0 4 0 1 4
15 15 Chastain, Kelly 19 1-4 0-1 1-1 1-4 5 2 1 0 0 1 3
23 23 Simmons, Michelle 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
22 22 Perkins, Nicole 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 26-51 6-12 19-28 13-28 41 16 10 23 0 6 77
Team Summary FG 3PT FT
Total 26-51 6-12 19-28
51.0 % 50.0 % 67.9 %
Column One Column Two Column Three

Arkansas-Little Rock 61

Arkansas-Little Rock 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita * 21 7-11 0-0 1-1 1-2 3 5 0 1 0 1 15
05 05 Haris, Muci * 37 3-12 2-9 3-4 0-2 2 3 2 5 0 3 11
04 04 Huskey, Mandi * 39 2-7 2-5 0-0 1-0 1 2 4 4 0 1 6
15 15 Sarti, Roberta * 26 1-7 0-1 0-0 1-3 4 4 3 4 0 0 2
30 30 Strong, Shemeka * 12 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
10 10 Sweat, Maleka 27 5-10 0-2 7-8 2-1 3 5 1 5 0 2 17
00 00 Brooks, Eplunus 15 2-4 0-0 2-4 2-5 7 3 0 0 0 3 6
20 20 Stephenson, Lee Ann 13 2-5 0-2 0-0 0-1 1 1 0 0 0 0 4
23 23 Cash, Alicia 10 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 22-59 4-21 13-17 11-17 28 24 10 21 0 10 61
Team Summary FG 3PT FT
Total 22-59 4-21 13-17
37.3 % 19.0 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Middle Tennessee 42

Middle Tennessee 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pentilla, Paula 31 6-7 4-4 1-2 0-3 3 1 2 3 0 0 17
52 52 Aluka, Joanne 25 7-9 0-0 2-2 4-2 6 2 1 2 0 1 16
35 35 Thomatis, Jamie 30 6-12 0-1 3-4 2-3 5 3 3 4 0 1 15
13 13 Parviainen, Mia 27 2-8 2-6 3-4 2-3 5 1 1 4 0 0 9
5 5 McClinic, Keisha 25 1-5 0-0 5-6 1-2 3 0 2 2 0 2 7
44 44 Davenport, Chrissy 24 1-3 0-0 4-5 2-3 5 1 0 3 0 0 6
11 11 McClure, Jessica 15 2-3 0-0 0-2 0-3 3 5 0 4 0 1 4
15 15 Chastain, Kelly 19 1-4 0-1 1-1 1-4 5 2 1 0 0 1 3
23 23 Simmons, Michelle 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
22 22 Perkins, Nicole 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (51.0 %) 26-51 (50.0 %) 6-12 (67.9 %) 19-28 13-28 41 16 10 23 0 6 77
Team Total % 51.0 % 50.0 % 67.9 %

Arkansas-Little Rock 30

Arkansas-Little Rock 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 21 7-11 0-0 1-1 1-2 3 5 0 1 0 1 15
5 5 Haris, Muci 37 3-12 2-9 3-4 0-2 2 3 2 5 0 3 11
4 4 Huskey, Mandi 39 2-7 2-5 0-0 1-0 1 2 4 4 0 1 6
15 15 Sarti, Roberta 26 1-7 0-1 0-0 1-3 4 4 3 4 0 0 2
30 30 Strong, Shemeka 12 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
10 10 Sweat, Maleka 27 5-10 0-2 7-8 2-1 3 5 1 5 0 2 17
0 0 Brooks, Eplunus 15 2-4 0-0 2-4 2-5 7 3 0 0 0 3 6
20 20 Stephenson, Lee Ann 13 2-5 0-2 0-0 0-1 1 1 0 0 0 0 4
23 23 Cash, Alicia 10 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (37.3 %) 22-59 (19.0 %) 4-21 (76.5 %) 13-17 11-17 28 24 10 21 0 10 61
Team Total % 37.3 % 19.0 % 76.5 %

2nd Half Box Score

Middle Tennessee 35

Middle Tennessee 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pentilla, Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Aluka, Joanne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thomatis, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Parviainen, Mia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McClinic, Keisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Davenport, Chrissy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McClure, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chastain, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Simmons, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Perkins, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 31

Arkansas-Little Rock 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
Middle Tennessee 0
Arkansas-Little Rock 0
0
0