Arkansas-Little Rock (65, 6-19, 0-4 SBC) vs Western Kentucky (70, 16-10, 8-6 SBC)

Box Score

Western Kentucky logo
70
vs
65
Arkansas-Little Rock logo
16-10, 8-6 SBC
6-19, 0-4 SBC
Team Score By Half
Team 1 2 Total F Records
Winner WKU Western Kentucky 27 43 70 16-10, 8-6 SBC
UALR Arkansas-Little Rock 37 28 65 6-19, 0-4 SBC

Western Kentucky 70

Western Kentucky 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Mansfield, ShaRae * 36 8-17 0-0 4-4 4-5 9 3 1 5 1 2 20
05 05 Powers, Natalie * 39 5-14 1-5 5-5 1-3 4 2 5 3 2 2 16
14 14 Covington, Kristina * 36 6-12 2-8 0-1 0-4 4 2 1 2 0 4 14
25 25 Whitaker, Camryn * 31 4-8 0-0 5-6 0-2 2 2 3 1 0 2 13
55 55 Lineberry, Leah * 21 0-2 0-0 0-2 3-2 5 0 0 0 1 1 0
42 42 Brown, Aja 13 3-4 0-0 1-2 1-0 1 1 0 1 0 2 7
15 15 Ford, Elisha 10 0-0 0-0 0-0 1-0 1 3 1 0 0 1 0
22 22 Preston, Lindsay 9 0-0 0-0 0-0 1-1 2 1 0 1 1 0 0
33 33 Wulf, Katie 4 0-1 0-0 0-0 0-0 0 1 1 1 1 0 0
20 20 Truitt, Jamie 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-59 3-13 15-20 12-17 29 15 12 15 6 14 70
Team Summary FG 3PT FT
Total 26-59 3-13 15-20
44.1 % 23.1 % 75.0 %
Column One Column Two Column Three

Arkansas-Little Rock 65

Arkansas-Little Rock 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Haris, Muci * 26 4-10 3-5 6-6 0-3 3 4 4 7 0 2 17
04 04 Huskey, Mandi * 40 5-13 3-9 0-0 1-3 4 2 4 5 0 1 13
15 15 Sarti, Roberta * 29 4-7 0-0 1-2 0-3 3 5 0 5 0 1 9
00 00 Brooks, Eplunus * 29 4-10 0-0 0-2 9-6 15 5 0 0 0 1 8
30 30 Strong, Shemeka * 40 3-9 0-1 0-0 7-7 14 1 6 2 0 2 6
45 45 Drennon, Scealita 17 3-6 0-0 2-2 1-3 4 4 1 0 1 1 8
20 20 Stephenson, Lee Ann 13 1-4 0-0 0-0 0-0 0 1 0 2 1 0 2
23 23 Cash, Alicia 5 1-2 0-1 0-0 1-0 1 0 0 1 0 0 2
10 10 Sweat, Maleka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-61 6-16 9-12 20-25 45 22 15 22 2 8 65
Team Summary FG 3PT FT
Total 25-61 6-16 9-12
41.0 % 37.5 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Western Kentucky 27

Western Kentucky 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Mansfield, ShaRae 36 8-17 0-0 4-4 4-5 9 3 1 5 1 2 20
5 5 Powers, Natalie 39 5-14 1-5 5-5 1-3 4 2 5 3 2 2 16
14 14 Covington, Kristina 36 6-12 2-8 0-1 0-4 4 2 1 2 0 4 14
25 25 Whitaker, Camryn 31 4-8 0-0 5-6 0-2 2 2 3 1 0 2 13
55 55 Lineberry, Leah 21 0-2 0-0 0-2 3-2 5 0 0 0 1 1 0
42 42 Brown, Aja 13 3-4 0-0 1-2 1-0 1 1 0 1 0 2 7
15 15 Ford, Elisha 10 0-0 0-0 0-0 1-0 1 3 1 0 0 1 0
22 22 Preston, Lindsay 9 0-0 0-0 0-0 1-1 2 1 0 1 1 0 0
33 33 Wulf, Katie 4 0-1 0-0 0-0 0-0 0 1 1 1 1 0 0
20 20 Truitt, Jamie 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (44.1 %) 26-59 (23.1 %) 3-13 (75.0 %) 15-20 12-17 29 15 12 15 6 14 70
Team Total % 44.1 % 23.1 % 75.0 %

Arkansas-Little Rock 37

Arkansas-Little Rock 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 26 4-10 3-5 6-6 0-3 3 4 4 7 0 2 17
4 4 Huskey, Mandi 40 5-13 3-9 0-0 1-3 4 2 4 5 0 1 13
15 15 Sarti, Roberta 29 4-7 0-0 1-2 0-3 3 5 0 5 0 1 9
0 0 Brooks, Eplunus 29 4-10 0-0 0-2 9-6 15 5 0 0 0 1 8
30 30 Strong, Shemeka 40 3-9 0-1 0-0 7-7 14 1 6 2 0 2 6
45 45 Drennon, Scealita 17 3-6 0-0 2-2 1-3 4 4 1 0 1 1 8
20 20 Stephenson, Lee Ann 13 1-4 0-0 0-0 0-0 0 1 0 2 1 0 2
23 23 Cash, Alicia 5 1-2 0-1 0-0 1-0 1 0 0 1 0 0 2
10 10 Sweat, Maleka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (41.0 %) 25-61 (37.5 %) 6-16 (75.0 %) 9-12 20-25 45 22 15 22 2 8 65
Team Total % 41.0 % 37.5 % 75.0 %

2nd Half Box Score

Western Kentucky 43

Western Kentucky 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Mansfield, ShaRae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Powers, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Covington, Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Whitaker, Camryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lineberry, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown, Aja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ford, Elisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Preston, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wulf, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Truitt, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 28

Arkansas-Little Rock 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
Western Kentucky 0
Arkansas-Little Rock 0
0
0