Arkansas-Little Rock (49, 6-20, 0-15 SBC) vs FIU (63, 19-7, 11-4 SBC)

Box Score

FIU logo
63
vs
49
Arkansas-Little Rock logo
19-7, 11-4 SBC
6-20, 0-15 SBC
Team Score By Half
Team 1 2 Total F Records
Winner FIU FIU 27 36 63 19-7, 11-4 SBC
UALR Arkansas-Little Rock 20 29 49 6-20, 0-15 SBC

FIU 63

FIU 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Heller, Anita * 39 5-14 0-2 6-8 3-2 5 1 3 2 0 0 16
12 12 Slavcheva, Gergana * 27 1-15 0-3 7-8 3-7 10 3 2 1 2 1 9
42 42 Cotton, Cormisha * 16 4-4 0-0 1-5 0-1 1 3 0 0 1 0 9
55 55 Moody, Cheryl * 36 3-10 0-0 0-1 5-5 10 2 1 3 0 1 6
45 45 Vrancheva, Ivelina * 35 1-5 1-3 3-4 2-5 7 2 2 8 0 1 6
21 21 Mesa, Silvia 28 3-4 0-0 7-9 1-12 13 1 1 2 3 1 13
23 23 Shafter, Mandy 19 1-6 0-3 2-2 0-0 0 2 0 1 0 2 4
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
05 05 Boz, Deniz 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-58 1-11 26-37 15-34 49 14 9 18 6 6 63
Team Summary FG 3PT FT
Total 18-58 1-11 26-37
31.0 % 9.1 % 70.3 %
Column One Column Two Column Three

Arkansas-Little Rock 49

Arkansas-Little Rock 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sarti, Roberta * 25 5-14 0-1 2-4 2-2 4 5 2 0 2 1 12
00 00 Brooks, Eplunus * 26 4-10 0-0 1-2 8-5 13 2 0 3 0 0 9
04 04 Huskey, Mandi * 39 3-11 2-6 0-0 6-5 11 5 3 3 0 2 8
05 05 Haris, Muci * 33 2-10 1-6 2-2 2-3 5 2 2 4 0 0 7
30 30 Strong, Shemeka * 35 0-12 0-2 1-2 1-7 8 4 4 2 0 3 1
45 45 Drennon, Scealita 23 4-8 0-0 1-2 0-4 4 5 0 3 1 1 9
20 20 Stephenson, Lee Ann 13 0-5 0-2 3-4 0-0 0 1 1 1 0 2 3
23 23 Cash, Alicia 6 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 18-72 3-19 10-16 23-29 52 24 12 16 3 9 49
Team Summary FG 3PT FT
Total 18-72 3-19 10-16
25.0 % 15.8 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

FIU 27

FIU 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Heller, Anita 39 5-14 0-2 6-8 3-2 5 1 3 2 0 0 16
12 12 Slavcheva, Gergana 27 1-15 0-3 7-8 3-7 10 3 2 1 2 1 9
42 42 Cotton, Cormisha 16 4-4 0-0 1-5 0-1 1 3 0 0 1 0 9
55 55 Moody, Cheryl 36 3-10 0-0 0-1 5-5 10 2 1 3 0 1 6
45 45 Vrancheva, Ivelina 35 1-5 1-3 3-4 2-5 7 2 2 8 0 1 6
21 21 Mesa, Silvia 28 3-4 0-0 7-9 1-12 13 1 1 2 3 1 13
23 23 Shafter, Mandy 19 1-6 0-3 2-2 0-0 0 2 0 1 0 2 4
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
5 5 Boz, Deniz 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (31.0 %) 18-58 (9.1 %) 1-11 (70.3 %) 26-37 15-34 49 14 9 18 6 6 63
Team Total % 31.0 % 9.1 % 70.3 %

Arkansas-Little Rock 20

Arkansas-Little Rock 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sarti, Roberta 25 5-14 0-1 2-4 2-2 4 5 2 0 2 1 12
0 0 Brooks, Eplunus 26 4-10 0-0 1-2 8-5 13 2 0 3 0 0 9
4 4 Huskey, Mandi 39 3-11 2-6 0-0 6-5 11 5 3 3 0 2 8
5 5 Haris, Muci 33 2-10 1-6 2-2 2-3 5 2 2 4 0 0 7
30 30 Strong, Shemeka 35 0-12 0-2 1-2 1-7 8 4 4 2 0 3 1
45 45 Drennon, Scealita 23 4-8 0-0 1-2 0-4 4 5 0 3 1 1 9
20 20 Stephenson, Lee Ann 13 0-5 0-2 3-4 0-0 0 1 1 1 0 2 3
23 23 Cash, Alicia 6 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (25.0 %) 18-72 (15.8 %) 3-19 (62.5 %) 10-16 23-29 52 24 12 16 3 9 49
Team Total % 25.0 % 15.8 % 62.5 %

2nd Half Box Score

FIU 36

FIU 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Heller, Anita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Slavcheva, Gergana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cotton, Cormisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Moody, Cheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Vrancheva, Ivelina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mesa, Silvia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shafter, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Boz, Deniz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 29

Arkansas-Little Rock 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
FIU 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
FIU 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
FIU 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
FIU 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
FIU 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
FIU 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
FIU 0
Arkansas-Little Rock 0
0
0