UALR (68, 1-0) vs Tennessee-Martin (56, 0-1)

Box Score

Tennessee-Martin logo
56
vs
68
UALR logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
UTM Tennessee-Martin 26 30 56 0-1
Winner UALR UALR 28 40 68 1-0

Tennessee-Martin 56

Tennessee-Martin 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie * 20 5-7 0-0 4-5 6-3 9 5 1 2 0 2 14
15 15 Brundige, Tiffany * 26 3-7 2-6 0-0 0-4 4 1 0 2 0 0 8
34 34 Lannom, Jenny * 16 2-5 1-2 3-4 1-0 1 4 0 4 0 1 8
00 00 Thomas, Torre * 29 1-4 1-3 1-2 1-4 5 2 3 2 1 3 4
14 14 Page, Danielle * 29 0-4 0-2 0-0 0-2 2 3 1 3 0 0 0
33 33 Willingham, Deina 24 4-9 0-1 2-2 2-2 4 2 0 2 0 2 10
30 30 Jackson, Andreika 15 4-7 0-0 0-0 3-2 5 0 0 1 0 0 8
32 32 Robinson, Keva 11 1-7 0-0 0-0 0-0 0 1 1 2 0 2 2
12 12 Fuqua, Meghan 4 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
22 22 Carey, Chandra 17 0-5 0-2 0-0 1-3 4 3 0 2 0 0 0
54 54 Mazzetti, Lindsey 5 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
31 31 Davidson, Leigh Ann 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Archie, Kristin 0 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-58 4-18 12-15 15-22 37 23 6 21 2 10 56
Team Summary FG 3PT FT
Total 20-58 4-18 12-15
34.5 % 22.2 % 80.0 %
Column One Column Two Column Three

UALR 68

UALR 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cash, Alicia * 33 8-21 0-3 8-8 2-4 6 2 1 2 1 4 24
40 40 Humphrey, Tamara * 33 5-8 0-0 4-4 3-7 10 2 2 2 0 3 14
00 00 Morris, Heather * 39 4-10 2-5 3-4 1-6 7 1 0 2 0 0 13
25 25 Love, Jocelyn * 31 2-9 0-2 1-2 3-1 4 4 3 4 0 3 5
12 12 Anglin, Samantha * 37 0-2 0-1 4-7 0-4 4 2 3 4 0 3 4
14 14 Davis, Kim 16 3-4 0-0 2-2 3-2 5 1 0 1 0 1 8
32 32 Motley, Abra 4 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
52 52 Crawford, Katrina 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Kennedy, Asten 3 0-2 0-0 0-0 2-0 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-57 2-11 22-27 15-25 40 15 10 15 1 14 68
Team Summary FG 3PT FT
Total 22-57 2-11 22-27
38.6 % 18.2 % 81.5 %
Column One Column Two Column Three

1st Half Box Score

Tennessee-Martin 26

Tennessee-Martin 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Brundige, Tiffany 14 1-3 1-3 0-0 0-3 3 0 0 1 0 0 3
34 34 Lannom, Jenny 7 2-3 1-2 1-2 1-0 1 2 0 2 0 1 6
0 0 Thomas, Torre 15 1-3 1-3 0-0 0-3 3 1 1 2 0 2 3
14 14 Page, Danielle 18 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
33 33 Willingham, Deina 12 2-4 0-0 2-2 2-1 3 1 0 1 0 0 6
30 30 Jackson, Andreika 10 3-5 0-0 0-0 2-2 4 0 0 1 0 0 6
32 32 Robinson, Keva 6 0-4 0-0 0-0 0-0 0 1 0 1 0 2 0
12 12 Fuqua, Meghan 3 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
22 22 Carey, Chandra 8 0-3 0-1 0-0 1-0 1 1 0 1 0 0 0
54 54 Mazzetti, Lindsey 5 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
31 31 Davidson, Leigh Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Archie, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (33.3 %) 9-27 (30.0 %) 3-10 (83.3 %) 5-6 6-12 18 9 2 10 1 5 26
Team Total % 33.3 % 30.0 % 83.3 %

UALR 28

UALR 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cash, Alicia 14 3-11 0-1 2-2 1-1 2 1 1 2 0 2 8
40 40 Humphrey, Tamara 14 3-5 0-0 2-2 3-4 7 1 0 2 0 1 8
0 0 Morris, Heather 19 3-6 1-3 0-0 1-3 4 1 0 1 0 0 7
25 25 Love, Jocelyn 14 1-6 0-1 1-2 1-1 2 2 1 2 0 2 3
12 12 Anglin, Samantha 18 0-1 0-0 0-1 0-2 2 1 1 1 0 1 0
14 14 Davis, Kim 12 1-2 0-0 0-0 2-1 3 0 0 1 0 1 2
32 32 Motley, Abra 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
50 50 Kennedy, Asten 2 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
52 52 Crawford, Katrina 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (34.4 %) 11-32 (20.0 %) 1-5 (71.4 %) 5-7 10-13 23 8 4 9 0 7 28
Team Total % 34.4 % 20.0 % 71.4 %

2nd Half Box Score

Tennessee-Martin 30

Tennessee-Martin 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie 18 5-7 0-0 4-5 6-3 9 3 1 2 0 2 14
15 15 Brundige, Tiffany 12 2-4 1-3 0-0 0-1 1 1 0 1 0 0 5
34 34 Lannom, Jenny 9 0-2 0-0 2-2 0-0 0 2 0 2 0 0 2
0 0 Thomas, Torre 14 0-1 0-0 1-2 1-1 2 1 2 0 1 1 1
14 14 Page, Danielle 11 0-3 0-1 0-0 0-1 1 2 0 3 0 0 0
33 33 Willingham, Deina 12 2-5 0-1 0-0 0-1 1 1 0 1 0 2 4
30 30 Jackson, Andreika 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
32 32 Robinson, Keva 5 1-3 0-0 0-0 0-0 0 0 1 1 0 0 2
12 12 Fuqua, Meghan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carey, Chandra 9 0-2 0-1 0-0 0-3 3 2 0 1 0 0 0
54 54 Mazzetti, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davidson, Leigh Ann 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Archie, Kristin 0 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (35.5 %) 11-31 (12.5 %) 1-8 (77.8 %) 7-9 9-10 19 14 4 11 1 5 30
Team Total % 35.5 % 12.5 % 77.8 %

UALR 40

UALR 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cash, Alicia 19 5-10 0-2 6-6 1-3 4 1 0 0 1 2 16
40 40 Humphrey, Tamara 19 2-3 0-0 2-2 0-3 3 1 2 0 0 2 6
0 0 Morris, Heather 20 1-4 1-2 3-4 0-3 3 0 0 1 0 0 6
25 25 Love, Jocelyn 17 1-3 0-1 0-0 2-0 2 2 2 2 0 1 2
12 12 Anglin, Samantha 19 0-1 0-1 4-6 0-2 2 1 2 3 0 2 4
14 14 Davis, Kim 4 2-2 0-0 2-2 1-1 2 1 0 0 0 0 6
32 32 Motley, Abra 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Kennedy, Asten 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
52 52 Crawford, Katrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.0 %) 11-25 (16.7 %) 1-6 (85.0 %) 17-20 5-12 17 7 6 6 1 7 40
Team Total % 44.0 % 16.7 % 85.0 %

Play Analysis

Points Off Turnovers
Team Total
Tennessee-Martin 0
UALR 0
0
0
2nd Chance Points
Team Total
Tennessee-Martin 0
UALR 0
0
0
Bench Points
Team Total
Tennessee-Martin 0
UALR 0
0
0
Lead Gained By
Team Total
Tennessee-Martin 0
UALR 0
0
0
Points in Paint
Team Total
Tennessee-Martin 0
UALR 0
0
0
Fast Break Points
Team Total
Tennessee-Martin 0
UALR 0
0
0
Score Tied By
Team Total
Tennessee-Martin 0
UALR 0
0
0