Tennessee-Martin (72, 2-5) vs UALR (69, 3-5)

Box Score

UALR logo
69
vs
72
Tennessee-Martin logo
3-5
2-5
Team Score By Half
Team 1 2 OT 1 Total F Records
UALR UALR 25 39 5 69 3-5
Winner UTM Tennessee-Martin 32 32 8 72 2-5

UALR 69

UALR 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Morris, Heather * 43 9-14 4-7 3-4 2-2 4 1 5 3 1 4 25
25 25 Love, Jocelyn * 40 5-16 0-5 5-6 4-1 5 4 0 2 0 0 15
23 23 Cash, Alicia * 38 6-16 1-5 1-2 1-11 12 5 2 0 3 1 14
40 40 Humphrey, Tamara * 37 3-7 0-0 3-5 2-2 4 4 0 3 0 0 9
12 12 Anglin, Samantha * 29 0-1 0-1 0-0 0-1 1 2 4 1 0 3 0
32 32 Motley, Abra 15 3-5 0-0 0-0 2-0 2 4 1 0 0 0 6
14 14 Davis, Kim 15 0-1 0-0 0-0 1-2 3 1 1 4 0 1 0
11 11 Taylor, Brandy 8 0-1 0-0 0-0 1-1 2 1 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 225 26-61 5-18 12-17 14-22 36 22 15 15 4 9 69
Team Summary FG 3PT FT
Total 26-61 5-18 12-17
42.6 % 27.8 % 70.6 %
Column One Column Two Column Three

Tennessee-Martin 72

Tennessee-Martin 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie * 37 6-9 0-0 5-6 0-5 5 4 2 2 1 1 17
34 34 Lannom, Jenny * 23 5-6 1-1 4-6 1-4 5 3 0 1 0 0 15
22 22 Carey, Chandra * 36 2-6 0-2 4-4 0-1 1 3 2 4 0 1 8
14 14 Page, Danielle * 35 1-3 1-3 4-4 0-4 4 0 3 1 0 1 7
15 15 Brundige, Tiffany * 23 2-7 1-2 0-0 1-1 2 1 2 2 0 0 5
30 30 Jackson, Andreika 22 4-7 0-0 4-6 5-5 10 0 2 0 0 4 12
33 33 Willingham, Deina 8 2-6 0-0 1-2 2-2 4 4 0 1 1 1 5
10 10 Archie, Kristin 12 1-3 0-1 0-0 1-1 2 2 1 1 0 0 2
00 00 Thomas, Torre 29 0-6 0-1 1-2 0-1 1 1 2 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 23-53 3-10 23-30 11-25 36 18 14 13 2 9 72
Team Summary FG 3PT FT
Total 23-53 3-10 23-30
43.4 % 30.0 % 76.7 %
Column One Column Two Column Three

1st Half Box Score

UALR 25

UALR 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morris, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Love, Jocelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Humphrey, Tamara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anglin, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Motley, Abra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Davis, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Taylor, Brandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tennessee-Martin 32

Tennessee-Martin 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lannom, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carey, Chandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Page, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brundige, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jackson, Andreika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willingham, Deina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Archie, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Thomas, Torre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UALR 39

UALR 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morris, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Love, Jocelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Humphrey, Tamara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anglin, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Motley, Abra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Davis, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Taylor, Brandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tennessee-Martin 32

Tennessee-Martin 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lannom, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carey, Chandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Page, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brundige, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jackson, Andreika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willingham, Deina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Archie, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Thomas, Torre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

UALR 5

UALR 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morris, Heather 43 9-14 4-7 3-4 2-2 4 1 5 3 1 4 25
25 25 Love, Jocelyn 40 5-16 0-5 5-6 4-1 5 4 0 2 0 0 15
23 23 Cash, Alicia 38 6-16 1-5 1-2 1-11 12 5 2 0 3 1 14
40 40 Humphrey, Tamara 37 3-7 0-0 3-5 2-2 4 4 0 3 0 0 9
12 12 Anglin, Samantha 29 0-1 0-1 0-0 0-1 1 2 4 1 0 3 0
32 32 Motley, Abra 15 3-5 0-0 0-0 2-0 2 4 1 0 0 0 6
14 14 Davis, Kim 15 0-1 0-0 0-0 1-2 3 1 1 4 0 1 0
11 11 Taylor, Brandy 8 0-1 0-0 0-0 1-1 2 1 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 225 (42.6 %) 26-61 (27.8 %) 5-18 (70.6 %) 12-17 14-22 36 22 15 15 4 9 69
Team Total % 42.6 % 27.8 % 70.6 %

Tennessee-Martin 8

Tennessee-Martin 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Young, Julie 37 6-9 0-0 5-6 0-5 5 4 2 2 1 1 17
34 34 Lannom, Jenny 23 5-6 1-1 4-6 1-4 5 3 0 1 0 0 15
22 22 Carey, Chandra 36 2-6 0-2 4-4 0-1 1 3 2 4 0 1 8
14 14 Page, Danielle 35 1-3 1-3 4-4 0-4 4 0 3 1 0 1 7
15 15 Brundige, Tiffany 23 2-7 1-2 0-0 1-1 2 1 2 2 0 0 5
30 30 Jackson, Andreika 22 4-7 0-0 4-6 5-5 10 0 2 0 0 4 12
33 33 Willingham, Deina 8 2-6 0-0 1-2 2-2 4 4 0 1 1 1 5
10 10 Archie, Kristin 12 1-3 0-1 0-0 1-1 2 2 1 1 0 0 2
0 0 Thomas, Torre 29 0-6 0-1 1-2 0-1 1 1 2 1 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 225 (43.4 %) 23-53 (30.0 %) 3-10 (76.7 %) 23-30 11-25 36 18 14 13 2 9 72
Team Total % 43.4 % 30.0 % 76.7 %

Play Analysis

Points Off Turnovers
Team Total
UALR 0
Tennessee-Martin 0
0
0
2nd Chance Points
Team Total
UALR 0
Tennessee-Martin 0
0
0
Bench Points
Team Total
UALR 0
Tennessee-Martin 0
0
0
Lead Gained By
Team Total
UALR 0
Tennessee-Martin 0
0
0
Points in Paint
Team Total
UALR 0
Tennessee-Martin 0
0
0
Fast Break Points
Team Total
UALR 0
Tennessee-Martin 0
0
0
Score Tied By
Team Total
UALR 0
Tennessee-Martin 0
0
0