Arkansas State (77, 9-8, 3-3 SBC) vs Arkansas-Little Rock (67, 5-11, 0-6 SBC)

Box Score

Arkansas-Little Rock logo
67
vs
77
Arkansas State logo
5-11, 0-6 SBC
9-8, 3-3 SBC
Team Score By Half
Team 1 2 Total F Records
UALR Arkansas-Little Rock 32 35 67 5-11, 0-6 SBC
Winner ASU Arkansas State 44 33 77 9-8, 3-3 SBC

Arkansas-Little Rock 67

Arkansas-Little Rock 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Haris, Muci * 37 6-19 2-11 2-2 0-2 2 4 8 5 0 1 16
04 04 Huskey, Mandi * 39 3-8 3-6 6-6 2-1 3 3 4 5 0 1 15
45 45 Drennon, Scealita * 30 6-11 0-0 0-1 3-6 9 5 0 5 0 0 12
15 15 Sarti, Roberta * 24 4-5 0-0 0-2 1-1 2 5 2 1 2 0 8
30 30 Strong, Shemeka * 37 2-8 0-1 0-0 2-3 5 4 5 3 0 1 4
00 00 Brooks, Eplunus 16 3-3 0-0 2-3 3-4 7 4 0 1 0 0 8
23 23 Cash, Alicia 8 1-4 0-1 0-0 0-2 2 2 0 1 0 0 2
10 10 Sweat, Maleka 4 0-0 0-0 2-5 0-0 0 3 0 0 0 0 2
20 20 Stephenson, Lee Ann 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beal, Shasta 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 25-59 5-19 12-19 12-21 33 30 19 22 2 3 67
Team Summary FG 3PT FT
Total 25-59 5-19 12-19
42.4 % 26.3 % 63.2 %
Column One Column Two Column Three

Arkansas State 77

Arkansas State 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McKeirnan, Jolie * 36 4-8 0-0 9-10 11-7 18 2 3 2 0 3 17
23 23 Smith, Rae-Anne * 30 3-10 1-4 6-6 1-3 4 2 0 3 0 1 13
04 04 Evans, Keeshia * 28 3-12 1-5 4-6 1-5 6 1 3 4 0 3 11
05 05 Taylor, Latrice * 24 3-7 0-0 3-5 3-3 6 3 1 3 0 1 9
03 03 Goodall, Natalie * 26 2-10 2-8 1-3 0-0 0 2 3 3 0 2 7
31 31 Tucker, Chiquita 18 3-5 0-0 3-6 4-6 10 3 1 1 0 1 9
40 40 Hopper, Micaela 24 2-5 1-3 2-3 1-1 2 3 1 4 0 2 7
10 10 Lowman, Casie 12 0-2 0-1 2-2 2-0 2 2 2 3 0 0 2
41 41 Shelby, Brooke 2 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-60 5-21 30-41 25-27 52 20 14 23 0 13 77
Team Summary FG 3PT FT
Total 21-60 5-21 30-41
35.0 % 23.8 % 73.2 %
Column One Column Two Column Three

1st Half Box Score

Arkansas-Little Rock 32

Arkansas-Little Rock 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 37 6-19 2-11 2-2 0-2 2 4 8 5 0 1 16
4 4 Huskey, Mandi 39 3-8 3-6 6-6 2-1 3 3 4 5 0 1 15
45 45 Drennon, Scealita 30 6-11 0-0 0-1 3-6 9 5 0 5 0 0 12
15 15 Sarti, Roberta 24 4-5 0-0 0-2 1-1 2 5 2 1 2 0 8
30 30 Strong, Shemeka 37 2-8 0-1 0-0 2-3 5 4 5 3 0 1 4
0 0 Brooks, Eplunus 16 3-3 0-0 2-3 3-4 7 4 0 1 0 0 8
23 23 Cash, Alicia 8 1-4 0-1 0-0 0-2 2 2 0 1 0 0 2
10 10 Sweat, Maleka 4 0-0 0-0 2-5 0-0 0 3 0 0 0 0 2
20 20 Stephenson, Lee Ann 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beal, Shasta 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (42.4 %) 25-59 (26.3 %) 5-19 (63.2 %) 12-19 12-21 33 30 19 22 2 3 67
Team Total % 42.4 % 26.3 % 63.2 %

Arkansas State 44

Arkansas State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McKeirnan, Jolie 36 4-8 0-0 9-10 11-7 18 2 3 2 0 3 17
23 23 Smith, Rae-Anne 30 3-10 1-4 6-6 1-3 4 2 0 3 0 1 13
4 4 Evans, Keeshia 28 3-12 1-5 4-6 1-5 6 1 3 4 0 3 11
5 5 Taylor, Latrice 24 3-7 0-0 3-5 3-3 6 3 1 3 0 1 9
3 3 Goodall, Natalie 26 2-10 2-8 1-3 0-0 0 2 3 3 0 2 7
31 31 Tucker, Chiquita 18 3-5 0-0 3-6 4-6 10 3 1 1 0 1 9
40 40 Hopper, Micaela 24 2-5 1-3 2-3 1-1 2 3 1 4 0 2 7
10 10 Lowman, Casie 12 0-2 0-1 2-2 2-0 2 2 2 3 0 0 2
41 41 Shelby, Brooke 2 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (35.0 %) 21-60 (23.8 %) 5-21 (73.2 %) 30-41 25-27 52 20 14 23 0 13 77
Team Total % 35.0 % 23.8 % 73.2 %

2nd Half Box Score

Arkansas-Little Rock 35

Arkansas-Little Rock 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beal, Shasta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas State 33

Arkansas State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McKeirnan, Jolie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Rae-Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Evans, Keeshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Latrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodall, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tucker, Chiquita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hopper, Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowman, Casie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Shelby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
2nd Chance Points
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Bench Points
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Lead Gained By
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Points in Paint
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Fast Break Points
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0
Score Tied By
Team Total
Arkansas-Little Rock 0
Arkansas State 0
0
0