Arkansas-Little Rock (46, 6-21, 0-16 SBC) vs Arkansas State (70, 14-13, 8-8 SBC)

Box Score

Arkansas State logo
70
vs
46
Arkansas-Little Rock logo
14-13, 8-8 SBC
6-21, 0-16 SBC
Team Score By Half
Team 1 2 Total F Records
Winner ASU Arkansas State 38 32 70 14-13, 8-8 SBC
UALR Arkansas-Little Rock 18 28 46 6-21, 0-16 SBC

Arkansas State 70

Arkansas State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Rae-Anne * 35 6-16 2-3 0-0 1-4 5 1 1 3 1 2 14
31 31 Tucker, Chiquita * 25 4-9 0-0 5-6 4-3 7 3 1 3 0 2 13
04 04 Evans, Keeshia * 33 5-10 1-3 0-0 0-4 4 2 4 5 0 1 11
33 33 McKeirnan, Jolie * 35 4-11 0-0 1-3 4-8 12 1 2 4 2 0 9
10 10 Lowman, Casie * 20 2-5 0-3 1-3 4-1 5 3 2 1 0 2 5
03 03 Goodall, Natalie 21 3-7 3-7 0-0 2-2 4 0 1 1 0 1 9
05 05 Taylor, Latrice 17 3-4 0-0 0-0 2-5 7 2 0 3 4 1 6
40 40 Hopper, Micaela 8 1-4 1-2 0-1 1-0 1 2 0 1 1 0 3
41 41 Shelby, Brooke 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Soukupova, Lenka 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 28-66 7-18 7-13 21-31 52 15 11 23 8 9 70
Team Summary FG 3PT FT
Total 28-66 7-18 7-13
42.4 % 38.9 % 53.8 %
Column One Column Two Column Three

Arkansas-Little Rock 46

Arkansas-Little Rock 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Huskey, Mandi * 37 3-10 1-3 1-2 1-1 2 3 3 4 0 1 8
30 30 Strong, Shemeka * 34 3-6 0-0 2-4 1-1 2 0 4 4 1 2 8
45 45 Drennon, Scealita * 17 2-6 0-0 2-2 1-4 5 3 1 1 0 1 6
05 05 Haris, Muci * 32 2-11 1-7 0-0 0-1 1 3 1 4 0 1 5
15 15 Sarti, Roberta * 14 1-3 0-0 2-4 1-2 3 4 1 1 1 1 4
00 00 Brooks, Eplunus 21 2-8 0-0 4-6 4-5 9 2 1 0 1 0 8
20 20 Stephenson, Lee Ann 17 2-8 0-2 1-2 1-4 5 0 0 2 0 1 5
25 25 Hepburn, Alexandria 26 1-6 0-0 0-0 2-1 3 0 0 2 0 2 2
23 23 Cash, Alicia 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 16-58 2-12 12-20 13-20 33 16 11 18 3 9 46
Team Summary FG 3PT FT
Total 16-58 2-12 12-20
27.6 % 16.7 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Arkansas State 38

Arkansas State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Rae-Anne 35 6-16 2-3 0-0 1-4 5 1 1 3 1 2 14
31 31 Tucker, Chiquita 25 4-9 0-0 5-6 4-3 7 3 1 3 0 2 13
4 4 Evans, Keeshia 33 5-10 1-3 0-0 0-4 4 2 4 5 0 1 11
33 33 McKeirnan, Jolie 35 4-11 0-0 1-3 4-8 12 1 2 4 2 0 9
10 10 Lowman, Casie 20 2-5 0-3 1-3 4-1 5 3 2 1 0 2 5
3 3 Goodall, Natalie 21 3-7 3-7 0-0 2-2 4 0 1 1 0 1 9
5 5 Taylor, Latrice 17 3-4 0-0 0-0 2-5 7 2 0 3 4 1 6
40 40 Hopper, Micaela 8 1-4 1-2 0-1 1-0 1 2 0 1 1 0 3
41 41 Shelby, Brooke 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Soukupova, Lenka 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (42.4 %) 28-66 (38.9 %) 7-18 (53.8 %) 7-13 21-31 52 15 11 23 8 9 70
Team Total % 42.4 % 38.9 % 53.8 %

Arkansas-Little Rock 18

Arkansas-Little Rock 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huskey, Mandi 37 3-10 1-3 1-2 1-1 2 3 3 4 0 1 8
30 30 Strong, Shemeka 34 3-6 0-0 2-4 1-1 2 0 4 4 1 2 8
45 45 Drennon, Scealita 17 2-6 0-0 2-2 1-4 5 3 1 1 0 1 6
5 5 Haris, Muci 32 2-11 1-7 0-0 0-1 1 3 1 4 0 1 5
15 15 Sarti, Roberta 14 1-3 0-0 2-4 1-2 3 4 1 1 1 1 4
0 0 Brooks, Eplunus 21 2-8 0-0 4-6 4-5 9 2 1 0 1 0 8
20 20 Stephenson, Lee Ann 17 2-8 0-2 1-2 1-4 5 0 0 2 0 1 5
25 25 Hepburn, Alexandria 26 1-6 0-0 0-0 2-1 3 0 0 2 0 2 2
23 23 Cash, Alicia 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (27.6 %) 16-58 (16.7 %) 2-12 (60.0 %) 12-20 13-20 33 16 11 18 3 9 46
Team Total % 27.6 % 16.7 % 60.0 %

2nd Half Box Score

Arkansas State 32

Arkansas State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Rae-Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tucker, Chiquita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Evans, Keeshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McKeirnan, Jolie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowman, Casie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodall, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Latrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hopper, Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Shelby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Soukupova, Lenka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 28

Arkansas-Little Rock 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hepburn, Alexandria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
Arkansas State 0
Arkansas-Little Rock 0
0
0