Arkansas-Little Rock (103, 6-15) vs Morris Brown (31, 5-12)

Box Score

Morris Brown logo
31
vs
103
Arkansas-Little Rock logo
5-12
6-15
Team Score By Half
Team 1 2 Total F Records
MBC Morris Brown 16 15 31 5-12
Winner UALR Arkansas-Little Rock 45 58 103 6-15

Morris Brown 31

Morris Brown 31
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Smith, Renee * 37 4-16 0-0 2-9 5-9 14 3 0 4 1 0 10
15 15 French, Christin * 22 1-13 0-4 2-3 2-1 3 1 0 3 0 0 4
30 30 Nelson, Crystal * 36 1-9 0-2 1-4 4-3 7 2 0 3 0 3 3
23 23 Walker, Tasha * 34 1-11 0-3 0-0 2-3 5 3 3 11 1 2 2
35 35 Crawford, Renata * 22 0-3 0-0 2-2 2-1 3 4 0 1 0 0 2
45 45 Sherman, LaTonya 21 3-10 0-0 0-0 5-4 9 3 0 1 2 0 6
11 11 Bray, Dawn 19 1-3 0-1 0-0 0-4 4 1 1 2 0 1 2
04 04 Ray, Shawnta 9 0-5 0-0 2-3 0-1 1 0 0 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 11-70 0-10 9-21 20-28 48 17 4 28 4 7 31
Team Summary FG 3PT FT
Total 11-70 0-10 9-21
15.7 % 0.0 % 42.9 %
Column One Column Two Column Three

Arkansas-Little Rock 103

Arkansas-Little Rock 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita * 18 8-14 0-0 3-6 3-11 14 3 1 1 0 2 19
05 05 Haris, Muci * 26 7-10 2-4 0-0 0-0 0 3 2 2 0 2 16
15 15 Sarti, Roberta * 18 6-8 0-0 3-7 6-4 10 4 2 1 3 0 15
30 30 Strong, Shemeka * 30 3-7 0-1 1-2 1-7 8 0 5 2 1 1 7
04 04 Huskey, Mandi * 25 2-4 0-1 0-0 0-3 3 2 9 2 1 4 4
23 23 Cash, Alicia 25 8-16 0-1 0-0 5-5 10 1 1 2 0 2 16
10 10 Sweat, Maleka 22 3-7 1-1 0-2 1-3 4 1 8 4 0 4 7
20 20 Stephenson, Lee Ann 19 3-9 0-0 0-2 0-4 4 1 2 1 0 2 6
00 00 Brooks, Eplunus 6 2-3 0-0 2-2 1-3 4 1 0 0 0 1 6
44 44 Skoro, Mediha 5 1-1 0-0 2-2 0-1 1 1 0 0 0 0 4
12 12 Beal, Shasta 6 1-2 0-1 1-3 2-0 2 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 44-81 3-9 12-26 19-45 64 17 30 15 5 18 103
Team Summary FG 3PT FT
Total 44-81 3-9 12-26
54.3 % 33.3 % 46.2 %
Column One Column Two Column Three

1st Half Box Score

Morris Brown 16

Morris Brown 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Smith, Renee 37 4-16 0-0 2-9 5-9 14 3 0 4 1 0 10
15 15 French, Christin 22 1-13 0-4 2-3 2-1 3 1 0 3 0 0 4
30 30 Nelson, Crystal 36 1-9 0-2 1-4 4-3 7 2 0 3 0 3 3
23 23 Walker, Tasha 34 1-11 0-3 0-0 2-3 5 3 3 11 1 2 2
35 35 Crawford, Renata 22 0-3 0-0 2-2 2-1 3 4 0 1 0 0 2
45 45 Sherman, LaTonya 21 3-10 0-0 0-0 5-4 9 3 0 1 2 0 6
11 11 Bray, Dawn 19 1-3 0-1 0-0 0-4 4 1 1 2 0 1 2
4 4 Ray, Shawnta 9 0-5 0-0 2-3 0-1 1 0 0 3 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (15.7 %) 11-70 (0.0 %) 0-10 (42.9 %) 9-21 20-28 48 17 4 28 4 7 31
Team Total % 15.7 % 0.0 % 42.9 %

Arkansas-Little Rock 45

Arkansas-Little Rock 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 18 8-14 0-0 3-6 3-11 14 3 1 1 0 2 19
5 5 Haris, Muci 26 7-10 2-4 0-0 0-0 0 3 2 2 0 2 16
15 15 Sarti, Roberta 18 6-8 0-0 3-7 6-4 10 4 2 1 3 0 15
30 30 Strong, Shemeka 30 3-7 0-1 1-2 1-7 8 0 5 2 1 1 7
4 4 Huskey, Mandi 25 2-4 0-1 0-0 0-3 3 2 9 2 1 4 4
23 23 Cash, Alicia 25 8-16 0-1 0-0 5-5 10 1 1 2 0 2 16
10 10 Sweat, Maleka 22 3-7 1-1 0-2 1-3 4 1 8 4 0 4 7
0 0 Brooks, Eplunus 6 2-3 0-0 2-2 1-3 4 1 0 0 0 1 6
20 20 Stephenson, Lee Ann 19 3-9 0-0 0-2 0-4 4 1 2 1 0 2 6
44 44 Skoro, Mediha 5 1-1 0-0 2-2 0-1 1 1 0 0 0 0 4
12 12 Beal, Shasta 6 1-2 0-1 1-3 2-0 2 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (54.3 %) 44-81 (33.3 %) 3-9 (46.2 %) 12-26 19-45 64 17 30 15 5 18 103
Team Total % 54.3 % 33.3 % 46.2 %

2nd Half Box Score

Morris Brown 15

Morris Brown 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Smith, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 French, Christin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nelson, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Walker, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Crawford, Renata 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Sherman, LaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bray, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ray, Shawnta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 58

Arkansas-Little Rock 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Skoro, Mediha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beal, Shasta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
Morris Brown 0
Arkansas-Little Rock 0
0
0